Round 16
Brumbies 19 — 21 Moana Pasifika
30 May 2026 · 4:35 pm · GIO Stadium · Referee: Jordan Way · HT: 14-14
Attack
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 130 | 112 |
| Metres | 551 | 524 |
| Line Breaks | 5 | 12 |
| Defenders Beaten | 20 | 28 |
| Passes | 175 | 152 |
| Post Contact Metres | 321 | 337 |
Defence
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Tackles Made | 127 | 125 |
| Tackles Missed | 28 | 20 |
| Tackle Success % | 73% | 79% |
| Dominant Tackles | 12 | 2 |
| Tackle Turnovers | 0 | 1 |
| Offloads Allowed | 15 | 7 |
Possession
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 19 min | 18 min |
| Possession Last 10 min | 0.41 | 0.59 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 7 | 11 |
| 22m Conversion % | 2.7% | 1.9% |
| Time in Attack 22 (s) | 6 min | 4 min |
Kicking
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 22 | 24 |
| Kick Metres | 614 | 592 |
| Kick Success % | 67% | 100% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 1 | 1 |
| Kick To Pass Ratio | 1:8 | 1:6.3 |
Set Piece
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Scrums | 5 | 11 |
| Scrums Won | 5 | 9 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 90% |
| Lineouts | 15 | 16 |
| Lineout Win % | 67% | 81% |
| Mauls Won | 4 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 4 | 4 |
| Restarts Won % | 0% | 25% |
Breakdown
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Rucks Won | 96 | 83 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 51% | 49% |
| Ruck Speed 3-6s % | 40% | 36% |
| Ruck Speed 6+s % | 10% | 15% |
| Rucks Over Gain Line | 56 | 51 |
| Rucks Over Gain Line % | 57% | 58% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 12 | 12 |
Discipline
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 14 | 11 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 4 |
| Opposition 22 Entry Penalty Conceded | 2 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 88 | 78 |
| Carries Kick Return | 7 | 10 |
| Carries Kick Return Metres | 68 | 49 |
| Carries Not Made Gain Line | 21 | 26 |
| Carries One Out Drive | 40 | 40 |
| Carries One Out Drive Metres | 113 | 91 |
| Carries Opp 22 | 45 | 27 |
| Carries Opp Half | 75 | 76 |
| Carries Own Half | 55 | 36 |
| Carries Pick And Go | 19 | 9 |
| Carries Pick And Go Metres | 36 | 42 |
| Carries Support | 11 | 11 |
| Carries Support Metres | 69 | 97 |
| Carry Metres Total | 972 | 912 |
Defence Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 1 |
| Tackles Opp Half | 32 | 36 |
| Tackles Own 22 | 42 | 57 |
| Tackles Own Half | 95 | 89 |
| Tackles Try Conceded | 3 | 4 |
| Tackles | 127 | 125 |
Defensive Exits
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 93% |
| Defensive Exits Kick | 9 | 9 |
| Defensive Exits Run | 8 | 4 |
| Defensive Exits Success | 17% | 13% |
Kick Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Kick In Touch | 18 | 18 |
| Kick Oppn Collection | 13 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 10 |
| Kick Possession Lost | 30 | 29 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 22% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 6 | 7 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 67% | 100% |
| Place Kicks Attempted | 3 | 3 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 67% | 100% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
| Kicks in Play | 22 | 24 |
Lineout Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 5 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 8 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 4 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 5 | 2 |
| Lineout Length Front | 6 | 8 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 12 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 5 | 4 |
| Lineouts Opp Half | 11 | 13 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 5 | 3 |
| Lineouts To Own Player | 10 | 13 |
| Lineouts Lost | 5 | 3 |
| Lineouts Success Rate | 66 | 81 |
| Lineouts Won | 10 | 13 |
Maul Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Mauling Metres | 20 | 15 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 4 | 2 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Movement Blindside | 11 | 13 |
| Movement Blindside Percentage | 11% | 14% |
| Movement Close | 24 | 37 |
| Movement Close Percentage | 24% | 41% |
| Movement Left | 44 | 44 |
| Movement Left Percentage | 43% | 49% |
| Movement Mid | 44 | 36 |
| Movement Mid Percentage | 43% | 40% |
| Movement Openside | 91 | 77 |
| Movement Openside Percentage | 89% | 86% |
| Movement Outside10 | 52 | 45 |
| Movement Outside10 Percentage | 51% | 50% |
| Movement Right | 58 | 46 |
| Movement Right Percentage | 57% | 51% |
| Movement Tight | 26 | 8 |
| Movement Tight Percentage | 25% | 9% |
| Movement Wide | 8 | 9 |
| Movement Wide Percentage | 8% | 10% |
| Movement Within10 | 50 | 45 |
| Movement Within10 Percentage | 49% | 50% |
Other
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Bad Passes | 8 | 10 |
| Balls Played Total | 308 | 276 |
| Balls Played With Hands | 286 | 252 |
| Carry Dominant | 26 | 29 |
| Carry Ineffective | 2 | 9 |
| Carry Neutral | 79 | 63 |
| Clean Breaks Opp Half | 2 | 8 |
| Clean Breaks Own Half | 3 | 4 |
| Collection Failed | 3 | 2 |
| Collection From Kick | 13 | 10 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 15 | 19 |
| Collection Success | 297% | 263% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 11 | 7 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 254 | 220 |
| Points Per 22m Entry | 2.71 | 1.91 |
| Possession Opp 22 Percentage | 15% | 11% |
| Possession Opp 50 22 Percentage | 12% | 20% |
| Possession Own 22 50 Percentage | 18% | 14% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card 20 Min | 0 | 1 |
| Red Card Second Yellow | 0 | 1 |
| Ruck Arrival | 265 | 201 |
| Ruck Arrival Attack | 195 | 172 |
| Ruck Arrival Defence | 70 | 29 |
| Ruck Behind Gainline | 11 | 24 |
| Ruck On Gainline | 35 | 18 |
| Ruck Speed 0 3 | 47 | 36 |
| Ruck Speed 3 6 | 37 | 26 |
| Ruck Speed 6 Plus | 9 | 11 |
| Rucks Opp 22 | 43 | 29 |
| Rucks Opp Half | 69 | 66 |
| Rucks Own Half | 29 | 22 |
| Set Piece Won | 15 | 22 |
| Territory Last 10 Mins | 0.34 | 0.66 |
| Time In Att Half | 598.64 | 682.8 |
| Total Kicks Succeeded | 31 | 33 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
| Carries | 130 | 112 |
| Clean Breaks | 5 | 12 |
| Defenders Beaten | 20 | 28 |
| Metres | 551 | 524 |
| Offloads | 7 | 7 |
| Passes | 175 | 152 |
| Tries | 3 | 3 |
| Rucks Won | 96 | 83 |
| Missed Tackles | 28 | 20 |
| Penalties Conceded | 14 | 11 |
| Penalty Conceded Own Half | 6 | 4 |
| Red Cards | 0 | 1 |
| Yellow Cards | 1 | 1 |
| Conversions | 2/3 | 3/3 |
| In Touch | 18 | 18 |
| Opponent Collection | 13 | 10 |
| Possession Lost | 30 | 29 |
| Possession Retained | 1 | 4 |
| Success | 67 | 100 |
| Ball Possession Last 10 Mins | 41 | 59 |
| First Half | 52 | 48 |
| Possession | 51 | 49 |
| Second Half | 50 | 50 |
| Ball Carries | 130 | 112 |
| Total Kicks | 22 | 24 |
Penalty Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 2 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 6 |
| Pen Offs | 3 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 2 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 1 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 5 | 3 |
| Penalty Conceded Opp Half | 8 | 7 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 79 | 59 |
| Playmaker Carry Percentage | 39% | 36% |
| Playmaker Involvement | 201 | 165 |
| Playmaker Kick | 14 | 10 |
| Playmaker Kick Percentage | 7% | 6% |
| Playmaker Pass | 108 | 96 |
| Playmaker Pass Percentage | 54% | 58% |
Points Flow
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| % Of Game In Lead | 57 | 10 |
| Mins in lead | 47 | 8 |
| Points Last 10 min | 0 | 7 |
Restart Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 4 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 3 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 0 | 6 |
| Scrums Own Half | 5 | 5 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 3 | 8 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 90 |
| Scrums Won | 5 | 9 |
Turnover Types
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 2 | 2 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 8 | 5 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 6 | 11 |
| Turnover Own Half | 6 | 1 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 3 |
| Turnovers Conceded | 12 | 12 |
| Turnovers Won | 5 | 3 |
Zone Splits
| Stat | Brumbies | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 27 | 19 |
| Attacking Events Zone B | 140 | 98 |
| Attacking Events Zone C | 122 | 174 |
| Attacking Events Zone D | 139 | 93 |
| Ball Won Zone A | 5 | 4 |
| Ball Won Zone B | 32 | 25 |
| Ball Won Zone C | 28 | 46 |
| Ball Won Zone D | 46 | 30 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 8 | 18 |
| Possession Start Own 22 | 9 | 9 |
| Possession Start Own Half | 27 | 26 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ▼55' | 🟨17′ |
| 2 | Billy Pollard | ▼40'▲50' | |
| 3 | Allan Alaalatoa | ▼59' | |
| 4 | Lachlan Shaw | ||
| 5 | Cadeyrn Neville | ▼40' | |
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ▼18'▲31' | |
| 8 | Charlie Cale | ▼48' | |
| 9 | Ryan Lonergan | ▼57' | |
| 10 | Declan Meredith | ▼40' | |
| 11 | Corey Toole | ||
| 12 | David Feliuai | ▼53'▲62' | |
| 13 | Hudson Creighton | ▼74' | |
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | ▲40'▼50' | |
| 17 | Blake SchouppSub | ▲18'▼31'▲55' | |
| 18 | Rhys Van NekSub | ▲59' | |
| 19 | Nick FrostSub | ▲40' | |
| 20 | Luke ReimerSub | ▲48' | |
| 21 | Klayton ThornSub | ▲57' | |
| 22 | Tane EdmedSub | ▲40' | |
| 23 | Jarrah McLeodSub | ▲53'▼62'▲74' |
Substitutions & Cards
- 17' 🟨 James Slipper yellow-carded
- 18' ▲ Blake Schoupp on for ▼ Rory Scott Front Row
- 31' ▲ Rory Scott returns — ▼ Blake Schoupp makes way front-row return
- 40' ▲ Lachlan Lonergan on for ▼ Billy Pollard
- 40' ▲ Nick Frost on for ▼ Cadeyrn Neville
- 40' ▲ Tane Edmed on for ▼ Declan Meredith
- 48' ▲ Luke Reimer on for ▼ Charlie Cale
- 50' ▲ Billy Pollard on for ▼ Lachlan Lonergan Blood
- 53' ▲ Jarrah McLeod on for ▼ David Feliuai HIA
- 55' ▲ Blake Schoupp on for ▼ James Slipper
- 57' ▲ Klayton Thorn on for ▼ Ryan Lonergan
- 59' ▲ Rhys Van Nek on for ▼ Allan Alaalatoa
- 62' ▲ David Feliuai returns — ▼ Jarrah McLeod makes way HIA return
- 74' ▲ Jarrah McLeod on for ▼ Hudson Creighton
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Malakai Hala-Ngatai | ▼53' | |
| 2 | Millennium Sanerivi | ▼53' | |
| 3 | Atunaisa Moli | ▼49'▲66' | |
| 4 | Allan Craig | ||
| 5 | Veikoso Poloniati | ▼53' | |
| 6 | Miracle Faiilagi | ||
| 7 | Semisi Paea | ▼44' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Augustine Pulu | ▼60' | |
| 10 | Patrick Pellegrini | ||
| 11 | Glen Vaihu | ||
| 12 | Faletoi Peni | 🟨34′ 🟥62′ | |
| 13 | Solomona Alaimalo | ▼45' | |
| 14 | Israel Leota | ▼11' | |
| 15 | William Havili | ||
| 16 | Mamoru HaradaSub | ▲53' | |
| 17 | Abraham PoleSub | ▲53' | |
| 18 | Paula LatuSub | ▲49'▼66' | |
| 19 | Alefosio AhoSub | ▲53' | |
| 20 | Sam Tuitupou Ah-HingSub | ▲44' | |
| 21 | Melani MatavaoSub | ▲60' | |
| 22 | Tevita LatuSub | ▲45' | |
| 23 | Tuna TuitamaSub | ▲11' |
Substitutions & Cards
- 11' ▲ Tuna Tuitama on for ▼ Israel Leota Injury
- 34' 🟨 Faletoi Peni yellow-carded
- 44' ▲ Sam Tuitupou Ah-Hing on for ▼ Semisi Paea
- 45' ▲ Tevita Latu on for ▼ Solomona Alaimalo
- 49' ▲ Paula Latu on for ▼ Atunaisa Moli
- 53' ▲ Abraham Pole on for ▼ Malakai Hala-Ngatai
- 53' ▲ Alefosio Aho on for ▼ Veikoso Poloniati
- 53' ▲ Mamoru Harada on for ▼ Millennium Sanerivi
- 60' ▲ Melani Matavao on for ▼ Augustine Pulu
- 62' 🟥 Faletoi Peni red-carded
- 66' ▲ Atunaisa Moli on for ▼ Paula Latu HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Pellegrini | 80 | 2 | 16 | 7 | 31 | 2 | 2 | 0 | 21 | 4 | 2 | 0 | 0 | 0 | 13 | 0 | |
| Tom Wright | 80 | 1 | 5 | 11 | 60 | 0 | 4 | 1 | 22 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Rory Scott | 67 | 1 | 5 | 10 | 21 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 31 | 1 | 5 | 7 | 62 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Melani Matavao | 20 | 1 | 5 | 2 | 14 | 0 | 0 | 0 | 13 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 11 | 72 | 1 | 5 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
| Hudson Creighton | 74 | 0 | 0 | 6 | 21 | 1 | 0 | 0 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| David Feliuai | 71 | 0 | 0 | 7 | 32 | 0 | 2 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Toole | 80 | 0 | 0 | 8 | 65 | 2 | 0 | 2 | 5 | 9 | 4 | 2 | 4 | 0 | 3 | 0 | |
| Declan Meredith | 41 | 0 | 0 | 2 | 36 | 0 | 2 | 0 | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | |
| Ryan Lonergan | 57 | 0 | 4 | 3 | 4 | 0 | 0 | 1 | 46 | 10 | 3 | 0 | 0 | 0 | 9 | 0 | |
| James Slipper | 42 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Billy Pollard | 70 | 0 | 0 | 9 | 16 | 0 | 1 | 0 | 4 | 7 | 3 | 2 | 0 | 0 | 0 | 9 | |
| Allan Alaalatoa | 59 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 1 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Lachlan Shaw | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 2 | 2 | 0 | 0 | |
| Cadeyrn Neville | 41 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 15 | 53 | 1 | 1 | 1 | 6 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Charlie Cale | 49 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Lonergan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Blake Schoupp | 37 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rhys Van Nek | 21 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Frost | 40 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Klayton Thorn | 23 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Tane Edmed | 40 | 0 | 0 | 3 | 26 | 0 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jarrah McLeod | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| William Havili | 80 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Israel Leota | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Solomona Alaimalo | 46 | 0 | 0 | 2 | 43 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Faletoi Peni | 53 | 0 | 0 | 9 | 74 | 3 | 6 | 1 | 11 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 7 | 86 | 2 | 1 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Augustine Pulu | 60 | 0 | 0 | 9 | 18 | 0 | 1 | 3 | 53 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | |
| Malakai Hala-Ngatai | 53 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Millennium Sanerivi | 53 | 0 | 0 | 10 | 39 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 1 | 2 | 0 | 8 | |
| Atunaisa Moli | 62 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 8 | 29 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Veikoso Poloniati | 53 | 0 | 0 | 6 | 26 | 0 | 6 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miracle Faiilagi | 80 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Semisi Paea | 44 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 0 | 0 | 13 | 48 | 1 | 8 | 0 | 9 | 10 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Mamoru Harada | 27 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Abraham Pole | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paula Latu | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alefosio Aho | 27 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Tuitupou Ah-Hing | 36 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Latu | 34 | 0 | 0 | 3 | 19 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tuna Tuitama | 69 | 0 | 0 | 9 | 44 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |