Round 16
Force 31 — 25 Waratahs
30 May 2026 · 9:35 pm · HBF Park · Referee: Marcus Playle · HT: 12-20
Attack
| Stat | Force | Waratahs |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 81 | 117 |
| Metres | 247 | 406 |
| Line Breaks | 3 | 6 |
| Defenders Beaten | 19 | 16 |
| Passes | 84 | 175 |
| Post Contact Metres | 167 | 269 |
Defence
| Stat | Force | Waratahs |
|---|---|---|
| Tackles Made | 146 | 101 |
| Tackles Missed | 16 | 19 |
| Tackle Success % | 85% | 77% |
| Dominant Tackles | 3 | 5 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 8 | 5 |
Possession
| Stat | Force | Waratahs |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 15 min | 17 min |
| Possession Last 10 min | 0.65 | 0.35 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Force | Waratahs |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 7 | 8 |
| 22m Conversion % | 4.4% | 2.4% |
| Time in Attack 22 (s) | 5 min | 3 min |
Kicking
| Stat | Force | Waratahs |
|---|---|---|
| Kicks From Hand | 23 | 23 |
| Kick Metres | 668 | 636 |
| Kick Success % | 50% | 67% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:3.7 | 1:7.6 |
Set Piece
| Stat | Force | Waratahs |
|---|---|---|
| Scrums | 12 | 3 |
| Scrums Won | 10 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 15 |
| Lineout Win % | 92% | 53% |
| Mauls Won | 5 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 7 |
| Restarts Won % | 13% | 13% |
Breakdown
| Stat | Force | Waratahs |
|---|---|---|
| Rucks Won | 61 | 90 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 95% | 97% |
| Ruck Speed 0-3s % | 51% | 60% |
| Ruck Speed 3-6s % | 32% | 29% |
| Ruck Speed 6+s % | 18% | 12% |
| Rucks Over Gain Line | 34 | 53 |
| Rucks Over Gain Line % | 53% | 58% |
| Turnovers Won | 3 | 3 |
| Turnovers Lost | 9 | 10 |
Discipline
| Stat | Force | Waratahs |
|---|---|---|
| Penalties Conceded | 9 | 10 |
| Free Kicks Conceded | 3 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Force | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 52 | 77 |
| Carries Kick Return | 10 | 7 |
| Carries Kick Return Metres | 56 | 68 |
| Carries Not Made Gain Line | 18 | 28 |
| Carries One Out Drive | 33 | 34 |
| Carries One Out Drive Metres | 42 | 64 |
| Carries Opp 22 | 33 | 19 |
| Carries Opp Half | 49 | 65 |
| Carries Own Half | 32 | 52 |
| Carries Pick And Go | 11 | 12 |
| Carries Pick And Go Metres | 33 | 23 |
| Carries Support | 3 | 7 |
| Carries Support Metres | 14 | 26 |
| Carry Metres Total | 447 | 773 |
Defence Detail
| Stat | Force | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 44 | 31 |
| Tackles Own 22 | 34 | 44 |
| Tackles Own Half | 102 | 70 |
| Tackles Try Conceded | 0 | 6 |
| Tackles | 146 | 101 |
Defensive Exits
| Stat | Force | Waratahs |
|---|---|---|
| Defensive Exit Failed | 5 | 2 |
| Defensive Exit Percentage | 64% | 85% |
| Defensive Exits Kick | 8 | 6 |
| Defensive Exits Run | 1 | 5 |
| Defensive Exits Success | 9% | 11% |
Kick Detail
| Stat | Force | Waratahs |
|---|---|---|
| Kick In Touch | 16 | 11 |
| Kick Oppn Collection | 9 | 10 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 25 | 24 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 23% | 23% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 5 |
| Kicks Own 22 | 11 | 7 |
| Kicks Own Half | 21 | 18 |
| Pc Kick Percent | 50% | 67% |
| Place Kicks Attempted | 6 | 6 |
| Place Kicks Made | 3 | 4 |
| Place Kicks Missed | 3 | 2 |
| Place Kicks Success | 50% | 67% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
| Kicks in Play | 23 | 23 |
Lineout Detail
| Stat | Force | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 6 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 7 | 0 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 6 | 9 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 6 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 7 |
| Lineout Won Steal | 4 | 1 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 5 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 1 | 4 |
| Lineouts To Opp Player | 1 | 7 |
| Lineouts To Own Player | 11 | 8 |
| Lineouts Lost | 1 | 7 |
| Lineouts Success Rate | 91 | 53 |
| Lineouts Won | 11 | 8 |
Maul Detail
| Stat | Force | Waratahs |
|---|---|---|
| Mauling Metres | 17 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Force | Waratahs |
|---|---|---|
| Movement Blindside | 10 | 10 |
| Movement Blindside Percentage | 14% | 11% |
| Movement Close | 38 | 26 |
| Movement Close Percentage | 54% | 29% |
| Movement Left | 28 | 46 |
| Movement Left Percentage | 40% | 52% |
| Movement Mid | 14 | 41 |
| Movement Mid Percentage | 20% | 46% |
| Movement Openside | 60 | 79 |
| Movement Openside Percentage | 86% | 89% |
| Movement Outside10 | 17 | 55 |
| Movement Outside10 Percentage | 24% | 62% |
| Movement Right | 42 | 43 |
| Movement Right Percentage | 60% | 48% |
| Movement Tight | 15 | 8 |
| Movement Tight Percentage | 21% | 9% |
| Movement Wide | 3 | 14 |
| Movement Wide Percentage | 4% | 16% |
| Movement Within10 | 53 | 34 |
| Movement Within10 Percentage | 76% | 38% |
Other
| Stat | Force | Waratahs |
|---|---|---|
| Bad Passes | 6 | 8 |
| Balls Played Total | 184 | 293 |
| Balls Played With Hands | 162 | 271 |
| Carry Dominant | 10 | 23 |
| Carry Ineffective | 5 | 2 |
| Carry Neutral | 57 | 73 |
| Clean Breaks Opp Half | 2 | 5 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 5 | 10 |
| Collection From Kick | 9 | 18 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 21 |
| Collection Success | 171% | 285% |
| Conversions Attempted | 5 | 3 |
| Conversions Success | 60% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 6 | 10 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 1 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.37 | 0.63 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.3 | 0.7 |
| Pc Territory Second | 0.73 | 0.27 |
| Penalty Kick For Touch Metres | 106 | 119 |
| Points Per 22m Entry | 4.43 | 2.38 |
| Possession Opp 22 Percentage | 15% | 8% |
| Possession Opp 50 22 Percentage | 10% | 21% |
| Possession Own 22 50 Percentage | 12% | 17% |
| Possession Own 22 Percentage | 9% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 216 | 243 |
| Ruck Arrival Attack | 149 | 199 |
| Ruck Arrival Defence | 67 | 44 |
| Ruck Behind Gainline | 15 | 16 |
| Ruck On Gainline | 20 | 24 |
| Ruck Speed 0 3 | 29 | 50 |
| Ruck Speed 3 6 | 18 | 24 |
| Ruck Speed 6 Plus | 10 | 10 |
| Rucks Opp 22 | 26 | 21 |
| Rucks Opp Half | 43 | 63 |
| Rucks Own Half | 21 | 29 |
| Set Piece Won | 21 | 11 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Time In Att Half | 482.87 | 564.98 |
| Total Kicks Succeeded | 26 | 28 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
| Carries | 81 | 117 |
| Clean Breaks | 3 | 6 |
| Defenders Beaten | 19 | 16 |
| Metres | 247 | 406 |
| Offloads | 2 | 7 |
| Passes | 84 | 175 |
| Tries | 5 | 3 |
| Rucks Won | 61 | 90 |
| Missed Tackles | 16 | 19 |
| Penalties Conceded | 9 | 10 |
| Penalty Conceded Own Half | 5 | 9 |
| Red Cards | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Conversions | 3/5 | 2/3 |
| In Touch | 16 | 11 |
| Opponent Collection | 9 | 10 |
| Penalty Goals | 0/1 | 2/3 |
| Possession Lost | 25 | 24 |
| Possession Retained | 1 | 4 |
| Success | 50 | 67 |
| Ball Possession Last 10 Mins | 65 | 35 |
| First Half | 37 | 63 |
| Possession | 47 | 53 |
| Second Half | 59 | 41 |
| Ball Carries | 81 | 117 |
| Total Kicks | 23 | 23 |
Penalty Detail
| Stat | Force | Waratahs |
|---|---|---|
| Free Kick Conceded | 3 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 5 |
| Penalty Conceded Own Half | 5 | 9 |
| Penalty Conceded Scrum Offence | 0 | 5 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Force | Waratahs |
|---|---|---|
| Playmaker Carry | 49 | 66 |
| Playmaker Carry Percentage | 46% | 35% |
| Playmaker Involvement | 107 | 188 |
| Playmaker Kick | 10 | 13 |
| Playmaker Kick Percentage | 9% | 7% |
| Playmaker Pass | 48 | 109 |
| Playmaker Pass Percentage | 45% | 58% |
Points Flow
| Stat | Force | Waratahs |
|---|---|---|
| % Of Game In Lead | 17 | 68 |
| Mins in lead | 14 | 55 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Force | Waratahs |
|---|---|---|
| Restart 22m | 1 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 7 | 7 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 7 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Force | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 6 | 0 |
| Scrums Opp Half | 8 | 1 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 5 | 1 |
| Scrums Won Penalty | 5 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 100 |
| Scrums Won | 10 | 3 |
Turnover Types
| Stat | Force | Waratahs |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 4 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 6 | 5 |
| Turnover Own Half | 3 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 3 |
| Turnovers Conceded | 9 | 10 |
| Turnovers Won | 3 | 3 |
Zone Splits
| Stat | Force | Waratahs |
|---|---|---|
| Attacking Events Zone A | 34 | 35 |
| Attacking Events Zone B | 68 | 105 |
| Attacking Events Zone C | 61 | 194 |
| Attacking Events Zone D | 102 | 73 |
| Ball Won Zone A | 8 | 7 |
| Ball Won Zone B | 18 | 25 |
| Ball Won Zone C | 18 | 46 |
| Ball Won Zone D | 38 | 23 |
| Possession Start Opp 22 | 11 | 3 |
| Possession Start Opp Half | 16 | 9 |
| Possession Start Own 22 | 7 | 9 |
| Possession Start Own Half | 27 | 26 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Harry Johnson-Holmes | ▼61' | |
| 2 | Brandon Paenga-Amosa | ▼61' | |
| 3 | Misinale Epenisa | ▼61' | |
| 4 | Jeremy Williams | ||
| 5 | Darcy Swain | ▼48' | |
| 6 | Nicholas Champion de Crespigny | ▼66' | |
| 7 | Carlo Tizzano | ||
| 8 | Vaiolini Ekuasi | ||
| 9 | Nathan Hastie | ▼66' | |
| 10 | Ben Donaldson | ||
| 11 | Dylan Pietsch | ||
| 12 | Hamish Stewart | ▼59' | |
| 13 | George Bridge | ||
| 14 | Zac Lomax | ||
| 15 | Mac Grealy | ||
| 16 | Nic DollySub | ▲61' | |
| 17 | Marley PearceSub | ▲61' | |
| 18 | Sef Fa'agaseSub | ▲61' | |
| 19 | Franco MolinaSub | ▲48' | |
| 20 | Will HarrisSub | ▲66' | |
| 21 | Agustin MoyanoSub | ▲66' | |
| 22 | Boston FakafanuaSub | Unused | |
| 23 | Kurtley BealeSub | ▲59' |
Substitutions & Cards
- 48' ▲ Franco Molina on for ▼ Darcy Swain
- 59' ▲ Kurtley Beale on for ▼ Hamish Stewart
- 61' ▲ Marley Pearce on for ▼ Harry Johnson-Holmes
- 61' ▲ Sef Fa'agase on for ▼ Misinale Epenisa
- 61' ▲ Nic Dolly on for ▼ Brandon Paenga-Amosa
- 66' ▲ Will Harris on for ▼ Nicholas Champion de Crespigny
- 66' ▲ Agustin Moyano on for ▼ Nathan Hastie
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Barrett | ▼59' | |
| 2 | Ioane Moananu | ▼63' | |
| 3 | Daniel Botha | ▼54' | |
| 4 | Matt Philip | ||
| 5 | Miles Amatosero | ▼16' | |
| 6 | Angus Scott-Young | ||
| 7 | Jamie Adamson | ||
| 8 | Pete Samu | ▼16' | |
| 9 | Jake Gordon | ▼38' | |
| 10 | Jack Bowen | ▼62' | |
| 11 | Andrew Kellaway | ▼64' | |
| 12 | Joey Walton | 🟨33′ | |
| 13 | Joseph-Aukuso Suaalii | ||
| 14 | Harry Potter | ||
| 15 | Max Jorgensen | ||
| 16 | Oniti FinauSub | ▲63' | |
| 17 | Isaac Aedo KaileaSub | ▲59' | |
| 18 | Apolosi RanawaiSub | ▲54' | |
| 19 | Ben GrantSub | ▲16' | |
| 20 | Clement HalaholoSub | ▲16' | |
| 21 | Teddy WilsonSub | ▲38' | |
| 22 | Jack DebreczeniSub | ▲62' | |
| 23 | Triston ReillySub | ▲64' |
Substitutions & Cards
- 16' ▲ Ben Grant on for ▼ Miles Amatosero HIA
- 16' ▲ Clement Halaholo on for ▼ Pete Samu Injury
- 33' 🟨 Joey Walton yellow-carded
- 38' ▲ Teddy Wilson on for ▼ Jake Gordon Injury
- 54' ▲ Apolosi Ranawai on for ▼ Daniel Botha
- 59' ▲ Isaac Aedo Kailea on for ▼ Jack Barrett
- 62' ▲ Jack Debreczeni on for ▼ Jack Bowen
- 63' ▲ Oniti Finau on for ▼ Ioane Moananu Injury
- 64' ▲ Triston Reilly on for ▼ Andrew Kellaway
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Pietsch | 80 | 2 | 10 | 8 | 28 | 2 | 5 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Carlo Tizzano | 80 | 2 | 10 | 4 | 8 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Misinale Epenisa | 62 | 1 | 5 | 6 | 12 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Harry Potter | 80 | 1 | 5 | 7 | 42 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Ioane Moananu | 64 | 1 | 5 | 7 | 18 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 6 | |
| Apolosi Ranawai | 25 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 8 | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Zac Lomax | 80 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| George Bridge | 80 | 0 | 0 | 5 | 37 | 1 | 0 | 0 | 3 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Hamish Stewart | 59 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Donaldson | 80 | 0 | 4 | 4 | 22 | 0 | 1 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 12 | 1 | |
| Nathan Hastie | 66 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 30 | 8 | 2 | 0 | 1 | 1 | 7 | 0 | |
| Harry Johnson-Holmes | 62 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Brandon Paenga-Amosa | 62 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 4 | 14 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Jeremy Williams | 80 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Darcy Swain | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nicholas Champion de Crespigny | 66 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Vaiolini Ekuasi | 80 | 0 | 0 | 13 | 44 | 0 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nic Dolly | 18 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| Marley Pearce | 18 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sef Fa'agase | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franco Molina | 31 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 14 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Agustin Moyano | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Boston Fakafanua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurtley Beale | 21 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 11 | 73 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Joseph-Aukuso Suaalii | 80 | 0 | 0 | 11 | 52 | 2 | 5 | 1 | 8 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Joey Walton | 70 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| Andrew Kellaway | 65 | 0 | 0 | 6 | 31 | 1 | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Jack Bowen | 63 | 0 | 10 | 6 | 27 | 0 | 2 | 0 | 30 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | |
| Jake Gordon | 38 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 50 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Jack Barrett | 59 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Daniel Botha | 55 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Matt Philip | 80 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Miles Amatosero | 17 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Scott-Young | 80 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Adamson | 80 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Pete Samu | 17 | 0 | 0 | 4 | 45 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oniti Finau | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Isaac Aedo Kailea | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Grant | 63 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 6 | 0 | 3 | 0 | 0 | 0 | |
| Clement Halaholo | 63 | 0 | 0 | 7 | 13 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Teddy Wilson | 42 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Jack Debreczeni | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Triston Reilly | 15 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |