Semi Final
Chiefs 49 — 12 Crusaders
12 June 2026 · 7:05 pm · FMG Stadium Waikato · Referee: Angus Gardner · HT: 42-5
Attack
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tries | 7 | 2 |
| Conversions | 7 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 112 | 128 |
| Metres | 454 | 553 |
| Line Breaks | 13 | 6 |
| Defenders Beaten | 22 | 24 |
| Passes | 142 | 157 |
| Post Contact Metres | 223 | 294 |
Defence
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tackles Made | 149 | 140 |
| Tackles Missed | 25 | 22 |
| Tackle Success % | 78% | 79% |
| Dominant Tackles | 11 | 12 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 14 | 9 |
Possession
| Stat | Chiefs | Crusaders |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 19 min | 19 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Chiefs | Crusaders |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 10 | 10 |
| 22m Conversion % | 4.9% | 1.2% |
| Time in Attack 22 (s) | 5 min | 2 min |
Kicking
| Stat | Chiefs | Crusaders |
|---|---|---|
| Kicks From Hand | 42 | 26 |
| Kick Metres | 1166 | 760 |
| Kick Success % | 100% | 50% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 0 |
| Kick To Pass Ratio | 1:3.4 | 1:6 |
Set Piece
| Stat | Chiefs | Crusaders |
|---|---|---|
| Scrums | 11 | 9 |
| Scrums Won | 11 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 88% |
| Lineouts | 10 | 14 |
| Lineout Win % | 90% | 86% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 8 | 3 |
| Restarts Won % | 25% | 25% |
Breakdown
| Stat | Chiefs | Crusaders |
|---|---|---|
| Rucks Won | 81 | 92 |
| Rucks Lost | 0 | 6 |
| Ruck Success % | 100% | 93% |
| Ruck Speed 0-3s % | 60% | 60% |
| Ruck Speed 3-6s % | 29% | 30% |
| Ruck Speed 6+s % | 12% | 10% |
| Rucks Over Gain Line | 28 | 46 |
| Rucks Over Gain Line % | 35% | 47% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 15 | 24 |
Discipline
| Stat | Chiefs | Crusaders |
|---|---|---|
| Penalties Conceded | 5 | 11 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 7 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 2 |
Carries by Zone & Type
| Stat | Chiefs | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 64 | 80 |
| Carries Kick Return | 11 | 15 |
| Carries Kick Return Metres | 93 | 142 |
| Carries Not Made Gain Line | 28 | 34 |
| Carries One Out Drive | 38 | 48 |
| Carries One Out Drive Metres | 82 | 91 |
| Carries Opp 22 | 34 | 12 |
| Carries Opp Half | 63 | 77 |
| Carries Own Half | 49 | 51 |
| Carries Pick And Go | 12 | 14 |
| Carries Pick And Go Metres | 18 | 29 |
| Carries Support | 14 | 14 |
| Carries Support Metres | 140 | 129 |
| Carry Metres Total | 725 | 942 |
Defence Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 29 | 44 |
| Tackles Own 22 | 27 | 52 |
| Tackles Own Half | 120 | 96 |
| Tackles Try Conceded | 4 | 7 |
| Tackles | 149 | 140 |
Defensive Exits
| Stat | Chiefs | Crusaders |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 95% | 85% |
| Defensive Exits Kick | 15 | 3 |
| Defensive Exits Run | 6 | 8 |
| Defensive Exits Success | 21% | 11% |
Kick Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Kick In Touch | 20 | 5 |
| Kick Oppn Collection | 19 | 16 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 7 | 2 |
| Kick Possession Lost | 40 | 24 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 42% | 26% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 6 |
| Kicks Own 22 | 13 | 3 |
| Kicks Own Half | 36 | 20 |
| Pc Kick Percent | 100% | 50% |
| Place Kicks Attempted | 7 | 2 |
| Place Kicks Made | 7 | 1 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 50% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
| Kicks in Play | 42 | 26 |
Lineout Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 1 | 4 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 0 |
| Lineout Full | 2 | 2 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 4 | 2 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 0 | 3 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 12 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 0 |
| Lineouts Opp Half | 6 | 10 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 9 | 12 |
| Lineouts Lost | 1 | 2 |
| Lineouts Success Rate | 90 | 85 |
| Lineouts Won | 9 | 12 |
Maul Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Mauling Metres | 8 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Chiefs | Crusaders |
|---|---|---|
| Movement Blindside | 14 | 17 |
| Movement Blindside Percentage | 15% | 17% |
| Movement Close | 39 | 30 |
| Movement Close Percentage | 42% | 29% |
| Movement Left | 49 | 52 |
| Movement Left Percentage | 53% | 51% |
| Movement Mid | 36 | 51 |
| Movement Mid Percentage | 39% | 50% |
| Movement Openside | 78 | 85 |
| Movement Openside Percentage | 85% | 83% |
| Movement Outside10 | 39 | 56 |
| Movement Outside10 Percentage | 42% | 55% |
| Movement Right | 43 | 50 |
| Movement Right Percentage | 47% | 49% |
| Movement Tight | 14 | 16 |
| Movement Tight Percentage | 15% | 16% |
| Movement Wide | 3 | 5 |
| Movement Wide Percentage | 3% | 5% |
| Movement Within10 | 53 | 46 |
| Movement Within10 Percentage | 58% | 45% |
Other
| Stat | Chiefs | Crusaders |
|---|---|---|
| Bad Passes | 8 | 14 |
| Balls Played Total | 279 | 285 |
| Balls Played With Hands | 239 | 261 |
| Carry Dominant | 32 | 48 |
| Carry Ineffective | 8 | 9 |
| Carry Neutral | 52 | 52 |
| Clean Breaks Opp Half | 8 | 4 |
| Clean Breaks Own Half | 5 | 2 |
| Collection Failed | 7 | 10 |
| Collection From Kick | 19 | 19 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 32 | 27 |
| Collection Success | 272% | 275% |
| Conversions Attempted | 7 | 2 |
| Conversions Success | 100% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 1 |
| Handling Error | 7 | 17 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.62 | 0.38 |
| Pc Possession Second | 0.38 | 0.62 |
| Pc Territory First | 0.56 | 0.44 |
| Pc Territory Second | 0.33 | 0.67 |
| Penalty Kick For Touch Metres | 182 | 114 |
| Points Per 22m Entry | 4.9 | 1.2 |
| Possession Opp 22 Percentage | 13% | 6% |
| Possession Opp 50 22 Percentage | 10% | 23% |
| Possession Own 22 50 Percentage | 18% | 18% |
| Possession Own 22 Percentage | 9% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 262 |
| Ruck Arrival Attack | 177 | 221 |
| Ruck Arrival Defence | 68 | 41 |
| Ruck Behind Gainline | 18 | 25 |
| Ruck On Gainline | 38 | 29 |
| Ruck Speed 0 3 | 46 | 52 |
| Ruck Speed 3 6 | 22 | 26 |
| Ruck Speed 6 Plus | 9 | 9 |
| Rucks Opp 22 | 26 | 16 |
| Rucks Opp Half | 51 | 77 |
| Rucks Own Half | 30 | 21 |
| Set Piece Won | 20 | 19 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 532.89 | 666.51 |
| Total Kicks Succeeded | 46 | 28 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 0 |
| Carries | 112 | 128 |
| Clean Breaks | 13 | 6 |
| Defenders Beaten | 22 | 24 |
| Metres | 454 | 553 |
| Offloads | 5 | 9 |
| Passes | 142 | 157 |
| Tries | 7 | 2 |
| Rucks Won | 81 | 92 |
| Missed Tackles | 25 | 22 |
| Penalties Conceded | 5 | 11 |
| Penalty Conceded Own Half | 2 | 8 |
| Red Cards | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Conversions | 7/7 | 1/2 |
| In Touch | 20 | 5 |
| Opponent Collection | 19 | 16 |
| Possession Lost | 40 | 24 |
| Possession Retained | 6 | 4 |
| Success | 100 | 50 |
| Ball Possession Last 10 Mins | 64 | 36 |
| First Half | 62 | 38 |
| Possession | 50 | 50 |
| Second Half | 38 | 62 |
| Ball Carries | 112 | 128 |
| Total Kicks | 42 | 26 |
Penalty Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 7 |
| Pen Offs | 0 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 0 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 2 | 5 |
| Penalty Conceded Own Half | 2 | 8 |
| Penalty Conceded Scrum Offence | 0 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Chiefs | Crusaders |
|---|---|---|
| Playmaker Carry | 53 | 70 |
| Playmaker Carry Percentage | 35% | 40% |
| Playmaker Involvement | 151 | 173 |
| Playmaker Kick | 22 | 11 |
| Playmaker Kick Percentage | 15% | 6% |
| Playmaker Pass | 76 | 92 |
| Playmaker Pass Percentage | 50% | 53% |
Points Flow
| Stat | Chiefs | Crusaders |
|---|---|---|
| % Of Game In Lead | 89 | 0 |
| Mins in lead | 71 | 0 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 3 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 1 |
| Scrums Opp Half | 6 | 4 |
| Scrums Own Half | 5 | 5 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 8 | 6 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
| Scrums Success Rate | 100 | 87 |
| Scrums Won | 11 | 7 |
Turnover Types
| Stat | Chiefs | Crusaders |
|---|---|---|
| Turnover Bad Pass | 0 | 3 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 1 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 8 | 14 |
| Turnover Lost In Ruck Or Maul | 1 | 4 |
| Turnover Opp Half | 7 | 17 |
| Turnover Own Half | 8 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 5 |
| Turnovers Conceded | 15 | 24 |
| Turnovers Won | 7 | 5 |
Zone Splits
| Stat | Chiefs | Crusaders |
|---|---|---|
| Attacking Events Zone A | 47 | 14 |
| Attacking Events Zone B | 129 | 104 |
| Attacking Events Zone C | 104 | 233 |
| Attacking Events Zone D | 115 | 55 |
| Ball Won Zone A | 12 | 4 |
| Ball Won Zone B | 27 | 24 |
| Ball Won Zone C | 28 | 67 |
| Ball Won Zone D | 34 | 16 |
| Possession Start Opp 22 | 8 | 2 |
| Possession Start Opp Half | 16 | 16 |
| Possession Start Own 22 | 13 | 10 |
| Possession Start Own Half | 40 | 30 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ▼50' | |
| 2 | Samisoni Taukei'aho | ▼55' | |
| 3 | Sione Ahio | ▼53' | |
| 4 | Josh Lord | ▼50' | |
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ▼75' | |
| 8 | Simon Parker | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Kyren Taumoefolau | ||
| 12 | Quinn Tupaea | ▼55' | |
| 13 | Lalakai Foketi | ▼68' | |
| 14 | Liam Coombes-Fabling | 🟨63′ | |
| 15 | Isaac Hutchinson | ▼24' | |
| 16 | Brodie McAlisterSub | ▲55' | |
| 17 | Jared ProffitSub | ▲50' | |
| 18 | George DyerSub | ▲53' | |
| 19 | Seuseu Naitoa Ah KuoiSub | ▲50' | |
| 20 | Kaylum BoshierSub | ▲68' | |
| 21 | Xavier RoeSub | ▲68' | |
| 22 | Josh JacombSub | ▲55' | |
| 23 | Leroy CarterSub | ▲24'▼68' |
Substitutions & Cards
- 24' ▲ Leroy Carter on for ▼ Isaac Hutchinson Injury
- 50' ▲ Jared Proffit on for ▼ Ollie Norris
- 50' ▲ Seuseu Naitoa Ah Kuoi on for ▼ Josh Lord
- 53' ▲ George Dyer on for ▼ Sione Ahio
- 55' ▲ Brodie McAlister on for ▼ Samisoni Taukei'aho
- 55' ▲ Josh Jacomb on for ▼ Quinn Tupaea
- 63' 🟨 Liam Coombes-Fabling yellow-carded
- 68' ▲ Kaylum Boshier on for ▼ Lalakai Foketi
- 68' ▲ Xavier Roe on for ▼ Leroy Carter
- 75' ▼ Luke Jacobson off Injury
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼68' | |
| 2 | Codie Taylor | ||
| 3 | Fletcher Newell | ▼51' | |
| 4 | Antonio Shalfoon | ▼50' | |
| 5 | Jamie Hannah | ||
| 6 | Ethan Blackadder | ||
| 7 | Leicester Fainga'anuku | ▼34' | |
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | ▼47' | |
| 10 | Taha Kemara | ▼47' | |
| 11 | Sevu Reece | ||
| 12 | David Havili | ||
| 13 | Braydon Ennor | ||
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ▼47' | |
| 16 | Manumaua LetiuSub | ▲68' | |
| 17 | Jack SextonSub | ▲68' | |
| 18 | George BowerSub | ▲51' | |
| 19 | Tahlor CahillSub | ▲50' | |
| 20 | Dominic GardinerSub | ▲34' | |
| 21 | Kyle PrestonSub | ▲47' | |
| 22 | Rivez ReihanaSub | ▲47' | |
| 23 | Macca SpringerSub | ▲47'▼68' |
Substitutions & Cards
- 34' ▲ Dominic Gardiner on for ▼ Leicester Fainga'anuku Injury
- 47' ▲ Kyle Preston on for ▼ Noah Hotham
- 47' ▲ Rivez Reihana on for ▼ Taha Kemara
- 47' ▲ Macca Springer on for ▼ Johnny McNicholl
- 50' ▲ Tahlor Cahill on for ▼ Antonio Shalfoon
- 51' ▲ George Bower on for ▼ Fletcher Newell
- 68' ▲ Jack Sexton on for ▼ Finlay Brewis
- 68' ▲ Manumaua Letiu on for ▼ Macca Springer Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyren Taumoefolau | 80 | 2 | 10 | 9 | 49 | 2 | 0 | 0 | 2 | 6 | 2 | 1 | 5 | 0 | 2 | 0 | |
| Isaac Hutchinson | 25 | 1 | 5 | 5 | 63 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Samisoni Taukei'aho | 55 | 1 | 5 | 9 | 18 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tupou Vaa'i | 80 | 1 | 5 | 15 | 28 | 0 | 0 | 2 | 7 | 14 | 3 | 2 | 3 | 0 | 0 | 0 | |
| Xavier Roe | 11 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Leroy Carter | 44 | 1 | 5 | 5 | 52 | 2 | 5 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 1 | 5 | 8 | 120 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | |
| David Havili | 80 | 1 | 5 | 7 | 19 | 0 | 2 | 0 | 10 | 14 | 2 | 3 | 3 | 1 | 1 | 0 | |
| Liam Coombes-Fabling | 69 | 0 | 0 | 6 | 60 | 3 | 2 | 0 | 10 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | |
| Lalakai Foketi | 69 | 0 | 0 | 7 | 67 | 2 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Quinn Tupaea | 55 | 0 | 0 | 7 | 20 | 0 | 2 | 0 | 3 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Damian McKenzie | 80 | 0 | 14 | 5 | 5 | 1 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 1 | 22 | 0 | |
| Cortez Ratima | 80 | 0 | 0 | 5 | 31 | 1 | 2 | 1 | 63 | 8 | 2 | 0 | 1 | 0 | 10 | 0 | |
| Ollie Norris | 51 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Sione Ahio | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Lord | 51 | 0 | 0 | 3 | 12 | 0 | 3 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Luke Jacobson | 76 | 0 | 0 | 10 | 17 | 0 | 0 | 1 | 2 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 7 | 22 | 1 | 1 | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brodie McAlister | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Jared Proffit | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Dyer | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 29 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylum Boshier | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jacomb | 25 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Johnny McNicholl | 48 | 0 | 0 | 4 | 44 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| Braydon Ennor | 80 | 0 | 0 | 10 | 79 | 0 | 3 | 0 | 4 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 8 | 60 | 1 | 4 | 0 | 12 | 2 | 3 | 0 | 2 | 0 | 3 | 0 | |
| Taha Kemara | 48 | 0 | 0 | 6 | 20 | 1 | 4 | 1 | 9 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Noah Hotham | 48 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | 35 | 8 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Finlay Brewis | 69 | 0 | 0 | 8 | 4 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Codie Taylor | 80 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 3 | 18 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Fletcher Newell | 51 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Antonio Shalfoon | 51 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 8 | 8 | 0 | 1 | 1 | 8 | 10 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Leicester Fainga'anuku | 35 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 0 | 0 | 14 | 37 | 0 | 2 | 0 | 8 | 13 | 2 | 1 | 2 | 2 | 0 | 0 | |
| Manumaua Letiu | 11 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Sexton | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | |
| George Bower | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tahlor Cahill | 29 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dominic Gardiner | 45 | 0 | 0 | 14 | 41 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Kyle Preston | 32 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 36 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Rivez Reihana | 32 | 0 | 2 | 7 | 44 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | |
| Macca Springer | 21 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |