Round 1
Waikato 38 — 26 Bay of Plenty
30 July 2026 · 7:10 pm · FMG Stadium Waikato · Referee: Todd Petrie · HT: 35-0
Attack
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 5 | 3 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 177 | 118 |
| Metres | 671 | 538 |
| Line Breaks | 13 | 5 |
| Defenders Beaten | 39 | 18 |
| Passes | 232 | 161 |
| Post Contact Metres | 534 | 239 |
Defence
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Tackles Made | 128 | 262 |
| Tackles Missed | 18 | 39 |
| Tackle Success % | 73% | 82% |
| Dominant Tackles | 9 | 12 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 24 | 14 |
Possession
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 26 min | 17 min |
| Possession Last 10 min | 0.18 | 0.82 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Territory % | 67% | 33% |
| 22m Entries | 15 | 7 |
| 22m Conversion % | 2.5% | 3.7% |
| Time in Attack 22 (s) | 7 min | 2 min |
Kicking
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 35 | 29 |
| Kick Metres | 876 | 774 |
| Kick Success % | 100% | 75% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:6.6 | 1:5.6 |
Set Piece
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Scrums | 6 | 4 |
| Scrums Won | 6 | 3 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 75% |
| Lineouts | 14 | 12 |
| Lineout Win % | 86% | 75% |
| Mauls Won | 3 | 0 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 4 |
| Restarts Won % | 25% | 14% |
Breakdown
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Rucks Won | 146 | 80 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 64% | 59% |
| Ruck Speed 3-6s % | 25% | 22% |
| Ruck Speed 6+s % | 11% | 19% |
| Rucks Over Gain Line | 73 | 37 |
| Rucks Over Gain Line % | 49% | 45% |
| Turnovers Won | 4 | 3 |
| Turnovers Lost | 15 | 14 |
Discipline
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 7 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 2 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 116 | 76 |
| Carries Kick Return | 16 | 14 |
| Carries Kick Return Metres | 138 | 99 |
| Carries Not Made Gain Line | 41 | 26 |
| Carries One Out Drive | 82 | 30 |
| Carries One Out Drive Metres | 152 | 90 |
| Carries Opp 22 | 56 | 15 |
| Carries Opp Half | 121 | 42 |
| Carries Own Half | 56 | 76 |
| Carries Pick And Go | 10 | 15 |
| Carries Pick And Go Metres | 79 | 70 |
| Carries Support | 13 | 21 |
| Carries Support Metres | 129 | 122 |
| Carry Metres Total | 1248 | 936 |
Defence Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 73 | 64 |
| Tackles Own 22 | 19 | 94 |
| Tackles Own Half | 55 | 198 |
| Tackles Try Conceded | 4 | 2 |
Defensive Exits
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 91% |
| Defensive Exits Kick | 8 | 12 |
| Defensive Exits Run | 2 | 9 |
| Defensive Exits Success | 10% | 21% |
Kick Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 20 | 17 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 4 | 5 |
| Kick Possession Lost | 33 | 31 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 35% | 29% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 11 | 0 |
| Kicks Own 22 | 7 | 14 |
| Kicks Own Half | 24 | 29 |
| Pc Kick Percent | 100% | 75% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 6 | 3 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 75% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 0 |
| Lineout 5 Man Plus1 | 2 | 0 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 6 | 1 |
| Lineout Full | 1 | 7 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 4 | 5 |
| Lineout Length Front | 5 | 3 |
| Lineout Length Middle | 5 | 3 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 9 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 1 |
| Lineouts Opp Half | 12 | 7 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 2 | 3 |
| Lineouts To Own Player | 12 | 9 |
Maul Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Mauling Metres | 1 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 0 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Movement Blindside | 17 | 6 |
| Movement Blindside Percentage | 12% | 8% |
| Movement Close | 66 | 23 |
| Movement Close Percentage | 46% | 30% |
| Movement Left | 73 | 40 |
| Movement Left Percentage | 51% | 53% |
| Movement Mid | 54 | 30 |
| Movement Mid Percentage | 38% | 39% |
| Movement Openside | 126 | 70 |
| Movement Openside Percentage | 88% | 92% |
| Movement Outside10 | 66 | 41 |
| Movement Outside10 Percentage | 46% | 54% |
| Movement Right | 70 | 36 |
| Movement Right Percentage | 49% | 47% |
| Movement Tight | 11 | 12 |
| Movement Tight Percentage | 8% | 16% |
| Movement Wide | 12 | 11 |
| Movement Wide Percentage | 8% | 14% |
| Movement Within10 | 77 | 35 |
| Movement Within10 Percentage | 54% | 46% |
Other
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Bad Passes | 10 | 13 |
| Balls Played Total | 429 | 276 |
| Balls Played With Hands | 394 | 248 |
| Carry Dominant | 44 | 18 |
| Carry Ineffective | 8 | 6 |
| Carry Neutral | 111 | 72 |
| Clean Breaks Opp Half | 11 | 2 |
| Clean Breaks Own Half | 2 | 3 |
| Collection Failed | 6 | 10 |
| Collection From Kick | 22 | 16 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 31 | 32 |
| Collection Success | 418% | 266% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 100% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 3 |
| Handling Error | 9 | 9 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.68 | 0.32 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.72 | 0.28 |
| Pc Territory Second | 0.62 | 0.38 |
| Penalty Kick For Touch Metres | 123 | 109 |
| Points Per 22m Entry | 2.53 | 3.71 |
| Possession Opp 22 Percentage | 17% | 4% |
| Possession Opp 50 22 Percentage | 22% | 8% |
| Possession Own 22 50 Percentage | 16% | 18% |
| Possession Own 22 Percentage | 5% | 10% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 363 | 238 |
| Ruck Arrival Attack | 309 | 162 |
| Ruck Arrival Defence | 54 | 76 |
| Ruck Behind Gainline | 31 | 17 |
| Ruck On Gainline | 48 | 29 |
| Ruck Speed 0 3 | 88 | 44 |
| Ruck Speed 3 6 | 35 | 16 |
| Ruck Speed 6 Plus | 15 | 14 |
| Rucks Opp 22 | 52 | 11 |
| Rucks Opp Half | 112 | 31 |
| Rucks Own Half | 37 | 52 |
| Set Piece Won | 18 | 12 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Time In Att Half | 1003.88 | 302.38 |
| Total Kicks Succeeded | 37 | 33 |
| Try Assists | 4 | 3 |
| Try Kicks | 0 | 0 |
| Ball Carries | 177 | 118 |
| Total Kicks | 35 | 29 |
Penalty Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 6 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 114 | 59 |
| Playmaker Carry Percentage | 38% | 39% |
| Playmaker Involvement | 299 | 153 |
| Playmaker Kick | 22 | 11 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 163 | 83 |
| Playmaker Pass Percentage | 55% | 54% |
Points Flow
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| % Of Game In Lead | 99 | 0 |
| Mins in lead | 81 | 0 |
| Points Last 10 min | 3 | 14 |
Restart Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 1 | 0 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 2 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 8 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 14 | 7 |
| Turnover Own Half | 1 | 7 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 4 | 3 |
Zone Splits
| Stat | Waikato | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 35 | 69 |
| Attacking Events Zone B | 130 | 178 |
| Attacking Events Zone C | 236 | 96 |
| Attacking Events Zone D | 199 | 41 |
| Ball Won Zone A | 11 | 19 |
| Ball Won Zone B | 32 | 39 |
| Ball Won Zone C | 64 | 24 |
| Ball Won Zone D | 57 | 10 |
| Possession Start Opp 22 | 6 | 2 |
| Possession Start Opp Half | 17 | 7 |
| Possession Start Own 22 | 9 | 22 |
| Possession Start Own Half | 36 | 39 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼60' | |
| 2 | Sean Ralph | ▼48' | |
| 3 | George Dyer | ▼72' | |
| 4 | Hamilton Burr | ▼27' | |
| 5 | Dylan Eti | ||
| 6 | Samipeni Finau | ▼72' | |
| 7 | Oli Mathis | ▼64'▲72' | |
| 8 | Malachi Wrampling-Alec | ▼59' | |
| 9 | Xavier Roe | ▼59' | |
| 10 | Taha Kemara | ▼72' | |
| 11 | Nathan Stephens | ||
| 12 | Austin Anderson | ||
| 13 | Michael Naitokani | ||
| 14 | Waisake Salabiau | ||
| 15 | Daniel Sinkinson | ||
| 16 | Manaaki Boyle-TiatiaSub | ▲48' | |
| 17 | Taipari QuinnSub | ▲60' | |
| 18 | Gabe RobinsonSub | ▲72' | |
| 19 | Laghlan McWhannellSub | ▲27' | |
| 20 | Andrew SmithSub | ▲64' | |
| 21 | Senita LauakiSub | ▲59' | |
| 22 | Daiki NakajimaSub | ▲59' | |
| 23 | Aki TuivailalaSub | ▲72' |
Substitutions & Cards
- 27' ▲ Laghlan McWhannell on for ▼ Hamilton Burr Injury
- 48' ▲ Manaaki Boyle-Tiatia on for ▼ Sean Ralph
- 59' ▲ Daiki Nakajima on for ▼ Xavier Roe
- 59' ▲ Senita Lauaki on for ▼ Malachi Wrampling-Alec
- 60' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 64' ▲ Andrew Smith on for ▼ Oli Mathis
- 72' ▲ Gabe Robinson on for ▼ George Dyer
- 72' ▲ Aki Tuivailala on for ▼ Taha Kemara
- 72' ▲ Oli Mathis on for ▼ Samipeni Finau HIA
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benet Kumeroa | ▼59' | |
| 2 | Sione Tupou | ▼13' | |
| 3 | Tevita Mafile'o | ▼59' | |
| 4 | Jai Knight | ▼48' | |
| 5 | Seuseu Naitoa Ah Kuoi | ||
| 6 | Kalin Felise | ▼48' | |
| 7 | Joe Johnston | ||
| 8 | Nikora Broughton | ▼18'▲31' | |
| 9 | Richard Judd | ▼48' | |
| 10 | Lucas Cashmore | ▼48' | |
| 11 | Joe Webber | ||
| 12 | Reon Paul | ||
| 13 | Tamiro Armstrong | ||
| 14 | Frank Vaenuku | ▼31' | |
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲13' | |
| 17 | Toby TaylorSub | ▲59' | |
| 18 | Solomone TukuafuSub | ▲59' | |
| 19 | Reuben PalmerSub | ▲48' | |
| 20 | Veveni LasaqaSub | ▲18'▼31'▲48' | |
| 21 | Te Toiroa TahuriorangiSub | ▲48' | |
| 22 | Riley HohepaSub | ▲48' | |
| 23 | Jason RobertsonSub | ▲31' |
Substitutions & Cards
- 13' ▲ Taine Kolose on for ▼ Sione Tupou Injury
- 18' ▲ Veveni Lasaqa on for ▼ Nikora Broughton HIA
- 31' ▲ Jason Robertson on for ▼ Frank Vaenuku Injury
- 31' ▲ Nikora Broughton returns — ▼ Veveni Lasaqa makes way HIA return
- 48' ▲ Reuben Palmer on for ▼ Jai Knight
- 48' ▲ Veveni Lasaqa on for ▼ Kalin Felise
- 48' ▲ Te Toiroa Tahuriorangi on for ▼ Richard Judd
- 48' ▲ Riley Hohepa on for ▼ Lucas Cashmore
- 59' ▲ Toby Taylor on for ▼ Benet Kumeroa
- 59' ▲ Solomone Tukuafu on for ▼ Tevita Mafile'o
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veveni Lasaqa | 45 | 2 | 10 | 6 | 26 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Sinkinson | 80 | 1 | 5 | 14 | 96 | 4 | 9 | 0 | 5 | 4 | 1 | 1 | 2 | 0 | 6 | 0 | |
| Waisake Salabiau | 80 | 1 | 5 | 12 | 93 | 2 | 6 | 0 | 3 | 8 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Nathan Stephens | 80 | 1 | 5 | 10 | 93 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Taha Kemara | 72 | 1 | 15 | 10 | 34 | 2 | 6 | 0 | 30 | 5 | 1 | 0 | 1 | 0 | 8 | 0 | |
| Oli Mathis | 72 | 1 | 5 | 11 | 90 | 1 | 4 | 1 | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 80 | 1 | 5 | 6 | 68 | 1 | 2 | 0 | 2 | 9 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Riley Hohepa | 31 | 1 | 7 | 3 | 26 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Naitokani | 80 | 0 | 0 | 11 | 13 | 0 | 1 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Austin Anderson | 80 | 0 | 3 | 15 | 38 | 0 | 1 | 1 | 4 | 9 | 2 | 1 | 1 | 1 | 2 | 0 | |
| Xavier Roe | 59 | 0 | 0 | 3 | 18 | 1 | 1 | 1 | 107 | 0 | 0 | 0 | 1 | 0 | 13 | 0 | |
| Mason Tupaea | 61 | 0 | 0 | 12 | 33 | 0 | 1 | 1 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Ralph | 49 | 0 | 0 | 6 | 15 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 10 | |
| George Dyer | 72 | 0 | 0 | 9 | 21 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hamilton Burr | 27 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Eti | 80 | 0 | 0 | 12 | 22 | 0 | 2 | 1 | 6 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Samipeni Finau | 72 | 0 | 0 | 13 | 42 | 0 | 2 | 0 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 59 | 0 | 0 | 19 | 41 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 31 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Taipari Quinn | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gabe Robinson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laghlan McWhannell | 53 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Andrew Smith | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Senita Lauaki | 21 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daiki Nakajima | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Aki Tuivailala | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Vaenuku | 32 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tamiro Armstrong | 80 | 0 | 0 | 10 | 66 | 0 | 2 | 3 | 8 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Reon Paul | 80 | 0 | 0 | 11 | 50 | 1 | 2 | 0 | 4 | 21 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Joe Webber | 80 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 7 | 9 | 4 | 0 | 2 | 0 | 3 | 0 | |
| Lucas Cashmore | 49 | 0 | 0 | 7 | 55 | 0 | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 0 | 5 | 0 | |
| Richard Judd | 49 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 33 | 13 | 2 | 0 | 0 | 1 | 9 | 0 | |
| Benet Kumeroa | 59 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 3 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Sione Tupou | 14 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Mafile'o | 59 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 16 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Jai Knight | 49 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 4 | 18 | 0 | 2 | 1 | 8 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kalin Felise | 49 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 80 | 0 | 0 | 7 | 12 | 0 | 1 | 1 | 6 | 27 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Nikora Broughton | 66 | 0 | 0 | 13 | 112 | 2 | 5 | 1 | 7 | 23 | 3 | 2 | 1 | 0 | 1 | 0 | |
| Taine Kolose | 66 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Toby Taylor | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomone Tukuafu | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Reuben Palmer | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 31 | 0 | 0 | 5 | 22 | 0 | 0 | 2 | 30 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jason Robertson | 48 | 0 | 4 | 5 | 22 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |