Round 1
Southland Stags 14 — 41 Otago
1 August 2026 · 5:05 pm · Invercargill Rugby Park · Referee: Angus Mabey · HT: 7-29
Attack
| Stat | Southland Stags | Otago |
|---|---|---|
| Tries | 2 | 7 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 110 | 164 |
| Metres | 514 | 800 |
| Line Breaks | 7 | 17 |
| Defenders Beaten | 28 | 39 |
| Passes | 130 | 201 |
| Post Contact Metres | 261 | 412 |
Defence
| Stat | Southland Stags | Otago |
|---|---|---|
| Tackles Made | 188 | 128 |
| Tackles Missed | 39 | 28 |
| Tackle Success % | 73% | 71% |
| Dominant Tackles | 6 | 13 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 28 | 22 |
Possession
| Stat | Southland Stags | Otago |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 17 min | 21 min |
| Possession Last 10 min | 0.59 | 0.41 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Southland Stags | Otago |
|---|---|---|
| Territory % | 42% | 58% |
| 22m Entries | 8 | 22 |
| 22m Conversion % | 1.8% | 1.9% |
| Time in Attack 22 (s) | 3 min | 8 min |
Kicking
| Stat | Southland Stags | Otago |
|---|---|---|
| Kicks From Hand | 24 | 25 |
| Kick Metres | 504 | 686 |
| Kick Success % | 100% | 43% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:5.4 | 1:8 |
Set Piece
| Stat | Southland Stags | Otago |
|---|---|---|
| Scrums | 6 | 7 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 15 |
| Lineout Win % | 82% | 73% |
| Mauls Won | 5 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 3 | 8 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Southland Stags | Otago |
|---|---|---|
| Rucks Won | 77 | 111 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 93% | 97% |
| Ruck Speed 0-3s % | 58% | 72% |
| Ruck Speed 3-6s % | 35% | 25% |
| Ruck Speed 6+s % | 7% | 3% |
| Rucks Over Gain Line | 26 | 63 |
| Rucks Over Gain Line % | 31% | 55% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 22 | 19 |
Discipline
| Stat | Southland Stags | Otago |
|---|---|---|
| Penalties Conceded | 6 | 8 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Southland Stags | Otago |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 4 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 11 |
| Opposition 22 Entry Penalty Conceded | 2 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 7 |
Carries by Zone & Type
| Stat | Southland Stags | Otago |
|---|---|---|
| Carries Crossed Gain Line | 61 | 112 |
| Carries Kick Return | 11 | 11 |
| Carries Kick Return Metres | 92 | 118 |
| Carries Not Made Gain Line | 36 | 36 |
| Carries One Out Drive | 42 | 62 |
| Carries One Out Drive Metres | 44 | 114 |
| Carries Opp 22 | 11 | 60 |
| Carries Opp Half | 66 | 113 |
| Carries Own Half | 44 | 51 |
| Carries Pick And Go | 5 | 19 |
| Carries Pick And Go Metres | 14 | 57 |
| Carries Support | 10 | 23 |
| Carries Support Metres | 78 | 226 |
| Carry Metres Total | 780 | 1213 |
Defence Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 45 | 44 |
| Tackles Own 22 | 79 | 30 |
| Tackles Own Half | 143 | 84 |
| Tackles Try Conceded | 3 | 0 |
Defensive Exits
| Stat | Southland Stags | Otago |
|---|---|---|
| Defensive Exit Failed | 5 | 1 |
| Defensive Exit Percentage | 69% | 92% |
| Defensive Exits Kick | 8 | 6 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 11% | 11% |
Kick Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Kick In Touch | 13 | 10 |
| Kick Oppn Collection | 12 | 17 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 6 |
| Kick Possession Lost | 26 | 25 |
| Kick Possession Retained | 3 | 5 |
| Kick Success | 24% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 6 |
| Kicks Own 22 | 10 | 5 |
| Kicks Own Half | 21 | 19 |
| Pc Kick Percent | 100% | 43% |
| Place Kicks Attempted | 2 | 7 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 0 | 4 |
| Place Kicks Success | 100% | 43% |
| Retained Kicks | 3 | 5 |
| True Retained Kicks | 3 | 5 |
Lineout Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 4 | 9 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 3 | 7 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 11 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 8 |
| Lineouts Opp Half | 7 | 13 |
| Lineouts Own Half | 4 | 2 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 9 | 11 |
Maul Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Mauling Metres | 16 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Southland Stags | Otago |
|---|---|---|
| Movement Blindside | 15 | 17 |
| Movement Blindside Percentage | 18% | 14% |
| Movement Close | 34 | 44 |
| Movement Close Percentage | 40% | 37% |
| Movement Left | 42 | 58 |
| Movement Left Percentage | 49% | 49% |
| Movement Mid | 33 | 44 |
| Movement Mid Percentage | 39% | 37% |
| Movement Openside | 70 | 102 |
| Movement Openside Percentage | 82% | 86% |
| Movement Outside10 | 38 | 56 |
| Movement Outside10 Percentage | 45% | 47% |
| Movement Right | 43 | 61 |
| Movement Right Percentage | 51% | 51% |
| Movement Tight | 13 | 19 |
| Movement Tight Percentage | 15% | 16% |
| Movement Wide | 5 | 12 |
| Movement Wide Percentage | 6% | 10% |
| Movement Within10 | 47 | 63 |
| Movement Within10 Percentage | 55% | 53% |
Other
| Stat | Southland Stags | Otago |
|---|---|---|
| Bad Passes | 12 | 21 |
| Balls Played Total | 244 | 360 |
| Balls Played With Hands | 223 | 335 |
| Carry Dominant | 9 | 18 |
| Carry Ineffective | 9 | 8 |
| Carry Neutral | 80 | 120 |
| Clean Breaks Opp Half | 4 | 13 |
| Clean Breaks Own Half | 3 | 4 |
| Collection Failed | 8 | 2 |
| Collection From Kick | 13 | 19 |
| Collection Interception | 5 | 1 |
| Collection Loose Ball | 20 | 30 |
| Collection Success | 232% | 348% |
| Conversions Attempted | 2 | 7 |
| Conversions Success | 100% | 43% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 14 | 11 |
| Missed Conversion Goals | 0 | 4 |
| Missed Goals | 0 | 4 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.31 | 0.69 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.32 | 0.68 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 123 | 104 |
| Points Per 22m Entry | 1.75 | 1.86 |
| Possession Opp 22 Percentage | 8% | 21% |
| Possession Opp 50 22 Percentage | 15% | 16% |
| Possession Own 22 50 Percentage | 15% | 16% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 227 | 286 |
| Ruck Arrival Attack | 173 | 238 |
| Ruck Arrival Defence | 54 | 48 |
| Ruck Behind Gainline | 29 | 19 |
| Ruck On Gainline | 33 | 36 |
| Ruck Speed 0 3 | 43 | 79 |
| Ruck Speed 3 6 | 26 | 27 |
| Ruck Speed 6 Plus | 5 | 3 |
| Rucks Opp 22 | 23 | 54 |
| Rucks Opp Half | 53 | 88 |
| Rucks Own Half | 30 | 26 |
| Set Piece Won | 15 | 17 |
| Territory Last 10 Mins | 0.49 | 0.51 |
| Time In Att Half | 520.98 | 820.27 |
| Total Kicks Succeeded | 29 | 30 |
| Try Assists | 1 | 6 |
| Try Kicks | 0 | 0 |
| Ball Carries | 110 | 164 |
| Total Kicks | 24 | 25 |
Penalty Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 6 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Southland Stags | Otago |
|---|---|---|
| Playmaker Carry | 64 | 96 |
| Playmaker Carry Percentage | 40% | 42% |
| Playmaker Involvement | 160 | 228 |
| Playmaker Kick | 12 | 12 |
| Playmaker Kick Percentage | 8% | 5% |
| Playmaker Pass | 84 | 120 |
| Playmaker Pass Percentage | 53% | 53% |
Points Flow
| Stat | Southland Stags | Otago |
|---|---|---|
| % Of Game In Lead | 0 | 93 |
| Mins in lead | 0 | 75 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 9 | 3 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Southland Stags | Otago |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 1 |
| Scrums Own Half | 3 | 6 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 3 | 6 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Southland Stags | Otago |
|---|---|---|
| Turnover Bad Pass | 3 | 4 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 14 | 7 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 12 | 11 |
| Turnover Own Half | 10 | 8 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | Southland Stags | Otago |
|---|---|---|
| Attacking Events Zone A | 43 | 21 |
| Attacking Events Zone B | 87 | 129 |
| Attacking Events Zone C | 141 | 149 |
| Attacking Events Zone D | 68 | 199 |
| Ball Won Zone A | 11 | 2 |
| Ball Won Zone B | 22 | 31 |
| Ball Won Zone C | 35 | 38 |
| Ball Won Zone D | 24 | 57 |
| Possession Start Opp 22 | 3 | 7 |
| Possession Start Opp Half | 11 | 21 |
| Possession Start Own 22 | 12 | 9 |
| Possession Start Own Half | 30 | 31 |
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ▼48' | |
| 2 | Jack Taylor | ▼68' | |
| 3 | Sef Fa'agase | ▼53' | |
| 4 | Mitchell Dunshea | ▼63' | |
| 5 | Alefosio Aho | ||
| 6 | Clement Halaholo | ▼68' | |
| 7 | Sean Withy | ||
| 8 | Sam Fischli | ▼40' | |
| 9 | Nic Shearer | ▼63' | |
| 10 | Jimmy Taylor | ||
| 11 | Jay Reihana | ▼63' | |
| 12 | Scott Gregory | ||
| 13 | Hayata Taniyama | ||
| 14 | Michael Manson | ||
| 15 | Glen Vaihu | ||
| 16 | Jayden HendersonSub | ▲68' | |
| 17 | Jack BarrettSub | ▲48' | |
| 18 | Paula LatuSub | ▲53' | |
| 19 | Kasaloma AhokoviSub | ▲63' | |
| 20 | Konrad ToleafoaSub | ▲40' | |
| 21 | Charlie MarshSub | ▲63' | |
| 22 | Josh JenningsSub | ▲63' | |
| 23 | Sloane LankshearSub | ▲68' |
Substitutions & Cards
- 40' ▲ Konrad Toleafoa on for ▼ Sam Fischli
- 48' ▲ Jack Barrett on for ▼ Jack Sexton
- 53' ▲ Paula Latu on for ▼ Sef Fa'agase
- 63' ▲ Charlie Marsh on for ▼ Nic Shearer
- 63' ▲ Kasaloma Ahokovi on for ▼ Mitchell Dunshea
- 63' ▲ Josh Jennings on for ▼ Jay Reihana
- 68' ▲ Jayden Henderson on for ▼ Jack Taylor
- 68' ▲ Sloane Lankshear on for ▼ Clement Halaholo Injury
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benjamin Lopas | ▼47' | |
| 2 | Henry Bell | ▼62' | |
| 3 | Rohan Wingham | ▼46' | |
| 4 | Will Stodart | ||
| 5 | Joseva Tamani | ||
| 6 | Oliver Haig | ▼23' | |
| 7 | Lucas Casey | ||
| 8 | Christian Lio-Willie | ▼63' | |
| 9 | Kieran McClea | ▼47' | |
| 10 | Cameron Millar | ▼68' | |
| 11 | Jona Nareki | ||
| 12 | Riley Lucas | ||
| 13 | Josh Timu | ▼53' | |
| 14 | Jae Broomfield | ||
| 15 | Samuel Nemec-Vial | ||
| 16 | Liam ColtmanSub | ▲62' | |
| 17 | Marley PearceSub | ▲47' | |
| 18 | Saula MauSub | ▲46' | |
| 19 | Harry IrvingSub | ▲23' | |
| 20 | Cody LokotuiSub | ▲63' | |
| 21 | Joel LamSub | ▲47' | |
| 22 | Patrick PellegriniSub | ▲53' | |
| 23 | Mackenzie PalmerSub | ▲68' |
Substitutions & Cards
- 23' ▲ Harry Irving on for ▼ Oliver Haig Injury
- 46' ▲ Saula Mau on for ▼ Rohan Wingham
- 47' ▲ Marley Pearce on for ▼ Benjamin Lopas
- 47' ▲ Joel Lam on for ▼ Kieran McClea
- 53' ▲ Patrick Pellegrini on for ▼ Josh Timu
- 62' ▲ Liam Coltman on for ▼ Henry Bell
- 63' ▲ Cody Lokotui on for ▼ Christian Lio-Willie
- 68' ▲ Mackenzie Palmer on for ▼ Cameron Millar
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Casey | 80 | 2 | 10 | 16 | 125 | 2 | 2 | 2 | 11 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Christian Lio-Willie | 64 | 2 | 10 | 18 | 81 | 2 | 2 | 3 | 10 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Taylor | 69 | 1 | 5 | 10 | 24 | 0 | 1 | 0 | 3 | 16 | 1 | 1 | 1 | 0 | 0 | 8 | |
| Clement Halaholo | 69 | 1 | 5 | 7 | 37 | 1 | 5 | 0 | 3 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jae Broomfield | 80 | 1 | 5 | 7 | 18 | 1 | 2 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Josh Timu | 53 | 1 | 5 | 8 | 38 | 3 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Riley Lucas | 80 | 1 | 5 | 9 | 40 | 2 | 2 | 1 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 11 | 126 | 1 | 2 | 2 | 6 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Michael Manson | 80 | 0 | 0 | 7 | 60 | 1 | 5 | 1 | 3 | 7 | 3 | 0 | 3 | 0 | 2 | 0 | |
| Hayata Taniyama | 80 | 0 | 0 | 2 | 36 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Scott Gregory | 80 | 0 | 0 | 5 | 69 | 1 | 4 | 0 | 5 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jay Reihana | 64 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jimmy Taylor | 80 | 0 | 4 | 10 | 52 | 0 | 0 | 2 | 10 | 7 | 2 | 1 | 2 | 0 | 6 | 0 | |
| Nic Shearer | 64 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 41 | 15 | 7 | 0 | 1 | 0 | 10 | 0 | |
| Jack Sexton | 49 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sef Fa'agase | 53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 64 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Alefosio Aho | 80 | 0 | 0 | 8 | 9 | 0 | 3 | 0 | 5 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 8 | 12 | 0 | 1 | 1 | 7 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Sam Fischli | 41 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Jayden Henderson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Jack Barrett | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Paula Latu | 27 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kasaloma Ahokovi | 16 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Konrad Toleafoa | 40 | 0 | 0 | 7 | 13 | 1 | 1 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Charlie Marsh | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jennings | 16 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Sloane Lankshear | 11 | 0 | 0 | 3 | 26 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Samuel Nemec-Vial | 80 | 0 | 0 | 14 | 195 | 3 | 12 | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Jona Nareki | 80 | 0 | 0 | 9 | 72 | 1 | 5 | 1 | 18 | 4 | 0 | 2 | 5 | 0 | 7 | 0 | |
| Cameron Millar | 69 | 0 | 6 | 3 | 7 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Kieran McClea | 48 | 0 | 0 | 7 | 27 | 0 | 1 | 1 | 65 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Benjamin Lopas | 48 | 0 | 0 | 6 | 19 | 0 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Henry Bell | 62 | 0 | 0 | 10 | 23 | 0 | 1 | 0 | 2 | 11 | 2 | 2 | 1 | 0 | 0 | 11 | |
| Rohan Wingham | 47 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Will Stodart | 80 | 0 | 0 | 12 | 21 | 0 | 2 | 1 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joseva Tamani | 80 | 0 | 0 | 11 | 29 | 0 | 1 | 1 | 8 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | |
| Oliver Haig | 24 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Coltman | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marley Pearce | 32 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Saula Mau | 33 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Irving | 56 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 4 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Cody Lokotui | 16 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joel Lam | 32 | 0 | 0 | 4 | 38 | 2 | 3 | 0 | 31 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Patrick Pellegrini | 27 | 0 | 0 | 5 | 21 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | |
| Mackenzie Palmer | 11 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |