Round 1
Wellington 33 — 52 Hawkes Bay
2 August 2026 · 5:05 pm · Hnry Stadium · Referee: Fraser Hannon · HT: 14-31
Attack
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Tries | 5 | 8 |
| Conversions | 4 | 6 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 100 |
| Metres | 444 | 593 |
| Line Breaks | 5 | 11 |
| Defenders Beaten | 19 | 25 |
| Passes | 173 | 147 |
| Post Contact Metres | 346 | 280 |
Defence
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Tackles Made | 111 | 189 |
| Tackles Missed | 25 | 19 |
| Tackle Success % | 72% | 84% |
| Dominant Tackles | 6 | 13 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 15 | 10 |
Possession
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 21 min | 14 min |
| Possession Last 10 min | 0.49 | 0.51 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Territory % | 64% | 36% |
| 22m Entries | 11 | 11 |
| 22m Conversion % | 3% | 4.7% |
| Time in Attack 22 (s) | 9 min | 2 min |
Kicking
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 19 | 14 |
| Kick Metres | 370 | 329 |
| Kick Success % | 80% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 0 |
| Kick To Pass Ratio | 1:9.1 | 1:10.5 |
Set Piece
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Scrums | 9 | 9 |
| Scrums Won | 8 | 8 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 89% |
| Lineouts | 14 | 11 |
| Lineout Win % | 100% | 55% |
| Mauls Won | 7 | 2 |
| Mauls Lost | 2 | 0 |
| Restarts Received | 5 | 9 |
| Restarts Won % | 11% | 0% |
Breakdown
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Rucks Won | 119 | 66 |
| Rucks Lost | 5 | 4 |
| Ruck Success % | 96% | 94% |
| Ruck Speed 0-3s % | 54% | 63% |
| Ruck Speed 3-6s % | 38% | 25% |
| Ruck Speed 6+s % | 8% | 12% |
| Rucks Over Gain Line | 71 | 38 |
| Rucks Over Gain Line % | 57% | 54% |
| Turnovers Won | 6 | 10 |
| Turnovers Lost | 20 | 13 |
Discipline
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 6 | 15 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 8 |
Carries by Zone & Type
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 91 | 74 |
| Carries Kick Return | 5 | 6 |
| Carries Kick Return Metres | 38 | 47 |
| Carries Not Made Gain Line | 41 | 23 |
| Carries One Out Drive | 73 | 31 |
| Carries One Out Drive Metres | 115 | 78 |
| Carries Opp 22 | 65 | 16 |
| Carries Opp Half | 105 | 51 |
| Carries Own Half | 40 | 49 |
| Carries Pick And Go | 10 | 7 |
| Carries Pick And Go Metres | 34 | 57 |
| Carries Support | 9 | 19 |
| Carries Support Metres | 40 | 232 |
| Carry Metres Total | 963 | 942 |
Defence Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 0 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 59 | 47 |
| Tackles Own 22 | 13 | 98 |
| Tackles Own Half | 52 | 142 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 91% | 91% |
| Defensive Exits Kick | 5 | 4 |
| Defensive Exits Run | 5 | 6 |
| Defensive Exits Success | 10% | 10% |
Kick Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Kick In Touch | 13 | 7 |
| Kick Oppn Collection | 7 | 8 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 10 | 4 |
| Kick Possession Lost | 20 | 15 |
| Kick Possession Retained | 5 | 2 |
| Kick Success | 19% | 14% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 1 |
| Kicks Own 22 | 7 | 6 |
| Kicks Own Half | 17 | 13 |
| Pc Kick Percent | 80% | 75% |
| Place Kicks Attempted | 5 | 8 |
| Place Kicks Made | 4 | 6 |
| Place Kicks Missed | 1 | 2 |
| Place Kicks Success | 80% | 75% |
| Retained Kicks | 5 | 2 |
| True Retained Kicks | 5 | 2 |
Lineout Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 2 | 2 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 5 | 2 |
| Lineout Length Front | 2 | 4 |
| Lineout Length Middle | 7 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 3 |
| Lineouts Opp Half | 12 | 9 |
| Lineouts Own Half | 2 | 2 |
| Lineouts To Opp Player | 0 | 5 |
| Lineouts To Own Player | 14 | 6 |
Maul Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Mauling Metres | 16 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 9 | 2 |
| Mauls Won Outright | 5 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Movement Blindside | 17 | 10 |
| Movement Blindside Percentage | 13% | 14% |
| Movement Close | 58 | 28 |
| Movement Close Percentage | 46% | 38% |
| Movement Left | 56 | 41 |
| Movement Left Percentage | 44% | 55% |
| Movement Mid | 49 | 27 |
| Movement Mid Percentage | 39% | 36% |
| Movement Openside | 109 | 64 |
| Movement Openside Percentage | 87% | 86% |
| Movement Outside10 | 57 | 38 |
| Movement Outside10 Percentage | 45% | 51% |
| Movement Right | 70 | 33 |
| Movement Right Percentage | 56% | 45% |
| Movement Tight | 11 | 8 |
| Movement Tight Percentage | 9% | 11% |
| Movement Wide | 8 | 11 |
| Movement Wide Percentage | 6% | 15% |
| Movement Within10 | 69 | 36 |
| Movement Within10 Percentage | 55% | 49% |
Other
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Bad Passes | 9 | 8 |
| Balls Played Total | 331 | 244 |
| Balls Played With Hands | 313 | 230 |
| Carry Dominant | 41 | 30 |
| Carry Ineffective | 11 | 6 |
| Carry Neutral | 84 | 48 |
| Clean Breaks Opp Half | 4 | 8 |
| Clean Breaks Own Half | 1 | 3 |
| Collection Failed | 4 | 7 |
| Collection From Kick | 13 | 15 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 16 | 17 |
| Collection Success | 314% | 238% |
| Conversions Attempted | 5 | 8 |
| Conversions Success | 80% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 6 |
| Handling Error | 8 | 10 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.61 | 0.39 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.68 | 0.32 |
| Penalty Kick For Touch Metres | 227 | 86 |
| Points Per 22m Entry | 3 | 4.73 |
| Possession Opp 22 Percentage | 25% | 6% |
| Possession Opp 50 22 Percentage | 16% | 11% |
| Possession Own 22 50 Percentage | 15% | 19% |
| Possession Own 22 Percentage | 3% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 298 | 213 |
| Ruck Arrival Attack | 251 | 153 |
| Ruck Arrival Defence | 47 | 60 |
| Ruck Behind Gainline | 35 | 16 |
| Ruck On Gainline | 27 | 18 |
| Ruck Speed 0 3 | 59 | 41 |
| Ruck Speed 3 6 | 41 | 16 |
| Ruck Speed 6 Plus | 9 | 8 |
| Rucks Opp 22 | 66 | 8 |
| Rucks Opp Half | 97 | 31 |
| Rucks Own Half | 27 | 39 |
| Set Piece Won | 22 | 14 |
| Territory Last 10 Mins | 0.71 | 0.29 |
| Time In Att Half | 878.56 | 373.02 |
| Total Kicks Succeeded | 25 | 17 |
| Try Assists | 3 | 7 |
| Try Kicks | 0 | 0 |
| Ball Carries | 145 | 100 |
| Total Kicks | 19 | 14 |
Penalty Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 11 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 3 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 2 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 6 |
| Penalty Conceded Own Half | 4 | 12 |
| Penalty Conceded Scrum Offence | 2 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 95 | 52 |
| Playmaker Carry Percentage | 40% | 34% |
| Playmaker Involvement | 235 | 153 |
| Playmaker Kick | 11 | 10 |
| Playmaker Kick Percentage | 5% | 7% |
| Playmaker Pass | 129 | 91 |
| Playmaker Pass Percentage | 55% | 59% |
Points Flow
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| % Of Game In Lead | 0 | 99 |
| Mins in lead | 0 | 81 |
| Points Last 10 min | 12 | 7 |
Restart Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 9 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 6 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 8 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 8 | 1 |
| Scrums Own Half | 1 | 8 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 5 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 6 | 1 |
| Turnover Knock On | 7 | 9 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 14 | 4 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 10 |
Zone Splits
| Stat | Wellington | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 17 | 23 |
| Attacking Events Zone B | 103 | 140 |
| Attacking Events Zone C | 130 | 119 |
| Attacking Events Zone D | 219 | 54 |
| Ball Won Zone A | 1 | 6 |
| Ball Won Zone B | 27 | 39 |
| Ball Won Zone C | 40 | 26 |
| Ball Won Zone D | 73 | 9 |
| Possession Start Opp 22 | 10 | 1 |
| Possession Start Opp Half | 24 | 9 |
| Possession Start Own 22 | 9 | 6 |
| Possession Start Own Half | 23 | 23 |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jake Turnbull | ▼63' | |
| 2 | James O'Reilly | ▼45' | |
| 3 | Samuela Tawake | ▼63' | |
| 4 | Caleb Delany | ||
| 5 | Hugo Plummer | ||
| 6 | Dominic Ropeti | ▼63' | |
| 7 | Du'Plessis Kirifi | ||
| 8 | Matolu Petaia | ▼54' | |
| 9 | Logan Henry | ||
| 10 | Callum Harkin | ||
| 11 | Reo Matsushita | ||
| 12 | Divad Palu | ||
| 13 | Jackson Ropata | ▼47' | |
| 14 | Losilosivale Filipo | ▼10' | |
| 15 | Cameron Burgess | ||
| 16 | Penieli PoasaSub | ▲45' | |
| 17 | Geordie BeanSub | ▲63' | |
| 18 | Alex HewittSub | ▲63' | |
| 19 | Kenkichi YanagawaSub | ▲63' | |
| 20 | Sione HalaliloSub | Unused | |
| 21 | Riley WilliamsSub | ▲47' | |
| 22 | Murphy TaramaiSub | ▲54' | |
| 23 | Piri ParaoneSub | ▲10' |
Substitutions & Cards
- 10' ▲ Piri Paraone on for ▼ Losilosivale Filipo Injury
- 45' ▲ Penieli Poasa on for ▼ James O'Reilly
- 47' ▲ Riley Williams on for ▼ Jackson Ropata HIA
- 54' ▲ Murphy Taramai on for ▼ Matolu Petaia
- 63' ▲ Kenkichi Yanagawa on for ▼ Dominic Ropeti
- 63' ▲ Geordie Bean on for ▼ Jake Turnbull
- 63' ▲ Alex Hewitt on for ▼ Samuela Tawake
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Clement Castets | ▼50' | |
| 2 | Tyrone Thompson | ▼53' | |
| 3 | Joe Apikotoa | ▼53' | |
| 4 | Tom Allen | ||
| 5 | Hunter Morrison | ▼56' | |
| 6 | Frank Lochore | ||
| 7 | Cooper Flanders | ||
| 8 | Tiaki Fabish | ▼40' | |
| 9 | Folau Fakatava | ▼61' | |
| 10 | Harry Godfrey | ||
| 11 | Neria Fomai | ▼66' | 🟨32′ |
| 12 | Lukas Ripley | ▼56' | |
| 13 | Bailyn Sullivan | ||
| 14 | Jonah Lowe | ||
| 15 | Will Cole | ||
| 16 | Kianu Kereru-SymesSub | ▲53' | |
| 17 | Hadlee Hay-HortonSub | ▲50' | |
| 18 | Lolani FaleivaSub | ▲53' | |
| 19 | Geoff CridgeSub | ▲56' | |
| 20 | Sam SmithSub | ▲40' | |
| 21 | Kade ManuelSub | ▲61' | |
| 22 | Anaru Paenga-MorganSub | ▲56' | |
| 23 | Nic BennSub | ▲66' |
Substitutions & Cards
- 32' 🟨 Neria Fomai yellow-carded
- 40' ▲ Sam Smith on for ▼ Tiaki Fabish HIA
- 50' ▲ Hadlee Hay-Horton on for ▼ Clement Castets
- 53' ▲ Kianu Kereru-Symes on for ▼ Tyrone Thompson
- 53' ▲ Lolani Faleiva on for ▼ Joe Apikotoa
- 56' ▲ Geoff Cridge on for ▼ Hunter Morrison
- 56' ▲ Anaru Paenga-Morgan on for ▼ Lukas Ripley
- 61' ▲ Kade Manuel on for ▼ Folau Fakatava
- 66' ▲ Nic Benn on for ▼ Neria Fomai
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Burgess | 80 | 1 | 5 | 6 | 41 | 1 | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Divad Palu | 80 | 1 | 5 | 12 | 42 | 1 | 0 | 0 | 8 | 13 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Reo Matsushita | 80 | 1 | 5 | 6 | 28 | 1 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Logan Henry | 80 | 1 | 5 | 6 | 14 | 0 | 1 | 0 | 98 | 6 | 1 | 0 | 2 | 0 | 6 | 0 | |
| Du'Plessis Kirifi | 80 | 1 | 5 | 12 | 43 | 0 | 4 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Will Cole | 80 | 1 | 5 | 5 | 30 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jonah Lowe | 80 | 1 | 5 | 13 | 81 | 2 | 5 | 2 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Neria Fomai | 58 | 1 | 5 | 8 | 108 | 2 | 1 | 1 | 7 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | |
| Folau Fakatava | 61 | 1 | 5 | 3 | 35 | 1 | 0 | 0 | 49 | 7 | 2 | 0 | 2 | 1 | 7 | 0 | |
| Clement Castets | 50 | 1 | 5 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyrone Thompson | 54 | 1 | 5 | 4 | 10 | 1 | 3 | 1 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Hunter Morrison | 57 | 1 | 5 | 7 | 78 | 1 | 2 | 1 | 4 | 16 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Kade Manuel | 19 | 1 | 5 | 1 | 13 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Losilosivale Filipo | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Ropata | 48 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Callum Harkin | 80 | 0 | 8 | 11 | 90 | 1 | 4 | 2 | 19 | 2 | 2 | 0 | 5 | 1 | 10 | 0 | |
| Jake Turnbull | 64 | 0 | 0 | 8 | 8 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | |
| James O'Reilly | 46 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 8 | |
| Samuela Tawake | 64 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 10 | 12 | 0 | 1 | 1 | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Hugo Plummer | 80 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Ropeti | 64 | 0 | 0 | 16 | 29 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Matolu Petaia | 55 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Penieli Poasa | 34 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Geordie Bean | 16 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Hewitt | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenkichi Yanagawa | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sione Halalilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Williams | 32 | 0 | 0 | 5 | 17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Murphy Taramai | 25 | 0 | 0 | 6 | 8 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Piri Paraone | 70 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 6 | 41 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lukas Ripley | 57 | 0 | 0 | 4 | 20 | 1 | 4 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Godfrey | 80 | 0 | 12 | 9 | 42 | 0 | 2 | 2 | 20 | 4 | 2 | 0 | 2 | 1 | 6 | 0 | |
| Joe Apikotoa | 54 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Allen | 80 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Frank Lochore | 80 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 18 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Cooper Flanders | 80 | 0 | 0 | 9 | 41 | 0 | 1 | 2 | 5 | 12 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Tiaki Fabish | 41 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Kianu Kereru-Symes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Hadlee Hay-Horton | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lolani Faleiva | 26 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Geoff Cridge | 23 | 0 | 0 | 3 | 11 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Smith | 40 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 14 | 2 | 4 | 0 | 1 | 0 | 0 | |
| Anaru Paenga-Morgan | 23 | 0 | 0 | 5 | 32 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nic Benn | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |