Round 2
North Harbour 59 — 19 Counties Manukau
6 August 2026 · 7:10 pm · North Harbour Stadium · Referee: TBC · HT: 38-5
Attack
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Tries | 9 | 3 |
| Conversions | 7 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 118 | 123 |
| Metres | 599 | 371 |
| Line Breaks | 15 | 4 |
| Defenders Beaten | 45 | 15 |
| Passes | 180 | 174 |
| Post Contact Metres | 524 | 339 |
Defence
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Tackles Made | 166 | 127 |
| Tackles Missed | 15 | 45 |
| Tackle Success % | 87% | 66% |
| Dominant Tackles | 15 | 9 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 6 | 10 |
Possession
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 20 min | 19 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 16 | 6 |
| 22m Conversion % | 3.7% | 3.2% |
| Time in Attack 22 (s) | 6 min | 1 min |
Kicking
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Kicks From Hand | 28 | 22 |
| Kick Metres | 647 | 635 |
| Kick Success % | 78% | 67% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:6.4 | 1:7.9 |
Set Piece
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Scrums | 1 | 9 |
| Scrums Won | 1 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 22 | 9 |
| Lineout Win % | 73% | 67% |
| Mauls Won | 5 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 9 | 4 |
| Restarts Won % | 25% | 11% |
Breakdown
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Rucks Won | 84 | 100 |
| Rucks Lost | 3 | 5 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 50% | 50% |
| Ruck Speed 3-6s % | 36% | 43% |
| Ruck Speed 6+s % | 14% | 7% |
| Rucks Over Gain Line | 40 | 40 |
| Rucks Over Gain Line % | 46% | 38% |
| Turnovers Won | 4 | 5 |
| Turnovers Lost | 17 | 13 |
Discipline
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Penalties Conceded | 8 | 13 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 0 |
| Opposition 22 Entry Penalty Conceded | 3 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 3 |
Carries by Zone & Type
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Carries Crossed Gain Line | 75 | 70 |
| Carries Kick Return | 8 | 11 |
| Carries Kick Return Metres | 77 | 62 |
| Carries Not Made Gain Line | 29 | 38 |
| Carries One Out Drive | 40 | 51 |
| Carries One Out Drive Metres | 52 | 88 |
| Carries Opp 22 | 31 | 8 |
| Carries Opp Half | 77 | 60 |
| Carries Own Half | 41 | 63 |
| Carries Pick And Go | 5 | 6 |
| Carries Pick And Go Metres | 8 | 13 |
| Carries Support | 9 | 7 |
| Carries Support Metres | 92 | 59 |
| Carry Metres Total | 1073 | 772 |
Defence Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 80 | 33 |
| Tackles Own 22 | 11 | 53 |
| Tackles Own Half | 86 | 94 |
| Tackles Try Conceded | 2 | 9 |
Defensive Exits
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Defensive Exit Failed | 2 | 3 |
| Defensive Exit Percentage | 85% | 83% |
| Defensive Exits Kick | 7 | 10 |
| Defensive Exits Run | 4 | 5 |
| Defensive Exits Success | 11% | 15% |
Kick Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Kick In Touch | 14 | 18 |
| Kick Oppn Collection | 14 | 11 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 12 | 7 |
| Kick Possession Lost | 31 | 27 |
| Kick Possession Retained | 9 | 100 |
| Kick Success | 28% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 3 |
| Kicks Own 22 | 7 | 10 |
| Kicks Own Half | 22 | 19 |
| Pc Kick Percent | 78% | 67% |
| Place Kicks Attempted | 9 | 3 |
| Place Kicks Made | 7 | 2 |
| Place Kicks Missed | 2 | 1 |
| Place Kicks Success | 78% | 67% |
| Retained Kicks | 9 | 1 |
| True Retained Kicks | 9 | 1 |
Lineout Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 5 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 0 |
| Lineout Full | 5 | 1 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 6 | 4 |
| Lineout Length Middle | 7 | 4 |
| Lineout Length Quick | 5 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 3 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 4 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 16 | 6 |
| Lineout Won Steal | 3 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 2 |
| Lineouts Opp Half | 15 | 6 |
| Lineouts Own Half | 7 | 3 |
| Lineouts To Opp Player | 6 | 3 |
| Lineouts To Own Player | 16 | 6 |
Maul Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Mauling Metres | 24 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Movement Blindside | 9 | 13 |
| Movement Blindside Percentage | 9% | 13% |
| Movement Close | 30 | 44 |
| Movement Close Percentage | 32% | 44% |
| Movement Left | 36 | 45 |
| Movement Left Percentage | 38% | 45% |
| Movement Mid | 40 | 45 |
| Movement Mid Percentage | 42% | 45% |
| Movement Openside | 86 | 88 |
| Movement Openside Percentage | 91% | 87% |
| Movement Outside10 | 54 | 52 |
| Movement Outside10 Percentage | 57% | 51% |
| Movement Right | 59 | 56 |
| Movement Right Percentage | 62% | 55% |
| Movement Tight | 11 | 5 |
| Movement Tight Percentage | 12% | 5% |
| Movement Wide | 14 | 7 |
| Movement Wide Percentage | 15% | 7% |
| Movement Within10 | 41 | 49 |
| Movement Within10 Percentage | 43% | 49% |
Other
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Bad Passes | 16 | 4 |
| Balls Played Total | 310 | 311 |
| Balls Played With Hands | 284 | 289 |
| Carry Dominant | 63 | 59 |
| Carry Ineffective | 8 | 12 |
| Carry Neutral | 24 | 44 |
| Clean Breaks Opp Half | 14 | 4 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 8 | 1 |
| Collection From Kick | 20 | 6 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 31 | 23 |
| Collection Success | 291% | 304% |
| Conversions Attempted | 9 | 3 |
| Conversions Success | 78% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 2 |
| Handling Error | 14 | 8 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.67 | 0.33 |
| Pc Possession Second | 0.38 | 0.62 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 231 | 228 |
| Points Per 22m Entry | 3.69 | 3.17 |
| Possession Opp 22 Percentage | 16% | 3% |
| Possession Opp 50 22 Percentage | 16% | 20% |
| Possession Own 22 50 Percentage | 15% | 16% |
| Possession Own 22 Percentage | 4% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 275 |
| Ruck Arrival Attack | 181 | 221 |
| Ruck Arrival Defence | 64 | 54 |
| Ruck Behind Gainline | 20 | 31 |
| Ruck On Gainline | 32 | 35 |
| Ruck Speed 0 3 | 40 | 48 |
| Ruck Speed 3 6 | 29 | 41 |
| Ruck Speed 6 Plus | 11 | 7 |
| Rucks Opp 22 | 41 | 8 |
| Rucks Opp Half | 63 | 63 |
| Rucks Own Half | 24 | 42 |
| Set Piece Won | 17 | 13 |
| Territory Last 10 Mins | 0.72 | 0.28 |
| Time In Att Half | 754.65 | 544.03 |
| Total Kicks Succeeded | 40 | 28 |
| Try Assists | 7 | 1 |
| Try Kicks | 1 | 0 |
| Ball Carries | 118 | 123 |
| Total Kicks | 28 | 22 |
Penalty Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 8 |
| Pen Offs | 4 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 2 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 6 | 8 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 2 | 5 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 3 |
Playmaker
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Playmaker Carry | 62 | 75 |
| Playmaker Carry Percentage | 34% | 35% |
| Playmaker Involvement | 185 | 217 |
| Playmaker Kick | 16 | 15 |
| Playmaker Kick Percentage | 9% | 7% |
| Playmaker Pass | 107 | 127 |
| Playmaker Pass Percentage | 58% | 59% |
Points Flow
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| % Of Game In Lead | 99 | 0 |
| Mins in lead | 80 | 0 |
| Points Last 10 min | 14 | 0 |
Restart Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 9 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 8 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 8 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 1 | 4 |
| Scrums Own Half | 0 | 5 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 1 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 12 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 8 | 5 |
| Turnover Own Half | 9 | 8 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 4 | 5 |
Zone Splits
| Stat | North Harbour | Counties Manukau |
|---|---|---|
| Attacking Events Zone A | 22 | 51 |
| Attacking Events Zone B | 105 | 147 |
| Attacking Events Zone C | 143 | 192 |
| Attacking Events Zone D | 151 | 33 |
| Ball Won Zone A | 3 | 12 |
| Ball Won Zone B | 27 | 33 |
| Ball Won Zone C | 27 | 58 |
| Ball Won Zone D | 44 | 10 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 18 | 13 |
| Possession Start Own 22 | 10 | 8 |
| Possession Start Own Half | 30 | 26 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Oscar Cowley-Andrea | ▼61' | |
| 2 | Bryn Gordon | ▼61' | |
| 3 | Leka Tu'ungafasi | ▼51' | |
| 4 | Tristyn Cook | ▼70' | |
| 5 | Jack Lee | ||
| 6 | James Fiebig | ▼58' | |
| 7 | Motikiai Murray | ||
| 8 | Jed Melvin | ||
| 9 | Bryn Hall | ▼51' | |
| 10 | Cameron Howell | ▼58' | |
| 11 | Rory Taylor | ||
| 12 | Oscar Koller | ||
| 13 | Leo Gordon | ▼51' | |
| 14 | Tom Barham | ||
| 15 | Kade Banks | ||
| 16 | Moses HafokaSub | ▲61' | |
| 17 | Tony TafaSub | ▲61' | |
| 18 | Riley TofilauSub | ▲51' | |
| 19 | Taeao Pomale-TimeSub | ▲70' | |
| 20 | George ReevesSub | ▲58' | |
| 21 | Nui MuriwaiSub | ▲51' | |
| 22 | Coby MilnSub | ▲58' | |
| 23 | Hunter RiceSub | ▲51' |
Substitutions & Cards
- 51' ▲ Nui Muriwai on for ▼ Bryn Hall
- 51' ▲ Hunter Rice on for ▼ Leo Gordon
- 51' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 58' ▲ George Reeves on for ▼ James Fiebig
- 58' ▲ Coby Miln on for ▼ Cameron Howell
- 61' ▲ Tony Tafa on for ▼ Oscar Cowley-Andrea
- 61' ▲ Moses Hafoka on for ▼ Bryn Gordon
- 70' ▲ Taeao Pomale-Time on for ▼ Tristyn Cook
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ezekiel Lindenmuth | ▼53' | |
| 2 | Ioane Moananu | ▼53' | |
| 3 | Atunaisa Moli | ▼43' | |
| 4 | Ola Tauelangi | ▼40' | |
| 5 | Jimmy Tupou | ▼60' | |
| 6 | Jonty Short | ||
| 7 | Adam Brash | ||
| 8 | Cameron Church | ||
| 9 | Jonathan Taumateine | ▼53' | |
| 10 | AJ Alatimu | 🟨25′ | |
| 11 | Josh Gray | ||
| 12 | Gibson Popoali'i | ▼51' | |
| 13 | Tomasi Alosio | ||
| 14 | Antonio Popoali'i | ▼70' | |
| 15 | Simon-Peter Toleafoa | ▼60'▲70' | |
| 16 | Rico McQuoidSub | ▲53' | |
| 17 | Jarred AdamsSub | ▲53' | |
| 18 | Thomas PoloSub | ▲43' | |
| 19 | Veikoso PoloniatiSub | ▲40' | |
| 20 | Aporosa VuniyayawaSub | ▲60' | |
| 21 | Melani MatavaoSub | ▲53' | |
| 22 | Larenz Tupaea-ThomsenSub | ▲51' | |
| 23 | Jackson RainsfordSub | ▲60' |
Substitutions & Cards
- 25' 🟨 AJ Alatimu yellow-carded
- 40' ▲ Veikoso Poloniati on for ▼ Ola Tauelangi
- 43' ▲ Thomas Polo on for ▼ Atunaisa Moli
- 51' ▲ Larenz Tupaea-Thomsen on for ▼ Gibson Popoali'i
- 53' ▲ Jarred Adams on for ▼ Ezekiel Lindenmuth
- 53' ▲ Rico McQuoid on for ▼ Ioane Moananu
- 53' ▲ Melani Matavao on for ▼ Jonathan Taumateine
- 60' ▲ Aporosa Vuniyayawa on for ▼ Jimmy Tupou
- 60' ▲ Jackson Rainsford on for ▼ Simon-Peter Toleafoa
- 70' ▲ Simon-Peter Toleafoa on for ▼ Antonio Popoali'i Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Barham | 80 | 2 | 10 | 7 | 66 | 3 | 8 | 0 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Motikiai Murray | 80 | 2 | 10 | 12 | 51 | 2 | 8 | 0 | 9 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Rory Taylor | 80 | 1 | 5 | 11 | 109 | 4 | 5 | 1 | 4 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Bryn Gordon | 61 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 4 | 8 | 2 | 1 | 0 | 0 | 0 | 9 | |
| Leka Tu'ungafasi | 52 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Jed Melvin | 80 | 1 | 5 | 15 | 48 | 0 | 3 | 0 | 2 | 15 | 0 | 1 | 1 | 0 | 2 | 0 | |
| George Reeves | 22 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh Gray | 80 | 1 | 5 | 6 | 27 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Ioane Moananu | 53 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | |
| Cameron Church | 80 | 1 | 5 | 12 | 16 | 1 | 1 | 1 | 6 | 15 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Kade Banks | 80 | 0 | 0 | 7 | 71 | 1 | 3 | 1 | 13 | 8 | 1 | 2 | 2 | 0 | 5 | 0 | |
| Leo Gordon | 52 | 0 | 0 | 8 | 34 | 1 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Oscar Koller | 80 | 0 | 0 | 13 | 59 | 2 | 3 | 1 | 11 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Cameron Howell | 58 | 0 | 10 | 4 | 40 | 1 | 4 | 0 | 18 | 7 | 0 | 0 | 1 | 0 | 8 | 2 | |
| Bryn Hall | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 5 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Oscar Cowley-Andrea | 61 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tristyn Cook | 70 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jack Lee | 80 | 0 | 0 | 8 | 42 | 0 | 2 | 0 | 5 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | |
| James Fiebig | 58 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 9 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Moses Hafoka | 19 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Tony Tafa | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Riley Tofilau | 28 | 0 | 0 | 3 | 27 | 1 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Taeao Pomale-Time | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Nui Muriwai | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Coby Miln | 22 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Hunter Rice | 28 | 0 | 0 | 4 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Simon-Peter Toleafoa | 70 | 0 | 0 | 11 | 66 | 0 | 1 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Antonio Popoali'i | 70 | 0 | 0 | 10 | 53 | 2 | 5 | 0 | 3 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tomasi Alosio | 80 | 0 | 0 | 6 | 14 | 0 | 0 | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Gibson Popoali'i | 52 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | |
| AJ Alatimu | 70 | 0 | 4 | 7 | 7 | 0 | 0 | 2 | 25 | 5 | 2 | 0 | 2 | 1 | 12 | 0 | |
| Jonathan Taumateine | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Ezekiel Lindenmuth | 53 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Atunaisa Moli | 43 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Ola Tauelangi | 41 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jimmy Tupou | 61 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jonty Short | 80 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 4 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | |
| Adam Brash | 80 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Rico McQuoid | 27 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Jarred Adams | 27 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Polo | 37 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 40 | 0 | 0 | 8 | 28 | 1 | 3 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Aporosa Vuniyayawa | 19 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Melani Matavao | 27 | 0 | 0 | 4 | 26 | 0 | 1 | 0 | 40 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Larenz Tupaea-Thomsen | 28 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Jackson Rainsford | 19 | 0 | 0 | 2 | 19 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |