Round 2
Bay of Plenty 34 — 31 Northland
8 August 2026 · 5:05 pm · Rotorua International Stadium · Referee: TBC · HT: 24-12
Attack
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Tries | 5 | 5 |
| Conversions | 3 | 3 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 106 |
| Metres | 467 | 367 |
| Line Breaks | 11 | 6 |
| Defenders Beaten | 27 | 19 |
| Passes | 198 | 145 |
| Post Contact Metres | 408 | 302 |
Defence
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Tackles Made | 124 | 188 |
| Tackles Missed | 19 | 27 |
| Tackle Success % | 77% | 79% |
| Dominant Tackles | 1 | 14 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 8 | 14 |
Possession
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 22 min | 17 min |
| Possession Last 10 min | 0.91 | 0.09 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Territory % | 45% | 55% |
| 22m Entries | 11 | 10 |
| 22m Conversion % | 3.1% | 3.1% |
| Time in Attack 22 (s) | 7 min | 3 min |
Kicking
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Kicks From Hand | 28 | 28 |
| Kick Metres | 688 | 672 |
| Kick Success % | 67% | 60% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
| Kick To Pass Ratio | 1:7.1 | 1:5.2 |
Set Piece
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Scrums | 5 | 3 |
| Scrums Won | 4 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 19 | 15 |
| Lineout Win % | 84% | 87% |
| Mauls Won | 1 | 6 |
| Mauls Lost | 1 | 1 |
| Restarts Received | 7 | 5 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Rucks Won | 115 | 76 |
| Rucks Lost | 4 | 5 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 51% | 63% |
| Ruck Speed 3-6s % | 27% | 31% |
| Ruck Speed 6+s % | 22% | 7% |
| Rucks Over Gain Line | 62 | 36 |
| Rucks Over Gain Line % | 52% | 44% |
| Turnovers Won | 8 | 6 |
| Turnovers Lost | 8 | 15 |
Discipline
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Penalties Conceded | 10 | 11 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 5 |
Carries by Zone & Type
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Carries Crossed Gain Line | 85 | 61 |
| Carries Kick Return | 7 | 8 |
| Carries Kick Return Metres | 28 | 60 |
| Carries Not Made Gain Line | 32 | 38 |
| Carries One Out Drive | 72 | 41 |
| Carries One Out Drive Metres | 124 | 73 |
| Carries Opp 22 | 53 | 13 |
| Carries Opp Half | 94 | 81 |
| Carries Own Half | 51 | 25 |
| Carries Pick And Go | 14 | 5 |
| Carries Pick And Go Metres | 34 | 10 |
| Carries Support | 11 | 10 |
| Carries Support Metres | 70 | 94 |
| Carry Metres Total | 855 | 668 |
Defence Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 22 | 58 |
| Tackles Own 22 | 18 | 83 |
| Tackles Own Half | 102 | 130 |
| Tackles Try Conceded | 8 | 5 |
Defensive Exits
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 11 | 11 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 16% | 16% |
Kick Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Kick In Touch | 17 | 14 |
| Kick Oppn Collection | 15 | 16 |
| Kick Out Of Play | 0 | 4 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 9 | 8 |
| Kick Possession Lost | 31 | 29 |
| Kick Possession Retained | 5 | 2 |
| Kick Success | 28% | 28% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 7 |
| Kicks Own 22 | 10 | 9 |
| Kicks Own Half | 25 | 21 |
| Pc Kick Percent | 67% | 60% |
| Place Kicks Attempted | 6 | 5 |
| Place Kicks Made | 4 | 3 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 67% | 60% |
| Retained Kicks | 5 | 2 |
| True Retained Kicks | 5 | 2 |
Lineout Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 1 | 5 |
| Lineout Full | 7 | 3 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 5 | 6 |
| Lineout Length Front | 6 | 3 |
| Lineout Length Middle | 8 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 13 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 5 |
| Lineouts Opp Half | 14 | 12 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 16 | 13 |
Maul Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Mauling Metres | 0 | 14 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 7 |
| Mauls Won Outright | 1 | 6 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Movement Blindside | 22 | 15 |
| Movement Blindside Percentage | 18% | 18% |
| Movement Close | 63 | 44 |
| Movement Close Percentage | 52% | 52% |
| Movement Left | 47 | 44 |
| Movement Left Percentage | 39% | 52% |
| Movement Mid | 28 | 24 |
| Movement Mid Percentage | 23% | 28% |
| Movement Openside | 100 | 70 |
| Movement Openside Percentage | 82% | 82% |
| Movement Outside10 | 41 | 34 |
| Movement Outside10 Percentage | 34% | 40% |
| Movement Right | 75 | 41 |
| Movement Right Percentage | 61% | 48% |
| Movement Tight | 18 | 7 |
| Movement Tight Percentage | 15% | 8% |
| Movement Wide | 13 | 10 |
| Movement Wide Percentage | 11% | 12% |
| Movement Within10 | 81 | 51 |
| Movement Within10 Percentage | 66% | 60% |
Other
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Bad Passes | 8 | 8 |
| Balls Played Total | 355 | 268 |
| Balls Played With Hands | 327 | 241 |
| Carry Dominant | 30 | 20 |
| Carry Ineffective | 9 | 1 |
| Carry Neutral | 97 | 71 |
| Clean Breaks Opp Half | 8 | 6 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 6 | 5 |
| Collection From Kick | 18 | 18 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 22 | 22 |
| Collection Success | 341% | 254% |
| Conversions Attempted | 5 | 5 |
| Conversions Success | 60% | 60% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 3 | 4 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.43 | 0.57 |
| Penalty Kick For Touch Metres | 165 | 208 |
| Points Per 22m Entry | 3.09 | 3.1 |
| Possession Opp 22 Percentage | 17% | 7% |
| Possession Opp 50 22 Percentage | 14% | 23% |
| Possession Own 22 50 Percentage | 19% | 10% |
| Possession Own 22 Percentage | 6% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 300 | 220 |
| Ruck Arrival Attack | 254 | 150 |
| Ruck Arrival Defence | 46 | 70 |
| Ruck Behind Gainline | 24 | 27 |
| Ruck On Gainline | 35 | 25 |
| Ruck Speed 0 3 | 54 | 45 |
| Ruck Speed 3 6 | 29 | 22 |
| Ruck Speed 6 Plus | 23 | 5 |
| Rucks Opp 22 | 51 | 14 |
| Rucks Opp Half | 83 | 64 |
| Rucks Own Half | 36 | 17 |
| Set Piece Won | 20 | 16 |
| Territory Last 10 Mins | 0.65 | 0.35 |
| Time In Att Half | 721.11 | 687.59 |
| Total Kicks Succeeded | 36 | 31 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
| Ball Carries | 145 | 106 |
| Total Kicks | 28 | 28 |
Penalty Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 7 |
| Pen Offs | 3 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 7 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 6 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 5 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Playmaker Carry | 89 | 62 |
| Playmaker Carry Percentage | 40% | 37% |
| Playmaker Involvement | 220 | 168 |
| Playmaker Kick | 14 | 11 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 117 | 95 |
| Playmaker Pass Percentage | 53% | 57% |
Points Flow
| Stat | Bay of Plenty | Northland |
|---|---|---|
| % Of Game In Lead | 84 | 0 |
| Mins in lead | 70 | 0 |
| Points Last 10 min | 3 | 0 |
Restart Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 2 | 0 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 3 | 0 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 5 |
| Turnover Knock On | 3 | 5 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 7 | 7 |
| Turnover Own Half | 1 | 8 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 8 | 6 |
Zone Splits
| Stat | Bay of Plenty | Northland |
|---|---|---|
| Attacking Events Zone A | 45 | 20 |
| Attacking Events Zone B | 146 | 70 |
| Attacking Events Zone C | 127 | 220 |
| Attacking Events Zone D | 177 | 57 |
| Ball Won Zone A | 7 | 2 |
| Ball Won Zone B | 34 | 19 |
| Ball Won Zone C | 38 | 53 |
| Ball Won Zone D | 56 | 18 |
| Possession Start Opp 22 | 8 | 4 |
| Possession Start Opp Half | 17 | 16 |
| Possession Start Own 22 | 10 | 11 |
| Possession Start Own Half | 28 | 26 |
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benet Kumeroa | ||
| 2 | Taine Kolose | ▼64' | |
| 3 | Tevita Mafile'o | ▼56' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Jai Knight | ▼56' | |
| 6 | Joe Johnston | ||
| 7 | Veveni Lasaqa | ▼66' | |
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ▼50' | |
| 10 | Riley Hohepa | ||
| 11 | Joe Webber | ▼12' | |
| 12 | Reon Paul | ||
| 13 | Tamiro Armstrong | 🟨67′ | |
| 14 | Cole Forbes | ||
| 15 | Jason Robertson | ||
| 16 | Sione TupouSub | ▲64' | |
| 17 | Filipe VakasiuolaSub | Unused | |
| 18 | Solomone TukuafuSub | ▲56' | |
| 19 | Reuben PalmerSub | ▲56' | |
| 20 | Kalin FeliseSub | ▲66' | |
| 21 | Charlie SintonSub | ▲50' | |
| 22 | Lucas CashmoreSub | Unused | |
| 23 | Regan WareSub | ▲12' |
Substitutions & Cards
- 12' ▲ Regan Ware on for ▼ Joe Webber Injury
- 50' ▲ Charlie Sinton on for ▼ Te Toiroa Tahuriorangi
- 56' ▲ Solomone Tukuafu on for ▼ Tevita Mafile'o
- 56' ▲ Reuben Palmer on for ▼ Jai Knight
- 64' ▲ Sione Tupou on for ▼ Taine Kolose
- 66' ▲ Kalin Felise on for ▼ Veveni Lasaqa
- 67' 🟨 Tamiro Armstrong yellow-carded
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Esile Fono | ▼66' | |
| 2 | James Mullan | ▼56' | |
| 3 | Marcel Renata | ▼56'▲72' | |
| 4 | Joshua Goodhue | ▼59' | |
| 5 | Allan Craig | ||
| 6 | Rob Rush | ||
| 7 | Grady Forbes | ▼66' | |
| 8 | Terrell Peita | ||
| 9 | Sam Nock | ▼66' | |
| 10 | Rivez Reihana | ||
| 11 | Brady Rush | ||
| 12 | Hudson Creighton | 🟨46′ | |
| 13 | Heremaia Murray | ||
| 14 | Nathan Salmon | ▼66' | |
| 15 | Jordan Trainor | ||
| 16 | Heath MacEwanSub | ▲56' | |
| 17 | Olly RyanSub | ▲66' | |
| 18 | Daniel BothaSub | ▲56'▼72' | |
| 19 | Lachlan HooperSub | ▲59' | |
| 20 | Zac ShanksSub | ▲66' | |
| 21 | Josh RentonSub | ▲66' | |
| 22 | Jade StewartSub | Unused | |
| 23 | Reuben StewartSub | ▲66' |
Substitutions & Cards
- 46' 🟨 Hudson Creighton yellow-carded
- 56' ▲ Heath MacEwan on for ▼ James Mullan
- 56' ▲ Daniel Botha on for ▼ Marcel Renata
- 59' ▲ Lachlan Hooper on for ▼ Joshua Goodhue
- 66' ▲ Olly Ryan on for ▼ Esile Fono
- 66' ▲ Josh Renton on for ▼ Sam Nock
- 66' ▲ Reuben Stewart on for ▼ Nathan Salmon
- 66' ▲ Zac Shanks on for ▼ Grady Forbes
- 72' ▲ Marcel Renata on for ▼ Daniel Botha Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikora Broughton | 80 | 2 | 10 | 23 | 111 | 2 | 9 | 2 | 8 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Terrell Peita | 80 | 2 | 10 | 17 | 40 | 0 | 1 | 0 | 5 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | |
| Jason Robertson | 80 | 1 | 14 | 8 | 22 | 0 | 0 | 0 | 9 | 4 | 3 | 0 | 1 | 0 | 7 | 0 | |
| Tevita Mafile'o | 56 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Regan Ware | 67 | 1 | 5 | 8 | 48 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hudson Creighton | 69 | 1 | 5 | 3 | 7 | 1 | 2 | 0 | 4 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | |
| Rob Rush | 80 | 1 | 5 | 7 | 34 | 1 | 1 | 1 | 5 | 17 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Grady Forbes | 66 | 1 | 5 | 10 | 24 | 1 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 8 | 26 | 1 | 2 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Tamiro Armstrong | 69 | 0 | 0 | 5 | 37 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Reon Paul | 80 | 0 | 0 | 12 | 45 | 0 | 3 | 2 | 8 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Joe Webber | 13 | 0 | 0 | 3 | 42 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Riley Hohepa | 80 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 27 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | |
| Te Toiroa Tahuriorangi | 51 | 0 | 0 | 3 | 14 | 0 | 0 | 2 | 59 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Benet Kumeroa | 80 | 0 | 0 | 11 | 19 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Taine Kolose | 64 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 1 | 0 | 13 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 12 | 12 | 0 | 1 | 1 | 12 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jai Knight | 56 | 0 | 0 | 6 | 9 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 80 | 0 | 0 | 17 | 27 | 1 | 5 | 1 | 9 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Veveni Lasaqa | 66 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Sione Tupou | 16 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Filipe Vakasiuola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomone Tukuafu | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben Palmer | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalin Felise | 14 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Charlie Sinton | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lucas Cashmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Trainor | 80 | 0 | 0 | 6 | 39 | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Nathan Salmon | 66 | 0 | 0 | 11 | 90 | 1 | 6 | 1 | 2 | 6 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Heremaia Murray | 80 | 0 | 0 | 5 | 12 | 1 | 2 | 1 | 5 | 9 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Brady Rush | 80 | 0 | 0 | 7 | 50 | 1 | 2 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Rivez Reihana | 80 | 0 | 6 | 14 | 32 | 0 | 1 | 2 | 26 | 4 | 2 | 1 | 2 | 1 | 6 | 0 | |
| Sam Nock | 66 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 61 | 5 | 4 | 0 | 1 | 0 | 6 | 0 | |
| Esile Fono | 66 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| James Mullan | 56 | 0 | 0 | 7 | 12 | 0 | 2 | 0 | 1 | 14 | 3 | 1 | 1 | 1 | 0 | 8 | |
| Marcel Renata | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joshua Goodhue | 60 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Heath MacEwan | 24 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 5 | |
| Olly Ryan | 14 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Daniel Botha | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Lachlan Hooper | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zac Shanks | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Josh Renton | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jade Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reuben Stewart | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |