Round 3
Northland 42 — 0 Taranaki Bulls
14 August 2026 · 7:10 pm · Semenoff Stadium · Referee: Maggie Cogger-Orr · HT: 21-0
Attack
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Tries | 6 | 0 |
| Conversions | 6 | 0 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 125 | 69 |
| Metres | 258 | 222 |
| Line Breaks | 4 | 2 |
| Defenders Beaten | 13 | 9 |
| Passes | 138 | 97 |
| Post Contact Metres | 190 | 153 |
Defence
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Tackles Made | 93 | 151 |
| Tackles Missed | 9 | 13 |
| Tackle Success % | 82% | 83% |
| Dominant Tackles | 6 | 9 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 8 | 14 |
Possession
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Possession % | 62% | 38% |
| Time in Possession (s) | 20 min | 12 min |
| Possession Last 10 min | 0.7 | 0.3 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Territory % | 63% | 37% |
| 22m Entries | 16 | 3 |
| 22m Conversion % | 2.6% | 0% |
| Time in Attack 22 (s) | 8 min | 2 min |
Kicking
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 26 | 21 |
| Kick Metres | 548 | 512 |
| Kick Success % | 100% | 0% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
| Kick To Pass Ratio | 1:5.3 | 1:4.6 |
Set Piece
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Scrums | 4 | 15 |
| Scrums Won | 4 | 10 |
| Scrums Lost | 0 | 3 |
| Scrum Win % | 100% | 77% |
| Lineouts | 27 | 9 |
| Lineout Win % | 96% | 67% |
| Mauls Won | 13 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 7 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Rucks Won | 84 | 52 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 95% |
| Ruck Speed 0-3s % | 62% | 68% |
| Ruck Speed 3-6s % | 28% | 26% |
| Ruck Speed 6+s % | 10% | 6% |
| Rucks Over Gain Line | 50 | 16 |
| Rucks Over Gain Line % | 59% | 29% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 21 | 11 |
Discipline
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 4 | 18 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 9 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 0 |
Carries by Zone & Type
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 61 | 34 |
| Carries Kick Return | 6 | 8 |
| Carries Kick Return Metres | 43 | 39 |
| Carries Not Made Gain Line | 36 | 23 |
| Carries One Out Drive | 44 | 27 |
| Carries One Out Drive Metres | 53 | 18 |
| Carries Opp 22 | 45 | 11 |
| Carries Opp Half | 101 | 36 |
| Carries Own Half | 24 | 33 |
| Carries Pick And Go | 18 | 3 |
| Carries Pick And Go Metres | 14 | 10 |
| Carries Support | 9 | 4 |
| Carries Support Metres | 30 | 47 |
| Carry Metres Total | 551 | 406 |
Defence Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 3 | 3 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 31 | 29 |
| Tackles Own 22 | 21 | 62 |
| Tackles Own Half | 62 | 122 |
| Tackles Try Conceded | 0 | 2 |
Defensive Exits
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 82% |
| Defensive Exits Kick | 6 | 12 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 10% | 14% |
Kick Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 25 | 10 |
| Kick Oppn Collection | 9 | 8 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 16 | 2 |
| Kick Possession Lost | 33 | 19 |
| Kick Possession Retained | 6 | 2 |
| Kick Success | 26% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 1 |
| Kicks Own 22 | 6 | 13 |
| Kicks Own Half | 20 | 20 |
| Pc Kick Percent | 100% | 0% |
| Place Kicks Attempted | 6 | 0 |
| Place Kicks Made | 6 | 0 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 0% |
| Retained Kicks | 6 | 2 |
| True Retained Kicks | 6 | 2 |
Lineout Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 6 | 1 |
| Lineout 6 Man | 1 | 3 |
| Lineout 6 Man Plus1 | 10 | 1 |
| Lineout Full | 7 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 8 | 2 |
| Lineout Length Front | 7 | 5 |
| Lineout Length Middle | 12 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 24 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 26 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 11 | 2 |
| Lineouts Opp Half | 25 | 6 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 26 | 6 |
Maul Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 69 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 14 | 4 |
| Mauls Won Outright | 9 | 4 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 19 | 4 |
| Movement Blindside Percentage | 18% | 6% |
| Movement Close | 50 | 29 |
| Movement Close Percentage | 48% | 47% |
| Movement Left | 55 | 23 |
| Movement Left Percentage | 52% | 37% |
| Movement Mid | 33 | 24 |
| Movement Mid Percentage | 31% | 39% |
| Movement Openside | 86 | 58 |
| Movement Openside Percentage | 82% | 94% |
| Movement Outside10 | 37 | 29 |
| Movement Outside10 Percentage | 35% | 47% |
| Movement Right | 50 | 39 |
| Movement Right Percentage | 48% | 63% |
| Movement Tight | 18 | 4 |
| Movement Tight Percentage | 17% | 6% |
| Movement Wide | 4 | 5 |
| Movement Wide Percentage | 4% | 8% |
| Movement Within10 | 68 | 33 |
| Movement Within10 Percentage | 65% | 53% |
Other
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Bad Passes | 16 | 7 |
| Balls Played Total | 275 | 183 |
| Balls Played With Hands | 250 | 162 |
| Carry Dominant | 28 | 19 |
| Carry Ineffective | 8 | 5 |
| Carry Neutral | 68 | 38 |
| Clean Breaks Opp Half | 4 | 2 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 5 | 3 |
| Collection From Kick | 14 | 4 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 20 | 25 |
| Collection Success | 246% | 177% |
| Conversions Attempted | 6 | 0 |
| Conversions Success | 100% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 0 |
| Handling Error | 14 | 5 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.65 | 0.35 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.69 | 0.31 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 386 | 88 |
| Points Per 22m Entry | 2.63 | 0 |
| Possession Opp 22 Percentage | 24% | 7% |
| Possession Opp 50 22 Percentage | 20% | 12% |
| Possession Own 22 50 Percentage | 13% | 9% |
| Possession Own 22 Percentage | 4% | 10% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 199 | 160 |
| Ruck Arrival Attack | 168 | 108 |
| Ruck Arrival Defence | 31 | 52 |
| Ruck Behind Gainline | 20 | 20 |
| Ruck On Gainline | 29 | 23 |
| Ruck Speed 0 3 | 48 | 32 |
| Ruck Speed 3 6 | 22 | 12 |
| Ruck Speed 6 Plus | 8 | 3 |
| Rucks Opp 22 | 37 | 11 |
| Rucks Opp Half | 71 | 31 |
| Rucks Own Half | 14 | 24 |
| Set Piece Won | 30 | 16 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Time In Att Half | 844.48 | 364.05 |
| Total Kicks Succeeded | 39 | 21 |
| Try Assists | 1 | 0 |
| Try Kicks | 0 | 0 |
| Ball Carries | 125 | 69 |
| Total Kicks | 26 | 21 |
Penalty Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 14 |
| Pen Offs | 0 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 4 |
| Penalty Conceded Own Half | 2 | 13 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 75 | 38 |
| Playmaker Carry Percentage | 47% | 33% |
| Playmaker Involvement | 161 | 116 |
| Playmaker Kick | 9 | 11 |
| Playmaker Kick Percentage | 6% | 9% |
| Playmaker Pass | 77 | 67 |
| Playmaker Pass Percentage | 48% | 58% |
Points Flow
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| % Of Game In Lead | 100 | 0 |
| Mins in lead | 82 | 0 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 1 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 3 | 12 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 3 | 9 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 2 | 0 |
| Turnover Kick Error | 3 | 3 |
| Turnover Knock On | 11 | 4 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 17 | 4 |
| Turnover Own Half | 4 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Northland | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 19 | 64 |
| Attacking Events Zone B | 61 | 57 |
| Attacking Events Zone C | 174 | 85 |
| Attacking Events Zone D | 142 | 42 |
| Ball Won Zone A | 4 | 18 |
| Ball Won Zone B | 15 | 15 |
| Ball Won Zone C | 47 | 22 |
| Ball Won Zone D | 48 | 13 |
| Possession Start Opp 22 | 15 | 2 |
| Possession Start Opp Half | 31 | 8 |
| Possession Start Own 22 | 5 | 14 |
| Possession Start Own Half | 21 | 26 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Esile Fono | ▼51' | |
| 2 | James Mullan | ▼58' | |
| 3 | Marcel Renata | ▼64' | |
| 4 | Joshua Goodhue | ||
| 5 | Allan Craig | ▼65' | |
| 6 | Rob Rush | ||
| 7 | Lachlan Hooper | ||
| 8 | Terrell Peita | ▼58' | |
| 9 | Sam Nock | ▼58' | |
| 10 | Rivez Reihana | ||
| 11 | Brady Rush | ||
| 12 | Hudson Creighton | ▼65' | |
| 13 | Heremaia Murray | ||
| 14 | Nathan Salmon | ||
| 15 | Jordan Trainor | ▼65' | |
| 16 | Jordan HutchingsSub | ▲58' | |
| 17 | Olly RyanSub | ▲51' | |
| 18 | Ricki HeremaiaSub | ▲64' | |
| 19 | Darcy HolwellSub | ▲65' | |
| 20 | Grady ForbesSub | ▲58' | |
| 21 | Josh RentonSub | ▲58' | |
| 22 | Jade StewartSub | ▲65' | |
| 23 | Reuben StewartSub | ▲65' |
Substitutions & Cards
- 51' ▲ Olly Ryan on for ▼ Esile Fono
- 58' ▲ Grady Forbes on for ▼ Terrell Peita
- 58' ▲ Jordan Hutchings on for ▼ James Mullan
- 58' ▲ Josh Renton on for ▼ Sam Nock
- 64' ▲ Ricki Heremaia on for ▼ Marcel Renata
- 65' ▲ Darcy Holwell on for ▼ Allan Craig
- 65' ▲ Reuben Stewart on for ▼ Jordan Trainor
- 65' ▲ Jade Stewart on for ▼ Hudson Creighton
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼62' | |
| 2 | JJ Pokai | ▼62' | |
| 3 | Marika Parker | ▼53' | |
| 4 | Jayden Sa | ▼21' | |
| 5 | Jesse Parete | ▼56' | |
| 6 | Josefa Namosimalua | ||
| 7 | Olly Lawson | ||
| 8 | Sage Walters-Hansen | ||
| 9 | Adam Lennox | ▼62' | |
| 10 | Sam Clarke | ▼62' | |
| 11 | Kiniviliame Naholo | ▼50' | |
| 12 | Jack Wiseman | ||
| 13 | Seta Tamanivalu | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Harry HansenSub | ▲62' | |
| 17 | Keightley WatsonSub | ▲62' | |
| 18 | Dane JohnstonSub | ▲53' | |
| 19 | Scott JurySub | ▲21' | |
| 20 | Bradley TockerSub | ▲56' | 🟨70′ |
| 21 | Quintony NgataiSub | ▲62' | |
| 22 | Rocky OlsenSub | ▲62' | |
| 23 | Willem RatuSub | ▲50' |
Substitutions & Cards
- 21' ▲ Scott Jury on for ▼ Jayden Sa HIA
- 50' ▲ Willem Ratu on for ▼ Kiniviliame Naholo
- 53' ▲ Dane Johnston on for ▼ Marika Parker
- 56' ▲ Bradley Tocker on for ▼ Jesse Parete
- 62' ▲ Rocky Olsen on for ▼ Sam Clarke
- 62' ▲ Quintony Ngatai on for ▼ Adam Lennox
- 62' ▲ Harry Hansen on for ▼ JJ Pokai
- 62' ▲ Keightley Watson on for ▼ Jared Proffit
- 70' 🟨 Bradley Tocker yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Hooper | 79 | 3 | 15 | 13 | 14 | 1 | 3 | 0 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Rivez Reihana | 79 | 1 | 17 | 9 | 29 | 1 | 2 | 1 | 16 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | |
| James Mullan | 59 | 1 | 5 | 13 | 36 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 21 | |
| Grady Forbes | 20 | 1 | 5 | 3 | 6 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Trainor | 66 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Nathan Salmon | 79 | 0 | 0 | 8 | 24 | 1 | 3 | 0 | 3 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | |
| Heremaia Murray | 79 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 3 | 0 | 4 | 0 | |
| Hudson Creighton | 66 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brady Rush | 79 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sam Nock | 59 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 48 | 5 | 1 | 1 | 2 | 0 | 8 | 0 | |
| Esile Fono | 51 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Marcel Renata | 64 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Goodhue | 79 | 0 | 0 | 7 | 8 | 0 | 0 | 1 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Allan Craig | 66 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rob Rush | 79 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Terrell Peita | 59 | 0 | 0 | 14 | 45 | 1 | 2 | 0 | 6 | 9 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Jordan Hutchings | 20 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Olly Ryan | 28 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ricki Heremaia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Holwell | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Renton | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Jade Stewart | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Reuben Stewart | 13 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 79 | 0 | 0 | 9 | 68 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 8 | 0 | |
| Vereniki Tikoisolomone | 79 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Seta Tamanivalu | 79 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 4 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jack Wiseman | 79 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Kiniviliame Naholo | 50 | 0 | 0 | 6 | 26 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sam Clarke | 63 | 0 | 0 | 4 | 10 | 0 | 2 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Adam Lennox | 63 | 0 | 0 | 2 | 25 | 0 | 1 | 0 | 49 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jared Proffit | 63 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | |
| JJ Pokai | 63 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 0 | 5 | |
| Marika Parker | 53 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Sa | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesse Parete | 57 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Josefa Namosimalua | 79 | 0 | 0 | 9 | 29 | 0 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Olly Lawson | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sage Walters-Hansen | 79 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Harry Hansen | 17 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Keightley Watson | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dane Johnston | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scott Jury | 58 | 0 | 0 | 7 | 19 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Bradley Tocker | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Quintony Ngatai | 17 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rocky Olsen | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Willem Ratu | 29 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |