Round 3
Canterbury 33 — 28 Bay of Plenty
15 August 2026 · 2:05 pm · One NZ Stadium · Referee: James Doleman · HT: 21-7
Attack
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 4 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 169 | 153 |
| Metres | 597 | 448 |
| Line Breaks | 12 | 8 |
| Defenders Beaten | 28 | 26 |
| Passes | 176 | 220 |
| Post Contact Metres | 464 | 407 |
Defence
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Tackles Made | 191 | 215 |
| Tackles Missed | 26 | 28 |
| Tackle Success % | 80% | 81% |
| Dominant Tackles | 11 | 8 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 16 | 20 |
Possession
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 22 min | 21 min |
| Possession Last 10 min | 0.29 | 0.71 |
| Ball in Play (s) | 42 min | 42 min |
Territory
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Territory % | 61% | 39% |
| 22m Entries | 14 | 7 |
| 22m Conversion % | 2.4% | 4% |
| Time in Attack 22 (s) | 11 min | 5 min |
Kicking
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 18 | 18 |
| Kick Metres | 432 | 405 |
| Kick Success % | 80% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:9.8 | 1:12.2 |
Set Piece
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Scrums | 7 | 12 |
| Scrums Won | 7 | 9 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 13 |
| Lineout Win % | 91% | 77% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 6 | 4 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Rucks Won | 124 | 120 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 98% | 98% |
| Ruck Speed 0-3s % | 59% | 71% |
| Ruck Speed 3-6s % | 30% | 23% |
| Ruck Speed 6+s % | 11% | 5% |
| Rucks Over Gain Line | 58 | 60 |
| Rucks Over Gain Line % | 46% | 49% |
| Turnovers Won | 3 | 6 |
| Turnovers Lost | 14 | 12 |
Discipline
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 9 | 6 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 8 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 99 | 86 |
| Carries Kick Return | 9 | 6 |
| Carries Kick Return Metres | 52 | 30 |
| Carries Not Made Gain Line | 47 | 43 |
| Carries One Out Drive | 84 | 65 |
| Carries One Out Drive Metres | 143 | 109 |
| Carries Opp 22 | 78 | 34 |
| Carries Opp Half | 133 | 85 |
| Carries Own Half | 36 | 68 |
| Carries Pick And Go | 13 | 9 |
| Carries Pick And Go Metres | 23 | 23 |
| Carries Support | 19 | 18 |
| Carries Support Metres | 113 | 91 |
| Carry Metres Total | 1098 | 928 |
Defence Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 64 | 29 |
| Tackles Own 22 | 64 | 134 |
| Tackles Own Half | 127 | 186 |
| Tackles Try Conceded | 5 | 3 |
Defensive Exits
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 82% |
| Defensive Exits Kick | 7 | 7 |
| Defensive Exits Run | 2 | 7 |
| Defensive Exits Success | 9% | 14% |
Kick Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 7 | 7 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 8 |
| Kick Possession Lost | 20 | 21 |
| Kick Possession Retained | 4 | 5 |
| Kick Success | 18% | 18% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 3 |
| Kicks Own 22 | 7 | 6 |
| Kicks Own Half | 14 | 15 |
| Pc Kick Percent | 80% | 100% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 4 | 4 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 80% | 100% |
| Retained Kicks | 4 | 5 |
| True Retained Kicks | 4 | 5 |
Lineout Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 2 | 1 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 4 | 6 |
| Lineout Length 15plus | 1 | 2 |
| Lineout Length Back | 5 | 4 |
| Lineout Length Front | 1 | 5 |
| Lineout Length Middle | 5 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 6 |
| Lineouts Opp Half | 10 | 10 |
| Lineouts Own Half | 1 | 3 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 10 | 10 |
Maul Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Mauling Metres | 2 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Movement Blindside | 21 | 15 |
| Movement Blindside Percentage | 17% | 12% |
| Movement Close | 52 | 50 |
| Movement Close Percentage | 41% | 39% |
| Movement Left | 63 | 65 |
| Movement Left Percentage | 50% | 51% |
| Movement Mid | 49 | 47 |
| Movement Mid Percentage | 39% | 37% |
| Movement Openside | 106 | 113 |
| Movement Openside Percentage | 83% | 88% |
| Movement Outside10 | 60 | 62 |
| Movement Outside10 Percentage | 47% | 48% |
| Movement Right | 64 | 63 |
| Movement Right Percentage | 50% | 49% |
| Movement Tight | 15 | 16 |
| Movement Tight Percentage | 12% | 13% |
| Movement Wide | 11 | 15 |
| Movement Wide Percentage | 9% | 12% |
| Movement Within10 | 67 | 66 |
| Movement Within10 Percentage | 53% | 52% |
Other
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Bad Passes | 11 | 16 |
| Balls Played Total | 335 | 364 |
| Balls Played With Hands | 317 | 348 |
| Carry Dominant | 33 | 38 |
| Carry Ineffective | 6 | 8 |
| Carry Neutral | 109 | 91 |
| Clean Breaks Opp Half | 10 | 6 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 18 | 13 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 19 | 19 |
| Collection Success | 326% | 354% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 80% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.42 | 0.58 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 91 | 214 |
| Points Per 22m Entry | 2.36 | 4 |
| Possession Opp 22 Percentage | 25% | 11% |
| Possession Opp 50 22 Percentage | 13% | 14% |
| Possession Own 22 50 Percentage | 9% | 16% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 351 | 339 |
| Ruck Arrival Attack | 275 | 248 |
| Ruck Arrival Defence | 76 | 91 |
| Ruck Behind Gainline | 36 | 32 |
| Ruck On Gainline | 38 | 31 |
| Ruck Speed 0 3 | 70 | 82 |
| Ruck Speed 3 6 | 36 | 27 |
| Ruck Speed 6 Plus | 13 | 6 |
| Rucks Opp 22 | 81 | 40 |
| Rucks Opp Half | 106 | 81 |
| Rucks Own Half | 21 | 41 |
| Set Piece Won | 17 | 19 |
| Territory Last 10 Mins | 0.67 | 0.33 |
| Time In Att Half | 950.66 | 645.66 |
| Total Kicks Succeeded | 24 | 26 |
| Try Assists | 5 | 4 |
| Try Kicks | 0 | 0 |
| Ball Carries | 169 | 153 |
| Total Kicks | 18 | 18 |
Penalty Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 4 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 2 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 106 | 93 |
| Playmaker Carry Percentage | 45% | 36% |
| Playmaker Involvement | 233 | 257 |
| Playmaker Kick | 12 | 13 |
| Playmaker Kick Percentage | 5% | 5% |
| Playmaker Pass | 115 | 151 |
| Playmaker Pass Percentage | 49% | 59% |
Points Flow
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| % Of Game In Lead | 81 | 0 |
| Mins in lead | 71 | 0 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 2 | 0 |
| Scrums Own Half | 5 | 12 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 7 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 13 | 9 |
| Turnover Own Half | 1 | 3 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 6 |
Zone Splits
| Stat | Canterbury | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 32 | 62 |
| Attacking Events Zone B | 63 | 153 |
| Attacking Events Zone C | 133 | 169 |
| Attacking Events Zone D | 263 | 132 |
| Ball Won Zone A | 9 | 17 |
| Ball Won Zone B | 18 | 33 |
| Ball Won Zone C | 28 | 43 |
| Ball Won Zone D | 86 | 46 |
| Possession Start Opp 22 | 8 | 7 |
| Possession Start Opp Half | 16 | 13 |
| Possession Start Own 22 | 7 | 12 |
| Possession Start Own Half | 22 | 21 |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼45' | |
| 2 | Brodie McAlister | ▼45' | |
| 3 | Jermaine Ainsley | ▼45' | |
| 4 | Liam Jack | ||
| 5 | Jamie Hannah | ||
| 6 | Tahlor Cahill | ▼67' | |
| 7 | Corey Kellow | ▼72' | |
| 8 | Dominic Gardiner | ||
| 9 | Louie Chapman | ▼56' | |
| 10 | Andrew Knewstubb | ||
| 11 | Ngantungane Punivai | ||
| 12 | Jone Rova | ||
| 13 | Dallas McLeod | ▼69' | |
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ▼78' | 🟨24′ |
| 16 | Nick HydeSub | ▲45' | |
| 17 | Daniel Lienert-BrownSub | ▲45' | |
| 18 | Seb CalderSub | ▲45' | |
| 19 | Xavier TreacySub | ▲67' | |
| 20 | Phoenix AbbottSub | ▲72' | |
| 21 | Tyson BelworthySub | ▲56' | |
| 22 | Shun MiyakeSub | ▲78' | |
| 23 | Toby BellSub | ▲69' |
Substitutions & Cards
- 24' 🟨 Johnny McNicholl yellow-carded
- 45' ▲ Daniel Lienert-Brown on for ▼ Finlay Brewis
- 45' ▲ Nick Hyde on for ▼ Brodie McAlister
- 45' ▲ Seb Calder on for ▼ Jermaine Ainsley
- 56' ▲ Tyson Belworthy on for ▼ Louie Chapman
- 67' ▲ Xavier Treacy on for ▼ Tahlor Cahill
- 69' ▲ Toby Bell on for ▼ Dallas McLeod
- 72' ▲ Phoenix Abbott on for ▼ Corey Kellow
- 78' ▲ Shun Miyake on for ▼ Johnny McNicholl
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benet Kumeroa | ||
| 2 | Taine Kolose | ▼51' | |
| 3 | Tevita Mafile'o | ▼67' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Jai Knight | ▼51' | |
| 6 | Joe Johnston | ||
| 7 | Veveni Lasaqa | ▼78' | |
| 8 | Nikora Broughton | ||
| 9 | Te Toiroa Tahuriorangi | ▼40' | |
| 10 | Lucas Cashmore | ||
| 11 | Cole Forbes | ||
| 12 | Reon Paul | ||
| 13 | Tamiro Armstrong | ||
| 14 | Regan Ware | ▼1' | |
| 15 | Jason Robertson | ||
| 16 | Sione TupouSub | ▲51' | |
| 17 | Harold RoundsSub | Unused | |
| 18 | Solomone TukuafuSub | ▲67' | |
| 19 | Reuben PalmerSub | ▲51' | |
| 20 | Kalin FeliseSub | ▲78' | |
| 21 | Charlie SintonSub | ▲40' | |
| 22 | Rory van VugtSub | ▲1' | |
| 23 | Riley HohepaSub | Unused |
Substitutions & Cards
- 1' ▲ Rory van Vugt on for ▼ Regan Ware Injury
- 40' ▲ Charlie Sinton on for ▼ Te Toiroa Tahuriorangi
- 51' ▲ Sione Tupou on for ▼ Taine Kolose
- 51' ▲ Reuben Palmer on for ▼ Jai Knight
- 67' ▲ Solomone Tukuafu on for ▼ Tevita Mafile'o
- 78' ▲ Kalin Felise on for ▼ Veveni Lasaqa
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas McLeod | 70 | 2 | 10 | 5 | 45 | 2 | 5 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Benet Kumeroa | 80 | 2 | 10 | 12 | 23 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jone Rova | 80 | 1 | 5 | 15 | 86 | 2 | 2 | 0 | 11 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Ngantungane Punivai | 80 | 1 | 5 | 14 | 66 | 1 | 6 | 2 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Toby Bell | 10 | 1 | 5 | 2 | 9 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reon Paul | 80 | 1 | 5 | 20 | 75 | 1 | 8 | 0 | 6 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Cashmore | 80 | 1 | 5 | 7 | 68 | 2 | 5 | 1 | 25 | 9 | 1 | 0 | 1 | 0 | 8 | 0 | |
| Johnny McNicholl | 67 | 0 | 0 | 11 | 65 | 0 | 0 | 5 | 11 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 12 | 123 | 3 | 8 | 3 | 5 | 16 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Andrew Knewstubb | 80 | 0 | 8 | 8 | 22 | 1 | 0 | 0 | 16 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Louie Chapman | 57 | 0 | 0 | 4 | 25 | 1 | 2 | 1 | 67 | 6 | 0 | 0 | 2 | 0 | 10 | 0 | |
| Finlay Brewis | 46 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Brodie McAlister | 46 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Jermaine Ainsley | 46 | 0 | 0 | 9 | 25 | 1 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Liam Jack | 80 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 3 | 19 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 11 | 12 | 0 | 1 | 2 | 6 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Tahlor Cahill | 68 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Corey Kellow | 72 | 0 | 0 | 11 | 14 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 16 | 45 | 0 | 1 | 1 | 7 | 15 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Nick Hyde | 34 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 3 | |
| Daniel Lienert-Brown | 34 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Xavier Treacy | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Phoenix Abbott | 8 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Belworthy | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 33 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Shun Miyake | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Robertson | 80 | 0 | 8 | 8 | 19 | 0 | 1 | 1 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Regan Ware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tamiro Armstrong | 80 | 0 | 0 | 11 | 42 | 1 | 0 | 1 | 7 | 14 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 11 | 70 | 2 | 3 | 1 | 4 | 13 | 0 | 3 | 3 | 1 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 41 | 0 | 0 | 1 | 23 | 1 | 1 | 0 | 45 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Taine Kolose | 52 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 5 | 13 | 3 | 0 | 0 | 0 | 0 | 7 | |
| Tevita Mafile'o | 68 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 15 | 19 | 0 | 0 | 1 | 9 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jai Knight | 52 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 4 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joe Johnston | 80 | 0 | 0 | 12 | 10 | 1 | 2 | 2 | 10 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Veveni Lasaqa | 78 | 0 | 0 | 11 | 16 | 0 | 2 | 0 | 2 | 16 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Nikora Broughton | 80 | 0 | 0 | 12 | 31 | 0 | 1 | 2 | 9 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sione Tupou | 28 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Harold Rounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomone Tukuafu | 12 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Reuben Palmer | 28 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Kalin Felise | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Sinton | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Rory van Vugt | 78 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | |
| Riley Hohepa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |