Round 3
Auckland 31 — 44 Hawkes Bay
15 August 2026 · 5:05 pm · Eden Park · Referee: Ben O'Keeffe · HT: 17-17
Attack
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Tries | 5 | 6 |
| Conversions | 3 | 4 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 134 | 105 |
| Metres | 362 | 531 |
| Line Breaks | 6 | 7 |
| Defenders Beaten | 16 | 21 |
| Passes | 183 | 156 |
| Post Contact Metres | 242 | 285 |
Defence
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Tackles Made | 112 | 177 |
| Tackles Missed | 21 | 16 |
| Tackle Success % | 72% | 84% |
| Dominant Tackles | 7 | 8 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 15 | 16 |
Possession
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 18 min | 15 min |
| Possession Last 10 min | 0.36 | 0.64 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 10 | 9 |
| 22m Conversion % | 3.1% | 4.2% |
| Time in Attack 22 (s) | 5 min | 3 min |
Kicking
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Kicks From Hand | 27 | 17 |
| Kick Metres | 763 | 424 |
| Kick Success % | 50% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
| Kick To Pass Ratio | 1:6.8 | 1:9.2 |
Set Piece
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Scrums | 10 | 2 |
| Scrums Won | 8 | 2 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 89% | 100% |
| Lineouts | 12 | 22 |
| Lineout Win % | 83% | 77% |
| Mauls Won | 1 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 8 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Rucks Won | 99 | 63 |
| Rucks Lost | 7 | 4 |
| Ruck Success % | 93% | 94% |
| Ruck Speed 0-3s % | 75% | 71% |
| Ruck Speed 3-6s % | 20% | 24% |
| Ruck Speed 6+s % | 4% | 5% |
| Rucks Over Gain Line | 45 | 43 |
| Rucks Over Gain Line % | 42% | 64% |
| Turnovers Won | 7 | 8 |
| Turnovers Lost | 12 | 18 |
Discipline
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Penalties Conceded | 13 | 10 |
| Free Kicks Conceded | 0 | 3 |
| Yellow Cards | 1 | 0 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 6 |
Carries by Zone & Type
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Carries Crossed Gain Line | 67 | 77 |
| Carries Kick Return | 9 | 9 |
| Carries Kick Return Metres | 44 | 68 |
| Carries Not Made Gain Line | 43 | 18 |
| Carries One Out Drive | 65 | 32 |
| Carries One Out Drive Metres | 84 | 60 |
| Carries Opp 22 | 36 | 21 |
| Carries Opp Half | 91 | 64 |
| Carries Own Half | 43 | 41 |
| Carries Pick And Go | 5 | 2 |
| Carries Pick And Go Metres | 24 | 6 |
| Carries Support | 11 | 15 |
| Carries Support Metres | 60 | 148 |
| Carry Metres Total | 789 | 900 |
Defence Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 29 | 33 |
| Tackles Own 22 | 30 | 76 |
| Tackles Own Half | 83 | 144 |
| Tackles Try Conceded | 6 | 0 |
Defensive Exits
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 92% |
| Defensive Exits Kick | 14 | 6 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 17% | 11% |
Kick Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Kick In Touch | 20 | 13 |
| Kick Oppn Collection | 12 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 9 |
| Kick Possession Lost | 30 | 23 |
| Kick Possession Retained | 5 | 2 |
| Kick Success | 27% | 17% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 1 |
| Kicks Own 22 | 13 | 5 |
| Kicks Own Half | 23 | 16 |
| Pc Kick Percent | 50% | 75% |
| Place Kicks Attempted | 6 | 8 |
| Place Kicks Made | 3 | 6 |
| Place Kicks Missed | 3 | 2 |
| Place Kicks Success | 50% | 75% |
| Retained Kicks | 5 | 2 |
| True Retained Kicks | 5 | 2 |
Lineout Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 3 | 7 |
| Lineout 6 Man | 1 | 6 |
| Lineout 6 Man Plus1 | 0 | 6 |
| Lineout Full | 2 | 2 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 6 | 8 |
| Lineout Length Middle | 4 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 15 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 9 | 17 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 9 | 17 |
| Lineouts Own Half | 3 | 5 |
| Lineouts To Opp Player | 2 | 5 |
| Lineouts To Own Player | 10 | 17 |
Maul Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Mauling Metres | 1 | 24 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 6 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Movement Blindside | 6 | 3 |
| Movement Blindside Percentage | 6% | 4% |
| Movement Close | 45 | 29 |
| Movement Close Percentage | 41% | 40% |
| Movement Left | 55 | 32 |
| Movement Left Percentage | 50% | 44% |
| Movement Mid | 52 | 32 |
| Movement Mid Percentage | 48% | 44% |
| Movement Openside | 103 | 70 |
| Movement Openside Percentage | 94% | 96% |
| Movement Outside10 | 57 | 39 |
| Movement Outside10 Percentage | 52% | 53% |
| Movement Right | 54 | 41 |
| Movement Right Percentage | 50% | 56% |
| Movement Tight | 7 | 5 |
| Movement Tight Percentage | 6% | 7% |
| Movement Wide | 5 | 7 |
| Movement Wide Percentage | 5% | 10% |
| Movement Within10 | 52 | 34 |
| Movement Within10 Percentage | 48% | 47% |
Other
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Bad Passes | 8 | 12 |
| Balls Played Total | 326 | 257 |
| Balls Played With Hands | 299 | 240 |
| Carry Dominant | 25 | 35 |
| Carry Ineffective | 9 | 7 |
| Carry Neutral | 86 | 46 |
| Clean Breaks Opp Half | 6 | 5 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 7 |
| Collection From Kick | 18 | 12 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 22 | 22 |
| Collection Success | 315% | 239% |
| Conversions Attempted | 5 | 6 |
| Conversions Success | 60% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 6 |
| Handling Error | 7 | 11 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.58 | 0.42 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 172 | 257 |
| Points Per 22m Entry | 3.1 | 4.22 |
| Possession Opp 22 Percentage | 15% | 9% |
| Possession Opp 50 22 Percentage | 20% | 19% |
| Possession Own 22 50 Percentage | 12% | 15% |
| Possession Own 22 Percentage | 8% | 2% |
| Red Card 20 Min | 1 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 241 | 214 |
| Ruck Arrival Attack | 203 | 150 |
| Ruck Arrival Defence | 38 | 64 |
| Ruck Behind Gainline | 30 | 10 |
| Ruck On Gainline | 32 | 20 |
| Ruck Speed 0 3 | 70 | 42 |
| Ruck Speed 3 6 | 19 | 14 |
| Ruck Speed 6 Plus | 4 | 3 |
| Rucks Opp 22 | 44 | 18 |
| Rucks Opp Half | 84 | 52 |
| Rucks Own Half | 22 | 15 |
| Set Piece Won | 18 | 19 |
| Territory Last 10 Mins | 0.15 | 0.85 |
| Time In Att Half | 699.75 | 570.42 |
| Total Kicks Succeeded | 35 | 25 |
| Try Assists | 5 | 4 |
| Try Kicks | 0 | 0 |
| Ball Carries | 134 | 105 |
| Total Kicks | 27 | 17 |
Penalty Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Free Kick Conceded | 0 | 3 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 8 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 4 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 4 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 0 |
| Penalty Conceded Own Half | 9 | 5 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Playmaker Carry | 80 | 50 |
| Playmaker Carry Percentage | 39% | 35% |
| Playmaker Involvement | 206 | 142 |
| Playmaker Kick | 12 | 6 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 114 | 86 |
| Playmaker Pass Percentage | 55% | 61% |
Points Flow
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| % Of Game In Lead | 13 | 61 |
| Mins in lead | 10 | 49 |
| Points Last 10 min | 0 | 10 |
Restart Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 8 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 7 | 7 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 6 | 1 |
| Scrums Own Half | 4 | 1 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 5 | 2 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 5 | 10 |
| Turnover Lost In Ruck Or Maul | 3 | 2 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 4 | 9 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 8 |
Zone Splits
| Stat | Auckland | Hawkes Bay |
|---|---|---|
| Attacking Events Zone A | 41 | 8 |
| Attacking Events Zone B | 98 | 100 |
| Attacking Events Zone C | 160 | 166 |
| Attacking Events Zone D | 147 | 76 |
| Ball Won Zone A | 8 | 0 |
| Ball Won Zone B | 19 | 20 |
| Ball Won Zone C | 45 | 42 |
| Ball Won Zone D | 45 | 20 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 20 | 17 |
| Possession Start Own 22 | 10 | 6 |
| Possession Start Own Half | 29 | 26 |
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ben Ake | ▼47' | |
| 2 | Nathaniel Pole | ▼75' | |
| 3 | Ofa Tu'ungafasi | ▼56' | |
| 4 | Liam Hallam-Eames | ||
| 5 | Josh Beehre | 🟥3′ | |
| 6 | Randall Baker | ▼60' | 🟨39′ |
| 7 | Sam Hainsworth-Fa'aofo | ||
| 8 | Che Clark | ||
| 9 | Issak Fines-Leleiwasa | ▼72' | |
| 10 | Stephen Perofeta | ||
| 11 | Harlyn Saunoa | ▼72' | |
| 12 | Pita Ahki | ▼64' | |
| 13 | Xavi Taele | ||
| 14 | Payton Spencer | ||
| 15 | Rico Simpson | ||
| 16 | Jay FonokalafiSub | ▲75' | |
| 17 | Josh Fusitu'aSub | ▲47' | |
| 18 | Sam DaviesSub | ▲56' | |
| 19 | Tai CribbSub | ▲24' | |
| 20 | Titi NofoagatotoaSub | ▲60' | |
| 21 | Siaosi NgininginiSub | ▲72' | |
| 22 | King MaxwellSub | ▲72' | |
| 23 | Siale PahuluSub | ▲64' |
Substitutions & Cards
- 3' 🟥 Josh Beehre red-carded
- 24' ▲ Tai Cribb on Red Card cover
- 39' 🟨 Randall Baker yellow-carded
- 47' ▲ Josh Fusitu'a on for ▼ Ben Ake
- 56' ▲ Sam Davies on for ▼ Ofa Tu'ungafasi
- 60' ▲ Titi Nofoagatotoa on for ▼ Randall Baker
- 64' ▲ Siale Pahulu on for ▼ Pita Ahki
- 72' ▲ Siaosi Nginingini on for ▼ Issak Fines-Leleiwasa
- 72' ▲ King Maxwell on for ▼ Harlyn Saunoa
- 75' ▲ Jay Fonokalafi on for ▼ Nathaniel Pole
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Clement Castets | ▼60' | |
| 2 | Tyrone Thompson | ▼3' | |
| 3 | Joe Apikotoa | ▼60' | |
| 4 | Geoff Cridge | ▼51' | |
| 5 | Hunter Morrison | ||
| 6 | Frank Lochore | ||
| 7 | Cooper Flanders | ||
| 8 | Tiaki Fabish | ▼56' | |
| 9 | Folau Fakatava | ▼56' | |
| 10 | Harry Godfrey | ||
| 11 | Darby Lancaster | ▼47' | |
| 12 | Lukas Ripley | ||
| 13 | Bailyn Sullivan | ||
| 14 | Neria Fomai | ▼60' | |
| 15 | Zarn Sullivan | ▼51'▲60' | |
| 16 | Kianu Kereru-SymesSub | ▲3' | |
| 17 | Hadlee Hay-HortonSub | ▲60' | |
| 18 | Manahi GoultonSub | ▲60' | |
| 19 | Tom AllenSub | ▲51' | |
| 20 | Vilive MiramiraSub | ▲56' | |
| 21 | Connor McLeodSub | ▲56' | |
| 22 | Nic BennSub | ▲47' | |
| 23 | Will ColeSub | ▲51' |
Substitutions & Cards
- 3' ▲ Kianu Kereru-Symes on for ▼ Tyrone Thompson Injury
- 47' ▲ Nic Benn on
- 47' ▲ Will Cole on for ▼ Darby Lancaster
- 51' ▲ Tom Allen on for ▼ Zarn Sullivan
- 51' ▲ Connor McLeod on for ▼ Geoff Cridge
- 56' ▲ Vilive Miramira on for ▼ Folau Fakatava
- 56' ▲ Hadlee Hay-Horton on for ▼ Tiaki Fabish
- 60' ▲ Manahi Goulton on for ▼ Clement Castets
- 60' ▲ Zarn Sullivan on for ▼ Joe Apikotoa
- 60' ▼ Neria Fomai off Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavi Taele | 80 | 2 | 10 | 13 | 40 | 2 | 1 | 0 | 3 | 8 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Stephen Perofeta | 80 | 2 | 14 | 13 | 74 | 2 | 4 | 5 | 23 | 8 | 2 | 0 | 1 | 0 | 15 | 0 | |
| Zarn Sullivan | 71 | 2 | 10 | 10 | 53 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 3 | 3 | 3 | 0 | |
| Cooper Flanders | 80 | 2 | 10 | 7 | 16 | 0 | 1 | 1 | 10 | 19 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Harlyn Saunoa | 73 | 1 | 5 | 6 | 53 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Harry Godfrey | 80 | 1 | 19 | 9 | 51 | 0 | 3 | 2 | 16 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | |
| Kianu Kereru-Symes | 76 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | 20 | 0 | 2 | 0 | 0 | 0 | 17 | |
| Rico Simpson | 80 | 0 | 2 | 12 | 53 | 0 | 1 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Payton Spencer | 80 | 0 | 0 | 7 | 30 | 1 | 3 | 1 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Pita Ahki | 65 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Issak Fines-Leleiwasa | 73 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 94 | 6 | 1 | 1 | 2 | 0 | 3 | 0 | |
| Ben Ake | 47 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Nathaniel Pole | 76 | 0 | 0 | 12 | 32 | 0 | 4 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 9 | |
| Ofa Tu'ungafasi | 56 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Liam Hallam-Eames | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 4 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Randall Baker | 51 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 7 | 9 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Sam Hainsworth-Fa'aofo | 80 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 2 | 10 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Che Clark | 80 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Jay Fonokalafi | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Josh Fusitu'a | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Davies | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tai Cribb | 55 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Titi Nofoagatotoa | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siaosi Nginingini | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| King Maxwell | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siale Pahulu | 15 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neria Fomai | 61 | 0 | 0 | 5 | 40 | 1 | 5 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bailyn Sullivan | 80 | 0 | 0 | 10 | 39 | 1 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | |
| Lukas Ripley | 80 | 0 | 0 | 10 | 89 | 2 | 1 | 2 | 7 | 8 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Darby Lancaster | 48 | 0 | 0 | 4 | 54 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Folau Fakatava | 56 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 37 | 9 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Clement Castets | 61 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tyrone Thompson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Apikotoa | 61 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 2 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Geoff Cridge | 52 | 0 | 0 | 4 | 18 | 0 | 2 | 0 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |