Round 3
Manawatu 27 — 29 Otago
15 August 2026 · 7:10 pm · Central Energy Trust Arena · Referee: Warwick Lahmert · HT: 17-7
Attack
| Stat | Manawatu | Otago |
|---|---|---|
| Tries | 3 | 5 |
| Conversions | 3 | 2 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 106 | 130 |
| Metres | 382 | 470 |
| Line Breaks | 7 | 8 |
| Defenders Beaten | 23 | 17 |
| Passes | 142 | 179 |
| Post Contact Metres | 303 | 287 |
Defence
| Stat | Manawatu | Otago |
|---|---|---|
| Tackles Made | 159 | 105 |
| Tackles Missed | 17 | 23 |
| Tackle Success % | 79% | 72% |
| Dominant Tackles | 3 | 4 |
| Tackle Turnovers | 5 | 2 |
| Offloads Allowed | 16 | 13 |
Possession
| Stat | Manawatu | Otago |
|---|---|---|
| Possession % | 45% | 55% |
| Time in Possession (s) | 16 min | 20 min |
| Possession Last 10 min | 0.12 | 0.88 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Manawatu | Otago |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 6 | 12 |
| 22m Conversion % | 3.5% | 2.4% |
| Time in Attack 22 (s) | 4 min | 4 min |
Kicking
| Stat | Manawatu | Otago |
|---|---|---|
| Kicks From Hand | 27 | 27 |
| Kick Metres | 762 | 908 |
| Kick Success % | 100% | 40% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:5.3 | 1:6.6 |
Set Piece
| Stat | Manawatu | Otago |
|---|---|---|
| Scrums | 7 | 8 |
| Scrums Won | 5 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 19 |
| Lineout Win % | 77% | 79% |
| Mauls Won | 5 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 6 | 6 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Manawatu | Otago |
|---|---|---|
| Rucks Won | 65 | 89 |
| Rucks Lost | 4 | 2 |
| Ruck Success % | 94% | 98% |
| Ruck Speed 0-3s % | 59% | 58% |
| Ruck Speed 3-6s % | 33% | 29% |
| Ruck Speed 6+s % | 9% | 13% |
| Rucks Over Gain Line | 21 | 51 |
| Rucks Over Gain Line % | 30% | 56% |
| Turnovers Won | 6 | 7 |
| Turnovers Lost | 16 | 16 |
Discipline
| Stat | Manawatu | Otago |
|---|---|---|
| Penalties Conceded | 10 | 10 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Otago |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 5 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 5 |
Carries by Zone & Type
| Stat | Manawatu | Otago |
|---|---|---|
| Carries Crossed Gain Line | 57 | 85 |
| Carries Kick Return | 20 | 13 |
| Carries Kick Return Metres | 183 | 73 |
| Carries Not Made Gain Line | 35 | 26 |
| Carries One Out Drive | 34 | 39 |
| Carries One Out Drive Metres | 18 | 96 |
| Carries Opp 22 | 20 | 28 |
| Carries Opp Half | 60 | 82 |
| Carries Own Half | 46 | 48 |
| Carries Pick And Go | 2 | 12 |
| Carries Pick And Go Metres | 8 | 29 |
| Carries Support | 9 | 12 |
| Carries Support Metres | 78 | 74 |
| Carry Metres Total | 706 | 787 |
Defence Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Tackle Penalty Conceded | 4 | 2 |
| Tackle Try Saver | 4 | 0 |
| Tackles Opp Half | 51 | 37 |
| Tackles Own 22 | 45 | 30 |
| Tackles Own Half | 108 | 68 |
| Tackles Try Conceded | 5 | 2 |
Defensive Exits
| Stat | Manawatu | Otago |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 82% | 100% |
| Defensive Exits Kick | 9 | 14 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 14% | 19% |
Kick Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Kick In Touch | 16 | 10 |
| Kick Oppn Collection | 15 | 19 |
| Kick Out Of Play | 2 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 7 |
| Kick Possession Lost | 31 | 29 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 27% | 27% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 2 |
| Kicks Own 22 | 8 | 13 |
| Kicks Own Half | 23 | 25 |
| Pc Kick Percent | 100% | 40% |
| Place Kicks Attempted | 5 | 5 |
| Place Kicks Made | 5 | 2 |
| Place Kicks Missed | 0 | 3 |
| Place Kicks Success | 100% | 40% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 1 | 1 |
| Lineout 5 Man | 2 | 3 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 6 | 3 |
| Lineout Full | 1 | 5 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 4 |
| Lineout Length Front | 6 | 8 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 10 | 15 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 7 |
| Lineouts Opp Half | 11 | 12 |
| Lineouts Own Half | 2 | 7 |
| Lineouts To Opp Player | 3 | 4 |
| Lineouts To Own Player | 10 | 15 |
Maul Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Mauling Metres | 12 | 14 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Manawatu | Otago |
|---|---|---|
| Movement Blindside | 6 | 17 |
| Movement Blindside Percentage | 9% | 17% |
| Movement Close | 26 | 42 |
| Movement Close Percentage | 38% | 41% |
| Movement Left | 32 | 51 |
| Movement Left Percentage | 46% | 50% |
| Movement Mid | 26 | 36 |
| Movement Mid Percentage | 38% | 35% |
| Movement Openside | 63 | 86 |
| Movement Openside Percentage | 91% | 83% |
| Movement Outside10 | 35 | 48 |
| Movement Outside10 Percentage | 51% | 47% |
| Movement Right | 37 | 52 |
| Movement Right Percentage | 54% | 50% |
| Movement Tight | 8 | 13 |
| Movement Tight Percentage | 12% | 13% |
| Movement Wide | 9 | 12 |
| Movement Wide Percentage | 13% | 12% |
| Movement Within10 | 34 | 55 |
| Movement Within10 Percentage | 49% | 53% |
Other
| Stat | Manawatu | Otago |
|---|---|---|
| Bad Passes | 11 | 13 |
| Balls Played Total | 250 | 318 |
| Balls Played With Hands | 223 | 292 |
| Carry Dominant | 16 | 20 |
| Carry Ineffective | 2 | 3 |
| Carry Neutral | 66 | 93 |
| Clean Breaks Opp Half | 6 | 7 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 4 | 4 |
| Collection From Kick | 22 | 17 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 22 | 26 |
| Collection Success | 239% | 301% |
| Conversions Attempted | 3 | 5 |
| Conversions Success | 100% | 40% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 2 |
| Handling Error | 6 | 13 |
| Missed Conversion Goals | 0 | 3 |
| Missed Goals | 0 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.39 | 0.61 |
| Pc Territory First | 0.52 | 0.48 |
| Pc Territory Second | 0.44 | 0.56 |
| Penalty Kick For Touch Metres | 189 | 121 |
| Points Per 22m Entry | 3.5 | 2.42 |
| Possession Opp 22 Percentage | 10% | 13% |
| Possession Opp 50 22 Percentage | 14% | 19% |
| Possession Own 22 50 Percentage | 16% | 16% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 213 | 228 |
| Ruck Arrival Attack | 142 | 188 |
| Ruck Arrival Defence | 71 | 40 |
| Ruck Behind Gainline | 24 | 17 |
| Ruck On Gainline | 30 | 27 |
| Ruck Speed 0 3 | 34 | 48 |
| Ruck Speed 3 6 | 19 | 24 |
| Ruck Speed 6 Plus | 5 | 11 |
| Rucks Opp 22 | 21 | 22 |
| Rucks Opp Half | 44 | 61 |
| Rucks Own Half | 25 | 30 |
| Set Piece Won | 15 | 22 |
| Territory Last 10 Mins | 0.37 | 0.63 |
| Time In Att Half | 515.13 | 677.77 |
| Total Kicks Succeeded | 33 | 32 |
| Try Assists | 3 | 4 |
| Try Kicks | 0 | 0 |
| Ball Carries | 106 | 130 |
| Total Kicks | 27 | 27 |
Penalty Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 8 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 7 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 8 | 6 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Manawatu | Otago |
|---|---|---|
| Playmaker Carry | 47 | 69 |
| Playmaker Carry Percentage | 35% | 36% |
| Playmaker Involvement | 136 | 193 |
| Playmaker Kick | 9 | 14 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 80 | 110 |
| Playmaker Pass Percentage | 59% | 57% |
Points Flow
| Stat | Manawatu | Otago |
|---|---|---|
| % Of Game In Lead | 78 | 3 |
| Mins in lead | 62 | 2 |
| Points Last 10 min | 0 | 12 |
Restart Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Manawatu | Otago |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 1 | 5 |
| Scrums Own Half | 6 | 3 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Otago |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 5 | 11 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 7 | 10 |
| Turnover Own Half | 9 | 6 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 6 | 7 |
Zone Splits
| Stat | Manawatu | Otago |
|---|---|---|
| Attacking Events Zone A | 26 | 47 |
| Attacking Events Zone B | 112 | 119 |
| Attacking Events Zone C | 129 | 176 |
| Attacking Events Zone D | 78 | 95 |
| Ball Won Zone A | 3 | 9 |
| Ball Won Zone B | 25 | 29 |
| Ball Won Zone C | 28 | 44 |
| Ball Won Zone D | 24 | 29 |
| Possession Start Opp 22 | 4 | 9 |
| Possession Start Opp Half | 18 | 17 |
| Possession Start Own 22 | 11 | 12 |
| Possession Start Own Half | 29 | 34 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joseph Gavigan | Off 43' | |
| 1 | Joe Gavigan | ▼43' | |
| 2 | Alani Fakava | ▼71' | |
| 3 | Flyn Yates | ▼66' | |
| 4 | Reuben Allen | ▼63' | |
| 5 | Rob Harley | ||
| 6 | Te Kamaka Howden | ||
| 7 | Rory Woods | ||
| 8 | Mosese Bason | ▼35' | |
| 9 | Jordi Viljoen | ▼66' | |
| 10 | George Worboys | ||
| 11 | John Tapueluelu | ▼79' | |
| 12 | James Tofa | ▼44' | 🟨19′ |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Reece MacDonald | ||
| 16 | Chris FinauSub | ▲71' | |
| 17 | Malakai Hala-NgataiSub | ▲43' | |
| 18 | Feleti Sae-Ta'ufo'ouSub | ▲66' | |
| 19 | Angus ProutingSub | ▲63' | |
| 20 | Taine RoiriSub | ▲35' | |
| 21 | Doug PhilipsonSub | ▲66' | |
| 22 | Drew WildSub | ▲79' | |
| 23 | Ngani LaumapeSub | ▲44' |
Substitutions & Cards
- 19' 🟨 James Tofa yellow-carded
- 35' ▲ Taine Roiri on for ▼ Mosese Bason HIA
- 43' ▲ Malakai Hala-Ngatai on for ▼ Joe Gavigan HIA
- 44' ▲ Ngani Laumape on for ▼ James Tofa
- 63' ▲ Angus Prouting on for ▼ Reuben Allen
- 66' ▲ Doug Philipson on for ▼ Jordi Viljoen
- 66' ▲ Feleti Sae-Ta'ufo'ou on for ▼ Flyn Yates
- 71' ▲ Chris Finau on for ▼ Alani Fakava
- 79' ▲ Drew Wild on for ▼ John Tapueluelu
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Marley Pearce | ▼45' | |
| 2 | Nic Souchon | ▼45' | |
| 3 | Saula Mau | ▼40' | |
| 4 | Will Stodart | ||
| 5 | Joseva Tamani | ||
| 6 | Charles Elton | ▼54' | |
| 7 | Lucas Casey | ||
| 8 | Christian Lio-Willie | ||
| 9 | Joel Lam | ▼45' | |
| 10 | Cameron Millar | ||
| 11 | Jona Nareki | 🟨30′ | |
| 12 | Jake Te Hiwi | ||
| 13 | Josh Timu | ▼48' | |
| 14 | Jae Broomfield | ||
| 15 | Samuel Nemec-Vial | ||
| 16 | Henry BellSub | ▲45' | |
| 17 | Benjamin LopasSub | ▲45' | |
| 18 | Rohan WinghamSub | ▲40' | |
| 19 | Harry IrvingSub | Unused | |
| 20 | Slade McDowallSub | ▲54' | |
| 21 | Kieran McCleaSub | ▲45' | |
| 22 | Patrick PellegriniSub | ▲48' | |
| 23 | Riley LucasSub | Unused |
Substitutions & Cards
- 30' 🟨 Jona Nareki yellow-carded
- 40' ▲ Rohan Wingham on for ▼ Saula Mau
- 45' ▲ Benjamin Lopas on for ▼ Marley Pearce
- 45' ▲ Kieran McClea on for ▼ Joel Lam
- 45' ▲ Henry Bell on for ▼ Nic Souchon
- 48' ▲ Patrick Pellegrini on for ▼ Josh Timu
- 54' ▲ Slade McDowall on for ▼ Charles Elton
| Name | Minutes Played Total | Tries ▼ | Tries | Points | Runs | Carries | Metres | Metres | Clean Breaks | Line Breaks | Defenders Beaten | Defenders Beaten | Offload | Offloads | Passes | Passes | Tackles | Tackles | Missed Tackles | Missed Tackles | Dominant Tackles | Dominant Tackles | Turnovers Won | Turnovers Conceded | Turnovers Lost | Penalties Conceded | Penalties Conceded | Kicks From Hand | Kicks | Lineouts Won | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Nemec-Vial | 80 | 2 | – | 10 | 11 | – | 49 | – | 2 | – | 3 | – | 1 | – | 5 | – | 1 | – | 2 | – | 0 | – | – | 2 | – | 0 | – | 2 | – | 0 | – | |
| Taniela Filimone | 80 | 1 | – | 5 | 9 | – | 72 | – | 2 | – | 5 | – | 2 | – | 12 | – | 6 | – | 3 | – | 0 | – | – | 2 | – | 0 | – | 0 | – | 0 | – | |
| John Tapueluelu | 80 | 1 | – | 5 | 9 | – | 39 | – | 2 | – | 3 | – | 0 | – | 3 | – | 11 | – | 0 | – | 0 | – | – | 1 | – | 0 | – | 1 | – | 0 | – | |
| George Worboys | 80 | 1 | – | 17 | 10 | – | 53 | – | 0 | – | 1 | – | 1 | – | 21 | – | 2 | – | 1 | – | 0 | – | – | 4 | – | 0 | – | 7 | – | 0 | – | |
| Lucas Casey | 80 | 1 | – | 5 | 5 | – | 15 | – | 1 | – | 0 | – | 1 | – | 4 | – | 15 | – | 1 | – | 0 | – | – | 2 | – | 0 | – | 0 | – | 0 | – | |
| Henry Bell | 35 | 1 | – | 5 | 1 | – | 2 | – | 0 | – | 0 | – | 0 | – | 2 | – | 0 | – | 0 | – | 0 | – | – | 1 | – | 0 | – | 0 | – | 9 | – | |
| Kieran McClea | 35 | 1 | – | 5 | 6 | – | 35 | – | 1 | – | 1 | – | 0 | – | 38 | – | 2 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 3 | – | 0 | – | |
| Reece MacDonald | 80 | 0 | – | 0 | 13 | – | 88 | – | 1 | – | 6 | – | 1 | – | 14 | – | 2 | – | 2 | – | 0 | – | – | 2 | – | 0 | – | 6 | – | 0 | – | |
| Kyle Brown | 80 | 0 | – | 0 | 5 | – | 7 | – | 0 | – | 2 | – | 1 | – | 5 | – | 5 | – | 1 | – | 0 | – | – | 0 | – | 2 | – | 1 | – | 0 | – | |
| James Tofa | 34 | 0 | – | 0 | 6 | – | 30 | – | 0 | – | 1 | – | 0 | – | 2 | – | 3 | – | 1 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Jordi Viljoen | 67 | 0 | – | 0 | 3 | – | 8 | – | 1 | – | 2 | – | 1 | – | 52 | – | 5 | – | 1 | – | 0 | – | – | 2 | – | 0 | – | 7 | – | 0 | – | |
| Joe Gavigan | 43 | 0 | – | 0 | 6 | – | 2 | – | 0 | – | 0 | – | 0 | – | 4 | – | 7 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Alani Fakava | 72 | 0 | – | 0 | 5 | – | 9 | – | 0 | – | 0 | – | 0 | – | 6 | – | 10 | – | 2 | – | 0 | – | – | 0 | – | 0 | – | 1 | – | 10 | – | |
| Flyn Yates | 67 | 0 | – | 0 | 2 | – | 2 | – | 0 | – | 0 | – | 0 | – | 0 | – | 7 | – | 1 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Reuben Allen | 63 | 0 | – | 0 | 6 | – | 6 | – | 0 | – | 0 | – | 0 | – | 2 | – | 10 | – | 1 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Rob Harley | 80 | 0 | – | 0 | 4 | – | 4 | – | 0 | – | 0 | – | 0 | – | 3 | – | 17 | – | 0 | – | 1 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Te Kamaka Howden | 80 | 0 | – | 0 | 6 | – | 26 | – | 1 | – | 2 | – | 1 | – | 6 | – | 19 | – | 0 | – | 1 | – | – | 3 | – | 2 | – | 0 | – | 0 | – | |
| Rory Woods | 80 | 0 | – | 0 | 5 | – | 8 | – | 0 | – | 0 | – | 0 | – | 4 | – | 16 | – | 2 | – | 0 | – | – | 1 | – | 1 | – | 0 | – | 0 | – | |
| Mosese Bason | 36 | 0 | – | 0 | 5 | – | 5 | – | 0 | – | 1 | – | 0 | – | 1 | – | 5 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Chris Finau | 8 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 7 | – | 0 | – | 1 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Malakai Hala-Ngatai | 37 | 0 | – | 0 | 1 | – | 2 | – | 0 | – | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Feleti Sae-Ta'ufo'ou | 13 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 3 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Angus Prouting | 17 | 0 | – | 0 | 1 | – | 7 | – | 0 | – | 0 | – | 0 | – | 0 | – | 7 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Taine Roiri | 44 | 0 | – | 0 | 5 | – | 3 | – | 0 | – | 0 | – | 0 | – | 2 | – | 9 | – | 0 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Doug Philipson | 13 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 3 | – | 2 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 2 | – | 0 | – | |
| Drew Wild | 1 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Ngani Laumape | 35 | 0 | – | 0 | 5 | – | 10 | – | 0 | – | 0 | – | 1 | – | 2 | – | 3 | – | 2 | – | 0 | – | – | 1 | – | 0 | – | 2 | – | 0 | – | |
| Jae Broomfield | 80 | 0 | – | 0 | 6 | – | 27 | – | 1 | – | 4 | – | 0 | – | 4 | – | 3 | – | 1 | – | 0 | – | – | 4 | – | 0 | – | 0 | – | 0 | – | |
| Josh Timu | 48 | 0 | – | 0 | 8 | – | 31 | – | 0 | – | 0 | – | 2 | – | 5 | – | 4 | – | 4 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Jake Te Hiwi | 80 | 0 | – | 0 | 9 | – | 19 | – | 0 | – | 1 | – | 1 | – | 10 | – | 13 | – | 0 | – | 1 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Jona Nareki | 70 | 0 | – | 0 | 9 | – | 41 | – | 2 | – | 3 | – | 2 | – | 6 | – | 3 | – | 3 | – | 0 | – | – | 1 | – | 1 | – | 4 | – | 0 | – | |
| Cameron Millar | 80 | 0 | – | 2 | 8 | – | 49 | – | 0 | – | 0 | – | 0 | – | 15 | – | 4 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 5 | – | 0 | – | |
| Joel Lam | 45 | 0 | – | 0 | 3 | – | 19 | – | 0 | – | 0 | – | 0 | – | 40 | – | 1 | – | 3 | – | 0 | – | – | 1 | – | 0 | – | 5 | – | 0 | – | |
| Marley Pearce | 45 | 0 | – | 0 | 6 | – | 14 | – | 0 | – | 1 | – | 2 | – | 5 | – | 3 | – | 0 | – | 1 | – | – | 1 | – | 2 | – | 0 | – | 0 | – | |
| Nic Souchon | 45 | 0 | – | 0 | 4 | – | 11 | – | 0 | – | 0 | – | 0 | – | 3 | – | 5 | – | 2 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 6 | – | |
| Saula Mau | 41 | 0 | – | 0 | 4 | – | 5 | – | 0 | – | 0 | – | 0 | – | 2 | – | 5 | – | 1 | – | 0 | – | – | 0 | – | 2 | – | 0 | – | 0 | – | |
| Will Stodart | 80 | 0 | – | 0 | 11 | – | 14 | – | 0 | – | 0 | – | 0 | – | 4 | – | 9 | – | 3 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Joseva Tamani | 80 | 0 | – | 0 | 6 | – | 16 | – | 0 | – | 2 | – | 0 | – | 9 | – | 7 | – | 1 | – | 0 | – | – | 1 | – | 1 | – | 1 | – | 0 | – | |
| Charles Elton | 54 | 0 | – | 0 | 2 | – | 1 | – | 0 | – | 0 | – | 0 | – | 5 | – | 12 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Christian Lio-Willie | 80 | 0 | – | 0 | 16 | – | 77 | – | 1 | – | 1 | – | 0 | – | 8 | – | 7 | – | 1 | – | 1 | – | – | 3 | – | 2 | – | 0 | – | 0 | – | |
| Benjamin Lopas | 35 | 0 | – | 0 | 4 | – | 6 | – | 0 | – | 0 | – | 0 | – | 2 | – | 3 | – | 1 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Rohan Wingham | 40 | 0 | – | 0 | 3 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 4 | – | 0 | – | 1 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Harry Irving | 0 | 0 | – | 0 | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Slade McDowall | 26 | 0 | – | 0 | 5 | – | 16 | – | 0 | – | 0 | – | 0 | – | 0 | – | 1 | – | 0 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
