Round 4
Hawkes Bay 59 — 17 Manawatu
21 August 2026 · 7:10 pm · McLean Park · Referee: Todd Petrie · HT: 17-12
Attack
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Tries | 9 | 3 |
| Conversions | 7 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 148 | 129 |
| Metres | 626 | 428 |
| Line Breaks | 10 | 9 |
| Defenders Beaten | 34 | 22 |
| Passes | 199 | 188 |
| Post Contact Metres | 399 | 281 |
Defence
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Tackles Made | 140 | 155 |
| Tackles Missed | 22 | 34 |
| Tackle Success % | 79% | 70% |
| Dominant Tackles | 14 | 8 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 14 | 24 |
Possession
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 21 min | 18 min |
| Possession Last 10 min | 0.41 | 0.59 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 12 | 9 |
| 22m Conversion % | 4.9% | 1.9% |
| Time in Attack 22 (s) | 7 min | 2 min |
Kicking
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Kicks From Hand | 29 | 30 |
| Kick Metres | 724 | 724 |
| Kick Success % | 78% | 33% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 1 |
| Kick To Pass Ratio | 1:6.9 | 1:6.3 |
Set Piece
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Scrums | 5 | 2 |
| Scrums Won | 5 | 2 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 18 |
| Lineout Win % | 88% | 78% |
| Mauls Won | 6 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 9 | 4 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Rucks Won | 97 | 88 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 53% | 43% |
| Ruck Speed 3-6s % | 37% | 35% |
| Ruck Speed 6+s % | 11% | 22% |
| Rucks Over Gain Line | 48 | 39 |
| Rucks Over Gain Line % | 48% | 43% |
| Turnovers Won | 6 | 5 |
| Turnovers Lost | 17 | 19 |
Discipline
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Penalties Conceded | 7 | 9 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 3 |
Carries by Zone & Type
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Carries Crossed Gain Line | 94 | 71 |
| Carries Kick Return | 17 | 13 |
| Carries Kick Return Metres | 132 | 79 |
| Carries Not Made Gain Line | 30 | 42 |
| Carries One Out Drive | 52 | 39 |
| Carries One Out Drive Metres | 109 | 46 |
| Carries Opp 22 | 53 | 13 |
| Carries Opp Half | 83 | 65 |
| Carries Own Half | 65 | 64 |
| Carries Pick And Go | 10 | 4 |
| Carries Pick And Go Metres | 28 | 10 |
| Carries Support | 15 | 12 |
| Carries Support Metres | 86 | 64 |
| Carry Metres Total | 977 | 819 |
Defence Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 3 | 2 |
| Tackles Opp Half | 39 | 56 |
| Tackles Own 22 | 16 | 64 |
| Tackles Own Half | 101 | 99 |
| Tackles Try Conceded | 0 | 7 |
Defensive Exits
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 93% | 83% |
| Defensive Exits Kick | 11 | 5 |
| Defensive Exits Run | 2 | 5 |
| Defensive Exits Success | 13% | 10% |
Kick Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Kick In Touch | 15 | 12 |
| Kick Oppn Collection | 15 | 17 |
| Kick Out Of Play | 2 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 7 |
| Kick Possession Lost | 29 | 31 |
| Kick Possession Retained | 4 | 4 |
| Kick Success | 29% | 30% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 9 | 8 |
| Kicks Own Half | 26 | 25 |
| Pc Kick Percent | 78% | 33% |
| Place Kicks Attempted | 9 | 3 |
| Place Kicks Made | 7 | 1 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 78% | 33% |
| Retained Kicks | 4 | 4 |
| True Retained Kicks | 4 | 4 |
Lineout Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 0 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 5 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 6 | 6 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 5 | 7 |
| Lineout Length Front | 6 | 6 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 15 | 12 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 9 | 7 |
| Lineouts Opp Half | 11 | 14 |
| Lineouts Own Half | 6 | 4 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 15 | 14 |
Maul Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Mauling Metres | 24 | 10 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 6 | 5 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 1 |
Movement
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Movement Blindside | 15 | 10 |
| Movement Blindside Percentage | 14% | 11% |
| Movement Close | 47 | 31 |
| Movement Close Percentage | 42% | 34% |
| Movement Left | 57 | 46 |
| Movement Left Percentage | 51% | 51% |
| Movement Mid | 42 | 34 |
| Movement Mid Percentage | 38% | 38% |
| Movement Openside | 96 | 80 |
| Movement Openside Percentage | 86% | 89% |
| Movement Outside10 | 54 | 46 |
| Movement Outside10 Percentage | 49% | 51% |
| Movement Right | 54 | 44 |
| Movement Right Percentage | 49% | 49% |
| Movement Tight | 10 | 13 |
| Movement Tight Percentage | 9% | 14% |
| Movement Wide | 12 | 12 |
| Movement Wide Percentage | 11% | 13% |
| Movement Within10 | 57 | 44 |
| Movement Within10 Percentage | 51% | 49% |
Other
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Bad Passes | 15 | 8 |
| Balls Played Total | 350 | 321 |
| Balls Played With Hands | 322 | 292 |
| Carry Dominant | 45 | 34 |
| Carry Ineffective | 10 | 12 |
| Carry Neutral | 73 | 60 |
| Clean Breaks Opp Half | 5 | 6 |
| Clean Breaks Own Half | 5 | 3 |
| Collection Failed | 3 | 4 |
| Collection From Kick | 22 | 18 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 27 | 21 |
| Collection Success | 336% | 307% |
| Conversions Attempted | 9 | 3 |
| Conversions Success | 78% | 33% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 1 |
| Handling Error | 11 | 15 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 110 | 130 |
| Points Per 22m Entry | 4.92 | 1.89 |
| Possession Opp 22 Percentage | 18% | 4% |
| Possession Opp 50 22 Percentage | 10% | 21% |
| Possession Own 22 50 Percentage | 22% | 17% |
| Possession Own 22 Percentage | 4% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 204 | 211 |
| Ruck Arrival Attack | 169 | 172 |
| Ruck Arrival Defence | 35 | 39 |
| Ruck Behind Gainline | 18 | 27 |
| Ruck On Gainline | 40 | 29 |
| Ruck Speed 0 3 | 49 | 36 |
| Ruck Speed 3 6 | 34 | 29 |
| Ruck Speed 6 Plus | 10 | 18 |
| Rucks Opp 22 | 39 | 11 |
| Rucks Opp Half | 63 | 66 |
| Rucks Own Half | 37 | 24 |
| Set Piece Won | 20 | 16 |
| Territory Last 10 Mins | 0.24 | 0.76 |
| Time In Att Half | 645.19 | 586.62 |
| Total Kicks Succeeded | 33 | 35 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 1 |
| Ball Carries | 148 | 129 |
| Total Kicks | 29 | 30 |
Penalty Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 1 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 6 | 8 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Playmaker Carry | 74 | 64 |
| Playmaker Carry Percentage | 36% | 32% |
| Playmaker Involvement | 208 | 197 |
| Playmaker Kick | 14 | 17 |
| Playmaker Kick Percentage | 7% | 9% |
| Playmaker Pass | 120 | 116 |
| Playmaker Pass Percentage | 58% | 59% |
Points Flow
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| % Of Game In Lead | 60 | 28 |
| Mins in lead | 50 | 23 |
| Points Last 10 min | 14 | 5 |
Restart Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 8 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 6 | 8 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 0 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 5 | 2 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Turnover Bad Pass | 4 | 4 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 3 | 2 |
| Turnover Knock On | 6 | 11 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 8 | 13 |
| Turnover Own Half | 9 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 5 |
Zone Splits
| Stat | Hawkes Bay | Manawatu |
|---|---|---|
| Attacking Events Zone A | 24 | 34 |
| Attacking Events Zone B | 191 | 129 |
| Attacking Events Zone C | 99 | 229 |
| Attacking Events Zone D | 163 | 43 |
| Ball Won Zone A | 4 | 5 |
| Ball Won Zone B | 39 | 24 |
| Ball Won Zone C | 27 | 59 |
| Ball Won Zone D | 47 | 16 |
| Possession Start Opp 22 | 11 | 5 |
| Possession Start Opp Half | 18 | 21 |
| Possession Start Own 22 | 6 | 12 |
| Possession Start Own Half | 40 | 27 |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Clement Castets | ▼55' | |
| 2 | Kianu Kereru-Symes | ▼64' | |
| 3 | Manahi Goulton | ▼47' | |
| 4 | Geoff Cridge | ||
| 5 | Hunter Morrison | ▼52' | |
| 6 | Vilive Miramira | ▼48' | |
| 7 | Frank Lochore | ||
| 8 | Tiaki Fabish | ||
| 9 | Folau Fakatava | ▼60' | |
| 10 | Harry Godfrey | ||
| 11 | Darby Lancaster | ▼64'▲69' | |
| 12 | Lukas Ripley | ||
| 13 | Bailyn Sullivan | ▼69' | |
| 14 | Nic Benn | ||
| 15 | Zarn Sullivan | ▼64' | |
| 16 | Valentino TaitoSub | ▲64' | |
| 17 | Hadlee Hay-HortonSub | ▲55' | |
| 18 | Joe ApikotoaSub | ▲47' | |
| 19 | Tom AllenSub | ▲52' | |
| 20 | Cooper FlandersSub | ▲48' | |
| 21 | Connor McLeodSub | ▲60' | |
| 22 | Anaru Paenga-MorganSub | ▲64' | |
| 23 | Will ColeSub | ▲64' |
Substitutions & Cards
- 47' ▲ Joe Apikotoa on for ▼ Manahi Goulton
- 48' ▲ Cooper Flanders on for ▼ Vilive Miramira
- 52' ▲ Tom Allen on for ▼ Hunter Morrison
- 55' ▲ Hadlee Hay-Horton on for ▼ Clement Castets
- 60' ▲ Connor McLeod on for ▼ Folau Fakatava
- 64' ▲ Valentino Taito on for ▼ Kianu Kereru-Symes
- 64' ▲ Will Cole on for ▼ Zarn Sullivan
- 64' ▲ Anaru Paenga-Morgan on for ▼ Darby Lancaster
- 69' ▲ Darby Lancaster on for ▼ Bailyn Sullivan Injury
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Malakai Hala-Ngatai | ▼60' | |
| 2 | Alani Fakava | ▼68' | |
| 3 | Feleti Sae-Ta'ufo'ou | ▼47' | |
| 4 | Reuben Allen | ▼60' | |
| 5 | Rob Harley | ||
| 6 | Te Kamaka Howden | 🟨56′ | |
| 7 | Rory Woods | ▼78' | |
| 8 | Taine Roiri | ▼64'▲78' | |
| 9 | Jordi Viljoen | ▼52' | |
| 10 | George Worboys | ||
| 11 | John Tapueluelu | ||
| 12 | James Tofa | ▼67' | |
| 13 | Taniela Filimone | ||
| 14 | Drew Wild | ||
| 15 | Reece MacDonald | ▼67' | |
| 16 | Chris FinauSub | ▲68' | |
| 17 | Liam PrattSub | ▲60' | |
| 18 | Daigo SasagawaSub | ▲47' | |
| 19 | Angus ProutingSub | ▲60' | |
| 20 | Samuel JohnsonSub | ▲64' | |
| 21 | Doug PhilipsonSub | ▲52' | |
| 22 | Hunter KennedySub | ▲67' | |
| 23 | Liam O'ConnorSub | ▲67' |
Substitutions & Cards
- 47' ▲ Daigo Sasagawa on for ▼ Feleti Sae-Ta'ufo'ou
- 52' ▲ Doug Philipson on for ▼ Jordi Viljoen
- 56' 🟨 Te Kamaka Howden yellow-carded
- 60' ▲ Angus Prouting on for ▼ Reuben Allen
- 60' ▲ Liam Pratt on for ▼ Malakai Hala-Ngatai
- 64' ▲ Samuel Johnson on for ▼ Taine Roiri
- 67' ▲ Liam O'Connor on for ▼ James Tofa
- 67' ▲ Hunter Kennedy on for ▼ Reece MacDonald
- 68' ▲ Chris Finau on for ▼ Alani Fakava
- 78' ▲ Taine Roiri on for ▼ Rory Woods Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Morrison | 52 | 2 | 10 | 11 | 56 | 1 | 5 | 1 | 9 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Nic Benn | 80 | 1 | 5 | 4 | 13 | 1 | 1 | 1 | 1 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Darby Lancaster | 75 | 1 | 5 | 11 | 63 | 0 | 5 | 0 | 5 | 6 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Kianu Kereru-Symes | 64 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 3 | 10 | 4 | 1 | 0 | 1 | 0 | 12 | |
| Valentino Taito | 16 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Hadlee Hay-Horton | 25 | 1 | 5 | 2 | 17 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Joe Apikotoa | 32 | 1 | 5 | 3 | 11 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anaru Paenga-Morgan | 16 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Filimone | 80 | 1 | 5 | 10 | 61 | 3 | 1 | 1 | 11 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Rory Woods | 79 | 1 | 5 | 16 | 27 | 0 | 2 | 0 | 5 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Hunter Kennedy | 13 | 1 | 5 | 4 | 22 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zarn Sullivan | 64 | 0 | 0 | 10 | 70 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Bailyn Sullivan | 69 | 0 | 0 | 6 | 56 | 1 | 3 | 1 | 6 | 9 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Lukas Ripley | 80 | 0 | 0 | 10 | 87 | 2 | 1 | 1 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harry Godfrey | 80 | 0 | 14 | 15 | 47 | 1 | 6 | 1 | 28 | 2 | 1 | 0 | 3 | 1 | 8 | 0 | |
| Folau Fakatava | 60 | 0 | 0 | 11 | 32 | 1 | 1 | 2 | 65 | 5 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Clement Castets | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Manahi Goulton | 48 | 0 | 0 | 4 | 15 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Geoff Cridge | 80 | 0 | 0 | 12 | 15 | 0 | 0 | 1 | 9 | 11 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Vilive Miramira | 49 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Frank Lochore | 80 | 0 | 0 | 10 | 28 | 0 | 2 | 0 | 6 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tiaki Fabish | 80 | 0 | 0 | 10 | 42 | 0 | 2 | 0 | 6 | 13 | 3 | 3 | 1 | 2 | 0 | 0 | |
| Tom Allen | 28 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cooper Flanders | 31 | 0 | 0 | 7 | 33 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor McLeod | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 32 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Will Cole | 16 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Reece MacDonald | 67 | 0 | 0 | 11 | 45 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 1 | 0 | 5 | 1 | |
| Drew Wild | 80 | 0 | 0 | 6 | 14 | 1 | 1 | 2 | 11 | 12 | 2 | 0 | 2 | 1 | 3 | 0 | |
| James Tofa | 67 | 0 | 0 | 10 | 68 | 2 | 5 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Tapueluelu | 80 | 0 | 0 | 8 | 46 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | |
| George Worboys | 80 | 0 | 2 | 12 | 26 | 0 | 0 | 3 | 32 | 4 | 2 | 0 | 2 | 0 | 8 | 0 | |
| Jordi Viljoen | 52 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 46 | 3 | 0 | 0 | 1 | 0 | 10 | 0 | |
| Malakai Hala-Ngatai | 60 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Alani Fakava | 68 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 12 | 3 | 0 | 0 | 0 | 0 | 12 | |
| Feleti Sae-Ta'ufo'ou | 48 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben Allen | 60 | 0 | 0 | 9 | 25 | 0 | 4 | 1 | 5 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Rob Harley | 80 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 2 | 3 | 0 | 0 | |
| Te Kamaka Howden | 70 | 0 | 0 | 9 | 21 | 0 | 1 | 0 | 5 | 13 | 3 | 2 | 1 | 3 | 0 | 0 | |
| Taine Roiri | 66 | 0 | 0 | 9 | 34 | 0 | 5 | 0 | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Chris Finau | 12 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Liam Pratt | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daigo Sasagawa | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Angus Prouting | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Johnson | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Doug Philipson | 28 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 30 | 6 | 4 | 0 | 1 | 0 | 3 | 0 | |
| Liam O'Connor | 13 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |