Round 4
North Harbour 27 — 19 Auckland
22 August 2026 · 5:35 pm · North Harbour Stadium · Referee: James Doleman · HT: 24-14
Attack
| Stat | North Harbour | Auckland |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 150 |
| Metres | 491 | 488 |
| Line Breaks | 4 | 8 |
| Defenders Beaten | 23 | 27 |
| Passes | 192 | 195 |
| Post Contact Metres | 316 | 384 |
Defence
| Stat | North Harbour | Auckland |
|---|---|---|
| Tackles Made | 194 | 165 |
| Tackles Missed | 27 | 23 |
| Tackle Success % | 82% | 79% |
| Dominant Tackles | 4 | 3 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 12 | 15 |
Possession
| Stat | North Harbour | Auckland |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 20 min | 20 min |
| Possession Last 10 min | 0.52 | 0.48 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | North Harbour | Auckland |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 11 | 10 |
| 22m Conversion % | 2.5% | 1.9% |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | North Harbour | Auckland |
|---|---|---|
| Kicks From Hand | 30 | 19 |
| Kick Metres | 647 | 518 |
| Kick Success % | 60% | 67% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 1 |
| Kick To Pass Ratio | 1:6.4 | 1:10.3 |
Set Piece
| Stat | North Harbour | Auckland |
|---|---|---|
| Scrums | 9 | 4 |
| Scrums Won | 9 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 11 | 12 |
| Lineout Win % | 100% | 92% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 7 | 4 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | North Harbour | Auckland |
|---|---|---|
| Rucks Won | 100 | 112 |
| Rucks Lost | 1 | 6 |
| Ruck Success % | 99% | 95% |
| Ruck Speed 0-3s % | 60% | 63% |
| Ruck Speed 3-6s % | 27% | 29% |
| Ruck Speed 6+s % | 13% | 8% |
| Rucks Over Gain Line | 52 | 49 |
| Rucks Over Gain Line % | 51% | 42% |
| Turnovers Won | 10 | 4 |
| Turnovers Lost | 18 | 21 |
Discipline
| Stat | North Harbour | Auckland |
|---|---|---|
| Penalties Conceded | 8 | 6 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Auckland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 7 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | North Harbour | Auckland |
|---|---|---|
| Carries Crossed Gain Line | 88 | 80 |
| Carries Kick Return | 14 | 12 |
| Carries Kick Return Metres | 112 | 112 |
| Carries Not Made Gain Line | 35 | 45 |
| Carries One Out Drive | 64 | 78 |
| Carries One Out Drive Metres | 81 | 114 |
| Carries Opp 22 | 35 | 36 |
| Carries Opp Half | 94 | 110 |
| Carries Own Half | 51 | 40 |
| Carries Pick And Go | 5 | 4 |
| Carries Pick And Go Metres | 18 | 30 |
| Carries Support | 11 | 9 |
| Carries Support Metres | 87 | 40 |
| Carry Metres Total | 1021 | 1078 |
Defence Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 29 | 44 |
| Tackles Own 22 | 63 | 47 |
| Tackles Own Half | 165 | 121 |
| Tackles Try Conceded | 2 | 4 |
Defensive Exits
| Stat | North Harbour | Auckland |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 89% | 88% |
| Defensive Exits Kick | 9 | 9 |
| Defensive Exits Run | 7 | 5 |
| Defensive Exits Success | 16% | 14% |
Kick Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Kick In Touch | 11 | 13 |
| Kick Oppn Collection | 14 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 7 |
| Kick Possession Lost | 29 | 24 |
| Kick Possession Retained | 3 | 100 |
| Kick Success | 30% | 19% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 2 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 4 |
| Kicks Own 22 | 10 | 11 |
| Kicks Own Half | 23 | 15 |
| Pc Kick Percent | 60% | 67% |
| Place Kicks Attempted | 5 | 3 |
| Place Kicks Made | 3 | 2 |
| Place Kicks Missed | 2 | 1 |
| Place Kicks Success | 60% | 67% |
| Retained Kicks | 3 | 1 |
| True Retained Kicks | 3 | 1 |
Lineout Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 5 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 4 | 2 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 2 | 1 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 3 | 3 |
| Lineout Length Front | 2 | 2 |
| Lineout Length Middle | 6 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 11 | 11 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 1 | 4 |
| Lineouts Opp Half | 8 | 9 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 11 | 11 |
Maul Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Mauling Metres | 16 | 18 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 4 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | North Harbour | Auckland |
|---|---|---|
| Movement Blindside | 16 | 8 |
| Movement Blindside Percentage | 15% | 7% |
| Movement Close | 49 | 40 |
| Movement Close Percentage | 46% | 35% |
| Movement Left | 46 | 46 |
| Movement Left Percentage | 43% | 40% |
| Movement Mid | 41 | 59 |
| Movement Mid Percentage | 39% | 51% |
| Movement Openside | 90 | 107 |
| Movement Openside Percentage | 85% | 93% |
| Movement Outside10 | 53 | 71 |
| Movement Outside10 Percentage | 50% | 62% |
| Movement Right | 60 | 69 |
| Movement Right Percentage | 57% | 60% |
| Movement Tight | 4 | 4 |
| Movement Tight Percentage | 4% | 3% |
| Movement Wide | 12 | 12 |
| Movement Wide Percentage | 11% | 10% |
| Movement Within10 | 53 | 44 |
| Movement Within10 Percentage | 50% | 38% |
Other
| Stat | North Harbour | Auckland |
|---|---|---|
| Bad Passes | 14 | 11 |
| Balls Played Total | 339 | 342 |
| Balls Played With Hands | 309 | 323 |
| Carry Dominant | 51 | 41 |
| Carry Ineffective | 4 | 3 |
| Carry Neutral | 64 | 87 |
| Clean Breaks Opp Half | 4 | 7 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 5 | 3 |
| Collection From Kick | 19 | 13 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 22 |
| Collection Success | 328% | 332% |
| Conversions Attempted | 4 | 3 |
| Conversions Success | 50% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 15 | 12 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.33 | 0.67 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 93 | 150 |
| Points Per 22m Entry | 2.45 | 1.9 |
| Possession Opp 22 Percentage | 10% | 13% |
| Possession Opp 50 22 Percentage | 19% | 22% |
| Possession Own 22 50 Percentage | 14% | 10% |
| Possession Own 22 Percentage | 8% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 314 | 311 |
| Ruck Arrival Attack | 246 | 253 |
| Ruck Arrival Defence | 68 | 58 |
| Ruck Behind Gainline | 21 | 28 |
| Ruck On Gainline | 32 | 45 |
| Ruck Speed 0 3 | 58 | 68 |
| Ruck Speed 3 6 | 26 | 31 |
| Ruck Speed 6 Plus | 13 | 9 |
| Rucks Opp 22 | 27 | 39 |
| Rucks Opp Half | 70 | 101 |
| Rucks Own Half | 31 | 17 |
| Set Piece Won | 20 | 15 |
| Territory Last 10 Mins | 0.39 | 0.61 |
| Time In Att Half | 680.78 | 836.56 |
| Total Kicks Succeeded | 32 | 25 |
| Try Assists | 4 | 3 |
| Try Kicks | 2 | 0 |
| Ball Carries | 145 | 150 |
| Total Kicks | 30 | 19 |
Penalty Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 3 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 5 | 2 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | North Harbour | Auckland |
|---|---|---|
| Playmaker Carry | 80 | 94 |
| Playmaker Carry Percentage | 38% | 40% |
| Playmaker Involvement | 208 | 233 |
| Playmaker Kick | 21 | 11 |
| Playmaker Kick Percentage | 10% | 5% |
| Playmaker Pass | 107 | 128 |
| Playmaker Pass Percentage | 51% | 55% |
Points Flow
| Stat | North Harbour | Auckland |
|---|---|---|
| % Of Game In Lead | 83 | 1 |
| Mins in lead | 66 | 1 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | North Harbour | Auckland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 6 | 3 |
| Scrums Own Half | 3 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 8 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Auckland |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 13 | 11 |
| Turnover Lost In Ruck Or Maul | 0 | 4 |
| Turnover Opp Half | 10 | 15 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 1 | 4 |
| Turnover Won | 10 | 4 |
Zone Splits
| Stat | North Harbour | Auckland |
|---|---|---|
| Attacking Events Zone A | 55 | 30 |
| Attacking Events Zone B | 97 | 73 |
| Attacking Events Zone C | 190 | 243 |
| Attacking Events Zone D | 131 | 136 |
| Ball Won Zone A | 13 | 6 |
| Ball Won Zone B | 23 | 15 |
| Ball Won Zone C | 53 | 65 |
| Ball Won Zone D | 31 | 41 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 15 | 19 |
| Possession Start Own 22 | 15 | 10 |
| Possession Start Own Half | 34 | 25 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Oscar Cowley-Andrea | ▼47' | |
| 2 | Bryn Gordon | ▼70' | |
| 3 | Leka Tu'ungafasi | ▼55' | |
| 4 | Tristyn Cook | ||
| 5 | Jack Lee | ||
| 6 | James Fiebig | ▼58' | |
| 7 | Motikiai Murray | ▼52' | |
| 8 | Jed Melvin | ||
| 9 | Bryn Hall | ||
| 10 | Cameron Howell | ▼67' | |
| 11 | Rory Taylor | ||
| 12 | Leo Gordon | ▼36' | |
| 13 | Tom Barham | ||
| 14 | Israel Leota | ▼47' | |
| 15 | Kade Banks | ||
| 16 | Moses HafokaSub | ▲70' | |
| 17 | Tony TafaSub | ▲47' | |
| 18 | Riley TofilauSub | ▲55' | |
| 19 | George ReevesSub | ▲52' | |
| 20 | Sam Tuitupou Ah-HingSub | ▲58' | |
| 21 | Sam WyeSub | ▲67' | |
| 22 | Coby MilnSub | ▲47' | |
| 23 | Oscar KollerSub | ▲36' |
Substitutions & Cards
- 36' ▲ Oscar Koller on for ▼ Leo Gordon Injury
- 47' ▲ Tony Tafa on for ▼ Oscar Cowley-Andrea Injury
- 47' ▲ Coby Miln on for ▼ Israel Leota
- 52' ▲ George Reeves on for ▼ Motikiai Murray
- 55' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 58' ▲ Sam Tuitupou Ah-Hing on for ▼ James Fiebig
- 67' ▲ Sam Wye on for ▼ Cameron Howell
- 70' ▲ Moses Hafoka on for ▼ Bryn Gordon
Auckland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ▼49' | |
| 2 | Nathaniel Pole | ▼68' | |
| 3 | Ofa Tu'ungafasi | ▼47' | |
| 4 | Liam Hallam-Eames | ▼50' | |
| 5 | Tai Cribb | ||
| 6 | Randall Baker | ▼54' | |
| 7 | Sam Hainsworth-Fa'aofo | ▼27' | |
| 8 | Che Clark | ||
| 9 | Issak Fines-Leleiwasa | ||
| 10 | Stephen Perofeta | ▼34' | |
| 11 | Harlyn Saunoa | ||
| 12 | Xavi Taele | ||
| 13 | Siale Pahulu | ||
| 14 | Payton Spencer | ||
| 15 | Rico Simpson | ||
| 16 | Jay FonokalafiSub | ▲68' | |
| 17 | Ben AkeSub | ▲49' | |
| 18 | Angus Ta'avaoSub | ▲47' | |
| 19 | Harvey CordukesSub | ▲50' | |
| 20 | Logan PlattSub | ▲27' | |
| 21 | Titi NofoagatotoaSub | ▲54' | |
| 22 | James ArscottSub | ▲56' | |
| 23 | Pita AhkiSub | ▲34'▼56' |
Substitutions & Cards
- 27' ▲ Logan Platt on for ▼ Sam Hainsworth-Fa'aofo Injury
- 34' ▲ Pita Ahki on for ▼ Stephen Perofeta Injury
- 47' ▲ Angus Ta'avao on for ▼ Ofa Tu'ungafasi
- 49' ▲ Ben Ake on for ▼ Josh Fusitu'a
- 50' ▲ Harvey Cordukes on for ▼ Liam Hallam-Eames
- 54' ▲ Titi Nofoagatotoa on for ▼ Randall Baker HIA
- 56' ▲ James Arscott on for ▼ Pita Ahki Injury
- 68' ▲ Jay Fonokalafi on for ▼ Nathaniel Pole Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel Leota | 48 | 2 | 10 | 6 | 27 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | |
| Kade Banks | 80 | 1 | 5 | 17 | 89 | 0 | 4 | 0 | 9 | 8 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Rory Taylor | 80 | 1 | 5 | 9 | 45 | 0 | 5 | 1 | 6 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Siale Pahulu | 80 | 1 | 5 | 10 | 49 | 2 | 2 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Xavi Taele | 80 | 1 | 7 | 12 | 28 | 1 | 1 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Harlyn Saunoa | 80 | 1 | 5 | 10 | 64 | 1 | 6 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tom Barham | 80 | 0 | 0 | 9 | 28 | 1 | 0 | 1 | 9 | 10 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Leo Gordon | 37 | 0 | 0 | 3 | 21 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Cameron Howell | 68 | 0 | 7 | 9 | 57 | 2 | 2 | 2 | 24 | 6 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Bryn Hall | 80 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 80 | 4 | 3 | 0 | 0 | 0 | 9 | 0 | |
| Oscar Cowley-Andrea | 48 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryn Gordon | 70 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 11 | |
| Leka Tu'ungafasi | 55 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 2 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Tristyn Cook | 80 | 0 | 0 | 10 | 25 | 0 | 1 | 0 | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Lee | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | |
| James Fiebig | 59 | 0 | 0 | 4 | 19 | 0 | 1 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Motikiai Murray | 53 | 0 | 0 | 9 | 27 | 0 | 1 | 2 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Jed Melvin | 80 | 0 | 0 | 15 | 40 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Moses Hafoka | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tony Tafa | 32 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Riley Tofilau | 25 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Reeves | 27 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Sam Tuitupou Ah-Hing | 21 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Wye | 12 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Coby Miln | 32 | 0 | 0 | 6 | 24 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Oscar Koller | 43 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Rico Simpson | 80 | 0 | 0 | 16 | 84 | 1 | 6 | 3 | 25 | 6 | 1 | 0 | 4 | 0 | 4 | 0 | |
| Payton Spencer | 80 | 0 | 0 | 12 | 114 | 2 | 2 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Stephen Perofeta | 35 | 0 | 2 | 2 | 13 | 0 | 1 | 1 | 9 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Issak Fines-Leleiwasa | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 92 | 3 | 5 | 1 | 1 | 0 | 7 | 0 | |
| Josh Fusitu'a | 50 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Nathaniel Pole | 68 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 9 | |
| Ofa Tu'ungafasi | 48 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Liam Hallam-Eames | 51 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tai Cribb | 80 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 6 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Randall Baker | 55 | 0 | 0 | 9 | 12 | 0 | 3 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Hainsworth-Fa'aofo | 27 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Che Clark | 80 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 7 | 11 | 3 | 0 | 4 | 1 | 0 | 0 | |
| Jay Fonokalafi | 12 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ben Ake | 30 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 32 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Harvey Cordukes | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Logan Platt | 52 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Titi Nofoagatotoa | 25 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Arscott | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Pita Ahki | 22 | 0 | 0 | 6 | 24 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |