Round 4
Waikato 45 — 12 Counties Manukau
23 August 2026 · 2:05 pm · FMG Stadium Waikato · Referee: Paul Williams · HT: 17-12
Attack
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Tries | 7 | 2 |
| Conversions | 5 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 133 | 125 |
| Metres | 570 | 372 |
| Line Breaks | 8 | 3 |
| Defenders Beaten | 37 | 24 |
| Passes | 166 | 171 |
| Post Contact Metres | 409 | 327 |
Defence
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Tackles Made | 184 | 170 |
| Tackles Missed | 24 | 37 |
| Tackle Success % | 85% | 77% |
| Dominant Tackles | 14 | 14 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 4 | 7 |
Possession
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 18 min | 18 min |
| Possession Last 10 min | 0.28 | 0.72 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 12 | 7 |
| 22m Conversion % | 3.8% | 1.7% |
| Time in Attack 22 (s) | 7 min | 6 min |
Kicking
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Kicks From Hand | 17 | 14 |
| Kick Metres | 431 | 359 |
| Kick Success % | 71% | 50% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:9.8 | 1:12.2 |
Set Piece
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Scrums | 11 | 3 |
| Scrums Won | 8 | 3 |
| Scrums Lost | 3 | 0 |
| Scrum Win % | 73% | 100% |
| Lineouts | 13 | 14 |
| Lineout Win % | 92% | 86% |
| Mauls Won | 6 | 5 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 3 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Rucks Won | 98 | 106 |
| Rucks Lost | 5 | 6 |
| Ruck Success % | 95% | 95% |
| Ruck Speed 0-3s % | 62% | 51% |
| Ruck Speed 3-6s % | 29% | 41% |
| Ruck Speed 6+s % | 10% | 8% |
| Rucks Over Gain Line | 58 | 45 |
| Rucks Over Gain Line % | 56% | 40% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 8 | 10 |
Discipline
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Penalties Conceded | 11 | 13 |
| Free Kicks Conceded | 4 | 0 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 2 |
Carries by Zone & Type
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Carries Crossed Gain Line | 86 | 62 |
| Carries Kick Return | 7 | 8 |
| Carries Kick Return Metres | 98 | 88 |
| Carries Not Made Gain Line | 27 | 39 |
| Carries One Out Drive | 60 | 59 |
| Carries One Out Drive Metres | 107 | 57 |
| Carries Opp 22 | 50 | 51 |
| Carries Opp Half | 111 | 88 |
| Carries Own Half | 22 | 37 |
| Carries Pick And Go | 15 | 15 |
| Carries Pick And Go Metres | 46 | 39 |
| Carries Support | 5 | 4 |
| Carries Support Metres | 61 | 18 |
| Carry Metres Total | 915 | 674 |
Defence Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 6 | 1 |
| Tackles Opp Half | 38 | 18 |
| Tackles Own 22 | 88 | 77 |
| Tackles Own Half | 146 | 152 |
| Tackles Try Conceded | 2 | 7 |
Defensive Exits
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 83% | 100% |
| Defensive Exits Kick | 6 | 5 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 10% | 8% |
Kick Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Kick In Touch | 13 | 13 |
| Kick Oppn Collection | 9 | 7 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 9 |
| Kick Possession Lost | 20 | 20 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 17% | 14% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 1 |
| Kicks Own 22 | 4 | 5 |
| Kicks Own Half | 14 | 13 |
| Pc Kick Percent | 71% | 50% |
| Place Kicks Attempted | 7 | 2 |
| Place Kicks Made | 5 | 1 |
| Place Kicks Missed | 2 | 1 |
| Place Kicks Success | 71% | 50% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 6 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 3 | 6 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 9 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 8 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 12 | 11 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 11 | 10 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 12 | 12 |
Maul Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Mauling Metres | 16 | 11 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 5 |
| Mauls Won Outright | 6 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Movement Blindside | 21 | 8 |
| Movement Blindside Percentage | 18% | 7% |
| Movement Close | 44 | 45 |
| Movement Close Percentage | 39% | 42% |
| Movement Left | 64 | 49 |
| Movement Left Percentage | 56% | 46% |
| Movement Mid | 45 | 41 |
| Movement Mid Percentage | 39% | 38% |
| Movement Openside | 93 | 99 |
| Movement Openside Percentage | 82% | 93% |
| Movement Outside10 | 54 | 53 |
| Movement Outside10 Percentage | 47% | 50% |
| Movement Right | 50 | 58 |
| Movement Right Percentage | 44% | 54% |
| Movement Tight | 16 | 9 |
| Movement Tight Percentage | 14% | 8% |
| Movement Wide | 9 | 12 |
| Movement Wide Percentage | 8% | 11% |
| Movement Within10 | 60 | 54 |
| Movement Within10 Percentage | 53% | 50% |
Other
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Bad Passes | 8 | 5 |
| Balls Played Total | 306 | 309 |
| Balls Played With Hands | 289 | 295 |
| Carry Dominant | 38 | 42 |
| Carry Ineffective | 11 | 9 |
| Carry Neutral | 69 | 67 |
| Clean Breaks Opp Half | 6 | 2 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 2 | 2 |
| Collection From Kick | 12 | 9 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 18 | 11 |
| Collection Success | 293% | 298% |
| Conversions Attempted | 7 | 2 |
| Conversions Success | 71% | 50% |
| Drop Goal Missed | 1 | 0 |
| Goals | 5 | 1 |
| Handling Error | 4 | 7 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.59 | 0.41 |
| Pc Territory Second | 0.52 | 0.48 |
| Penalty Kick For Touch Metres | 133 | 156 |
| Points Per 22m Entry | 3.75 | 1.71 |
| Possession Opp 22 Percentage | 20% | 17% |
| Possession Opp 50 22 Percentage | 19% | 15% |
| Possession Own 22 50 Percentage | 8% | 15% |
| Possession Own 22 Percentage | 5% | 2% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 303 | 290 |
| Ruck Arrival Attack | 239 | 227 |
| Ruck Arrival Defence | 64 | 63 |
| Ruck Behind Gainline | 20 | 35 |
| Ruck On Gainline | 31 | 37 |
| Ruck Speed 0 3 | 58 | 50 |
| Ruck Speed 3 6 | 27 | 41 |
| Ruck Speed 6 Plus | 9 | 8 |
| Rucks Opp 22 | 47 | 50 |
| Rucks Opp Half | 91 | 84 |
| Rucks Own Half | 12 | 28 |
| Set Piece Won | 20 | 15 |
| Territory Last 10 Mins | 0.26 | 0.74 |
| Time In Att Half | 821.8 | 690.04 |
| Total Kicks Succeeded | 23 | 22 |
| Try Assists | 5 | 2 |
| Try Kicks | 0 | 0 |
| Ball Carries | 133 | 125 |
| Total Kicks | 17 | 14 |
Penalty Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Free Kick Conceded | 4 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 3 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 9 |
| Pen Offs | 5 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 6 |
| Penalty Conceded Own Half | 6 | 9 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Playmaker Carry | 85 | 87 |
| Playmaker Carry Percentage | 41% | 38% |
| Playmaker Involvement | 208 | 231 |
| Playmaker Kick | 10 | 9 |
| Playmaker Kick Percentage | 5% | 4% |
| Playmaker Pass | 113 | 135 |
| Playmaker Pass Percentage | 54% | 58% |
Points Flow
| Stat | Waikato | Counties Manukau |
|---|---|---|
| % Of Game In Lead | 85 | 0 |
| Mins in lead | 68 | 0 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Scrums Lost Free Kick | 2 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 5 | 1 |
| Scrums Opp Half | 8 | 1 |
| Scrums Own Half | 3 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 6 | 2 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 4 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 5 | 6 |
| Turnover Own Half | 3 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Waikato | Counties Manukau |
|---|---|---|
| Attacking Events Zone A | 22 | 17 |
| Attacking Events Zone B | 44 | 123 |
| Attacking Events Zone C | 196 | 133 |
| Attacking Events Zone D | 169 | 152 |
| Ball Won Zone A | 6 | 4 |
| Ball Won Zone B | 9 | 27 |
| Ball Won Zone C | 49 | 36 |
| Ball Won Zone D | 54 | 54 |
| Possession Start Opp 22 | 9 | 8 |
| Possession Start Opp Half | 20 | 17 |
| Possession Start Own 22 | 8 | 3 |
| Possession Start Own Half | 20 | 17 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼67' | |
| 2 | Manaaki Boyle-Tiatia | ▼49'▲77' | |
| 3 | George Dyer | ▼49' | |
| 4 | Samipeni Finau | ||
| 5 | James Tucker | ▼59' | 🟨8′ |
| 6 | Mitchell Jacobson | ▼49' | |
| 7 | Oli Mathis | ||
| 8 | Senita Lauaki | ▼57'▲75' | |
| 9 | Daiki Nakajima | ▼49' | |
| 10 | Taha Kemara | ▼75' | |
| 11 | Nathan Stephens | ||
| 12 | D'Angelo Leuila | ▼57' | |
| 13 | Austin Anderson | ||
| 14 | Daniel Sinkinson | ||
| 15 | Tepaea Cook-Savage | ||
| 16 | Sean RalphSub | ▲49'▼77' | |
| 17 | Taipari QuinnSub | ▲67' | |
| 18 | Sosefo KautaiSub | ▲49' | |
| 19 | Andrew SmithSub | ▲59' | |
| 20 | Malachi Wrampling-AlecSub | ▲57' | |
| 21 | Jahrome BrownSub | ▲49' | |
| 22 | Rui FarrantSub | ▲49' | |
| 23 | Waisake SalabiauSub | ▲57' |
Substitutions & Cards
- 8' 🟨 James Tucker yellow-carded
- 49' ▲ Rui Farrant on for ▼ Daiki Nakajima
- 49' ▲ Jahrome Brown on for ▼ Mitchell Jacobson
- 49' ▲ Sean Ralph on for ▼ Manaaki Boyle-Tiatia
- 49' ▲ Sosefo Kautai on for ▼ George Dyer
- 57' ▲ Waisake Salabiau on for ▼ D'Angelo Leuila Injury
- 57' ▲ Malachi Wrampling-Alec on for ▼ Senita Lauaki
- 59' ▲ Andrew Smith on for ▼ James Tucker
- 67' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 75' ▲ Senita Lauaki on for ▼ Taha Kemara Injury
- 77' ▲ Manaaki Boyle-Tiatia on for ▼ Sean Ralph Injury
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jarred Adams | ▼57' | |
| 2 | Ian West-Stevens | ▼72' | 🟨41′ |
| 3 | Atunaisa Moli | ▼47' | |
| 4 | Leo Ngatai-Tafau | ▼56'▲67' | |
| 5 | Jimmy Tupou | ||
| 6 | Alamanda Motuga | ▼42'▲52'▼67' | |
| 7 | Adam Brash | ||
| 8 | Cameron Church | ||
| 9 | Melani Matavao | ▼57'▲78' | |
| 10 | AJ Alatimu | ||
| 11 | Tuna Tuitama | ▼67' | |
| 12 | Tevita Ofa | ▼57' | |
| 13 | Blake Makiri | ▼78' | |
| 14 | Josh Gray | ▼36' | |
| 15 | Adam Morrison | 🟨54′ | |
| 16 | Austin AtigaSub | ▲42'▼52'▲72' | |
| 17 | Ezekiel LindenmuthSub | ▲57' | |
| 18 | Kurene LuamanuvaeSub | ▲47' | |
| 19 | Veikoso PoloniatiSub | ▲56' | |
| 20 | Aporosa VuniyayawaSub | ▲67' | |
| 21 | Cohen Brady-LeathemSub | ▲57' | |
| 22 | Jackson RainsfordSub | ▲57' | |
| 23 | Sione MoliaSub | ▲36' |
Substitutions & Cards
- 36' ▲ Sione Molia on for ▼ Josh Gray HIA
- 41' 🟨 Ian West-Stevens yellow-carded
- 42' ▲ Austin Atiga on for ▼ Alamanda Motuga Front Row
- 47' ▲ Kurene Luamanuvae on for ▼ Atunaisa Moli
- 52' ▲ Alamanda Motuga returns — ▼ Austin Atiga makes way front-row return
- 54' 🟨 Adam Morrison yellow-carded
- 56' ▲ Veikoso Poloniati on for ▼ Leo Ngatai-Tafau
- 57' ▲ Ezekiel Lindenmuth on for ▼ Jarred Adams
- 57' ▲ Cohen Brady-Leathem on for ▼ Melani Matavao
- 57' ▲ Jackson Rainsford on for ▼ Tevita Ofa Injury
- 67' ▲ Aporosa Vuniyayawa on for ▼ Tuna Tuitama
- 67' ▲ Leo Ngatai-Tafau on for ▼ Alamanda Motuga Injury
- 72' ▲ Austin Atiga on for ▼ Ian West-Stevens
- 78' ▲ Melani Matavao on for ▼ Blake Makiri Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oli Mathis | 80 | 2 | 10 | 10 | 67 | 3 | 5 | 0 | 3 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Tepaea Cook-Savage | 80 | 1 | 7 | 7 | 48 | 0 | 4 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Sinkinson | 80 | 1 | 5 | 10 | 44 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 1 | 0 | 2 | 0 | |
| D'Angelo Leuila | 57 | 1 | 5 | 13 | 58 | 1 | 6 | 0 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Taha Kemara | 76 | 1 | 13 | 6 | 25 | 0 | 4 | 0 | 9 | 4 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Senita Lauaki | 62 | 1 | 5 | 6 | 12 | 0 | 2 | 0 | 11 | 11 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Josh Gray | 36 | 1 | 5 | 3 | 14 | 1 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Atunaisa Moli | 47 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Austin Anderson | 80 | 0 | 0 | 10 | 31 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Nathan Stephens | 80 | 0 | 0 | 8 | 158 | 2 | 6 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Daiki Nakajima | 49 | 0 | 0 | 5 | 8 | 0 | 1 | 1 | 58 | 2 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Mason Tupaea | 68 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 52 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| George Dyer | 49 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 9 | 18 | 0 | 2 | 0 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | |
| James Tucker | 48 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mitchell Jacobson | 49 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Ralph | 28 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | |
| Taipari Quinn | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sosefo Kautai | 31 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andrew Smith | 21 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 22 | 0 | 0 | 5 | 15 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jahrome Brown | 31 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Rui Farrant | 31 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 28 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Waisake Salabiau | 23 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adam Morrison | 70 | 0 | 0 | 8 | 60 | 0 | 2 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Blake Makiri | 78 | 0 | 0 | 4 | 41 | 1 | 2 | 0 | 7 | 9 | 5 | 0 | 0 | 1 | 1 | 0 | |
| Tevita Ofa | 57 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Tuna Tuitama | 68 | 0 | 0 | 4 | 24 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| AJ Alatimu | 80 | 0 | 2 | 6 | 6 | 0 | 2 | 0 | 17 | 7 | 1 | 1 | 3 | 0 | 7 | 0 | |
| Melani Matavao | 59 | 0 | 0 | 3 | 14 | 0 | 2 | 1 | 38 | 9 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Jarred Adams | 57 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Ian West-Stevens | 61 | 0 | 0 | 10 | 16 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 1 | 0 | 10 | |
| Leo Ngatai-Tafau | 69 | 0 | 0 | 10 | 9 | 0 | 0 | 0 | 3 | 15 | 4 | 2 | 0 | 2 | 0 | 0 | |
| Jimmy Tupou | 80 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 7 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Alamanda Motuga | 58 | 0 | 0 | 6 | 17 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Adam Brash | 80 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 5 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Cameron Church | 80 | 0 | 0 | 13 | 53 | 0 | 4 | 0 | 3 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Austin Atiga | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Ezekiel Lindenmuth | 23 | 0 | 0 | 6 | 13 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kurene Luamanuvae | 33 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Veikoso Poloniati | 23 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Aporosa Vuniyayawa | 12 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cohen Brady-Leathem | 23 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Rainsford | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Sione Molia | 44 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |