Round 4
Otago 61 — 22 Wellington
23 August 2026 · 5:05 pm · Forsyth Barr Stadium · Referee: Marcus Playle · HT: 26-8
Attack
| Stat | Otago | Wellington |
|---|---|---|
| Tries | 9 | 3 |
| Conversions | 8 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 95 | 146 |
| Metres | 551 | 315 |
| Line Breaks | 9 | 3 |
| Defenders Beaten | 42 | 15 |
| Passes | 140 | 180 |
| Post Contact Metres | 397 | 294 |
Defence
| Stat | Otago | Wellington |
|---|---|---|
| Tackles Made | 191 | 82 |
| Tackles Missed | 15 | 42 |
| Tackle Success % | 87% | 50% |
| Dominant Tackles | 18 | 6 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 9 | 29 |
Possession
| Stat | Otago | Wellington |
|---|---|---|
| Possession % | 42% | 58% |
| Time in Possession (s) | 12 min | 17 min |
| Possession Last 10 min | 0.45 | 0.55 |
| Ball in Play (s) | 30 min | 30 min |
Territory
| Stat | Otago | Wellington |
|---|---|---|
| Territory % | 36% | 64% |
| 22m Entries | 12 | 8 |
| 22m Conversion % | 5.1% | 2.8% |
| Time in Attack 22 (s) | 3 min | 6 min |
Kicking
| Stat | Otago | Wellington |
|---|---|---|
| Kicks From Hand | 17 | 14 |
| Kick Metres | 436 | 442 |
| Kick Success % | 80% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 1 |
| Kick To Pass Ratio | 1:8.2 | 1:12.9 |
Set Piece
| Stat | Otago | Wellington |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 86% |
| Lineouts | 15 | 11 |
| Lineout Win % | 100% | 91% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 10 | 5 |
| Restarts Won % | 0% | 40% |
Breakdown
| Stat | Otago | Wellington |
|---|---|---|
| Rucks Won | 50 | 110 |
| Rucks Lost | 1 | 4 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 83% | 70% |
| Ruck Speed 3-6s % | 13% | 29% |
| Ruck Speed 6+s % | 4% | 1% |
| Rucks Over Gain Line | 27 | 54 |
| Rucks Over Gain Line % | 53% | 47% |
| Turnovers Won | 5 | 4 |
| Turnovers Lost | 13 | 16 |
Discipline
| Stat | Otago | Wellington |
|---|---|---|
| Penalties Conceded | 11 | 11 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Otago | Wellington |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 8 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 3 |
Carries by Zone & Type
| Stat | Otago | Wellington |
|---|---|---|
| Carries Crossed Gain Line | 66 | 76 |
| Carries Kick Return | 9 | 5 |
| Carries Kick Return Metres | 71 | 21 |
| Carries Not Made Gain Line | 15 | 55 |
| Carries One Out Drive | 27 | 65 |
| Carries One Out Drive Metres | 59 | 50 |
| Carries Opp 22 | 33 | 46 |
| Carries Opp Half | 54 | 120 |
| Carries Own Half | 41 | 26 |
| Carries Pick And Go | 7 | 10 |
| Carries Pick And Go Metres | 27 | 22 |
| Carries Support | 20 | 6 |
| Carries Support Metres | 241 | 50 |
| Carry Metres Total | 820 | 790 |
Defence Detail
| Stat | Otago | Wellington |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 28 | 32 |
| Tackles Own 22 | 85 | 32 |
| Tackles Own Half | 163 | 50 |
| Tackles Try Conceded | 2 | 10 |
Defensive Exits
| Stat | Otago | Wellington |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 89% | 75% |
| Defensive Exits Kick | 4 | 6 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 8% | 9% |
Kick Detail
| Stat | Otago | Wellington |
|---|---|---|
| Kick In Touch | 14 | 13 |
| Kick Oppn Collection | 10 | 9 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 9 | 8 |
| Kick Possession Lost | 23 | 21 |
| Kick Possession Retained | 3 | 0 |
| Kick Success | 17% | 14% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 1 |
| Kicks Own 22 | 4 | 8 |
| Kicks Own Half | 15 | 13 |
| Pc Kick Percent | 80% | 75% |
| Place Kicks Attempted | 10 | 4 |
| Place Kicks Made | 8 | 3 |
| Place Kicks Missed | 2 | 1 |
| Place Kicks Success | 80% | 75% |
| Retained Kicks | 3 | 0 |
| True Retained Kicks | 3 | 0 |
Lineout Detail
| Stat | Otago | Wellington |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 3 | 1 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 5 |
| Lineout Full | 3 | 2 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 5 | 5 |
| Lineout Length Front | 4 | 0 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 10 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 10 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 8 |
| Lineouts Opp Half | 12 | 10 |
| Lineouts Own Half | 3 | 1 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 15 | 10 |
Maul Detail
| Stat | Otago | Wellington |
|---|---|---|
| Mauling Metres | 4 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Otago | Wellington |
|---|---|---|
| Movement Blindside | 7 | 8 |
| Movement Blindside Percentage | 11% | 7% |
| Movement Close | 21 | 49 |
| Movement Close Percentage | 34% | 45% |
| Movement Left | 32 | 49 |
| Movement Left Percentage | 52% | 45% |
| Movement Mid | 23 | 45 |
| Movement Mid Percentage | 37% | 42% |
| Movement Openside | 55 | 100 |
| Movement Openside Percentage | 89% | 93% |
| Movement Outside10 | 32 | 53 |
| Movement Outside10 Percentage | 52% | 49% |
| Movement Right | 30 | 59 |
| Movement Right Percentage | 48% | 55% |
| Movement Tight | 9 | 6 |
| Movement Tight Percentage | 15% | 6% |
| Movement Wide | 9 | 8 |
| Movement Wide Percentage | 15% | 7% |
| Movement Within10 | 30 | 55 |
| Movement Within10 Percentage | 48% | 51% |
Other
| Stat | Otago | Wellington |
|---|---|---|
| Bad Passes | 11 | 11 |
| Balls Played Total | 224 | 318 |
| Balls Played With Hands | 207 | 304 |
| Carry Dominant | 36 | 42 |
| Carry Ineffective | 5 | 12 |
| Carry Neutral | 42 | 73 |
| Clean Breaks Opp Half | 5 | 3 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 1 | 5 |
| Collection From Kick | 14 | 10 |
| Collection Interception | 1 | 4 |
| Collection Loose Ball | 16 | 18 |
| Collection Success | 211% | 308% |
| Conversions Attempted | 9 | 3 |
| Conversions Success | 89% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 3 |
| Handling Error | 9 | 9 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 2 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.37 | 0.63 |
| Pc Territory First | 0.34 | 0.66 |
| Pc Territory Second | 0.38 | 0.62 |
| Penalty Kick For Touch Metres | 209 | 178 |
| Points Per 22m Entry | 5.08 | 2.75 |
| Possession Opp 22 Percentage | 11% | 21% |
| Possession Opp 50 22 Percentage | 11% | 24% |
| Possession Own 22 50 Percentage | 16% | 8% |
| Possession Own 22 Percentage | 3% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 163 | 270 |
| Ruck Arrival Attack | 114 | 250 |
| Ruck Arrival Defence | 49 | 20 |
| Ruck Behind Gainline | 3 | 38 |
| Ruck On Gainline | 23 | 25 |
| Ruck Speed 0 3 | 39 | 73 |
| Ruck Speed 3 6 | 6 | 30 |
| Ruck Speed 6 Plus | 2 | 1 |
| Rucks Opp 22 | 21 | 45 |
| Rucks Opp Half | 34 | 95 |
| Rucks Own Half | 17 | 19 |
| Set Piece Won | 21 | 16 |
| Territory Last 10 Mins | 0.5 | 0.5 |
| Time In Att Half | 399.84 | 798.97 |
| Total Kicks Succeeded | 26 | 21 |
| Try Assists | 6 | 1 |
| Try Kicks | 0 | 0 |
| Ball Carries | 95 | 146 |
| Total Kicks | 17 | 14 |
Penalty Detail
| Stat | Otago | Wellington |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 7 |
| Pen Offs | 1 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 5 | 1 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 1 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 10 | 7 |
| Penalty Conceded Scrum Offence | 2 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Otago | Wellington |
|---|---|---|
| Playmaker Carry | 34 | 94 |
| Playmaker Carry Percentage | 33% | 41% |
| Playmaker Involvement | 104 | 231 |
| Playmaker Kick | 9 | 8 |
| Playmaker Kick Percentage | 9% | 3% |
| Playmaker Pass | 61 | 129 |
| Playmaker Pass Percentage | 59% | 56% |
Points Flow
| Stat | Otago | Wellington |
|---|---|---|
| % Of Game In Lead | 94 | 0 |
| Mins in lead | 75 | 0 |
| Points Last 10 min | 14 | 0 |
Restart Detail
| Stat | Otago | Wellington |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 10 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 4 |
| Restarts Lost | 5 | 6 |
| Restarts Won | 0 | 4 |
Scrum Detail
| Stat | Otago | Wellington |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 3 | 4 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 3 | 2 |
| Scrums Won Penalty | 3 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Otago | Wellington |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 7 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 7 | 11 |
| Turnover Own Half | 6 | 5 |
| Turnover Turnover Forward Pass | 2 | 2 |
| Turnover Won | 5 | 4 |
Zone Splits
| Stat | Otago | Wellington |
|---|---|---|
| Attacking Events Zone A | 17 | 35 |
| Attacking Events Zone B | 91 | 44 |
| Attacking Events Zone C | 85 | 206 |
| Attacking Events Zone D | 112 | 173 |
| Ball Won Zone A | 4 | 7 |
| Ball Won Zone B | 17 | 14 |
| Ball Won Zone C | 22 | 53 |
| Ball Won Zone D | 28 | 52 |
| Possession Start Opp 22 | 9 | 9 |
| Possession Start Opp Half | 17 | 19 |
| Possession Start Own 22 | 8 | 12 |
| Possession Start Own Half | 23 | 19 |
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benjamin Lopas | ▼51' | |
| 2 | Henry Bell | ▼51' | |
| 3 | Rohan Wingham | ▼61' | |
| 4 | Will Stodart | ▼51' | |
| 5 | Joseva Tamani | ||
| 6 | Oliver Haig | ▼61' | |
| 7 | Lucas Casey | ||
| 8 | Christian Lio-Willie | ||
| 9 | Kieran McClea | ▼56' | |
| 10 | Cameron Millar | ||
| 11 | Jona Nareki | ▼51' | |
| 12 | Jake Te Hiwi | ||
| 13 | Josh Timu | ▼61' | |
| 14 | Jae Broomfield | 🟨66′ | |
| 15 | Samuel Nemec-Vial | ||
| 16 | Nic SouchonSub | ▲51' | |
| 17 | Marley PearceSub | ▲51' | |
| 18 | Moana TakatakaSub | ▲61' | |
| 19 | Harry IrvingSub | ▲51' | |
| 20 | Slade McDowallSub | ▲61' | |
| 21 | Joel LamSub | ▲56' | |
| 22 | Patrick PellegriniSub | ▲51' | |
| 23 | Josh WhaangaSub | ▲61' |
Substitutions & Cards
- 51' ▲ Nic Souchon on for ▼ Henry Bell
- 51' ▲ Harry Irving on for ▼ Will Stodart
- 51' ▲ Marley Pearce on for ▼ Benjamin Lopas
- 51' ▲ Patrick Pellegrini on for ▼ Jona Nareki
- 56' ▲ Joel Lam on for ▼ Kieran McClea
- 61' ▲ Moana Takataka on for ▼ Rohan Wingham
- 61' ▲ Slade McDowall on for ▼ Oliver Haig
- 61' ▲ Josh Whaanga on for ▼ Josh Timu
- 66' 🟨 Jae Broomfield yellow-carded
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Geordie Bean | ▼42' | |
| 2 | James O'Reilly | ▼51' | |
| 3 | Alex Hewitt | ▼56' | |
| 4 | Johnny Falloon | ▼51' | |
| 5 | Hugo Plummer | ||
| 6 | Caleb Delany | ||
| 7 | Du'Plessis Kirifi | ▼8' | |
| 8 | Matolu Petaia | ||
| 9 | Logan Henry | ▼49' | |
| 10 | Cameron Burgess | ||
| 11 | Reo Matsushita | ||
| 12 | Divad Palu | ||
| 13 | Jackson Ropata | ||
| 14 | Isi Saumaki | ▼42' | |
| 15 | Jordan Soli | ▼56' | |
| 16 | Penieli PoasaSub | ▲51' | |
| 17 | Jake TurnbullSub | ▲42' | |
| 18 | Samuela TawakeSub | ▲56' | |
| 19 | Murphy TaramaiSub | ▲51' | |
| 20 | Dominic RopetiSub | ▲8' | |
| 21 | Riley WilliamsSub | ▲49' | |
| 22 | Piri ParaoneSub | ▲56' | |
| 23 | William DavisSub | ▲42' |
Substitutions & Cards
- 8' ▲ Dominic Ropeti on for ▼ Du'Plessis Kirifi HIA
- 42' ▲ Jake Turnbull on for ▼ Geordie Bean
- 42' ▲ William Davis on for ▼ Isi Saumaki
- 49' ▲ Riley Williams on for ▼ Logan Henry
- 51' ▲ Penieli Poasa on for ▼ James O'Reilly
- 51' ▲ Murphy Taramai on for ▼ Johnny Falloon
- 56' ▲ Samuela Tawake on for ▼ Alex Hewitt
- 56' ▲ Piri Paraone on for ▼ Jordan Soli
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Nemec-Vial | 80 | 2 | 10 | 5 | 74 | 3 | 4 | 0 | 10 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Jae Broomfield | 69 | 1 | 5 | 6 | 26 | 0 | 3 | 0 | 2 | 10 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Jona Nareki | 51 | 1 | 5 | 7 | 17 | 0 | 1 | 2 | 5 | 5 | 3 | 1 | 1 | 1 | 3 | 0 | |
| Kieran McClea | 56 | 1 | 5 | 3 | 30 | 1 | 1 | 1 | 27 | 7 | 1 | 0 | 2 | 0 | 6 | 0 | |
| Lucas Casey | 80 | 1 | 5 | 10 | 73 | 1 | 6 | 1 | 9 | 11 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Harry Irving | 29 | 1 | 5 | 4 | 16 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Slade McDowall | 19 | 1 | 5 | 3 | 19 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Josh Whaanga | 19 | 1 | 5 | 4 | 53 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Reo Matsushita | 80 | 1 | 5 | 6 | 36 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Caleb Delany | 80 | 1 | 5 | 12 | 12 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Dominic Ropeti | 72 | 1 | 5 | 14 | 27 | 0 | 4 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Josh Timu | 61 | 0 | 0 | 3 | 16 | 1 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jake Te Hiwi | 80 | 0 | 0 | 10 | 139 | 1 | 7 | 3 | 7 | 15 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Cameron Millar | 80 | 0 | 16 | 5 | 11 | 0 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Benjamin Lopas | 51 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 15 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Henry Bell | 51 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 1 | 5 | 0 | 0 | 0 | 6 | |
| Rohan Wingham | 61 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 19 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Will Stodart | 51 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Joseva Tamani | 80 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oliver Haig | 61 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 80 | 0 | 0 | 12 | 42 | 0 | 1 | 4 | 14 | 14 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Nic Souchon | 29 | 0 | 0 | 4 | 6 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | |
| Marley Pearce | 29 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moana Takataka | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Joel Lam | 24 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 23 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Pellegrini | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jordan Soli | 56 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | |
| Isi Saumaki | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Ropata | 80 | 0 | 0 | 14 | 17 | 0 | 3 | 1 | 7 | 6 | 4 | 0 | 2 | 0 | 0 | 0 | |
| Divad Palu | 80 | 0 | 0 | 13 | 11 | 0 | 0 | 0 | 11 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Cameron Burgess | 80 | 0 | 7 | 6 | 12 | 0 | 0 | 0 | 19 | 1 | 3 | 0 | 3 | 0 | 8 | 0 | |
| Logan Henry | 49 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 71 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | |
| Geordie Bean | 43 | 0 | 0 | 6 | 17 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| James O'Reilly | 51 | 0 | 0 | 10 | 23 | 0 | 1 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Alex Hewitt | 56 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Johnny Falloon | 51 | 0 | 0 | 10 | 12 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Hugo Plummer | 80 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matolu Petaia | 80 | 0 | 0 | 12 | 59 | 0 | 2 | 1 | 8 | 7 | 5 | 0 | 1 | 1 | 0 | 0 | |
| Penieli Poasa | 29 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Jake Turnbull | 37 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samuela Tawake | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Murphy Taramai | 29 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Riley Williams | 31 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 25 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Piri Paraone | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Davis | 37 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |