Round 5
Taranaki Bulls 40 — 26 Canterbury
29 August 2026 · 2:05 pm · Stadium Taranaki · Referee: Michael Winter · HT: 21-7
Attack
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Tries | 6 | 4 |
| Conversions | 5 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 174 |
| Metres | 524 | 536 |
| Line Breaks | 10 | 6 |
| Defenders Beaten | 30 | 27 |
| Passes | 179 | 213 |
| Post Contact Metres | 403 | 348 |
Defence
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Tackles Made | 179 | 151 |
| Tackles Missed | 27 | 30 |
| Tackle Success % | 80% | 71% |
| Dominant Tackles | 18 | 8 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 13 | 21 |
Possession
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 16 min | 21 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 9 | 9 |
| 22m Conversion % | 4.4% | 2.9% |
| Time in Attack 22 (s) | 6 min | 5 min |
Kicking
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Kicks From Hand | 18 | 16 |
| Kick Metres | 491 | 413 |
| Kick Success % | 83% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:9.9 | 1:13.3 |
Set Piece
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Scrums | 7 | 7 |
| Scrums Won | 6 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 14 |
| Lineout Win % | 93% | 93% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 4 |
| Restarts Won % | 50% | 25% |
Breakdown
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Rucks Won | 82 | 114 |
| Rucks Lost | 1 | 5 |
| Ruck Success % | 99% | 96% |
| Ruck Speed 0-3s % | 44% | 54% |
| Ruck Speed 3-6s % | 49% | 40% |
| Ruck Speed 6+s % | 8% | 6% |
| Rucks Over Gain Line | 42 | 54 |
| Rucks Over Gain Line % | 51% | 45% |
| Turnovers Won | 7 | 2 |
| Turnovers Lost | 13 | 18 |
Discipline
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Penalties Conceded | 9 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 4 |
Carries by Zone & Type
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 75 | 98 |
| Carries Kick Return | 8 | 12 |
| Carries Kick Return Metres | 62 | 69 |
| Carries Not Made Gain Line | 35 | 58 |
| Carries One Out Drive | 46 | 70 |
| Carries One Out Drive Metres | 77 | 81 |
| Carries Opp 22 | 41 | 30 |
| Carries Opp Half | 86 | 113 |
| Carries Own Half | 43 | 61 |
| Carries Pick And Go | 10 | 18 |
| Carries Pick And Go Metres | 19 | 58 |
| Carries Support | 15 | 14 |
| Carries Support Metres | 143 | 94 |
| Carry Metres Total | 930 | 1154 |
Defence Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 3 | 3 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 36 | 30 |
| Tackles Own 22 | 50 | 74 |
| Tackles Own Half | 143 | 121 |
| Tackles Try Conceded | 3 | 9 |
Defensive Exits
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 91% | 75% |
| Defensive Exits Kick | 6 | 3 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 10% | 6% |
Kick Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Kick In Touch | 13 | 10 |
| Kick Oppn Collection | 11 | 9 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 9 | 6 |
| Kick Possession Lost | 25 | 20 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 18% | 16% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 5 | 3 |
| Kicks Own Half | 15 | 11 |
| Pc Kick Percent | 83% | 75% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 83% | 75% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 4 | 2 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 3 | 1 |
| Lineout Length Middle | 7 | 10 |
| Lineout Length Quick | 0 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 13 | 12 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 5 |
| Lineouts Opp Half | 12 | 10 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 13 | 13 |
Maul Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Mauling Metres | 15 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 2 |
Movement
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Movement Blindside | 16 | 21 |
| Movement Blindside Percentage | 16% | 17% |
| Movement Close | 33 | 40 |
| Movement Close Percentage | 34% | 33% |
| Movement Left | 53 | 57 |
| Movement Left Percentage | 55% | 47% |
| Movement Mid | 41 | 54 |
| Movement Mid Percentage | 42% | 44% |
| Movement Openside | 81 | 101 |
| Movement Openside Percentage | 84% | 83% |
| Movement Outside10 | 50 | 67 |
| Movement Outside10 Percentage | 52% | 55% |
| Movement Right | 44 | 65 |
| Movement Right Percentage | 45% | 53% |
| Movement Tight | 14 | 15 |
| Movement Tight Percentage | 14% | 12% |
| Movement Wide | 9 | 13 |
| Movement Wide Percentage | 9% | 11% |
| Movement Within10 | 47 | 55 |
| Movement Within10 Percentage | 48% | 45% |
Other
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Bad Passes | 11 | 16 |
| Balls Played Total | 298 | 358 |
| Balls Played With Hands | 280 | 342 |
| Carry Dominant | 15 | 11 |
| Carry Ineffective | 6 | 12 |
| Carry Neutral | 82 | 110 |
| Clean Breaks Opp Half | 6 | 6 |
| Clean Breaks Own Half | 4 | 0 |
| Collection Failed | 2 | 7 |
| Collection From Kick | 14 | 12 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 16 | 23 |
| Collection Success | 286% | 346% |
| Conversions Attempted | 6 | 4 |
| Conversions Success | 83% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 8 | 12 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.45 | 0.55 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 187 | 191 |
| Points Per 22m Entry | 4.44 | 2.89 |
| Possession Opp 22 Percentage | 15% | 13% |
| Possession Opp 50 22 Percentage | 14% | 25% |
| Possession Own 22 50 Percentage | 10% | 15% |
| Possession Own 22 Percentage | 4% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 211 | 241 |
| Ruck Arrival Attack | 161 | 220 |
| Ruck Arrival Defence | 50 | 21 |
| Ruck Behind Gainline | 18 | 37 |
| Ruck On Gainline | 26 | 31 |
| Ruck Speed 0 3 | 34 | 59 |
| Ruck Speed 3 6 | 38 | 44 |
| Ruck Speed 6 Plus | 6 | 6 |
| Rucks Opp 22 | 41 | 33 |
| Rucks Opp Half | 65 | 94 |
| Rucks Own Half | 18 | 25 |
| Set Piece Won | 19 | 18 |
| Territory Last 10 Mins | 0.28 | 0.72 |
| Time In Att Half | 645.36 | 862.56 |
| Total Kicks Succeeded | 25 | 21 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
| Ball Carries | 129 | 174 |
| Total Kicks | 18 | 16 |
Penalty Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 5 |
| Pen Offs | 1 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 2 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Playmaker Carry | 70 | 101 |
| Playmaker Carry Percentage | 40% | 41% |
| Playmaker Involvement | 176 | 246 |
| Playmaker Kick | 5 | 9 |
| Playmaker Kick Percentage | 3% | 4% |
| Playmaker Pass | 101 | 136 |
| Playmaker Pass Percentage | 57% | 55% |
Points Flow
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| % Of Game In Lead | 74 | 0 |
| Mins in lead | 61 | 0 |
| Points Last 10 min | 5 | 12 |
Restart Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 2 | 0 |
| Restart Opp Player | 2 | 6 |
| Restart Own Player | 1 | 2 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 3 | 2 |
Scrum Detail
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 3 | 6 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Turnover Bad Pass | 3 | 3 |
| Turnover Carried In Touch | 3 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 5 | 9 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 7 | 9 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 7 | 2 |
Zone Splits
| Stat | Taranaki Bulls | Canterbury |
|---|---|---|
| Attacking Events Zone A | 35 | 17 |
| Attacking Events Zone B | 85 | 133 |
| Attacking Events Zone C | 149 | 257 |
| Attacking Events Zone D | 145 | 116 |
| Ball Won Zone A | 5 | 4 |
| Ball Won Zone B | 17 | 29 |
| Ball Won Zone C | 33 | 63 |
| Ball Won Zone D | 46 | 36 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 16 | 18 |
| Possession Start Own 22 | 8 | 6 |
| Possession Start Own Half | 25 | 21 |
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ▼70' | |
| 2 | JJ Pokai | ▼64' | |
| 3 | Keightley Watson | ▼8' | |
| 4 | Scott Jury | ||
| 5 | Jesse Parete | ▼70' | |
| 6 | Josefa Namosimalua | ▼57' | |
| 7 | Michael Loft | ||
| 8 | Kaylum Boshier | ||
| 9 | Logan Crowley | ▼32' | |
| 10 | Sam Clarke | ▼69' | |
| 11 | Kiniviliame Naholo | ||
| 12 | Seta Tamanivalu | ▼64' | |
| 13 | Meihana Grindlay | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Zach Landon-LaneSub | ▲64' | |
| 17 | Perry LawrenceSub | ▲70' | |
| 18 | Marika ParkerSub | ▲8' | |
| 19 | Liam ChapmanSub | ▲70' | |
| 20 | Sage Walters-HansenSub | ▲57' | |
| 21 | Quintony NgataiSub | ▲32' | |
| 22 | Jamie ViljoenSub | ▲69' | |
| 23 | Willem RatuSub | ▲64' |
Substitutions & Cards
- 8' ▲ Marika Parker on for ▼ Keightley Watson HIA
- 32' ▲ Quintony Ngatai on for ▼ Logan Crowley Injury
- 57' ▲ Sage Walters-Hansen on for ▼ Josefa Namosimalua
- 64' ▲ Zach Landon-Lane on for ▼ JJ Pokai
- 64' ▲ Willem Ratu on for ▼ Seta Tamanivalu
- 69' ▲ Jamie Viljoen on for ▼ Sam Clarke
- 70' ▲ Perry Lawrence on for ▼ Jared Proffit
- 70' ▲ Liam Chapman on for ▼ Jesse Parete
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Daniel Lienert-Brown | ▼45' | |
| 2 | Manumaua Letiu | ▼19' | |
| 3 | Seb Calder | ▼45'▲76' | |
| 4 | Liam Jack | ||
| 5 | Tahlor Cahill | ▼52' | |
| 6 | Finn McLeod | ||
| 7 | Corey Kellow | ▼61' | |
| 8 | Dominic Gardiner | 🟨31′ | |
| 9 | Tyson Belworthy | ▼45' | |
| 10 | Andrew Knewstubb | ||
| 11 | Kurtis MacDonald | ▼40' | |
| 12 | Toby Bell | ▼61'▲72' | |
| 13 | Jone Rova | ▼72' | |
| 14 | Chay Fihaki | ||
| 15 | Isaac Hutchinson | ||
| 16 | Nick HydeSub | ▲19' | |
| 17 | Finlay BrewisSub | ▲45' | |
| 18 | Jermaine AinsleySub | ▲45'▼76' | |
| 19 | Xavier TreacySub | ▲52' | |
| 20 | Phoenix AbbottSub | ▲61' | |
| 21 | Louie ChapmanSub | ▲45' | |
| 22 | James CameronSub | ▲61' | |
| 23 | Johnny McNichollSub | ▲40' |
Substitutions & Cards
- 19' ▲ Nick Hyde on for ▼ Manumaua Letiu HIA
- 31' 🟨 Dominic Gardiner yellow-carded
- 40' ▲ Johnny McNicholl on for ▼ Kurtis MacDonald
- 45' ▲ Jermaine Ainsley on for ▼ Seb Calder
- 45' ▲ Louie Chapman on for ▼ Tyson Belworthy
- 45' ▲ Finlay Brewis on for ▼ Daniel Lienert-Brown
- 52' ▲ Xavier Treacy on for ▼ Tahlor Cahill
- 61' ▲ Phoenix Abbott on for ▼ Corey Kellow
- 61' ▲ James Cameron on for ▼ Toby Bell
- 72' ▲ Toby Bell on for ▼ Jone Rova
- 76' ▲ Seb Calder on for ▼ Jermaine Ainsley HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylum Boshier | 80 | 2 | 10 | 5 | 18 | 1 | 0 | 0 | 14 | 19 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Sam Clarke | 70 | 1 | 15 | 9 | 63 | 0 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Josefa Namosimalua | 58 | 1 | 5 | 12 | 60 | 1 | 3 | 0 | 4 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Zach Landon-Lane | 16 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Willem Ratu | 16 | 1 | 5 | 3 | 10 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Manumaua Letiu | 20 | 1 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Nick Hyde | 60 | 1 | 5 | 13 | 28 | 0 | 0 | 0 | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 8 | |
| Louie Chapman | 34 | 1 | 5 | 5 | 52 | 1 | 1 | 1 | 42 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Johnny McNicholl | 40 | 1 | 5 | 8 | 46 | 1 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 10 | 71 | 1 | 8 | 3 | 15 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Vereniki Tikoisolomone | 80 | 0 | 0 | 6 | 10 | 1 | 0 | 2 | 4 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Meihana Grindlay | 80 | 0 | 0 | 14 | 90 | 3 | 4 | 3 | 7 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Seta Tamanivalu | 64 | 0 | 0 | 9 | 21 | 0 | 1 | 0 | 9 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | |
| Kiniviliame Naholo | 80 | 0 | 0 | 10 | 74 | 1 | 5 | 1 | 4 | 5 | 2 | 2 | 3 | 0 | 2 | 0 | |
| Logan Crowley | 32 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 34 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jared Proffit | 71 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 3 | 0 | 0 | |
| JJ Pokai | 64 | 0 | 0 | 9 | 12 | 0 | 1 | 0 | 4 | 18 | 0 | 5 | 0 | 1 | 0 | 9 | |
| Keightley Watson | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Jury | 80 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 3 | 19 | 2 | 3 | 0 | 1 | 0 | 0 | |
| Jesse Parete | 71 | 0 | 0 | 13 | 17 | 0 | 1 | 2 | 9 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Michael Loft | 80 | 0 | 0 | 5 | 45 | 1 | 1 | 1 | 6 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Perry Lawrence | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marika Parker | 72 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Liam Chapman | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sage Walters-Hansen | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quintony Ngatai | 48 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 41 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Jamie Viljoen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Hutchinson | 80 | 0 | 0 | 12 | 60 | 1 | 4 | 0 | 6 | 7 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 10 | 22 | 0 | 2 | 1 | 11 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | |
| Jone Rova | 72 | 0 | 0 | 12 | 53 | 0 | 1 | 3 | 9 | 4 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Toby Bell | 70 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Kurtis MacDonald | 41 | 0 | 0 | 7 | 34 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Andrew Knewstubb | 80 | 0 | 6 | 9 | 40 | 0 | 3 | 0 | 23 | 7 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Tyson Belworthy | 46 | 0 | 0 | 5 | 28 | 1 | 3 | 0 | 60 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | |
| Daniel Lienert-Brown | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Seb Calder | 49 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Liam Jack | 80 | 0 | 0 | 15 | 29 | 1 | 0 | 0 | 8 | 11 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Tahlor Cahill | 52 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Finn McLeod | 80 | 0 | 0 | 15 | 38 | 0 | 2 | 1 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Corey Kellow | 62 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 69 | 0 | 0 | 9 | 35 | 0 | 1 | 0 | 6 | 9 | 3 | 1 | 2 | 3 | 0 | 0 | |
| Finlay Brewis | 34 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Ainsley | 31 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Treacy | 28 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Phoenix Abbott | 18 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
| James Cameron | 18 | 0 | 0 | 4 | 15 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |