Round 5
Manawatu 43 — 40 North Harbour
29 August 2026 · 7:10 pm · Central Energy Trust Arena · Referee: Paul Williams · HT: 27-21
Attack
| Stat | Manawatu | North Harbour |
|---|---|---|
| Tries | 4 | 6 |
| Conversions | 4 | 5 |
| Penalty Goals | 5 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 119 | 112 |
| Metres | 534 | 466 |
| Line Breaks | 9 | 6 |
| Defenders Beaten | 32 | 21 |
| Passes | 178 | 148 |
| Post Contact Metres | 493 | 302 |
Defence
| Stat | Manawatu | North Harbour |
|---|---|---|
| Tackles Made | 129 | 165 |
| Tackles Missed | 21 | 32 |
| Tackle Success % | 77% | 79% |
| Dominant Tackles | 11 | 3 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 14 | 8 |
Possession
| Stat | Manawatu | North Harbour |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 20 min | 16 min |
| Possession Last 10 min | 0.7 | 0.3 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Manawatu | North Harbour |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 9 | 13 |
| 22m Conversion % | 4.1% | 3.1% |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | Manawatu | North Harbour |
|---|---|---|
| Kicks From Hand | 24 | 14 |
| Kick Metres | 499 | 341 |
| Kick Success % | 100% | 83% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 0 |
| Kick To Pass Ratio | 1:7.4 | 1:10.6 |
Set Piece
| Stat | Manawatu | North Harbour |
|---|---|---|
| Scrums | 9 | 4 |
| Scrums Won | 9 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 16 |
| Lineout Win % | 78% | 75% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 10 | 7 |
| Restarts Won % | 0% | 9% |
Breakdown
| Stat | Manawatu | North Harbour |
|---|---|---|
| Rucks Won | 101 | 75 |
| Rucks Lost | 2 | 6 |
| Ruck Success % | 98% | 93% |
| Ruck Speed 0-3s % | 48% | 61% |
| Ruck Speed 3-6s % | 34% | 30% |
| Ruck Speed 6+s % | 18% | 10% |
| Rucks Over Gain Line | 43 | 40 |
| Rucks Over Gain Line % | 42% | 49% |
| Turnovers Won | 6 | 3 |
| Turnovers Lost | 12 | 18 |
Discipline
| Stat | Manawatu | North Harbour |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | North Harbour |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 3 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 3 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 6 |
Carries by Zone & Type
| Stat | Manawatu | North Harbour |
|---|---|---|
| Carries Crossed Gain Line | 71 | 71 |
| Carries Kick Return | 4 | 7 |
| Carries Kick Return Metres | 27 | 40 |
| Carries Not Made Gain Line | 33 | 34 |
| Carries One Out Drive | 44 | 42 |
| Carries One Out Drive Metres | 80 | 81 |
| Carries Opp 22 | 20 | 19 |
| Carries Opp Half | 61 | 62 |
| Carries Own Half | 58 | 50 |
| Carries Pick And Go | 11 | 6 |
| Carries Pick And Go Metres | 72 | 12 |
| Carries Support | 9 | 12 |
| Carries Support Metres | 91 | 129 |
| Carry Metres Total | 1001 | 903 |
Defence Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 45 | 52 |
| Tackles Own 22 | 24 | 42 |
| Tackles Own Half | 84 | 113 |
| Tackles Try Conceded | 3 | 3 |
Defensive Exits
| Stat | Manawatu | North Harbour |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 79% |
| Defensive Exits Kick | 10 | 8 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 13% | 11% |
Kick Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Kick In Touch | 10 | 12 |
| Kick Oppn Collection | 10 | 6 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 8 |
| Kick Possession Lost | 20 | 19 |
| Kick Possession Retained | 4 | 3 |
| Kick Success | 24% | 14% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 1 |
| Kicks Own 22 | 10 | 8 |
| Kicks Own Half | 20 | 13 |
| Pc Kick Percent | 100% | 83% |
| Place Kicks Attempted | 9 | 6 |
| Place Kicks Made | 9 | 5 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 83% |
| Retained Kicks | 4 | 3 |
| True Retained Kicks | 4 | 3 |
Lineout Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 6 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 1 | 3 |
| Lineout Full | 0 | 6 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 8 |
| Lineout Length Front | 4 | 2 |
| Lineout Length Middle | 1 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 6 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 7 | 11 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 7 |
| Lineouts Opp Half | 3 | 12 |
| Lineouts Own Half | 6 | 4 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 7 | 12 |
Maul Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Mauling Metres | 15 | 14 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 3 |
| Mauls Won Outright | 5 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Manawatu | North Harbour |
|---|---|---|
| Movement Blindside | 17 | 16 |
| Movement Blindside Percentage | 15% | 19% |
| Movement Close | 45 | 28 |
| Movement Close Percentage | 41% | 33% |
| Movement Left | 61 | 43 |
| Movement Left Percentage | 55% | 50% |
| Movement Mid | 39 | 32 |
| Movement Mid Percentage | 35% | 37% |
| Movement Openside | 94 | 70 |
| Movement Openside Percentage | 85% | 81% |
| Movement Outside10 | 50 | 44 |
| Movement Outside10 Percentage | 45% | 51% |
| Movement Right | 50 | 43 |
| Movement Right Percentage | 45% | 50% |
| Movement Tight | 16 | 14 |
| Movement Tight Percentage | 14% | 16% |
| Movement Wide | 11 | 12 |
| Movement Wide Percentage | 10% | 14% |
| Movement Within10 | 61 | 42 |
| Movement Within10 Percentage | 55% | 49% |
Other
| Stat | Manawatu | North Harbour |
|---|---|---|
| Bad Passes | 11 | 10 |
| Balls Played Total | 317 | 255 |
| Balls Played With Hands | 293 | 241 |
| Carry Dominant | 47 | 39 |
| Carry Ineffective | 4 | 11 |
| Carry Neutral | 59 | 44 |
| Clean Breaks Opp Half | 6 | 6 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 3 | 7 |
| Collection From Kick | 16 | 15 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 16 | 16 |
| Collection Success | 307% | 243% |
| Conversions Attempted | 4 | 6 |
| Conversions Success | 100% | 83% |
| Drop Goal Missed | 0 | 0 |
| Goals | 9 | 5 |
| Handling Error | 7 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.64 | 0.36 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 82 | 171 |
| Points Per 22m Entry | 4.11 | 3.08 |
| Possession Opp 22 Percentage | 11% | 8% |
| Possession Opp 50 22 Percentage | 20% | 16% |
| Possession Own 22 50 Percentage | 20% | 14% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 297 | 239 |
| Ruck Arrival Attack | 224 | 165 |
| Ruck Arrival Defence | 73 | 74 |
| Ruck Behind Gainline | 30 | 21 |
| Ruck On Gainline | 35 | 23 |
| Ruck Speed 0 3 | 47 | 43 |
| Ruck Speed 3 6 | 33 | 21 |
| Ruck Speed 6 Plus | 17 | 7 |
| Rucks Opp 22 | 26 | 14 |
| Rucks Opp Half | 74 | 55 |
| Rucks Own Half | 29 | 26 |
| Set Piece Won | 16 | 16 |
| Territory Last 10 Mins | 0.51 | 0.49 |
| Time In Att Half | 659.8 | 519.79 |
| Total Kicks Succeeded | 24 | 22 |
| Try Assists | 3 | 5 |
| Try Kicks | 1 | 1 |
| Ball Carries | 119 | 112 |
| Total Kicks | 24 | 14 |
Penalty Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Free Kick Conceded | 0 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 4 |
| Pen Offs | 2 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 2 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 2 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 4 |
| Penalty Conceded Own Half | 6 | 7 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Manawatu | North Harbour |
|---|---|---|
| Playmaker Carry | 76 | 60 |
| Playmaker Carry Percentage | 34% | 38% |
| Playmaker Involvement | 223 | 160 |
| Playmaker Kick | 18 | 11 |
| Playmaker Kick Percentage | 8% | 7% |
| Playmaker Pass | 129 | 89 |
| Playmaker Pass Percentage | 58% | 56% |
Points Flow
| Stat | Manawatu | North Harbour |
|---|---|---|
| % Of Game In Lead | 95 | 0 |
| Mins in lead | 76 | 0 |
| Points Last 10 min | 0 | 0 |
Restart Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 10 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 7 | 9 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 10 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Manawatu | North Harbour |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 8 | 2 |
| Scrums Own Half | 1 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 2 | 0 |
| Scrums Won Outright | 7 | 3 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | North Harbour |
|---|---|---|
| Turnover Bad Pass | 1 | 4 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 3 | 0 |
| Turnover Knock On | 5 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 5 | 9 |
| Turnover Own Half | 7 | 9 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 3 |
Zone Splits
| Stat | Manawatu | North Harbour |
|---|---|---|
| Attacking Events Zone A | 28 | 33 |
| Attacking Events Zone B | 130 | 108 |
| Attacking Events Zone C | 179 | 155 |
| Attacking Events Zone D | 92 | 60 |
| Ball Won Zone A | 2 | 5 |
| Ball Won Zone B | 32 | 27 |
| Ball Won Zone C | 53 | 45 |
| Ball Won Zone D | 30 | 14 |
| Possession Start Opp 22 | 4 | 3 |
| Possession Start Opp Half | 16 | 15 |
| Possession Start Own 22 | 7 | 8 |
| Possession Start Own Half | 25 | 24 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Malakai Hala-Ngatai | ▼40' | |
| 2 | Mesulame Dolokoto | ▼63' | |
| 3 | Logan Wallace | ▼55' | |
| 4 | Rob Harley | ||
| 5 | Taine Roiri | ▼60' | |
| 6 | Te Kamaka Howden | ||
| 7 | Mosese Bason | ▼71' | |
| 8 | Brayden Iose | ||
| 9 | Jordi Viljoen | ▼1' | |
| 10 | George Worboys | ||
| 11 | John Tapueluelu | ▼35' | |
| 12 | James Tofa | ▼65' | |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Reece MacDonald | ||
| 16 | Alani FakavaSub | ▲63' | |
| 17 | Feleti Sae-Ta'ufo'ouSub | ▲55' | |
| 18 | Joseph GaviganSub | On 40' | |
| 18 | Joe GaviganSub | ▲40' | |
| 19 | Rory WoodsSub | ▲60' | |
| 20 | Samuel JohnsonSub | ▲71' | |
| 21 | Doug PhilipsonSub | ▲1' | |
| 22 | Drew WildSub | ▲35' | |
| 23 | Ngani LaumapeSub | ▲65' |
Substitutions & Cards
- 1' ▲ Doug Philipson on for ▼ Jordi Viljoen Injury
- 35' ▲ Drew Wild on for ▼ John Tapueluelu HIA
- 40' ▲ Joe Gavigan on for ▼ Malakai Hala-Ngatai
- 55' ▲ Feleti Sae-Ta'ufo'ou on for ▼ Logan Wallace
- 60' ▲ Rory Woods on for ▼ Taine Roiri
- 63' ▲ Alani Fakava on for ▼ Mesulame Dolokoto
- 65' ▲ Ngani Laumape on for ▼ James Tofa
- 71' ▲ Samuel Johnson on for ▼ Mosese Bason
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tony Tafa | ▼40'▲58' | |
| 2 | Bryn Gordon | ▼50' | |
| 3 | Leka Tu'ungafasi | ▼50' | |
| 4 | Gus Farnan | ▼40' | |
| 5 | Jack Lee | ||
| 6 | Tristyn Cook | ||
| 7 | Jed Melvin | ||
| 8 | George Reeves | ▼71' | |
| 9 | Nui Muriwai | ▼40' | |
| 10 | Coby Miln | ||
| 11 | Rory Taylor | ||
| 12 | Oscar Koller | ▼71' | |
| 13 | Tom Barham | ||
| 14 | Israel Leota | ▼55' | |
| 15 | Kade Banks | ||
| 16 | Moses HafokaSub | ▲50' | |
| 17 | Oscar Cowley-AndreaSub | ▲40'▼58' | |
| 18 | Riley TofilauSub | ▲50' | |
| 19 | Victor OlaaigaSub | ▲71' | |
| 20 | Sam Tuitupou Ah-HingSub | ▲40' | |
| 21 | Bryn HallSub | ▲40' | |
| 22 | Finau PaeaSub | ▲71' | |
| 23 | Tyler PuliniSub | ▲55' |
Substitutions & Cards
- 40' ▲ Oscar Cowley-Andrea on for ▼ Tony Tafa
- 40' ▲ Sam Tuitupou Ah-Hing on for ▼ Gus Farnan
- 40' ▲ Bryn Hall on for ▼ Nui Muriwai
- 50' ▲ Moses Hafoka on for ▼ Bryn Gordon
- 50' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 55' ▲ Tyler Pulini on for ▼ Israel Leota
- 58' ▲ Tony Tafa on for ▼ Oscar Cowley-Andrea Injury
- 71' ▲ Finau Paea on for ▼ Oscar Koller
- 71' ▲ Victor Olaaiga on for ▼ George Reeves
| Name | Minutes Played Total | Tries ▼ | Tries | Points | Runs | Carries | Metres | Metres | Clean Breaks | Line Breaks | Defenders Beaten | Defenders Beaten | Offload | Offloads | Passes | Passes | Tackles | Tackles | Missed Tackles | Missed Tackles | Dominant Tackles | Dominant Tackles | Turnovers Won | Turnovers Conceded | Turnovers Lost | Penalties Conceded | Penalties Conceded | Kicks From Hand | Kicks | Lineouts Won | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coby Miln | 80 | 2 | – | 20 | 10 | – | 28 | – | 0 | – | 1 | – | 0 | – | 15 | – | 6 | – | 1 | – | 0 | – | – | 0 | – | 1 | – | 3 | – | 0 | – | |
| George Reeves | 71 | 2 | – | 10 | 13 | – | 43 | – | 1 | – | 5 | – | 0 | – | 2 | – | 13 | – | 3 | – | 1 | – | – | 1 | – | 3 | – | 0 | – | 0 | – | |
| Reece MacDonald | 80 | 1 | – | 5 | 6 | – | 39 | – | 0 | – | 2 | – | 0 | – | 5 | – | 2 | – | 1 | – | 0 | – | – | 1 | – | 0 | – | 2 | – | 0 | – | |
| Kyle Brown | 80 | 1 | – | 5 | 15 | – | 83 | – | 1 | – | 4 | – | 0 | – | 10 | – | 6 | – | 4 | – | 0 | – | – | 2 | – | 2 | – | 1 | – | 0 | – | |
| Taine Roiri | 60 | 1 | – | 5 | 3 | – | 10 | – | 0 | – | 1 | – | 1 | – | 4 | – | 3 | – | 1 | – | 0 | – | – | 1 | – | 0 | – | 0 | – | 0 | – | |
| Mosese Bason | 71 | 1 | – | 5 | 8 | – | 46 | – | 2 | – | 1 | – | 1 | – | 6 | – | 18 | – | 1 | – | 0 | – | – | 1 | – | 1 | – | 0 | – | 0 | – | |
| Oscar Koller | 71 | 1 | – | 5 | 7 | – | 29 | – | 0 | – | 4 | – | 1 | – | 13 | – | 8 | – | 0 | – | 0 | – | – | 1 | – | 0 | – | 0 | – | 0 | – | |
| Jack Lee | 80 | 1 | – | 5 | 10 | – | 22 | – | 0 | – | 0 | – | 0 | – | 4 | – | 14 | – | 3 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Taniela Filimone | 80 | 0 | – | 0 | 7 | – | 55 | – | 2 | – | 1 | – | 1 | – | 4 | – | 8 | – | 1 | – | 0 | – | – | 1 | – | 0 | – | 0 | – | 0 | – | |
| James Tofa | 65 | 0 | – | 0 | 6 |