Round 6
Hawkes Bay 35 — 24 Otago
4 September 2026 · 7:10 pm · McLean Park · Referee: Ben Woolerton · HT: 14-24
Attack
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Tries | 5 | 4 |
| Conversions | 5 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 100 | 141 |
| Metres | 410 | 552 |
| Line Breaks | 9 | 6 |
| Defenders Beaten | 31 | 32 |
| Passes | 128 | 176 |
| Post Contact Metres | 334 | 343 |
Defence
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Tackles Made | 171 | 120 |
| Tackles Missed | 32 | 31 |
| Tackle Success % | 77% | 74% |
| Dominant Tackles | 5 | 4 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 16 | 9 |
Possession
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 16 min | 18 min |
| Possession Last 10 min | 0.37 | 0.63 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 14 | 8 |
| 22m Conversion % | 2.5% | 3% |
| Time in Attack 22 (s) | 7 min | 4 min |
Kicking
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Kicks From Hand | 28 | 28 |
| Kick Metres | 968 | 738 |
| Kick Success % | 83% | 50% |
| 50/22 Kicks | 3 | 0 |
| Charged Down | 1 | 4 |
| Kick To Pass Ratio | 1:4.6 | 1:6.3 |
Set Piece
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Scrums | 6 | 9 |
| Scrums Won | 6 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 14 |
| Lineout Win % | 71% | 79% |
| Mauls Won | 5 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 6 | 5 |
| Restarts Won % | 20% | 33% |
Breakdown
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Rucks Won | 74 | 97 |
| Rucks Lost | 0 | 6 |
| Ruck Success % | 100% | 94% |
| Ruck Speed 0-3s % | 70% | 80% |
| Ruck Speed 3-6s % | 27% | 16% |
| Ruck Speed 6+s % | 3% | 3% |
| Rucks Over Gain Line | 35 | 63 |
| Rucks Over Gain Line % | 47% | 61% |
| Turnovers Won | 6 | 1 |
| Turnovers Lost | 17 | 12 |
Discipline
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Penalties Conceded | 9 | 17 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 8 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 4 |
Carries by Zone & Type
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Carries Crossed Gain Line | 60 | 105 |
| Carries Kick Return | 9 | 13 |
| Carries Kick Return Metres | 72 | 152 |
| Carries Not Made Gain Line | 24 | 24 |
| Carries One Out Drive | 35 | 42 |
| Carries One Out Drive Metres | 66 | 76 |
| Carries Opp 22 | 42 | 39 |
| Carries Opp Half | 76 | 87 |
| Carries Own Half | 24 | 54 |
| Carries Pick And Go | 13 | 20 |
| Carries Pick And Go Metres | 70 | 41 |
| Carries Support | 7 | 13 |
| Carries Support Metres | 36 | 64 |
| Carry Metres Total | 690 | 955 |
Defence Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 43 | 17 |
| Tackles Own 22 | 52 | 72 |
| Tackles Own Half | 128 | 103 |
| Tackles Try Conceded | 2 | 1 |
Defensive Exits
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 84% |
| Defensive Exits Kick | 10 | 10 |
| Defensive Exits Run | 2 | 6 |
| Defensive Exits Success | 12% | 16% |
Kick Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Kick In Touch | 16 | 16 |
| Kick Oppn Collection | 13 | 13 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 8 | 7 |
| Kick Possession Lost | 28 | 28 |
| Kick Possession Retained | 4 | 3 |
| Kick Success | 28% | 28% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 2 |
| Kicks Own 22 | 9 | 13 |
| Kicks Own Half | 21 | 26 |
| Pc Kick Percent | 83% | 50% |
| Place Kicks Attempted | 6 | 4 |
| Place Kicks Made | 5 | 2 |
| Place Kicks Missed | 1 | 2 |
| Place Kicks Success | 83% | 50% |
| Retained Kicks | 4 | 3 |
| True Retained Kicks | 4 | 3 |
Lineout Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 7 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 10 | 0 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 11 | 6 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 10 |
| Lineout Won Steal | 2 | 3 |
| Lineouts Infringe Opp | 1 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 9 | 5 |
| Lineouts Opp Half | 16 | 10 |
| Lineouts Own Half | 1 | 4 |
| Lineouts To Opp Player | 5 | 3 |
| Lineouts To Own Player | 12 | 11 |
Maul Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Mauling Metres | 14 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 3 |
| Mauls Won Outright | 5 | 1 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Movement Blindside | 7 | 20 |
| Movement Blindside Percentage | 9% | 19% |
| Movement Close | 40 | 42 |
| Movement Close Percentage | 49% | 40% |
| Movement Left | 44 | 40 |
| Movement Left Percentage | 54% | 38% |
| Movement Mid | 26 | 33 |
| Movement Mid Percentage | 32% | 32% |
| Movement Openside | 74 | 84 |
| Movement Openside Percentage | 91% | 81% |
| Movement Outside10 | 31 | 44 |
| Movement Outside10 Percentage | 38% | 42% |
| Movement Right | 37 | 64 |
| Movement Right Percentage | 46% | 62% |
| Movement Tight | 10 | 18 |
| Movement Tight Percentage | 12% | 17% |
| Movement Wide | 5 | 11 |
| Movement Wide Percentage | 6% | 11% |
| Movement Within10 | 50 | 60 |
| Movement Within10 Percentage | 62% | 58% |
Other
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Bad Passes | 15 | 11 |
| Balls Played Total | 242 | 319 |
| Balls Played With Hands | 216 | 291 |
| Carry Dominant | 36 | 69 |
| Carry Ineffective | 4 | 4 |
| Carry Neutral | 45 | 50 |
| Clean Breaks Opp Half | 9 | 4 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 5 | 2 |
| Collection From Kick | 12 | 13 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 26 | 27 |
| Collection Success | 229% | 307% |
| Conversions Attempted | 5 | 4 |
| Conversions Success | 100% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 2 |
| Handling Error | 10 | 9 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.52 | 0.48 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 293 | 161 |
| Points Per 22m Entry | 2.5 | 3 |
| Possession Opp 22 Percentage | 19% | 13% |
| Possession Opp 50 22 Percentage | 13% | 16% |
| Possession Own 22 50 Percentage | 10% | 16% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 265 |
| Ruck Arrival Attack | 168 | 212 |
| Ruck Arrival Defence | 77 | 53 |
| Ruck Behind Gainline | 18 | 17 |
| Ruck On Gainline | 26 | 26 |
| Ruck Speed 0 3 | 49 | 73 |
| Ruck Speed 3 6 | 19 | 15 |
| Ruck Speed 6 Plus | 2 | 3 |
| Rucks Opp 22 | 45 | 36 |
| Rucks Opp Half | 61 | 79 |
| Rucks Own Half | 13 | 24 |
| Set Piece Won | 18 | 18 |
| Territory Last 10 Mins | 0.67 | 0.33 |
| Time In Att Half | 667.02 | 599.13 |
| Total Kicks Succeeded | 32 | 31 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
| Ball Carries | 100 | 141 |
| Total Kicks | 28 | 28 |
Penalty Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 13 |
| Pen Offs | 1 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 1 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 5 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 4 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 6 |
| Penalty Conceded Own Half | 5 | 10 |
| Penalty Conceded Scrum Offence | 0 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Playmaker Carry | 56 | 79 |
| Playmaker Carry Percentage | 38% | 40% |
| Playmaker Involvement | 148 | 198 |
| Playmaker Kick | 10 | 9 |
| Playmaker Kick Percentage | 7% | 5% |
| Playmaker Pass | 82 | 110 |
| Playmaker Pass Percentage | 55% | 56% |
Points Flow
| Stat | Hawkes Bay | Otago |
|---|---|---|
| % Of Game In Lead | 12 | 81 |
| Mins in lead | 10 | 66 |
| Points Last 10 min | 14 | 0 |
Restart Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 1 | 2 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 4 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 3 | 0 |
| Scrums Own Half | 3 | 9 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 2 | 5 |
| Scrums Won Penalty | 4 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 4 | 0 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 10 | 7 |
| Turnover Own Half | 7 | 5 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 1 |
Zone Splits
| Stat | Hawkes Bay | Otago |
|---|---|---|
| Attacking Events Zone A | 26 | 52 |
| Attacking Events Zone B | 52 | 113 |
| Attacking Events Zone C | 102 | 153 |
| Attacking Events Zone D | 163 | 129 |
| Ball Won Zone A | 4 | 10 |
| Ball Won Zone B | 13 | 24 |
| Ball Won Zone C | 21 | 43 |
| Ball Won Zone D | 54 | 38 |
| Possession Start Opp 22 | 13 | 5 |
| Possession Start Opp Half | 22 | 11 |
| Possession Start Own 22 | 9 | 16 |
| Possession Start Own Half | 23 | 36 |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Clement Castets | ▼48' | |
| 2 | Kianu Kereru-Symes | ▼48' | |
| 3 | Joe Apikotoa | ▼58' | |
| 4 | Tom Allen | ||
| 5 | Hunter Morrison | ▼55' | |
| 6 | Frank Lochore | ||
| 7 | Cooper Flanders | ||
| 8 | Tiaki Fabish | ▼48' | |
| 9 | Folau Fakatava | ▼77' | |
| 10 | Harry Godfrey | ||
| 11 | Darby Lancaster | ▼55' | |
| 12 | Lukas Ripley | ▼79' | |
| 13 | Bailyn Sullivan | ||
| 14 | Nic Benn | ||
| 15 | Zarn Sullivan | ||
| 16 | Jacob DeverySub | ▲48' | |
| 17 | Hadlee Hay-HortonSub | ▲48' | |
| 18 | Joshua SmithSub | ▲58' | |
| 19 | Geoff CridgeSub | ▲55' | |
| 20 | Sam SmithSub | ▲48' | |
| 21 | Kade ManuelSub | ▲77' | |
| 22 | Will ColeSub | ▲79' | |
| 23 | Neria FomaiSub | ▲55' |
Substitutions & Cards
- 48' ▲ Hadlee Hay-Horton on for ▼ Clement Castets
- 48' ▲ Jacob Devery on for ▼ Kianu Kereru-Symes
- 48' ▲ Sam Smith on for ▼ Tiaki Fabish
- 55' ▲ Geoff Cridge on for ▼ Hunter Morrison
- 55' ▲ Neria Fomai on for ▼ Darby Lancaster
- 58' ▲ Joshua Smith on for ▼ Joe Apikotoa
- 77' ▲ Kade Manuel on for ▼ Folau Fakatava
- 79' ▲ Will Cole on for ▼ Lukas Ripley
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benjamin Lopas | ▼59' | |
| 2 | Henry Bell | ▼69' | |
| 3 | Rohan Wingham | ▼48' | |
| 4 | Will Stodart | ▼69' | |
| 5 | Oliver Haig | ||
| 6 | Lucas Casey | 🟨68′ | |
| 7 | Slade McDowall | ▼53' | |
| 8 | Christian Lio-Willie | ||
| 9 | Kieran McClea | ▼69' | |
| 10 | Cameron Millar | ||
| 11 | Josh Whaanga | ▼53' | |
| 12 | Jake Te Hiwi | ||
| 13 | Josh Timu | ▼77' | |
| 14 | Jae Broomfield | ||
| 15 | Samuel Nemec-Vial | ||
| 16 | Nic SouchonSub | ▲69' | |
| 17 | Marley PearceSub | ▲59' | |
| 18 | Moana TakatakaSub | ▲48' | |
| 19 | Harry IrvingSub | ▲69' | |
| 20 | Charles EltonSub | ▲53' | |
| 21 | Oliver ThodeSub | ▲69' | |
| 22 | Patrick PellegriniSub | ▲53' | |
| 23 | Riley LucasSub | ▲77' |
Substitutions & Cards
- 48' ▲ Moana Takataka on for ▼ Rohan Wingham
- 53' ▲ Charles Elton on for ▼ Slade McDowall
- 53' ▲ Patrick Pellegrini on for ▼ Josh Whaanga
- 59' ▲ Marley Pearce on for ▼ Benjamin Lopas
- 68' 🟨 Lucas Casey yellow-carded
- 69' ▲ Nic Souchon on for ▼ Henry Bell
- 69' ▲ Oliver Thode on for ▼ Kieran McClea
- 69' ▲ Harry Irving on for ▼ Will Stodart
- 77' ▲ Riley Lucas on for ▼ Josh Timu
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Casey | 69 | 2 | 10 | 12 | 49 | 2 | 3 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Bailyn Sullivan | 80 | 1 | 5 | 4 | 25 | 1 | 2 | 1 | 7 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | |
| Harry Godfrey | 80 | 1 | 15 | 9 | 41 | 1 | 2 | 0 | 8 | 5 | 2 | 0 | 1 | 0 | 7 | 0 | |
| Folau Fakatava | 77 | 1 | 5 | 9 | 98 | 3 | 6 | 0 | 62 | 8 | 1 | 0 | 2 | 1 | 8 | 0 | |
| Kianu Kereru-Symes | 48 | 1 | 5 | 4 | 5 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Cooper Flanders | 80 | 1 | 5 | 12 | 41 | 1 | 2 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jae Broomfield | 80 | 1 | 5 | 7 | 54 | 0 | 4 | 2 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Henry Bell | 70 | 1 | 5 | 8 | 34 | 0 | 2 | 0 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 11 | |
| Zarn Sullivan | 80 | 0 | 0 | 4 | 37 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 7 | 0 | |
| Nic Benn | 80 | 0 | 0 | 5 | 28 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Lukas Ripley | 79 | 0 | 0 | 8 | 34 | 1 | 7 | 2 | 6 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Darby Lancaster | 55 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Clement Castets | 48 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Joe Apikotoa | 58 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tom Allen | 80 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 7 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Hunter Morrison | 55 | 0 | 0 | 5 | 11 | 0 | 3 | 0 | 3 | 14 | 3 | 0 | 2 | 2 | 0 | 0 | |
| Frank Lochore | 80 | 0 | 0 | 5 | 14 | 0 | 0 | 1 | 7 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Tiaki Fabish | 48 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Devery | 32 | 0 | 0 | 4 | 14 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Hadlee Hay-Horton | 32 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joshua Smith | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Geoff Cridge | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sam Smith | 32 | 0 | 0 | 7 | 10 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Kade Manuel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Will Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neria Fomai | 25 | 0 | 0 | 2 | 19 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Nemec-Vial | 80 | 0 | 0 | 9 | 69 | 1 | 3 | 0 | 8 | 4 | 2 | 0 | 3 | 0 | 4 | 0 | |
| Josh Timu | 77 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jake Te Hiwi | 80 | 0 | 0 | 10 | 37 | 0 | 8 | 0 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Josh Whaanga | 53 | 0 | 0 | 7 | 36 | 2 | 1 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Millar | 80 | 0 | 4 | 6 | 53 | 0 | 1 | 0 | 15 | 2 | 2 | 0 | 1 | 1 | 12 | 0 | |
| Kieran McClea | 70 | 0 | 0 | 6 | 14 | 0 | 6 | 1 | 66 | 3 | 1 | 0 | 0 | 1 | 7 | 0 | |