Round 6
Waikato 14 — 36 Canterbury
5 September 2026 · 7:10 pm · FMG Stadium Waikato · Referee: Marcus Playle · HT: 7-12
Attack
| Stat | Waikato | Canterbury |
|---|---|---|
| Tries | 2 | 5 |
| Conversions | 2 | 4 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 91 | 170 |
| Metres | 358 | 620 |
| Line Breaks | 5 | 6 |
| Defenders Beaten | 29 | 30 |
| Passes | 145 | 200 |
| Post Contact Metres | 308 | 466 |
Defence
| Stat | Waikato | Canterbury |
|---|---|---|
| Tackles Made | 230 | 131 |
| Tackles Missed | 30 | 29 |
| Tackle Success % | 83% | 78% |
| Dominant Tackles | 12 | 15 |
| Tackle Turnovers | 4 | 1 |
| Offloads Allowed | 12 | 8 |
Possession
| Stat | Waikato | Canterbury |
|---|---|---|
| Possession % | 40% | 60% |
| Time in Possession (s) | 16 min | 24 min |
| Possession Last 10 min | 0.27 | 0.73 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Waikato | Canterbury |
|---|---|---|
| Territory % | 37% | 63% |
| 22m Entries | 4 | 13 |
| 22m Conversion % | 3.5% | 2.5% |
| Time in Attack 22 (s) | 1 min | 9 min |
Kicking
| Stat | Waikato | Canterbury |
|---|---|---|
| Kicks From Hand | 28 | 34 |
| Kick Metres | 920 | 865 |
| Kick Success % | 100% | 83% |
| 50/22 Kicks | 1 | 1 |
| Charged Down | 2 | 2 |
| Kick To Pass Ratio | 1:5.2 | 1:5.9 |
Set Piece
| Stat | Waikato | Canterbury |
|---|---|---|
| Scrums | 5 | 7 |
| Scrums Won | 4 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 17 |
| Lineout Win % | 80% | 82% |
| Mauls Won | 0 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 3 | 7 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waikato | Canterbury |
|---|---|---|
| Rucks Won | 74 | 127 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 70% | 57% |
| Ruck Speed 3-6s % | 25% | 31% |
| Ruck Speed 6+s % | 4% | 12% |
| Rucks Over Gain Line | 31 | 65 |
| Rucks Over Gain Line % | 40% | 50% |
| Turnovers Won | 7 | 3 |
| Turnovers Lost | 17 | 17 |
Discipline
| Stat | Waikato | Canterbury |
|---|---|---|
| Penalties Conceded | 10 | 7 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waikato | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 7 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 5 |
Carries by Zone & Type
| Stat | Waikato | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 50 | 103 |
| Carries Kick Return | 8 | 14 |
| Carries Kick Return Metres | 55 | 117 |
| Carries Not Made Gain Line | 36 | 39 |
| Carries One Out Drive | 42 | 72 |
| Carries One Out Drive Metres | 53 | 131 |
| Carries Opp 22 | 1 | 71 |
| Carries Opp Half | 45 | 127 |
| Carries Own Half | 46 | 43 |
| Carries Pick And Go | 6 | 21 |
| Carries Pick And Go Metres | 69 | 51 |
| Carries Support | 6 | 10 |
| Carries Support Metres | 13 | 47 |
| Carry Metres Total | 686 | 1132 |
Defence Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 44 | 54 |
| Tackles Own 22 | 130 | 5 |
| Tackles Own Half | 186 | 77 |
| Tackles Try Conceded | 3 | 1 |
Defensive Exits
| Stat | Waikato | Canterbury |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 12 | 7 |
| Defensive Exits Run | 6 | 4 |
| Defensive Exits Success | 18% | 11% |
Kick Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Kick In Touch | 13 | 17 |
| Kick Oppn Collection | 15 | 18 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 6 | 9 |
| Kick Possession Lost | 29 | 35 |
| Kick Possession Retained | 100 | 6 |
| Kick Success | 28% | 34% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 6 |
| Kicks Own 22 | 12 | 8 |
| Kicks Own Half | 26 | 28 |
| Pc Kick Percent | 100% | 83% |
| Place Kicks Attempted | 2 | 6 |
| Place Kicks Made | 2 | 5 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 83% |
| Retained Kicks | 1 | 6 |
| True Retained Kicks | 1 | 6 |
Lineout Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 9 | 0 |
| Lineout 5 Man Plus1 | 2 | 4 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 0 | 2 |
| Lineout Full | 3 | 8 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 8 | 10 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 12 | 14 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 12 | 13 |
| Lineouts Own Half | 3 | 4 |
| Lineouts To Opp Player | 3 | 3 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Mauling Metres | 1 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 1 | 3 |
| Mauls Won Outright | 0 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waikato | Canterbury |
|---|---|---|
| Movement Blindside | 6 | 21 |
| Movement Blindside Percentage | 7% | 15% |
| Movement Close | 36 | 63 |
| Movement Close Percentage | 42% | 46% |
| Movement Left | 40 | 65 |
| Movement Left Percentage | 47% | 47% |
| Movement Mid | 44 | 47 |
| Movement Mid Percentage | 52% | 34% |
| Movement Openside | 79 | 116 |
| Movement Openside Percentage | 93% | 85% |
| Movement Outside10 | 49 | 56 |
| Movement Outside10 Percentage | 58% | 41% |
| Movement Right | 45 | 72 |
| Movement Right Percentage | 53% | 53% |
| Movement Tight | 0 | 18 |
| Movement Tight Percentage | 0% | 13% |
| Movement Wide | 5 | 9 |
| Movement Wide Percentage | 6% | 7% |
| Movement Within10 | 36 | 81 |
| Movement Within10 Percentage | 42% | 59% |
Other
| Stat | Waikato | Canterbury |
|---|---|---|
| Bad Passes | 9 | 13 |
| Balls Played Total | 256 | 376 |
| Balls Played With Hands | 228 | 343 |
| Carry Dominant | 29 | 45 |
| Carry Ineffective | 11 | 9 |
| Carry Neutral | 45 | 95 |
| Clean Breaks Opp Half | 3 | 5 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 9 | 6 |
| Collection From Kick | 15 | 16 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 27 | 29 |
| Collection Success | 243% | 362% |
| Conversions Attempted | 2 | 5 |
| Conversions Success | 100% | 80% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.38 | 0.62 |
| Pc Territory First | 0.28 | 0.72 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 196 | 185 |
| Points Per 22m Entry | 3.5 | 2.54 |
| Possession Opp 22 Percentage | 2% | 24% |
| Possession Opp 50 22 Percentage | 15% | 17% |
| Possession Own 22 50 Percentage | 14% | 14% |
| Possession Own 22 Percentage | 8% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 224 | 309 |
| Ruck Arrival Attack | 148 | 258 |
| Ruck Arrival Defence | 76 | 51 |
| Ruck Behind Gainline | 30 | 22 |
| Ruck On Gainline | 17 | 47 |
| Ruck Speed 0 3 | 50 | 70 |
| Ruck Speed 3 6 | 18 | 38 |
| Ruck Speed 6 Plus | 3 | 15 |
| Rucks Opp 22 | 4 | 74 |
| Rucks Opp Half | 48 | 108 |
| Rucks Own Half | 29 | 23 |
| Set Piece Won | 16 | 21 |
| Territory Last 10 Mins | 0.26 | 0.74 |
| Time In Att Half | 423.89 | 977.06 |
| Total Kicks Succeeded | 30 | 41 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
| Ball Carries | 91 | 170 |
| Total Kicks | 28 | 34 |
Penalty Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 6 |
| Pen Offs | 6 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 2 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 3 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 5 | 3 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waikato | Canterbury |
|---|---|---|
| Playmaker Carry | 51 | 105 |
| Playmaker Carry Percentage | 32% | 42% |
| Playmaker Involvement | 158 | 252 |
| Playmaker Kick | 12 | 19 |
| Playmaker Kick Percentage | 8% | 8% |
| Playmaker Pass | 95 | 128 |
| Playmaker Pass Percentage | 60% | 51% |
Points Flow
| Stat | Waikato | Canterbury |
|---|---|---|
| % Of Game In Lead | 28 | 71 |
| Mins in lead | 22 | 57 |
| Points Last 10 min | 0 | 14 |
Restart Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 7 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 8 | 3 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waikato | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 0 | 3 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 3 | 6 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waikato | Canterbury |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 5 | 1 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 7 | 11 |
| Turnover Own Half | 10 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 3 |
Zone Splits
| Stat | Waikato | Canterbury |
|---|---|---|
| Attacking Events Zone A | 46 | 27 |
| Attacking Events Zone B | 102 | 105 |
| Attacking Events Zone C | 175 | 170 |
| Attacking Events Zone D | 18 | 240 |
| Ball Won Zone A | 11 | 6 |
| Ball Won Zone B | 24 | 22 |
| Ball Won Zone C | 48 | 42 |
| Ball Won Zone D | 7 | 78 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 16 | 18 |
| Possession Start Own 22 | 15 | 6 |
| Possession Start Own Half | 32 | 34 |
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼58' | |
| 2 | Manaaki Boyle-Tiatia | ▼45' | |
| 3 | George Dyer | ▼52' | |
| 4 | Hamilton Burr | ▼58' | |
| 5 | Samipeni Finau | ||
| 6 | Mitchell Jacobson | ||
| 7 | Oli Mathis | ||
| 8 | Malachi Wrampling-Alec | ▼21' | |
| 9 | Rui Farrant | ▼75' | |
| 10 | D'Angelo Leuila | ▼60' | |
| 11 | Nathan Stephens | ▼52' | |
| 12 | Austin Anderson | ||
| 13 | Daniel Sinkinson | ||
| 14 | David Lewai | ||
| 15 | Dallas Rata-Makene | ||
| 16 | Sean RalphSub | ▲45' | |
| 17 | Taipari QuinnSub | ▲58' | |
| 18 | Sosefo KautaiSub | ▲52' | |
| 19 | Dylan EtiSub | ▲58' | |
| 20 | Jahrome BrownSub | ▲52' | |
| 21 | Senita LauakiSub | ▲21' | |
| 22 | Keaton NeelsSub | ▲75' | |
| 23 | Rangiwai LunjevichSub | ▲60' |
Substitutions & Cards
- 21' ▲ Senita Lauaki on for ▼ Malachi Wrampling-Alec Injury
- 45' ▲ Sean Ralph on for ▼ Manaaki Boyle-Tiatia
- 52' ▲ Jahrome Brown on for ▼ Nathan Stephens
- 52' ▲ Sosefo Kautai on for ▼ George Dyer
- 58' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 58' ▲ Dylan Eti on for ▼ Hamilton Burr
- 60' ▲ Rangiwai Lunjevich on for ▼ D'Angelo Leuila
- 75' ▲ Keaton Neels on for ▼ Rui Farrant
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Daniel Lienert-Brown | ▼56' | |
| 2 | Brodie McAlister | ▼60' | |
| 3 | Seb Calder | ▼16' | |
| 4 | Liam Jack | ▼60' | |
| 5 | Tahlor Cahill | ||
| 6 | Xavier Treacy | ▼50' | |
| 7 | Dominic Gardiner | ||
| 8 | Finn McLeod | ||
| 9 | Louie Chapman | ▼67' | |
| 10 | Andrew Knewstubb | ||
| 11 | Ngantungane Punivai | ||
| 12 | Jone Rova | ||
| 13 | Dallas McLeod | ||
| 14 | Chay Fihaki | ||
| 15 | Isaac Hutchinson | ▼21' | |
| 16 | Manumaua LetiuSub | ▲60' | |
| 17 | Tonga HeluSub | ▲56' | |
| 18 | Gus BrownSub | ▲16' | |
| 19 | Max FaleSub | ▲60' | |
| 20 | Corey KellowSub | ▲50' | |
| 21 | Tyson BelworthySub | ▲67' | |
| 22 | Toby BellSub | ▲33' | |
| 23 | Johnny McNichollSub | ▲21'▼33' |
Substitutions & Cards
- 16' ▲ Gus Brown on for ▼ Seb Calder Injury
- 21' ▲ Johnny McNicholl on for ▼ Isaac Hutchinson Injury
- 33' ▲ Toby Bell on for ▼ Johnny McNicholl Injury
- 50' ▲ Corey Kellow on for ▼ Xavier Treacy
- 56' ▲ Tonga Helu on for ▼ Daniel Lienert-Brown
- 60' ▲ Max Fale on for ▼ Liam Jack Injury
- 60' ▲ Manumaua Letiu on for ▼ Brodie McAlister
- 67' ▲ Tyson Belworthy on for ▼ Louie Chapman
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas McLeod | 80 | 2 | 10 | 7 | 45 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Finn McLeod | 80 | 2 | 10 | 17 | 51 | 1 | 5 | 2 | 4 | 11 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Austin Anderson | 80 | 1 | 5 | 10 | 81 | 2 | 6 | 1 | 7 | 12 | 2 | 1 | 0 | 0 | 5 | 0 | |
| Manaaki Boyle-Tiatia | 46 | 1 | 5 | 3 | 9 | 0 | 0 | 0 | 0 | 16 | 1 | 2 | 1 | 1 | 0 | 6 | |
| Andrew Knewstubb | 80 | 1 | 16 | 7 | 40 | 0 | 1 | 0 | 29 | 4 | 0 | 1 | 0 | 0 | 8 | 0 | |
| Dallas Rata-Makene | 80 | 0 | 0 | 5 | 26 | 0 | 3 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 5 | 0 | |
| David Lewai | 80 | 0 | 0 | 5 | 33 | 0 | 1 | 0 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | |
| Daniel Sinkinson | 80 | 0 | 0 | 6 | 12 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Nathan Stephens | 52 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | |
| D'Angelo Leuila | 60 | 0 | 4 | 3 | 11 | 0 | 2 | 1 | 13 | 12 | 2 | 1 | 2 | 0 | 9 | 0 | |
| Rui Farrant | 75 | 0 | 0 | 3 | 28 | 2 | 2 | 0 | 68 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Mason Tupaea | 58 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| George Dyer | 52 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | |
| Hamilton Burr | 58 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 7 | 33 | 0 | 2 | 0 | 5 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mitchell Jacobson | 80 | 0 | 0 | 8 | 16 | 0 | 0 | 1 | 4 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Oli Mathis | 80 | 0 | 0 | 9 | 61 | 1 | 7 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Malachi Wrampling-Alec | 21 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Ralph | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | |
| Taipari Quinn | 22 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Sosefo Kautai | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dylan Eti | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jahrome Brown | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Senita Lauaki | 59 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 3 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Keaton Neels | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rangiwai Lunjevich | 20 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 4 | 0 | |
| Isaac Hutchinson | 21 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 12 | 147 | 2 | 6 | 1 | 11 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | |
| Jone Rova | 80 | 0 | 0 | 10 | 36 | 0 | 3 | 0 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ngantungane Punivai | 80 | 0 | 0 | 11 | 105 | 1 | 4 | 4 | 5 | 6 | 1 | 1 | 3 | 0 | 2 | 0 | |
| Louie Chapman | 68 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 83 | 8 | 1 | 0 | 2 | 0 | 14 | 0 | |
| Daniel Lienert-Brown | 57 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 3 | 10 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Brodie McAlister | 60 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 12 | 2 | 2 | 1 | 0 | 0 | 13 | |
| Seb Calder | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Jack | 60 | 0 | 0 | 10 | 27 | 0 | 2 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 80 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | |
| Xavier Treacy | 50 | 0 | 0 | 12 | 37 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 16 | 40 | 0 | 2 | 0 | 9 | 18 | 2 | 2 | 3 | 0 | 0 | 0 | |
| Manumaua Letiu | 20 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tonga Helu | 23 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gus Brown | 63 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Fale | 20 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 30 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | |
| Tyson Belworthy | 12 | 0 | 0 | 2 | 25 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Toby Bell | 46 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | |
| Johnny McNicholl | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |