Round 6
Counties Manukau 47 — 24 Southland Stags
6 September 2026 · 2:05 pm · Navigation Homes Stadium · Referee: Warwick Lahmert · HT: 19-5
Attack
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Tries | 7 | 4 |
| Conversions | 6 | 2 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 130 | 113 |
| Metres | 597 | 480 |
| Line Breaks | 10 | 5 |
| Defenders Beaten | 45 | 25 |
| Passes | 178 | 146 |
| Post Contact Metres | 409 | 362 |
Defence
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Tackles Made | 145 | 157 |
| Tackles Missed | 24 | 45 |
| Tackle Success % | 77% | 71% |
| Dominant Tackles | 8 | 3 |
| Tackle Turnovers | 4 | 6 |
| Offloads Allowed | 16 | 12 |
Possession
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 18 min | 17 min |
| Possession Last 10 min | 0.38 | 0.62 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 12 | 9 |
| 22m Conversion % | 3.9% | 2.7% |
| Time in Attack 22 (s) | 5 min | 4 min |
Kicking
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Kicks From Hand | 29 | 17 |
| Kick Metres | 768 | 574 |
| Kick Success % | 75% | 50% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:6.1 | 1:8.6 |
Set Piece
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Scrums | 8 | 7 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 13 |
| Lineout Win % | 93% | 92% |
| Mauls Won | 1 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 5 |
| Restarts Won % | 20% | 25% |
Breakdown
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Rucks Won | 91 | 81 |
| Rucks Lost | 1 | 4 |
| Ruck Success % | 99% | 95% |
| Ruck Speed 0-3s % | 56% | 59% |
| Ruck Speed 3-6s % | 38% | 37% |
| Ruck Speed 6+s % | 7% | 4% |
| Rucks Over Gain Line | 37 | 55 |
| Rucks Over Gain Line % | 40% | 65% |
| Turnovers Won | 9 | 7 |
| Turnovers Lost | 13 | 19 |
Discipline
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Penalties Conceded | 7 | 7 |
| Free Kicks Conceded | 3 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 4 |
Carries by Zone & Type
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 74 | 75 |
| Carries Kick Return | 6 | 9 |
| Carries Kick Return Metres | 82 | 82 |
| Carries Not Made Gain Line | 43 | 28 |
| Carries One Out Drive | 53 | 48 |
| Carries One Out Drive Metres | 104 | 130 |
| Carries Opp 22 | 35 | 21 |
| Carries Opp Half | 77 | 72 |
| Carries Own Half | 53 | 41 |
| Carries Pick And Go | 8 | 9 |
| Carries Pick And Go Metres | 17 | 35 |
| Carries Support | 12 | 9 |
| Carries Support Metres | 125 | 37 |
| Carry Metres Total | 1044 | 882 |
Defence Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 50 | 57 |
| Tackles Own 22 | 40 | 47 |
| Tackles Own Half | 95 | 100 |
| Tackles Try Conceded | 3 | 6 |
Defensive Exits
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 94% |
| Defensive Exits Kick | 7 | 10 |
| Defensive Exits Run | 8 | 5 |
| Defensive Exits Success | 15% | 15% |
Kick Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Kick In Touch | 14 | 11 |
| Kick Oppn Collection | 11 | 8 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 4 | 4 |
| Kick Possession Lost | 24 | 19 |
| Kick Possession Retained | 6 | 0 |
| Kick Success | 29% | 17% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 1 |
| Kicks Own 22 | 11 | 10 |
| Kicks Own Half | 24 | 16 |
| Pc Kick Percent | 75% | 50% |
| Place Kicks Attempted | 8 | 4 |
| Place Kicks Made | 6 | 2 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 75% | 50% |
| Retained Kicks | 6 | 0 |
| True Retained Kicks | 6 | 0 |
Lineout Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 9 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 4 | 2 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 0 | 2 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 7 | 8 |
| Lineout Length Middle | 5 | 4 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 2 |
| Lineout Won Own Throw | 13 | 12 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 8 | 10 |
| Lineouts Own Half | 7 | 3 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 14 | 12 |
Maul Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Mauling Metres | 4 | 13 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 6 |
| Mauls Won Outright | 1 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Movement Blindside | 12 | 9 |
| Movement Blindside Percentage | 11% | 10% |
| Movement Close | 35 | 34 |
| Movement Close Percentage | 33% | 39% |
| Movement Left | 54 | 36 |
| Movement Left Percentage | 51% | 41% |
| Movement Mid | 48 | 39 |
| Movement Mid Percentage | 46% | 45% |
| Movement Openside | 93 | 78 |
| Movement Openside Percentage | 89% | 90% |
| Movement Outside10 | 56 | 45 |
| Movement Outside10 Percentage | 53% | 52% |
| Movement Right | 51 | 51 |
| Movement Right Percentage | 49% | 59% |
| Movement Tight | 14 | 8 |
| Movement Tight Percentage | 13% | 9% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 8% | 7% |
| Movement Within10 | 49 | 42 |
| Movement Within10 Percentage | 47% | 48% |
Other
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Bad Passes | 10 | 13 |
| Balls Played Total | 313 | 266 |
| Balls Played With Hands | 286 | 249 |
| Carry Dominant | 27 | 29 |
| Carry Ineffective | 3 | 4 |
| Carry Neutral | 79 | 69 |
| Clean Breaks Opp Half | 8 | 5 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 11 | 7 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 29 | 28 |
| Collection Success | 300% | 253% |
| Conversions Attempted | 7 | 4 |
| Conversions Success | 86% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 2 |
| Handling Error | 10 | 12 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.64 | 0.36 |
| Pc Territory Second | 0.34 | 0.66 |
| Penalty Kick For Touch Metres | 101 | 74 |
| Points Per 22m Entry | 3.92 | 2.67 |
| Possession Opp 22 Percentage | 13% | 11% |
| Possession Opp 50 22 Percentage | 15% | 18% |
| Possession Own 22 50 Percentage | 18% | 11% |
| Possession Own 22 Percentage | 6% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 187 | 147 |
| Ruck Arrival Attack | 156 | 119 |
| Ruck Arrival Defence | 31 | 28 |
| Ruck Behind Gainline | 32 | 19 |
| Ruck On Gainline | 24 | 17 |
| Ruck Speed 0 3 | 49 | 47 |
| Ruck Speed 3 6 | 33 | 29 |
| Ruck Speed 6 Plus | 6 | 3 |
| Rucks Opp 22 | 29 | 27 |
| Rucks Opp Half | 60 | 60 |
| Rucks Own Half | 32 | 25 |
| Set Piece Won | 21 | 18 |
| Territory Last 10 Mins | 0.44 | 0.56 |
| Time In Att Half | 609.73 | 605.3 |
| Total Kicks Succeeded | 30 | 19 |
| Try Assists | 6 | 2 |
| Try Kicks | 0 | 0 |
| Ball Carries | 130 | 113 |
| Total Kicks | 29 | 17 |
Penalty Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Free Kick Conceded | 3 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 4 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 1 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 6 | 3 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Playmaker Carry | 73 | 71 |
| Playmaker Carry Percentage | 39% | 41% |
| Playmaker Involvement | 186 | 172 |
| Playmaker Kick | 11 | 7 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 102 | 94 |
| Playmaker Pass Percentage | 55% | 55% |
Points Flow
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| % Of Game In Lead | 65 | 28 |
| Mins in lead | 53 | 23 |
| Points Last 10 min | 7 | 7 |
Restart Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 7 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 6 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 2 |
| Scrums Opp Half | 7 | 3 |
| Scrums Own Half | 1 | 4 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 9 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 7 | 10 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 9 | 7 |
Zone Splits
| Stat | Counties Manukau | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 40 | 57 |
| Attacking Events Zone B | 142 | 80 |
| Attacking Events Zone C | 142 | 126 |
| Attacking Events Zone D | 120 | 100 |
| Ball Won Zone A | 5 | 14 |
| Ball Won Zone B | 34 | 18 |
| Ball Won Zone C | 39 | 37 |
| Ball Won Zone D | 34 | 30 |
| Possession Start Opp 22 | 7 | 4 |
| Possession Start Opp Half | 17 | 15 |
| Possession Start Own 22 | 9 | 10 |
| Possession Start Own Half | 29 | 25 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 0 | Jonty Short | ▲67' | |
| 1 | Jarred Adams | ▼57' | |
| 2 | Ian West-Stevens | ▼51' | |
| 3 | Thomas Polo | ▼57' | |
| 4 | Veikoso Poloniati | ||
| 6 | Leo Ngatai-Tafau | ▼63' | |
| 7 | Adam Brash | ||
| 8 | Alamanda Motuga | ||
| 9 | Melani Matavao | ▼51' | |
| 10 | AJ Alatimu | ▼69' | |
| 11 | Sione Molia | ||
| 12 | Gibson Popoali'i | ||
| 13 | Tomasi Alosio | ||
| 14 | Josh Gray | ||
| 15 | Adam Morrison | ▼69' | |
| 16 | Rico McQuoidSub | ▲51' | |
| 17 | Ezekiel LindenmuthSub | ▲57' | |
| 18 | Kurene LuamanuvaeSub | ▲57' | |
| 19 | Sione TakaiSub | ▲63' | |
| 20 | Aporosa VuniyayawaSub | ▼67' | |
| 21 | Jonathan TaumateineSub | ▲51' | |
| 22 | Jackson RainsfordSub | ▲69' | |
| 23 | Simon-Peter ToleafoaSub | ▲69' |
Substitutions & Cards
- 51' ▲ Rico McQuoid on for ▼ Ian West-Stevens
- 51' ▲ Jonathan Taumateine on for ▼ Melani Matavao
- 57' ▲ Ezekiel Lindenmuth on for ▼ Jarred Adams
- 57' ▲ Kurene Luamanuvae on for ▼ Thomas Polo
- 63' ▲ Sione Takai on for ▼ Leo Ngatai-Tafau
- 67' ▲ Jonty Short on for ▼ Aporosa Vuniyayawa
- 69' ▲ Simon-Peter Toleafoa on for ▼ Adam Morrison
- 69' ▲ Jackson Rainsford on for ▼ AJ Alatimu
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Barrett | ▼57' | |
| 2 | Jayden Henderson | ▼57' | |
| 3 | Paula Latu | ▼57' | |
| 4 | Mitchell Dunshea | ||
| 5 | Alefosio Aho | ▼61' | |
| 6 | Sam Fischli | ▼61' | |
| 7 | Sean Withy | ||
| 8 | Konrad Toleafoa | ||
| 9 | Nic Shearer | ▼69' | |
| 10 | Jimmy Taylor | ||
| 11 | Fletcher Morgan | ▼44' | |
| 12 | Scott Gregory | ||
| 13 | Willi Gualter | ▼44' | |
| 14 | Hayata Taniyama | ||
| 15 | Michael Manson | ||
| 16 | Shaun KemptonSub | ▲57' | |
| 17 | Jack SextonSub | ▲57' | |
| 18 | Sef Fa'agaseSub | ▲57' | |
| 19 | Kasaloma AhokoviSub | ▲61' | |
| 20 | Clement HalaholoSub | ▲61' | |
| 21 | Jackson HughanSub | ▲69' | |
| 22 | Mika MuliainaSub | ▲44' | |
| 23 | Tayne HarveySub | ▲44' |
Substitutions & Cards
- 44' ▲ Tayne Harvey on for ▼ Fletcher Morgan
- 44' ▲ Mika Muliaina on for ▼ Willi Gualter
- 57' ▲ Shaun Kempton on for ▼ Jayden Henderson
- 57' ▲ Jack Sexton on for ▼ Jack Barrett
- 57' ▲ Sef Fa'agase on for ▼ Paula Latu
- 61' ▲ Kasaloma Ahokovi on for ▼ Alefosio Aho
- 61' ▲ Clement Halaholo on for ▼ Sam Fischli
- 69' ▲ Jackson Hughan on for ▼ Nic Shearer
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veikoso Poloniati | 80 | 2 | 10 | 12 | 52 | 2 | 3 | 1 | 13 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Adam Morrison | 69 | 1 | 5 | 12 | 57 | 0 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Gibson Popoali'i | 80 | 1 | 5 | 17 | 30 | 1 | 3 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 3 | 0 | |
| Ian West-Stevens | 52 | 1 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 0 | 6 | |
| Ezekiel Lindenmuth | 23 | 1 | 5 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sione Takai | 16 | 1 | 5 | 2 | 26 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hayata Taniyama | 80 | 1 | 5 | 4 | 15 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sean Withy | 80 | 1 | 5 | 10 | 20 | 0 | 2 | 0 | 4 | 19 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Konrad Toleafoa | 80 | 1 | 5 | 10 | 40 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tayne Harvey | 36 | 1 | 5 | 4 | 51 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Josh Gray | 80 | 0 | 0 | 6 | 33 | 0 | 4 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Tomasi Alosio | 80 | 0 | 0 | 5 | 49 | 1 | 4 | 0 | 8 | 10 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Sione Molia | 80 | 0 | 0 | 6 | 70 | 3 | 3 | 1 | 7 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| AJ Alatimu | 69 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 22 | 4 | 1 | 0 | 1 | 0 | 11 | 0 | |
| Melani Matavao | 52 | 0 | 0 | 7 | 12 | 0 | 6 | 1 | 47 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jarred Adams | 57 | 0 | 0 | 5 | 16 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Thomas Polo | 57 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Leo Ngatai-Tafau | 64 | 0 | 0 | 7 | 10 | 0 | 3 | 0 | 4 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Aporosa Vuniyayawa | 68 | 0 | 0 | 6 | 30 | 0 | 1 | 0 | 6 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Adam Brash | 80 | 0 | 0 | 9 | 39 | 1 | 3 | 0 | 5 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Alamanda Motuga | 80 | 0 | 0 | 13 | 104 | 1 | 8 | 2 | 6 | 15 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Rico McQuoid | 28 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Kurene Luamanuvae | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jonty Short | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Taumateine | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Jackson Rainsford | 11 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Simon-Peter Toleafoa | 11 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Michael Manson | 80 | 0 | 0 | 8 | 44 | 0 | 4 | 1 | 3 | 7 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Willi Gualter | 44 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Scott Gregory | 80 | 0 | 0 | 12 | 68 | 0 | 5 | 0 | 10 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Fletcher Morgan | 44 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Taylor | 80 | 0 | 4 | 7 | 50 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | 2 | 0 | 6 | 1 | |
| Nic Shearer | 69 | 0 | 0 | 9 | 38 | 1 | 1 | 3 | 63 | 4 | 4 | 0 | 3 | 0 | 5 | 0 | |
| Jack Barrett | 57 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jayden Henderson | 57 | 0 | 0 | 6 | 21 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 9 | |
| Paula Latu | 57 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 2 | 1 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 8 | 32 | 0 | 4 | 1 | 8 | 14 | 5 | 0 | 2 | 0 | 0 | 0 | |
| Alefosio Aho | 61 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 61 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Shaun Kempton | 23 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jack Sexton | 23 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sef Fa'agase | 23 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kasaloma Ahokovi | 19 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Clement Halaholo | 19 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jackson Hughan | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mika Muliaina | 36 | 0 | 0 | 5 | 30 | 0 | 1 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 4 | 0 |