Round 6
North Harbour 57 — 42 Northland
6 September 2026 · 5:05 pm · North Harbour Stadium · Referee: Angus Mabey · HT: 47-14
Attack
| Stat | North Harbour | Northland |
|---|---|---|
| Tries | 8 | 6 |
| Conversions | 7 | 6 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 158 | 117 |
| Metres | 546 | 453 |
| Line Breaks | 7 | 5 |
| Defenders Beaten | 24 | 21 |
| Passes | 226 | 133 |
| Post Contact Metres | 407 | 300 |
Defence
| Stat | North Harbour | Northland |
|---|---|---|
| Tackles Made | 123 | 197 |
| Tackles Missed | 21 | 24 |
| Tackle Success % | 75% | 81% |
| Dominant Tackles | 11 | 7 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 15 | 17 |
Possession
| Stat | North Harbour | Northland |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 23 min | 15 min |
| Possession Last 10 min | 0.39 | 0.61 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | North Harbour | Northland |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 14 | 9 |
| 22m Conversion % | 4.1% | 4.7% |
| Time in Attack 22 (s) | 8 min | 5 min |
Kicking
| Stat | North Harbour | Northland |
|---|---|---|
| Kicks From Hand | 23 | 21 |
| Kick Metres | 580 | 577 |
| Kick Success % | 89% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:9.8 | 1:6.3 |
Set Piece
| Stat | North Harbour | Northland |
|---|---|---|
| Scrums | 4 | 6 |
| Scrums Won | 3 | 6 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 17 | 9 |
| Lineout Win % | 82% | 67% |
| Mauls Won | 7 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 9 | 7 |
| Restarts Won % | 13% | 20% |
Breakdown
| Stat | North Harbour | Northland |
|---|---|---|
| Rucks Won | 117 | 69 |
| Rucks Lost | 3 | 7 |
| Ruck Success % | 98% | 91% |
| Ruck Speed 0-3s % | 62% | 70% |
| Ruck Speed 3-6s % | 35% | 25% |
| Ruck Speed 6+s % | 4% | 4% |
| Rucks Over Gain Line | 55 | 35 |
| Rucks Over Gain Line % | 46% | 46% |
| Turnovers Won | 9 | 3 |
| Turnovers Lost | 14 | 19 |
Discipline
| Stat | North Harbour | Northland |
|---|---|---|
| Penalties Conceded | 7 | 9 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Northland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 7 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 8 | 6 |
Carries by Zone & Type
| Stat | North Harbour | Northland |
|---|---|---|
| Carries Crossed Gain Line | 97 | 71 |
| Carries Kick Return | 12 | 10 |
| Carries Kick Return Metres | 48 | 81 |
| Carries Not Made Gain Line | 44 | 33 |
| Carries One Out Drive | 53 | 32 |
| Carries One Out Drive Metres | 105 | 95 |
| Carries Opp 22 | 55 | 33 |
| Carries Opp Half | 101 | 65 |
| Carries Own Half | 57 | 52 |
| Carries Pick And Go | 13 | 19 |
| Carries Pick And Go Metres | 30 | 47 |
| Carries Support | 12 | 12 |
| Carries Support Metres | 92 | 89 |
| Carry Metres Total | 1214 | 858 |
Defence Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 39 | 67 |
| Tackles Own 22 | 56 | 82 |
| Tackles Own Half | 84 | 130 |
| Tackles Try Conceded | 5 | 6 |
Defensive Exits
| Stat | North Harbour | Northland |
|---|---|---|
| Defensive Exit Failed | 3 | 0 |
| Defensive Exit Percentage | 83% | 100% |
| Defensive Exits Kick | 9 | 8 |
| Defensive Exits Run | 6 | 7 |
| Defensive Exits Success | 15% | 15% |
Kick Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Kick In Touch | 12 | 15 |
| Kick Oppn Collection | 10 | 9 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 8 | 5 |
| Kick Possession Lost | 22 | 24 |
| Kick Possession Retained | 9 | 2 |
| Kick Success | 23% | 21% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 2 |
| Kicks Own 22 | 11 | 8 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 89% | 100% |
| Place Kicks Attempted | 9 | 6 |
| Place Kicks Made | 8 | 6 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 89% | 100% |
| Retained Kicks | 9 | 2 |
| True Retained Kicks | 9 | 2 |
Lineout Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 5 | 0 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 3 | 4 |
| Lineout Full | 5 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 6 | 3 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 6 | 1 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 3 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 5 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 6 | 3 |
| Lineouts Opp Half | 14 | 6 |
| Lineouts Own Half | 3 | 3 |
| Lineouts To Opp Player | 3 | 3 |
| Lineouts To Own Player | 14 | 6 |
Maul Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Mauling Metres | 19 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 1 |
| Mauls Won Outright | 5 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | North Harbour | Northland |
|---|---|---|
| Movement Blindside | 18 | 3 |
| Movement Blindside Percentage | 14% | 4% |
| Movement Close | 51 | 30 |
| Movement Close Percentage | 40% | 39% |
| Movement Left | 60 | 33 |
| Movement Left Percentage | 47% | 43% |
| Movement Mid | 43 | 22 |
| Movement Mid Percentage | 33% | 29% |
| Movement Openside | 111 | 73 |
| Movement Openside Percentage | 86% | 96% |
| Movement Outside10 | 60 | 36 |
| Movement Outside10 Percentage | 47% | 47% |
| Movement Right | 69 | 43 |
| Movement Right Percentage | 53% | 57% |
| Movement Tight | 18 | 10 |
| Movement Tight Percentage | 14% | 13% |
| Movement Wide | 17 | 14 |
| Movement Wide Percentage | 13% | 18% |
| Movement Within10 | 69 | 40 |
| Movement Within10 Percentage | 53% | 53% |
Other
| Stat | North Harbour | Northland |
|---|---|---|
| Bad Passes | 16 | 10 |
| Balls Played Total | 387 | 238 |
| Balls Played With Hands | 364 | 217 |
| Carry Dominant | 29 | 18 |
| Carry Ineffective | 7 | 11 |
| Carry Neutral | 100 | 61 |
| Clean Breaks Opp Half | 4 | 5 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 4 | 8 |
| Collection From Kick | 15 | 15 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 33 | 21 |
| Collection Success | 374% | 233% |
| Conversions Attempted | 8 | 6 |
| Conversions Success | 88% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 6 |
| Handling Error | 9 | 17 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.64 | 0.36 |
| Pc Possession Second | 0.57 | 0.43 |
| Pc Territory First | 0.52 | 0.48 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 192 | 69 |
| Points Per 22m Entry | 4.07 | 4.67 |
| Possession Opp 22 Percentage | 20% | 12% |
| Possession Opp 50 22 Percentage | 17% | 9% |
| Possession Own 22 50 Percentage | 14% | 14% |
| Possession Own 22 Percentage | 9% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 334 | 277 |
| Ruck Arrival Attack | 261 | 166 |
| Ruck Arrival Defence | 73 | 111 |
| Ruck Behind Gainline | 31 | 15 |
| Ruck On Gainline | 41 | 27 |
| Ruck Speed 0 3 | 70 | 47 |
| Ruck Speed 3 6 | 39 | 17 |
| Ruck Speed 6 Plus | 4 | 3 |
| Rucks Opp 22 | 52 | 31 |
| Rucks Opp Half | 79 | 49 |
| Rucks Own Half | 41 | 27 |
| Set Piece Won | 17 | 12 |
| Territory Last 10 Mins | 0.55 | 0.45 |
| Time In Att Half | 852.16 | 479.33 |
| Total Kicks Succeeded | 31 | 26 |
| Try Assists | 4 | 4 |
| Try Kicks | 1 | 0 |
| Ball Carries | 158 | 117 |
| Total Kicks | 23 | 21 |
Penalty Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 4 |
| Pen Offs | 3 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 1 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | North Harbour | Northland |
|---|---|---|
| Playmaker Carry | 88 | 61 |
| Playmaker Carry Percentage | 35% | 45% |
| Playmaker Involvement | 253 | 137 |
| Playmaker Kick | 17 | 7 |
| Playmaker Kick Percentage | 7% | 5% |
| Playmaker Pass | 148 | 69 |
| Playmaker Pass Percentage | 58% | 50% |
Points Flow
| Stat | North Harbour | Northland |
|---|---|---|
| % Of Game In Lead | 90 | 0 |
| Mins in lead | 73 | 0 |
| Points Last 10 min | 0 | 14 |
Restart Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 9 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 7 | 8 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 7 | 8 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | North Harbour | Northland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 2 | 3 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Northland |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 6 | 16 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 10 | 8 |
| Turnover Own Half | 4 | 11 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 9 | 3 |
Zone Splits
| Stat | North Harbour | Northland |
|---|---|---|
| Attacking Events Zone A | 59 | 30 |
| Attacking Events Zone B | 122 | 118 |
| Attacking Events Zone C | 159 | 77 |
| Attacking Events Zone D | 195 | 119 |
| Ball Won Zone A | 14 | 6 |
| Ball Won Zone B | 29 | 22 |
| Ball Won Zone C | 34 | 18 |
| Ball Won Zone D | 57 | 35 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 19 | 13 |
| Possession Start Own 22 | 11 | 11 |
| Possession Start Own Half | 24 | 27 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Toma Laumalili | ▼49'▲73' | |
| 2 | Bryn Gordon | ▼65' | |
| 3 | Leka Tu'ungafasi | ▼53' | |
| 4 | Tristyn Cook | ||
| 5 | Jack Lee | ▼72' | |
| 6 | Sam Tuitupou Ah-Hing | ||
| 7 | Jed Melvin | ▼59' | |
| 8 | George Reeves | ||
| 9 | Bryn Hall | ▼46' | |
| 10 | Cameron Howell | ▼66' | |
| 11 | Rory Taylor | ▼59' | |
| 12 | Oscar Koller | ||
| 13 | Tom Barham | ||
| 14 | Kade Banks | ||
| 15 | Hunter Rice | ||
| 16 | Moses HafokaSub | ▲65' | |
| 17 | Tony TafaSub | ▲49'▼73' | |
| 18 | Riley TofilauSub | ▲53' | |
| 19 | Taeao Pomale-TimeSub | ▲72' | |
| 20 | Victor OlaaigaSub | ▲59' | |
| 21 | Nui MuriwaiSub | ▲46' | |
| 22 | Coby MilnSub | ▲66' | |
| 23 | Finau PaeaSub | ▲59' |
Substitutions & Cards
- 46' ▲ Nui Muriwai on for ▼ Bryn Hall
- 49' ▲ Tony Tafa on for ▼ Toma Laumalili
- 53' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 59' ▲ Finau Paea on for ▼ Rory Taylor Injury
- 59' ▲ Victor Olaaiga on for ▼ Jed Melvin
- 65' ▲ Moses Hafoka on for ▼ Bryn Gordon Injury
- 66' ▲ Coby Miln on for ▼ Cameron Howell
- 72' ▲ Taeao Pomale-Time on for ▼ Jack Lee
- 73' ▲ Toma Laumalili on for ▼ Tony Tafa Injury
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Olly Ryan | ▼59' | |
| 2 | Heath MacEwan | ▼59' | |
| 3 | Daniel Botha | ▼59' | |
| 4 | Joshua Goodhue | ▼49' | |
| 5 | Darcy Holwell | ||
| 6 | Grady Forbes | ||
| 7 | Zac Shanks | ▼49' | |
| 8 | Terrell Peita | ||
| 9 | Josh Renton | ▼59' | |
| 10 | Jade Stewart | ▼59'▲72' | |
| 11 | Brady Rush | 🟨32′ | |
| 12 | Corey Evans | ▼40' | |
| 13 | Hudson Creighton | ||
| 14 | James Ramm | ▼72' | |
| 15 | Jordan Trainor | ||
| 16 | Jordan HutchingsSub | ▲59' | |
| 17 | Esile FonoSub | ▲59' | |
| 18 | Marcel RenataSub | ▲59' | |
| 19 | Allan CraigSub | ▲49' | |
| 20 | Lachlan HooperSub | ▲49' | |
| 21 | Sam NockSub | ▲59' | |
| 22 | Rivez ReihanaSub | ▲59' | |
| 23 | Heremaia MurraySub | ▲40' |
Substitutions & Cards
- 32' 🟨 Brady Rush yellow-carded
- 40' ▲ Heremaia Murray on for ▼ Corey Evans
- 49' ▲ Allan Craig on for ▼ Joshua Goodhue
- 49' ▲ Lachlan Hooper on for ▼ Zac Shanks
- 59' ▲ Marcel Renata on for ▼ Daniel Botha
- 59' ▲ Esile Fono on for ▼ Olly Ryan
- 59' ▲ Jordan Hutchings on for ▼ Heath MacEwan
- 59' ▲ Sam Nock on for ▼ Josh Renton
- 59' ▲ Rivez Reihana on for ▼ Jade Stewart
- 72' ▲ Jade Stewart on for ▼ James Ramm
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Banks | 80 | 1 | 5 | 15 | 79 | 1 | 5 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Tom Barham | 80 | 1 | 5 | 12 | 58 | 1 | 2 | 1 | 13 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | |
| Rory Taylor | 59 | 1 | 5 | 15 | 131 | 2 | 3 | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Cameron Howell | 67 | 1 | 20 | 5 | 10 | 1 | 2 | 0 | 27 | 2 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Bryn Gordon | 66 | 1 | 5 | 9 | 24 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Leka Tu'ungafasi | 54 | 1 | 5 | 6 | 15 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Tristyn Cook | 80 | 1 | 5 | 13 | 12 | 0 | 2 | 0 | 7 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Coby Miln | 13 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Jordan Trainor | 80 | 1 | 5 | 13 | 51 | 1 | 4 | 1 | 6 | 8 | 1 | 0 | 4 | 2 | 2 | 0 | |
| James Ramm | 73 | 1 | 5 | 8 | 42 | 2 | 4 | 1 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Terrell Peita | 80 | 1 | 5 | 16 | 65 | 0 | 4 | 0 | 10 | 19 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Jordan Hutchings | 20 | 1 | 5 | 3 | 15 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sam Nock | 20 | 1 | 5 | 4 | 26 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Heremaia Murray | 40 | 1 | 5 | 8 | 34 | 0 | 1 | 0 | 5 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hunter Rice | 80 | 0 | 0 | 8 | 30 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Oscar Koller | 80 | 0 | 0 | 12 | 37 | 0 | 1 | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Bryn Hall | 47 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 52 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Toma Laumalili | 56 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jack Lee | 73 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sam Tuitupou Ah-Hing | 80 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jed Melvin | 59 | 0 | 0 | 16 | 52 | 0 | 3 | 2 | 6 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | |
| George Reeves | 80 | 0 | 0 | 14 | 40 | 0 | 3 | 2 | 4 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Moses Hafoka | 14 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tony Tafa | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Riley Tofilau | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Taeao Pomale-Time | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Olaaiga | 21 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nui Muriwai | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 50 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | |
| Finau Paea | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Creighton | 80 | 0 | 0 | 7 | 45 | 1 | 2 | 1 | 8 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Corey Evans | 41 | 0 | 0 | 6 | 23 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Brady Rush | 70 | 0 | 0 | 4 | 44 | 0 | 2 | 1 | 4 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Jade Stewart | 67 | 0 | 6 | 3 | 9 | 0 | 0 | 0 | 18 | 6 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Josh Renton | 60 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 33 | 6 | 3 | 0 | 3 | 0 | 8 | 0 | |
| Olly Ryan | 60 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Heath MacEwan | 60 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 0 | 4 | |
| Daniel Botha | 60 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 12 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Joshua Goodhue | 49 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Holwell | 80 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Grady Forbes | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Zac Shanks | 49 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Esile Fono | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marcel Renata | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 31 | 0 | 0 | 1 | 21 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Hooper | 31 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Rivez Reihana | 20 | 0 | 6 | 2 | 27 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |