Round 7
Manawatu 27 — 25 Taranaki Bulls
10 September 2026 · 7:10 pm · Central Energy Trust Arena · Referee: Angus Mabey · HT: 17-17
Attack
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 2 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 116 | 94 |
| Metres | 438 | 324 |
| Line Breaks | 3 | 2 |
| Defenders Beaten | 18 | 14 |
| Passes | 144 | 120 |
| Post Contact Metres | 339 | 250 |
Defence
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Tackles Made | 121 | 147 |
| Tackles Missed | 14 | 18 |
| Tackle Success % | 85% | 84% |
| Dominant Tackles | 7 | 8 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 6 | 6 |
Possession
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 19 min | 16 min |
| Possession Last 10 min | 0.7 | 0.3 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Territory % | 60% | 40% |
| 22m Entries | 11 | 4 |
| 22m Conversion % | 1.9% | 5.5% |
| Time in Attack 22 (s) | 3 min | 4 min |
Kicking
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Kicks From Hand | 37 | 31 |
| Kick Metres | 822 | 974 |
| Kick Success % | 83% | 80% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 5 | 2 |
| Kick To Pass Ratio | 1:3.9 | 1:3.9 |
Set Piece
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Scrums | 6 | 7 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 13 |
| Lineout Win % | 69% | 77% |
| Mauls Won | 4 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 7 | 5 |
| Restarts Won % | 20% | 13% |
Breakdown
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Rucks Won | 95 | 76 |
| Rucks Lost | 0 | 2 |
| Ruck Success % | 100% | 97% |
| Ruck Speed 0-3s % | 52% | 52% |
| Ruck Speed 3-6s % | 35% | 37% |
| Ruck Speed 6+s % | 13% | 10% |
| Rucks Over Gain Line | 41 | 36 |
| Rucks Over Gain Line % | 43% | 46% |
| Turnovers Won | 4 | 2 |
| Turnovers Lost | 13 | 16 |
Discipline
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Penalties Conceded | 7 | 9 |
| Free Kicks Conceded | 2 | 3 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 2 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 0 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Carries Crossed Gain Line | 69 | 59 |
| Carries Kick Return | 11 | 12 |
| Carries Kick Return Metres | 140 | 118 |
| Carries Not Made Gain Line | 38 | 23 |
| Carries One Out Drive | 61 | 39 |
| Carries One Out Drive Metres | 105 | 49 |
| Carries Opp 22 | 18 | 25 |
| Carries Opp Half | 82 | 47 |
| Carries Own Half | 34 | 47 |
| Carries Pick And Go | 7 | 7 |
| Carries Pick And Go Metres | 21 | 6 |
| Carries Support | 2 | 5 |
| Carries Support Metres | 17 | 33 |
| Carry Metres Total | 842 | 647 |
Defence Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 42 | 27 |
| Tackles Own 22 | 36 | 37 |
| Tackles Own Half | 79 | 120 |
| Tackles Try Conceded | 0 | 2 |
Defensive Exits
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 88% | 90% |
| Defensive Exits Kick | 6 | 11 |
| Defensive Exits Run | 1 | 8 |
| Defensive Exits Success | 7% | 19% |
Kick Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Kick In Touch | 14 | 11 |
| Kick Oppn Collection | 18 | 18 |
| Kick Out Of Play | 1 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 33 | 29 |
| Kick Possession Retained | 4 | 3 |
| Kick Success | 37% | 31% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 14 | 2 |
| Kicks Own 22 | 7 | 13 |
| Kicks Own Half | 23 | 29 |
| Pc Kick Percent | 83% | 80% |
| Place Kicks Attempted | 6 | 5 |
| Place Kicks Made | 5 | 4 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 83% | 80% |
| Retained Kicks | 4 | 3 |
| True Retained Kicks | 4 | 3 |
Lineout Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 4 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 8 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 5 | 11 |
| Lineout Length Middle | 7 | 1 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 2 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 8 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 2 |
| Lineout Won Own Throw | 10 | 10 |
| Lineout Won Steal | 2 | 3 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 13 | 8 |
| Lineouts Own Half | 3 | 5 |
| Lineouts To Opp Player | 5 | 3 |
| Lineouts To Own Player | 11 | 10 |
Maul Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Mauling Metres | 9 | 28 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 6 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Movement Blindside | 13 | 11 |
| Movement Blindside Percentage | 12% | 14% |
| Movement Close | 45 | 28 |
| Movement Close Percentage | 43% | 35% |
| Movement Left | 46 | 34 |
| Movement Left Percentage | 44% | 43% |
| Movement Mid | 46 | 39 |
| Movement Mid Percentage | 44% | 49% |
| Movement Openside | 92 | 69 |
| Movement Openside Percentage | 88% | 86% |
| Movement Outside10 | 48 | 42 |
| Movement Outside10 Percentage | 46% | 53% |
| Movement Right | 59 | 46 |
| Movement Right Percentage | 56% | 58% |
| Movement Tight | 12 | 10 |
| Movement Tight Percentage | 11% | 13% |
| Movement Wide | 2 | 3 |
| Movement Wide Percentage | 2% | 4% |
| Movement Within10 | 57 | 38 |
| Movement Within10 Percentage | 54% | 48% |
Other
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Bad Passes | 8 | 8 |
| Balls Played Total | 287 | 240 |
| Balls Played With Hands | 250 | 211 |
| Carry Dominant | 26 | 19 |
| Carry Ineffective | 6 | 6 |
| Carry Neutral | 73 | 62 |
| Clean Breaks Opp Half | 3 | 1 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 4 | 3 |
| Collection From Kick | 17 | 13 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 27 | 23 |
| Collection Success | 276% | 229% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 100% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 9 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 1 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.56 | 0.44 |
| Pc Territory First | 0.56 | 0.44 |
| Pc Territory Second | 0.64 | 0.36 |
| Penalty Kick For Touch Metres | 107 | 73 |
| Points Per 22m Entry | 1.91 | 5.5 |
| Possession Opp 22 Percentage | 9% | 10% |
| Possession Opp 50 22 Percentage | 27% | 12% |
| Possession Own 22 50 Percentage | 13% | 15% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 248 | 193 |
| Ruck Arrival Attack | 206 | 165 |
| Ruck Arrival Defence | 42 | 28 |
| Ruck Behind Gainline | 34 | 19 |
| Ruck On Gainline | 24 | 29 |
| Ruck Speed 0 3 | 47 | 35 |
| Ruck Speed 3 6 | 32 | 25 |
| Ruck Speed 6 Plus | 12 | 7 |
| Rucks Opp 22 | 27 | 23 |
| Rucks Opp Half | 77 | 51 |
| Rucks Own Half | 18 | 27 |
| Set Piece Won | 17 | 16 |
| Territory Last 10 Mins | 0.65 | 0.35 |
| Time In Att Half | 771.83 | 474.33 |
| Total Kicks Succeeded | 37 | 32 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 1 |
| Ball Carries | 116 | 94 |
| Total Kicks | 37 | 31 |
Penalty Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Free Kick Conceded | 2 | 3 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 6 |
| Pen Offs | 0 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 4 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 1 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 6 | 7 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Playmaker Carry | 71 | 59 |
| Playmaker Carry Percentage | 38% | 39% |
| Playmaker Involvement | 186 | 152 |
| Playmaker Kick | 18 | 11 |
| Playmaker Kick Percentage | 10% | 7% |
| Playmaker Pass | 97 | 82 |
| Playmaker Pass Percentage | 52% | 54% |
Points Flow
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| % Of Game In Lead | 28 | 48 |
| Mins in lead | 23 | 39 |
| Points Last 10 min | 3 | 0 |
Restart Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 1 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 6 | 3 |
| Scrums Own Half | 0 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 2 |
| Scrums Won Outright | 2 | 4 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 4 | 3 |
| Turnover Knock On | 9 | 9 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 11 | 5 |
| Turnover Own Half | 2 | 11 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 2 |
Zone Splits
| Stat | Manawatu | Taranaki Bulls |
|---|---|---|
| Attacking Events Zone A | 25 | 38 |
| Attacking Events Zone B | 71 | 111 |
| Attacking Events Zone C | 222 | 98 |
| Attacking Events Zone D | 84 | 84 |
| Ball Won Zone A | 6 | 5 |
| Ball Won Zone B | 13 | 30 |
| Ball Won Zone C | 62 | 28 |
| Ball Won Zone D | 31 | 29 |
| Possession Start Opp 22 | 5 | 7 |
| Possession Start Opp Half | 25 | 11 |
| Possession Start Own 22 | 6 | 15 |
| Possession Start Own Half | 25 | 36 |
Manawatu
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joseph Gavigan | Off 54' | |
| 1 | Joe Gavigan | ▼54' | |
| 2 | Raymond Tuputupu | ▼49' | |
| 3 | Logan Wallace | ▼58' | |
| 4 | Rob Harley | ||
| 5 | Taine Roiri | ▼49' | |
| 6 | Te Kamaka Howden | ▼69' | |
| 7 | Mosese Bason | ||
| 8 | Brayden Iose | ||
| 9 | Doug Philipson | ||
| 10 | Reece MacDonald | ||
| 11 | John Tapueluelu | ||
| 12 | James Tofa | ▼71' | 🟨60′ |
| 13 | Kyle Brown | ||
| 14 | Taniela Filimone | ||
| 15 | Drew Wild | ▼59' | |
| 16 | Mesulame DolokotoSub | ▲49' | |
| 17 | Liam PrattSub | ▲54' | |
| 18 | Feleti Sae-Ta'ufo'ouSub | ▲58' | |
| 19 | Reuben AllenSub | ▲49' | |
| 20 | Rory WoodsSub | ▲69' | |
| 21 | Bryn WilsonSub | Unused | |
| 22 | George WorboysSub | ▲59' | |
| 23 | Ngani LaumapeSub | ▲71' |
Substitutions & Cards
- 49' ▲ Mesulame Dolokoto on for ▼ Raymond Tuputupu
- 49' ▲ Reuben Allen on for ▼ Taine Roiri
- 54' ▲ Liam Pratt on for ▼ Joe Gavigan
- 58' ▲ Feleti Sae-Ta'ufo'ou on for ▼ Logan Wallace
- 59' ▲ George Worboys on for ▼ Drew Wild
- 60' 🟨 James Tofa yellow-carded
- 69' ▲ Rory Woods on for ▼ Te Kamaka Howden
- 71' ▲ Ngani Laumape on for ▼ James Tofa
Taranaki Bulls
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Perry Lawrence | ▼47' | |
| 2 | Zach Landon-Lane | ▼47' | |
| 3 | Marika Parker | ▼47' | |
| 4 | Scott Jury | ||
| 5 | Jayden Sa | ▼47' | |
| 6 | Arese Poliko | ||
| 7 | Michael Loft | ▼40' | |
| 8 | Kaylum Boshier | ||
| 9 | Quintony Ngatai | ▼64' | |
| 10 | Sam Clarke | ▼69' | |
| 11 | Willem Ratu | ||
| 12 | Daniel Rona | ▼47' | |
| 13 | Meihana Grindlay | ||
| 14 | Vereniki Tikoisolomone | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | JJ PokaiSub | ▲47' | |
| 17 | Jared ProffitSub | ▲47' | |
| 18 | Reuben O'NeillSub | ▲47' | |
| 19 | Jesse PareteSub | ▲47' | |
| 20 | Sage Walters-HansenSub | ▲40' | |
| 21 | Tai MildonSub | ▲64' | |
| 22 | Jamie ViljoenSub | ▲69' | |
| 23 | Seta TamanivaluSub | ▲47' |
Substitutions & Cards
- 40' ▲ Sage Walters-Hansen on for ▼ Michael Loft
- 47' ▲ Jared Proffit on for ▼ Perry Lawrence
- 47' ▲ JJ Pokai on for ▼ Zach Landon-Lane
- 47' ▲ Reuben O'Neill on for ▼ Marika Parker
- 47' ▲ Jesse Parete on for ▼ Jayden Sa
- 47' ▲ Seta Tamanivalu on for ▼ Daniel Rona
- 64' ▲ Tai Mildon on for ▼ Quintony Ngatai
- 69' ▲ Jamie Viljoen on for ▼ Sam Clarke
| Name | Minutes Played Total | Tries ▼ | Tries | Points | Runs | Carries | Metres | Metres | Clean Breaks | Line Breaks | Defenders Beaten | Defenders Beaten | Offload | Offloads | Passes | Passes | Tackles | Tackles | Missed Tackles | Missed Tackles | Dominant Tackles | Dominant Tackles | Turnovers Won | Turnovers Conceded | Turnovers Lost | Penalties Conceded | Penalties Conceded | Kicks From Hand | Kicks | Lineouts Won | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden Iose | 80 | 2 | – | 10 | 12 | – | 34 | – | 1 | – | 3 | – | 0 | – | 4 | – | 5 | – | 1 | – | 0 | – | – | 1 | – | 0 | – | 0 | – | 0 | – | |
| Doug Philipson | 80 | 1 | – | 5 | 6 | – | 36 | – | 0 | – | 2 | – | 0 | – | 83 | – | 5 | – | 1 | – | 1 | – | – | 2 | – | 0 | – | 10 | – | 0 | – | |
| Daniel Rona | 47 | 1 | – | 5 | 4 | – | 4 | – | 0 | – | 0 | – | 0 | – | 6 | – | 6 | – | 3 | – | 1 | – | – | 5 | – | 0 | – | 3 | – | 0 | – | |
| Zach Landon-Lane | 47 | 1 | – | 5 | 5 | – | 12 | – | 0 | – | 1 | – | 0 | – | 2 | – | 12 | – | 0 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 7 | – | |
| JJ Pokai | 33 | 1 | – | 5 | 2 | – | 2 | – | 0 | – | 0 | – | 0 | – | 1 | – | 6 | – | 0 | – | 1 | – | – | 0 | – | 0 | – | 0 | – | 3 | – | |
| Drew Wild | 60 | 0 | – | 0 | 7 | – | 46 | – | 0 | – | 2 | – | 0 | – | 6 | – | 5 | – | 0 | – | 0 | – | – | 1 | – | 0 | – | 8 | – | 0 | – | |
| Taniela Filimone | 80 | 0 | – | 0 | 4 | – | 44 | – | 1 | – | 0 | – | 1 | – | 2 | – | 7 | – | 1 | – | 1 | – | – | 0 | – | 0 | – | 3 | – | 0 | – | |
| Kyle Brown | 80 | 0 | – | 0 | 7 | – | 61 | – | 0 | – | 1 | – | 0 | – | 3 | – | 6 | – | 0 | – | 1 | – | – | 2 | – | 0 | – | 1 | – | 0 | – | |
| James Tofa | 61 | 0 | – | 0 | 10 | – | 34 | – | 0 | – | 1 | – | 1 | – | 5 | – | 4 | – | 0 | – | 0 | – | – | 0 | – | 1 | – | 2 | – | 0 | – | |
| John Tapueluelu | 80 | 0 | – | 0 | 6 | – | 30 | – | 0 | – | 2 | – | 0 | – | 6 | – | 2 | – | 1 | – | 0 | – | – | 2 | – | 0 | – | 0 | – | 0 | – | |
| Reece MacDonald | 80 | 0 | – | 12 | 7 | – | 28 | – | 0 | – | 0 | – | 0 | – | 11 | – | 3 | – | 0 | – | 0 | – | – | 2 | – | 0 | – | 11 | – | 0 | – | |
| Joe Gavigan | 54 | 0 | – | 0 | 6 | – | 8 | – | 0 | – | 1 | – | 0 | – | 0 | – | 9 | – | 0 | – | 0 | – | – | 1 | – | 1 | – | 0 | – | 0 | – | |
| Raymond Tuputupu | 50 | 0 | – | 0 | 7 | – | 3 | – | 0 | – | 2 | – | 0 | – | 4 | – | 4 | – | 2 | – | 0 | – | – | 0 | – | 0 | – | 0 | – | 8 | – | |
| Logan Wallace | 59 | 0 | – | 0 | 6 | – | 18 | – | 0 | – | 0 | – | 0 | – | 0 | – | 5 | – | 3 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Rob Harley | 80 | 0 | – | 0 | 4 | – | 11 | – | 1 | – | 0 | – | 1 | – | 2 | – | 11 | – | 0 | – | 1 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Taine Roiri | 50 | 0 | – | 0 | 3 | – | 5 | – | 0 | – | 0 | – | 0 | – | 3 | – | 7 | – | 1 | – | 1 | – | – | 0 | – | 0 | – | 0 | – | 0 | – | |
| Te Kamaka Howden | 69 | 0 | – | 0 | 11 | – | 23 | – | 0 | – | 1 | – | 0 | – | 7 | – | 17 | – | 1 | – | 2 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Mosese Bason | 80 | 0 | – | 0 | 10 | – | 34 | – | 0 | – | 1 | – | 0 | – | 3 | – | 16 | – | 0 | – | 0 | – | – | 0 | – | 1 | – | 0 | – | 0 | – | |
| Mesulame Dolokoto | 30 | 0 | – | 0 | 2 | – | 7 | – | 0 | – | 0 | – | 0 | – | 3 | – | 1 | – | 1 | – | 0 | – | – | 0 |