Round 7
Hawkes Bay 24 — 31 North Harbour
13 September 2026 · 2:05 pm · McLean Park · Referee: Marcus Playle · HT: 10-12
Attack
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 104 | 139 |
| Metres | 507 | 600 |
| Line Breaks | 11 | 13 |
| Defenders Beaten | 23 | 23 |
| Passes | 144 | 200 |
| Post Contact Metres | 258 | 314 |
Defence
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Tackles Made | 147 | 109 |
| Tackles Missed | 23 | 23 |
| Tackle Success % | 76% | 74% |
| Dominant Tackles | 11 | 6 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 20 | 13 |
Possession
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 15 min | 20 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 6 | 11 |
| 22m Conversion % | 4% | 2.8% |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Kicks From Hand | 17 | 22 |
| Kick Metres | 541 | 543 |
| Kick Success % | 50% | 60% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
| Kick To Pass Ratio | 1:8.5 | 1:9.1 |
Set Piece
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Scrums | 6 | 11 |
| Scrums Won | 5 | 10 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 91% |
| Lineouts | 14 | 15 |
| Lineout Win % | 79% | 80% |
| Mauls Won | 4 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 5 | 6 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Rucks Won | 67 | 85 |
| Rucks Lost | 6 | 7 |
| Ruck Success % | 92% | 92% |
| Ruck Speed 0-3s % | 61% | 68% |
| Ruck Speed 3-6s % | 31% | 20% |
| Ruck Speed 6+s % | 8% | 13% |
| Rucks Over Gain Line | 43 | 49 |
| Rucks Over Gain Line % | 59% | 53% |
| Turnovers Won | 9 | 8 |
| Turnovers Lost | 22 | 21 |
Discipline
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Penalties Conceded | 14 | 10 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Carries Crossed Gain Line | 81 | 93 |
| Carries Kick Return | 11 | 9 |
| Carries Kick Return Metres | 134 | 77 |
| Carries Not Made Gain Line | 12 | 33 |
| Carries One Out Drive | 35 | 42 |
| Carries One Out Drive Metres | 128 | 65 |
| Carries Opp 22 | 30 | 35 |
| Carries Opp Half | 65 | 82 |
| Carries Own Half | 39 | 57 |
| Carries Pick And Go | 7 | 10 |
| Carries Pick And Go Metres | 31 | 61 |
| Carries Support | 9 | 19 |
| Carries Support Metres | 50 | 160 |
| Carry Metres Total | 822 | 1049 |
Defence Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 30 |
| Tackles Own 22 | 51 | 34 |
| Tackles Own Half | 113 | 79 |
| Tackles Try Conceded | 2 | 3 |
Defensive Exits
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 94% | 89% |
| Defensive Exits Kick | 6 | 7 |
| Defensive Exits Run | 9 | 9 |
| Defensive Exits Success | 15% | 16% |
Kick Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Kick In Touch | 11 | 16 |
| Kick Oppn Collection | 11 | 8 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 2 |
| Kick Penalty Good | 9 | 12 |
| Kick Possession Lost | 23 | 26 |
| Kick Possession Retained | 2 | 5 |
| Kick Success | 17% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 3 |
| Kicks Own 22 | 5 | 6 |
| Kicks Own Half | 15 | 19 |
| Pc Kick Percent | 50% | 60% |
| Place Kicks Attempted | 4 | 5 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 50% | 60% |
| Retained Kicks | 2 | 5 |
| True Retained Kicks | 2 | 5 |
Lineout Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 2 | 3 |
| Lineout 4 Man Plus1 | 1 | 2 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 3 | 5 |
| Lineout 6 Man | 3 | 2 |
| Lineout 6 Man Plus1 | 3 | 0 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 1 | 2 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 4 | 4 |
| Lineout Length Middle | 6 | 6 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 11 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 7 |
| Lineouts Opp Half | 11 | 13 |
| Lineouts Own Half | 3 | 2 |
| Lineouts To Opp Player | 3 | 3 |
| Lineouts To Own Player | 11 | 12 |
Maul Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Mauling Metres | 1 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 5 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 1 | 3 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Movement Blindside | 7 | 5 |
| Movement Blindside Percentage | 10% | 6% |
| Movement Close | 25 | 27 |
| Movement Close Percentage | 36% | 30% |
| Movement Left | 32 | 45 |
| Movement Left Percentage | 46% | 51% |
| Movement Mid | 29 | 38 |
| Movement Mid Percentage | 41% | 43% |
| Movement Openside | 63 | 84 |
| Movement Openside Percentage | 90% | 94% |
| Movement Outside10 | 35 | 52 |
| Movement Outside10 Percentage | 50% | 58% |
| Movement Right | 38 | 44 |
| Movement Right Percentage | 54% | 49% |
| Movement Tight | 10 | 10 |
| Movement Tight Percentage | 14% | 11% |
| Movement Wide | 6 | 14 |
| Movement Wide Percentage | 9% | 16% |
| Movement Within10 | 35 | 37 |
| Movement Within10 Percentage | 50% | 42% |
Other
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Bad Passes | 13 | 20 |
| Balls Played Total | 246 | 327 |
| Balls Played With Hands | 229 | 305 |
| Carry Dominant | 25 | 27 |
| Carry Ineffective | 3 | 9 |
| Carry Neutral | 61 | 75 |
| Clean Breaks Opp Half | 8 | 10 |
| Clean Breaks Own Half | 3 | 3 |
| Collection Failed | 10 | 11 |
| Collection From Kick | 13 | 16 |
| Collection Interception | 2 | 3 |
| Collection Loose Ball | 23 | 32 |
| Collection Success | 236% | 315% |
| Conversions Attempted | 4 | 5 |
| Conversions Success | 50% | 60% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 16 | 9 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.33 | 0.67 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.33 | 0.67 |
| Penalty Kick For Touch Metres | 262 | 305 |
| Points Per 22m Entry | 4 | 2.82 |
| Possession Opp 22 Percentage | 11% | 15% |
| Possession Opp 50 22 Percentage | 14% | 18% |
| Possession Own 22 50 Percentage | 13% | 18% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 212 | 239 |
| Ruck Arrival Attack | 152 | 198 |
| Ruck Arrival Defence | 60 | 41 |
| Ruck Behind Gainline | 7 | 22 |
| Ruck On Gainline | 28 | 26 |
| Ruck Speed 0 3 | 37 | 54 |
| Ruck Speed 3 6 | 19 | 16 |
| Ruck Speed 6 Plus | 5 | 10 |
| Rucks Opp 22 | 25 | 31 |
| Rucks Opp Half | 55 | 69 |
| Rucks Own Half | 18 | 23 |
| Set Piece Won | 16 | 22 |
| Territory Last 10 Mins | 0.44 | 0.56 |
| Time In Att Half | 531.12 | 692.78 |
| Total Kicks Succeeded | 25 | 31 |
| Try Assists | 4 | 4 |
| Try Kicks | 0 | 0 |
| Ball Carries | 104 | 139 |
| Total Kicks | 17 | 22 |
Penalty Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 5 |
| Pen Offs | 4 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 6 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 1 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Playmaker Carry | 51 | 70 |
| Playmaker Carry Percentage | 36% | 38% |
| Playmaker Involvement | 141 | 186 |
| Playmaker Kick | 9 | 7 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 81 | 109 |
| Playmaker Pass Percentage | 57% | 59% |
Points Flow
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| % Of Game In Lead | 40 | 38 |
| Mins in lead | 32 | 30 |
| Points Last 10 min | 0 | 7 |
Restart Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 4 | 7 |
| Scrums Own Half | 2 | 4 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 2 |
| Scrums Won Outright | 2 | 7 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Turnover Bad Pass | 3 | 1 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 4 |
| Turnover Knock On | 14 | 8 |
| Turnover Lost In Ruck Or Maul | 3 | 3 |
| Turnover Opp Half | 9 | 9 |
| Turnover Own Half | 13 | 12 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 9 | 8 |
Zone Splits
| Stat | Hawkes Bay | North Harbour |
|---|---|---|
| Attacking Events Zone A | 33 | 33 |
| Attacking Events Zone B | 81 | 128 |
| Attacking Events Zone C | 132 | 171 |
| Attacking Events Zone D | 92 | 122 |
| Ball Won Zone A | 4 | 4 |
| Ball Won Zone B | 18 | 21 |
| Ball Won Zone C | 32 | 46 |
| Ball Won Zone D | 29 | 36 |
| Possession Start Opp 22 | 6 | 7 |
| Possession Start Opp Half | 15 | 19 |
| Possession Start Own 22 | 10 | 7 |
| Possession Start Own Half | 29 | 31 |
Hawkes Bay
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hadlee Hay-Horton | ▼54' | |
| 2 | Jacob Devery | ▼57' | |
| 3 | Joe Apikotoa | ▼54' | |
| 4 | Tom Allen | ▼50' | |
| 5 | Geoff Cridge | ||
| 6 | Frank Lochore | ||
| 7 | Sam Smith | 🟨50′ | |
| 8 | Cooper Flanders | ▼61' | |
| 9 | Folau Fakatava | ▼72' | |
| 10 | Harry Godfrey | ||
| 11 | Nic Benn | ||
| 12 | Lukas Ripley | ▼61' | |
| 13 | Bailyn Sullivan | 🟨9′ | |
| 14 | Neria Fomai | ▼20' | |
| 15 | Zarn Sullivan | ||
| 16 | Kianu Kereru-SymesSub | ▲57' | |
| 17 | Clement CastetsSub | ▲54' | |
| 18 | Joshua SmithSub | ▲54' | |
| 19 | Hunter MorrisonSub | ▲50' | |
| 20 | Patrick MaugaSub | ▲61' | |
| 21 | Kade ManuelSub | ▲72' | |
| 22 | Will ColeSub | ▲61' | |
| 23 | Darby LancasterSub | ▲20' |
Substitutions & Cards
- 9' 🟨 Bailyn Sullivan yellow-carded
- 20' ▲ Darby Lancaster on for ▼ Neria Fomai Injury
- 50' 🟨 Sam Smith yellow-carded
- 50' ▲ Hunter Morrison on for ▼ Tom Allen
- 54' ▲ Clement Castets on for ▼ Hadlee Hay-Horton
- 54' ▲ Joshua Smith on for ▼ Joe Apikotoa
- 57' ▲ Kianu Kereru-Symes on for ▼ Jacob Devery
- 61' ▲ Patrick Mauga on for ▼ Cooper Flanders
- 61' ▲ Will Cole on for ▼ Lukas Ripley
- 72' ▲ Kade Manuel on for ▼ Folau Fakatava
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Oscar Cowley-Andrea | ▼15' | |
| 2 | Bryn Gordon | ▼72' | |
| 3 | Leka Tu'ungafasi | ▼40'▲47'▼54'▲76' | |
| 4 | Tristyn Cook | ||
| 5 | Jack Lee | ▼24' | |
| 6 | Sam Tuitupou Ah-Hing | ▼57' | |
| 7 | Jed Melvin | ||
| 8 | George Reeves | ||
| 9 | Bryn Hall | ▼64' | |
| 10 | Cameron Howell | ||
| 11 | Rory Taylor | ▼59' | |
| 12 | Oscar Koller | ||
| 13 | Tom Barham | ||
| 14 | Israel Leota | ▼56' | |
| 15 | Kade Banks | ||
| 16 | Moses HafokaSub | ▲72' | |
| 17 | Toma LaumaliliSub | ▲15' | 🟨75′ |
| 18 | Riley TofilauSub | ▲40'▼47'▲54' | |
| 19 | Gus FarnanSub | ▲24' | |
| 20 | Dane SawersSub | ▲57'▼76' | |
| 21 | Tamatea WinianaSub | ▲64' | |
| 22 | Sofai Notoa-TipoSub | ▲59' | |
| 23 | Hunter RiceSub | ▲56' |
Substitutions & Cards
- 15' ▲ Toma Laumalili on for ▼ Oscar Cowley-Andrea HIA
- 24' ▲ Gus Farnan on for ▼ Jack Lee HIA
- 40' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 47' ▲ Leka Tu'ungafasi returns — ▼ Riley Tofilau makes way HIA return
- 54' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 56' ▲ Hunter Rice on for ▼ Israel Leota
- 57' ▲ Dane Sawers on for ▼ Sam Tuitupou Ah-Hing
- 59' ▲ Sofai Notoa-Tipo on for ▼ Rory Taylor
- 64' ▲ Tamatea Winiana on for ▼ Bryn Hall
- 72' ▲ Moses Hafoka on for ▼ Bryn Gordon
- 75' 🟨 Toma Laumalili yellow-carded
- 76' ▲ Leka Tu'ungafasi on for ▼ Dane Sawers Front Row
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kade Banks | 80 | 2 | 10 | 18 | 150 | 2 | 8 | 3 | 13 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Zarn Sullivan | 80 | 1 | 5 | 5 | 62 | 2 | 1 | 1 | 11 | 6 | 0 | 1 | 3 | 0 | 3 | 0 | |
| Nic Benn | 80 | 1 | 5 | 5 | 18 | 0 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 0 | |
| Folau Fakatava | 72 | 1 | 5 | 9 | 44 | 3 | 4 | 2 | 65 | 8 | 1 | 0 | 2 | 0 | 7 | 0 | |
| Geoff Cridge | 80 | 1 | 5 | 10 | 32 | 1 | 1 | 1 | 7 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Israel Leota | 56 | 1 | 5 | 6 | 30 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | |
| Oscar Koller | 80 | 1 | 5 | 4 | 11 | 1 | 1 | 0 | 10 | 12 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Jed Melvin | 80 | 1 | 5 | 14 | 23 | 0 | 1 | 1 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Neria Fomai | 20 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bailyn Sullivan | 68 | 0 | 0 | 5 | 35 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lukas Ripley | 61 | 0 | 0 | 8 | 50 | 0 | 3 | 0 | 6 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | |
| Harry Godfrey | 80 | 0 | 4 | 9 | 30 | 2 | 3 | 1 | 13 | 9 | 2 | 1 | 2 | 0 | 5 | 0 | |
| Hadlee Hay-Horton | 55 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Devery | 58 | 0 | 0 | 9 | 15 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Joe Apikotoa | 55 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tom Allen | 51 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 11 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Frank Lochore | 80 | 0 | 0 | 6 | 17 | 0 | 0 | 1 | 4 | 12 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Sam Smith | 69 | 0 | 0 | 7 | 53 | 1 | 2 | 0 | 8 | 15 | 0 | 3 | 2 | 1 | 0 | 0 | |
| Cooper Flanders | 61 | 0 | 0 | 10 | 35 | 1 | 2 | 1 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kianu Kereru-Symes | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Clement Castets | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Joshua Smith | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hunter Morrison | 29 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Mauga | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kade Manuel | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Cole | 19 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Darby Lancaster | 60 | 0 | 0 | 6 | 73 | 1 | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tom Barham | 80 | 0 | 0 | 10 | 43 | 2 | 1 | 1 | 16 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Rory Taylor | 60 | 0 | 0 | 9 | 49 | 2 | 2 | 0 | 4 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | |
| Cameron Howell | 80 | 0 | 6 | 7 | 30 | 0 | 0 | 1 | 33 | 3 | 3 | 0 | 2 | 1 | 8 | 1 | |
| Bryn Hall | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Oscar Cowley-Andrea | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bryn Gordon | 72 | 0 | 0 | 7 | 13 | 0 | 2 | 1 | 6 | 6 | 3 | 2 | 0 | 1 | 0 | 10 | |
| Leka Tu'ungafasi | 51 | 0 | 0 | 6 | 10 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Tristyn Cook | 80 | 0 | 0 | 9 | 32 | 0 | 0 | 1 | 8 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jack Lee | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Tuitupou Ah-Hing | 57 | 0 | 0 | 5 | 14 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| George Reeves | 80 | 0 | 0 | 14 | 54 | 2 | 1 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Moses Hafoka | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Toma Laumalili | 59 | 0 | 0 | 5 | 7 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Riley Tofilau | 32 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Gus Farnan | 56 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Dane Sawers | 19 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tamatea Winiana | 15 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sofai Notoa-Tipo | 20 | 0 | 0 | 3 | 32 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Hunter Rice | 24 | 0 | 0 | 7 | 62 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |