Round 7
Southland Stags 43 — 12 Bay of Plenty
13 September 2026 · 5:05 pm · Invercargill Rugby Park · Referee: James Doleman · HT: 17-12
Attack
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Tries | 7 | 2 |
| Conversions | 3 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 141 | 99 |
| Metres | 486 | 203 |
| Line Breaks | 6 | 1 |
| Defenders Beaten | 25 | 16 |
| Passes | 174 | 124 |
| Post Contact Metres | 351 | 146 |
Defence
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Tackles Made | 138 | 184 |
| Tackles Missed | 16 | 25 |
| Tackle Success % | 84% | 83% |
| Dominant Tackles | 11 | 3 |
| Tackle Turnovers | 4 | 1 |
| Offloads Allowed | 7 | 11 |
Possession
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Possession % | 61% | 39% |
| Time in Possession (s) | 23 min | 15 min |
| Possession Last 10 min | 0.46 | 0.54 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 11 | 7 |
| 22m Conversion % | 3.9% | 1.7% |
| Time in Attack 22 (s) | 6 min | 3 min |
Kicking
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Kicks From Hand | 30 | 20 |
| Kick Metres | 604 | 515 |
| Kick Success % | 50% | 33% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 0 |
| Kick To Pass Ratio | 1:5.8 | 1:6.2 |
Set Piece
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Scrums | 9 | 6 |
| Scrums Won | 6 | 4 |
| Scrums Lost | 2 | 1 |
| Scrum Win % | 75% | 80% |
| Lineouts | 15 | 13 |
| Lineout Win % | 80% | 54% |
| Mauls Won | 7 | 0 |
| Mauls Lost | 1 | 0 |
| Restarts Received | 8 | 3 |
| Restarts Won % | 33% | 13% |
Breakdown
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Rucks Won | 116 | 77 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 51% | 56% |
| Ruck Speed 3-6s % | 39% | 32% |
| Ruck Speed 6+s % | 10% | 13% |
| Rucks Over Gain Line | 50 | 29 |
| Rucks Over Gain Line % | 42% | 36% |
| Turnovers Won | 8 | 4 |
| Turnovers Lost | 14 | 18 |
Discipline
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Penalties Conceded | 9 | 13 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 2 |
Carries by Zone & Type
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Carries Crossed Gain Line | 80 | 47 |
| Carries Kick Return | 9 | 11 |
| Carries Kick Return Metres | 93 | 64 |
| Carries Not Made Gain Line | 47 | 32 |
| Carries One Out Drive | 67 | 38 |
| Carries One Out Drive Metres | 111 | 28 |
| Carries Opp 22 | 36 | 19 |
| Carries Opp Half | 75 | 53 |
| Carries Own Half | 66 | 46 |
| Carries Pick And Go | 11 | 7 |
| Carries Pick And Go Metres | 19 | 10 |
| Carries Support | 6 | 4 |
| Carries Support Metres | 55 | 10 |
| Carry Metres Total | 865 | 455 |
Defence Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 50 | 83 |
| Tackles Own 22 | 38 | 55 |
| Tackles Own Half | 88 | 101 |
| Tackles Try Conceded | 3 | 0 |
Defensive Exits
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 82% | 80% |
| Defensive Exits Kick | 6 | 7 |
| Defensive Exits Run | 3 | 1 |
| Defensive Exits Success | 9% | 8% |
Kick Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Kick In Touch | 15 | 11 |
| Kick Oppn Collection | 14 | 10 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 9 | 5 |
| Kick Possession Lost | 29 | 20 |
| Kick Possession Retained | 8 | 3 |
| Kick Success | 30% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 5 |
| Kicks Own 22 | 6 | 8 |
| Kicks Own Half | 24 | 15 |
| Pc Kick Percent | 50% | 33% |
| Place Kicks Attempted | 6 | 3 |
| Place Kicks Made | 3 | 1 |
| Place Kicks Missed | 3 | 2 |
| Place Kicks Success | 50% | 33% |
| Retained Kicks | 8 | 3 |
| True Retained Kicks | 8 | 3 |
Lineout Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 5 | 0 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 4 | 2 |
| Lineout Full | 4 | 4 |
| Lineout Length 15plus | 1 | 6 |
| Lineout Length Back | 5 | 6 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 5 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 2 | 2 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 5 | 2 |
| Lineouts Opp Half | 13 | 8 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 3 | 6 |
| Lineouts To Own Player | 12 | 7 |
Maul Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Mauling Metres | 18 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 8 | 0 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Movement Blindside | 26 | 15 |
| Movement Blindside Percentage | 21% | 19% |
| Movement Close | 61 | 35 |
| Movement Close Percentage | 49% | 43% |
| Movement Left | 53 | 41 |
| Movement Left Percentage | 42% | 51% |
| Movement Mid | 40 | 30 |
| Movement Mid Percentage | 32% | 37% |
| Movement Openside | 99 | 66 |
| Movement Openside Percentage | 79% | 81% |
| Movement Outside10 | 45 | 36 |
| Movement Outside10 Percentage | 36% | 44% |
| Movement Right | 72 | 40 |
| Movement Right Percentage | 58% | 49% |
| Movement Tight | 19 | 10 |
| Movement Tight Percentage | 15% | 12% |
| Movement Wide | 5 | 6 |
| Movement Wide Percentage | 4% | 7% |
| Movement Within10 | 80 | 45 |
| Movement Within10 Percentage | 64% | 56% |
Other
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Bad Passes | 17 | 6 |
| Balls Played Total | 338 | 231 |
| Balls Played With Hands | 309 | 212 |
| Carry Dominant | 20 | 9 |
| Carry Ineffective | 3 | 10 |
| Carry Neutral | 103 | 70 |
| Clean Breaks Opp Half | 5 | 1 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 2 | 4 |
| Collection From Kick | 18 | 12 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 26 | 20 |
| Collection Success | 325% | 225% |
| Conversions Attempted | 6 | 2 |
| Conversions Success | 50% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 1 |
| Handling Error | 6 | 8 |
| Missed Conversion Goals | 3 | 1 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.67 | 0.33 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.66 | 0.34 |
| Pc Territory Second | 0.4 | 0.6 |
| Penalty Kick For Touch Metres | 112 | 160 |
| Points Per 22m Entry | 3.91 | 1.71 |
| Possession Opp 22 Percentage | 16% | 7% |
| Possession Opp 50 22 Percentage | 17% | 12% |
| Possession Own 22 50 Percentage | 25% | 14% |
| Possession Own 22 Percentage | 3% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 334 | 262 |
| Ruck Arrival Attack | 276 | 166 |
| Ruck Arrival Defence | 58 | 96 |
| Ruck Behind Gainline | 41 | 24 |
| Ruck On Gainline | 36 | 28 |
| Ruck Speed 0 3 | 57 | 40 |
| Ruck Speed 3 6 | 43 | 23 |
| Ruck Speed 6 Plus | 11 | 9 |
| Rucks Opp 22 | 36 | 25 |
| Rucks Opp Half | 72 | 52 |
| Rucks Own Half | 47 | 29 |
| Set Piece Won | 18 | 11 |
| Territory Last 10 Mins | 0.14 | 0.86 |
| Time In Att Half | 744.51 | 442.58 |
| Total Kicks Succeeded | 37 | 23 |
| Try Assists | 3 | 2 |
| Try Kicks | 1 | 1 |
| Ball Carries | 141 | 99 |
| Total Kicks | 30 | 20 |
Penalty Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 13 |
| Pen Offs | 4 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 6 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 5 |
| Penalty Conceded Own Half | 3 | 9 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Playmaker Carry | 89 | 58 |
| Playmaker Carry Percentage | 38% | 38% |
| Playmaker Involvement | 232 | 154 |
| Playmaker Kick | 22 | 9 |
| Playmaker Kick Percentage | 9% | 6% |
| Playmaker Pass | 121 | 87 |
| Playmaker Pass Percentage | 52% | 56% |
Points Flow
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| % Of Game In Lead | 55 | 22 |
| Mins in lead | 46 | 18 |
| Points Last 10 min | 5 | 0 |
Restart Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 7 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 2 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 5 | 1 |
| Scrums Opp Half | 7 | 1 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 3 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 3 | 2 |
| Turnover Carried Over | 1 | 1 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 3 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 4 |
| Turnover Opp Half | 9 | 7 |
| Turnover Own Half | 5 | 11 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 8 | 4 |
Zone Splits
| Stat | Southland Stags | Bay of Plenty |
|---|---|---|
| Attacking Events Zone A | 19 | 40 |
| Attacking Events Zone B | 179 | 95 |
| Attacking Events Zone C | 130 | 112 |
| Attacking Events Zone D | 147 | 78 |
| Ball Won Zone A | 2 | 9 |
| Ball Won Zone B | 47 | 24 |
| Ball Won Zone C | 40 | 29 |
| Ball Won Zone D | 45 | 26 |
| Possession Start Opp 22 | 9 | 3 |
| Possession Start Opp Half | 23 | 11 |
| Possession Start Own 22 | 8 | 8 |
| Possession Start Own Half | 30 | 25 |
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Barrett | ▼56' | |
| 2 | Jayden Henderson | ▼56' | |
| 3 | Paula Latu | ▼56' | |
| 4 | Mitchell Dunshea | ||
| 5 | Woody Kirkwood | ▼49' | |
| 6 | Sam Fischli | ▼59' | |
| 7 | Gregor Rutledge | ||
| 8 | Sean Withy | ||
| 9 | Nic Shearer | ▼69' | |
| 10 | Mika Muliaina | ||
| 11 | Glen Vaihu | ||
| 12 | Tayne Harvey | ▼49' | |
| 13 | Scott Gregory | ▼30' | |
| 14 | Michael Manson | ||
| 15 | Jimmy Taylor | ||
| 16 | Shaun KemptonSub | ▲56' | |
| 17 | Jack SextonSub | ▲56' | |
| 18 | Darius FidowSub | ▲56' | |
| 19 | Alefosio AhoSub | ▲49' | |
| 20 | Clement HalaholoSub | ▲59' | |
| 21 | Charlie MarshSub | ▲69' | |
| 22 | Fletcher MorganSub | ▲49' | |
| 23 | Willi GualterSub | ▲30' |
Substitutions & Cards
- 30' ▲ Willi Gualter on for ▼ Scott Gregory Injury
- 49' ▲ Alefosio Aho on for ▼ Woody Kirkwood
- 49' ▲ Fletcher Morgan on for ▼ Tayne Harvey Injury
- 56' ▲ Jack Sexton on for ▼ Jack Barrett
- 56' ▲ Shaun Kempton on for ▼ Jayden Henderson
- 56' ▲ Darius Fidow on for ▼ Paula Latu
- 59' ▲ Clement Halaholo on for ▼ Sam Fischli
- 69' ▲ Charlie Marsh on for ▼ Nic Shearer
Bay of Plenty
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Harold Rounds | ▼62' | |
| 2 | Sione Tupou | ▼68' | 🟨54′ |
| 3 | Filipe Vakasiuola | ▼56' | |
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Kalin Felise | ▼65' | 🟨35′ |
| 6 | Joe Johnston | ||
| 7 | Veveni Lasaqa | ▼61'▲65'▼73' | |
| 8 | Nikora Broughton | ▼65'▲68' | |
| 9 | Richard Judd | ▼45' | |
| 10 | Riley Hohepa | ▼46' | |
| 11 | Rory van Vugt | ||
| 12 | Joe Webber | ▼56' | |
| 13 | Tamiro Armstrong | 🟨62′ | |
| 14 | Regan Ware | ||
| 15 | Cole Forbes | ||
| 16 | Taine KoloseSub | ▲61' | |
| 17 | Leo Wiki QuestSub | ▲62' | |
| 18 | Solomone TukuafuSub | ▲56' | |
| 19 | Aisake VakasiuolaSub | ▲65' | |
| 20 | Aidan SpratleySub | ▲73' | |
| 21 | Charlie SintonSub | ▲45' | |
| 22 | Lucas CashmoreSub | ▲46' | |
| 23 | Viliami LeaSub | ▲56' |
Substitutions & Cards
- 35' 🟨 Kalin Felise yellow-carded
- 45' ▲ Charlie Sinton on for ▼ Richard Judd
- 46' ▲ Lucas Cashmore on for ▼ Riley Hohepa
- 54' 🟨 Sione Tupou yellow-carded
- 56' ▲ Viliami Lea on for ▼ Joe Webber
- 56' ▲ Solomone Tukuafu on for ▼ Filipe Vakasiuola
- 61' ▲ Taine Kolose on for ▼ Veveni Lasaqa Front Row
- 62' ▲ Leo Wiki Quest on for ▼ Harold Rounds
- 62' 🟨 Tamiro Armstrong yellow-carded
- 65' ▲ Aisake Vakasiuola on for ▼ Kalin Felise
- 65' ▲ Veveni Lasaqa on for ▼ Nikora Broughton
- 68' ▲ Nikora Broughton on for ▼ Sione Tupou
- 73' ▲ Aidan Spratley on for ▼ Veveni Lasaqa
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glen Vaihu | 80 | 2 | 10 | 9 | 71 | 3 | 3 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Michael Manson | 80 | 1 | 5 | 6 | 19 | 0 | 2 | 0 | 3 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | |
| Mika Muliaina | 80 | 1 | 5 | 11 | 61 | 1 | 1 | 0 | 20 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | |
| Gregor Rutledge | 80 | 1 | 5 | 6 | 45 | 1 | 3 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shaun Kempton | 24 | 1 | 5 | 7 | 24 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Rory van Vugt | 80 | 1 | 5 | 5 | 22 | 1 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 1 | 5 | 7 | 14 | 0 | 0 | 1 | 9 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jimmy Taylor | 80 | 0 | 6 | 7 | 37 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 0 | |
| Scott Gregory | 30 | 0 | 0 | 5 | 14 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tayne Harvey | 49 | 0 | 0 | 9 | 28 | 0 | 2 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Nic Shearer | 69 | 0 | 0 | 7 | 17 | 0 | 1 | 0 | 87 | 1 | 1 | 0 | 1 | 0 | 10 | 0 | |
| Jack Barrett | 56 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jayden Henderson | 56 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 11 | |
| Paula Latu | 56 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Woody Kirkwood | 49 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 60 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 14 | 40 | 1 | 2 | 0 | 10 | 20 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Jack Sexton | 24 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Darius Fidow | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alefosio Aho | 31 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Clement Halaholo | 20 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Charlie Marsh | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Fletcher Morgan | 31 | 0 | 0 | 7 | 50 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willi Gualter | 50 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 9 | 52 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Regan Ware | 80 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Tamiro Armstrong | 70 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Webber | 56 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Riley Hohepa | 46 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | |
| Richard Judd | 46 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 5 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Harold Rounds | 62 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Sione Tupou | 55 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 5 | |
| Filipe Vakasiuola | 56 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Kalin Felise | 56 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joe Johnston | 80 | 0 | 0 | 11 | 16 | 0 | 1 | 2 | 8 | 25 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Veveni Lasaqa | 69 | 0 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 18 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Nikora Broughton | 78 | 0 | 0 | 10 | 21 | 0 | 1 | 0 | 5 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Taine Kolose | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Leo Wiki Quest | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solomone Tukuafu | 24 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aisake Vakasiuola | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Spratley | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Sinton | 34 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Lucas Cashmore | 34 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 8 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Viliami Lea | 24 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |