Round 8
Counties Manukau 21 — 50 Otago
17 September 2026 · 7:10 pm · Navigation Homes Stadium · Referee: Marcus Playle · HT: 14-26
Attack
| Stat | Counties Manukau | Otago |
|---|---|---|
| Tries | 3 | 8 |
| Conversions | 3 | 5 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 97 | 145 |
| Metres | 401 | 431 |
| Line Breaks | 5 | 6 |
| Defenders Beaten | 17 | 30 |
| Passes | 126 | 194 |
| Post Contact Metres | 318 | 413 |
Defence
| Stat | Counties Manukau | Otago |
|---|---|---|
| Tackles Made | 167 | 128 |
| Tackles Missed | 30 | 17 |
| Tackle Success % | 74% | 79% |
| Dominant Tackles | 6 | 6 |
| Tackle Turnovers | 2 | 5 |
| Offloads Allowed | 20 | 15 |
Possession
| Stat | Counties Manukau | Otago |
|---|---|---|
| Possession % | 40% | 60% |
| Time in Possession (s) | 14 min | 21 min |
| Possession Last 10 min | 0.35 | 0.65 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Counties Manukau | Otago |
|---|---|---|
| Territory % | 36% | 64% |
| 22m Entries | 5 | 19 |
| 22m Conversion % | 4.2% | 2.6% |
| Time in Attack 22 (s) | 4 min | 9 min |
Kicking
| Stat | Counties Manukau | Otago |
|---|---|---|
| Kicks From Hand | 19 | 27 |
| Kick Metres | 398 | 818 |
| Kick Success % | 100% | 63% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
| Kick To Pass Ratio | 1:6.6 | 1:7.2 |
Set Piece
| Stat | Counties Manukau | Otago |
|---|---|---|
| Scrums | 5 | 10 |
| Scrums Won | 5 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 18 |
| Lineout Win % | 73% | 100% |
| Mauls Won | 3 | 8 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 4 | 8 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Counties Manukau | Otago |
|---|---|---|
| Rucks Won | 76 | 105 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 62% | 57% |
| Ruck Speed 3-6s % | 26% | 38% |
| Ruck Speed 6+s % | 12% | 5% |
| Rucks Over Gain Line | 28 | 66 |
| Rucks Over Gain Line % | 36% | 62% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 17 | 17 |
Discipline
| Stat | Counties Manukau | Otago |
|---|---|---|
| Penalties Conceded | 11 | 10 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Counties Manukau | Otago |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 2 |
| Opposition 22 Entry Outcome Turnover | 0 | 7 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 8 |
Carries by Zone & Type
| Stat | Counties Manukau | Otago |
|---|---|---|
| Carries Crossed Gain Line | 55 | 92 |
| Carries Kick Return | 8 | 4 |
| Carries Kick Return Metres | 108 | 33 |
| Carries Not Made Gain Line | 23 | 31 |
| Carries One Out Drive | 34 | 62 |
| Carries One Out Drive Metres | 26 | 116 |
| Carries Opp 22 | 32 | 61 |
| Carries Opp Half | 45 | 114 |
| Carries Own Half | 52 | 31 |
| Carries Pick And Go | 17 | 16 |
| Carries Pick And Go Metres | 64 | 35 |
| Carries Support | 7 | 16 |
| Carries Support Metres | 27 | 70 |
| Carry Metres Total | 650 | 878 |
Defence Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 31 | 52 |
| Tackles Own 22 | 81 | 55 |
| Tackles Own Half | 136 | 76 |
| Tackles Try Conceded | 6 | 2 |
Defensive Exits
| Stat | Counties Manukau | Otago |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 86% | 80% |
| Defensive Exits Kick | 10 | 6 |
| Defensive Exits Run | 8 | 2 |
| Defensive Exits Success | 18% | 8% |
Kick Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Kick In Touch | 16 | 19 |
| Kick Oppn Collection | 9 | 16 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 11 |
| Kick Possession Lost | 22 | 35 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 19% | 27% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 7 |
| Kicks Own 22 | 9 | 6 |
| Kicks Own Half | 15 | 20 |
| Pc Kick Percent | 100% | 63% |
| Place Kicks Attempted | 3 | 8 |
| Place Kicks Made | 3 | 5 |
| Place Kicks Missed | 0 | 3 |
| Place Kicks Success | 100% | 63% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 6 | 0 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 5 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 0 |
| Lineout Full | 2 | 9 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 2 | 6 |
| Lineout Length Front | 8 | 6 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 3 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 10 | 17 |
| Lineout Won Steal | 0 | 3 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 8 |
| Lineouts Opp Half | 11 | 16 |
| Lineouts Own Half | 4 | 2 |
| Lineouts To Opp Player | 4 | 0 |
| Lineouts To Own Player | 11 | 18 |
Maul Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Mauling Metres | 2 | 27 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 9 |
| Mauls Won Outright | 2 | 4 |
| Mauls Won Penalty | 1 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Counties Manukau | Otago |
|---|---|---|
| Movement Blindside | 17 | 23 |
| Movement Blindside Percentage | 20% | 19% |
| Movement Close | 47 | 52 |
| Movement Close Percentage | 54% | 43% |
| Movement Left | 40 | 62 |
| Movement Left Percentage | 46% | 52% |
| Movement Mid | 16 | 39 |
| Movement Mid Percentage | 18% | 33% |
| Movement Openside | 70 | 97 |
| Movement Openside Percentage | 80% | 81% |
| Movement Outside10 | 24 | 49 |
| Movement Outside10 Percentage | 28% | 41% |
| Movement Right | 47 | 58 |
| Movement Right Percentage | 54% | 48% |
| Movement Tight | 16 | 19 |
| Movement Tight Percentage | 18% | 16% |
| Movement Wide | 8 | 10 |
| Movement Wide Percentage | 9% | 8% |
| Movement Within10 | 63 | 71 |
| Movement Within10 Percentage | 72% | 59% |
Other
| Stat | Counties Manukau | Otago |
|---|---|---|
| Bad Passes | 14 | 16 |
| Balls Played Total | 234 | 346 |
| Balls Played With Hands | 216 | 320 |
| Carry Dominant | 17 | 30 |
| Carry Ineffective | 5 | 6 |
| Carry Neutral | 69 | 97 |
| Clean Breaks Opp Half | 0 | 5 |
| Clean Breaks Own Half | 5 | 1 |
| Collection Failed | 2 | 5 |
| Collection From Kick | 9 | 16 |
| Collection Interception | 3 | 1 |
| Collection Loose Ball | 20 | 24 |
| Collection Success | 226% | 326% |
| Conversions Attempted | 3 | 8 |
| Conversions Success | 100% | 63% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 13 | 12 |
| Missed Conversion Goals | 0 | 3 |
| Missed Goals | 0 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.41 | 0.59 |
| Pc Possession Second | 0.4 | 0.6 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.3 | 0.7 |
| Penalty Kick For Touch Metres | 128 | 176 |
| Points Per 22m Entry | 4.2 | 2.63 |
| Possession Opp 22 Percentage | 11% | 24% |
| Possession Opp 50 22 Percentage | 8% | 18% |
| Possession Own 22 50 Percentage | 12% | 14% |
| Possession Own 22 Percentage | 9% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 215 | 244 |
| Ruck Arrival Attack | 158 | 205 |
| Ruck Arrival Defence | 57 | 39 |
| Ruck Behind Gainline | 21 | 20 |
| Ruck On Gainline | 32 | 30 |
| Ruck Speed 0 3 | 45 | 56 |
| Ruck Speed 3 6 | 19 | 37 |
| Ruck Speed 6 Plus | 9 | 5 |
| Rucks Opp 22 | 30 | 57 |
| Rucks Opp Half | 45 | 88 |
| Rucks Own Half | 33 | 19 |
| Set Piece Won | 16 | 25 |
| Territory Last 10 Mins | 0.39 | 0.61 |
| Time In Att Half | 394.45 | 894.38 |
| Total Kicks Succeeded | 24 | 37 |
| Try Assists | 1 | 4 |
| Try Kicks | 0 | 0 |
| Ball Carries | 97 | 145 |
| Total Kicks | 19 | 27 |
Penalty Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 8 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 2 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 7 | 6 |
| Penalty Conceded Scrum Offence | 4 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Counties Manukau | Otago |
|---|---|---|
| Playmaker Carry | 56 | 89 |
| Playmaker Carry Percentage | 39% | 43% |
| Playmaker Involvement | 145 | 209 |
| Playmaker Kick | 11 | 9 |
| Playmaker Kick Percentage | 8% | 4% |
| Playmaker Pass | 78 | 111 |
| Playmaker Pass Percentage | 54% | 53% |
Points Flow
| Stat | Counties Manukau | Otago |
|---|---|---|
| % Of Game In Lead | 13 | 75 |
| Mins in lead | 11 | 62 |
| Points Last 10 min | 0 | 5 |
Restart Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 1 |
| Restart Halfway | 8 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 8 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 9 | 4 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Counties Manukau | Otago |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 1 | 5 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 2 |
| Scrums Won Penalty | 1 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Counties Manukau | Otago |
|---|---|---|
| Turnover Bad Pass | 2 | 5 |
| Turnover Carried In Touch | 1 | 3 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 11 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 10 | 13 |
| Turnover Own Half | 7 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Counties Manukau | Otago |
|---|---|---|
| Attacking Events Zone A | 60 | 25 |
| Attacking Events Zone B | 100 | 86 |
| Attacking Events Zone C | 69 | 153 |
| Attacking Events Zone D | 96 | 216 |
| Ball Won Zone A | 15 | 4 |
| Ball Won Zone B | 24 | 19 |
| Ball Won Zone C | 20 | 42 |
| Ball Won Zone D | 33 | 65 |
| Possession Start Opp 22 | 8 | 12 |
| Possession Start Opp Half | 14 | 27 |
| Possession Start Own 22 | 17 | 7 |
| Possession Start Own Half | 27 | 24 |
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jarred Adams | ▼56' | |
| 2 | Rico McQuoid | ▼51' | |
| 3 | Kurene Luamanuvae | ▼45' | |
| 4 | Sione Takai | ▼51' | |
| 5 | Jimmy Tupou | 🟨41′ | |
| 6 | Cameron Church | ||
| 7 | Adam Brash | ||
| 8 | Alamanda Motuga | ▼56' | |
| 9 | Melani Matavao | ▼45' | |
| 10 | AJ Alatimu | ▼45' | |
| 11 | Sione Molia | ||
| 12 | Gibson Popoali'i | ||
| 13 | Tomasi Alosio | ▼53' | |
| 14 | Tevita Ofa | ||
| 15 | Adam Morrison | ||
| 16 | Ian West-StevensSub | ▲51' | |
| 17 | Vainikolo FifitaSub | ▲56' | |
| 18 | Atunaisa MoliSub | ▲45' | |
| 19 | Veikoso PoloniatiSub | ▲51' | |
| 20 | Leo Ngatai-TafauSub | ▲56' | |
| 21 | Cohen Brady-LeathemSub | ▲45' | |
| 22 | Jackson RainsfordSub | ▲45' | |
| 23 | Peniasi MalimaliSub | ▲53' |
Substitutions & Cards
- 41' 🟨 Jimmy Tupou yellow-carded
- 45' ▲ Cohen Brady-Leathem on for ▼ Melani Matavao
- 45' ▲ Jackson Rainsford on for ▼ AJ Alatimu
- 45' ▲ Atunaisa Moli on for ▼ Kurene Luamanuvae
- 51' ▲ Ian West-Stevens on for ▼ Rico McQuoid
- 51' ▲ Veikoso Poloniati on for ▼ Sione Takai
- 53' ▲ Peniasi Malimali on for ▼ Tomasi Alosio
- 56' ▲ Vainikolo Fifita on for ▼ Jarred Adams
- 56' ▲ Leo Ngatai-Tafau on for ▼ Alamanda Motuga
Otago
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Benjamin Lopas | ▼63' | |
| 2 | Henry Bell | ▼63' | 🟨11′ |
| 3 | Saula Mau | ▼57' | |
| 4 | Will Stodart | ||
| 5 | Harry Irving | ▼15'▲23' | |
| 6 | Oliver Haig | ▼63' | |
| 7 | Lucas Casey | ||
| 8 | Christian Lio-Willie | ▼69' | |
| 9 | Kieran McClea | ▼53' | |
| 10 | Patrick Pellegrini | ▼73' | |
| 11 | Jona Nareki | ▼57' | |
| 12 | Jake Te Hiwi | ||
| 13 | Josh Whaanga | ||
| 14 | Riley Lucas | ||
| 15 | Samuel Nemec-Vial | ▼63'▲73' | |
| 16 | Liam ColtmanSub | ▲15'▼23'▲63' | |
| 17 | Aki SeiuliSub | ▲63' | |
| 18 | Moana TakatakaSub | ▲57' | |
| 19 | Charles EltonSub | ▲69' | |
| 20 | Slade McDowallSub | ▲63' | |
| 21 | Joel LamSub | ▲53' | |
| 22 | Cameron MillarSub | ▲63' | |
| 23 | Jae BroomfieldSub | ▲57' |
Substitutions & Cards
- 11' 🟨 Henry Bell yellow-carded
- 15' ▲ Liam Coltman on for ▼ Harry Irving Front Row
- 23' ▲ Harry Irving returns — ▼ Liam Coltman makes way front-row return
- 53' ▲ Joel Lam on for ▼ Kieran McClea
- 57' ▲ Jae Broomfield on for ▼ Jona Nareki
- 57' ▲ Moana Takataka on for ▼ Saula Mau
- 63' ▲ Aki Seiuli on for ▼ Benjamin Lopas
- 63' ▲ Liam Coltman on for ▼ Henry Bell
- 63' ▲ Cameron Millar on for ▼ Samuel Nemec-Vial
- 63' ▲ Slade McDowall on for ▼ Oliver Haig Injury
- 69' ▲ Charles Elton on for ▼ Christian Lio-Willie
- 73' ▲ Samuel Nemec-Vial on for ▼ Patrick Pellegrini
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibson Popoali'i | 80 | 1 | 5 | 7 | 12 | 0 | 4 | 0 | 5 | 8 | 5 | 0 | 4 | 0 | 2 | 0 | |
| Sione Molia | 80 | 1 | 5 | 5 | 25 | 1 | 0 | 0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Peniasi Malimali | 27 | 1 | 5 | 5 | 71 | 1 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samuel Nemec-Vial | 69 | 1 | 5 | 8 | 56 | 1 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Jona Nareki | 58 | 1 | 5 | 6 | 32 | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Benjamin Lopas | 63 | 1 | 5 | 15 | 39 | 1 | 2 | 0 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Saula Mau | 58 | 1 | 5 | 12 | 17 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 63 | 1 | 5 | 3 | 24 | 1 | 2 | 0 | 3 | 10 | 1 | 1 | 1 | 3 | 1 | 0 | |
| Lucas Casey | 80 | 1 | 5 | 12 | 67 | 1 | 4 | 2 | 16 | 10 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Christian Lio-Willie | 69 | 1 | 5 | 18 | 48 | 1 | 2 | 3 | 9 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Slade McDowall | 17 | 1 | 5 | 5 | 6 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Morrison | 80 | 0 | 0 | 10 | 131 | 1 | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 2 | 30 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Tomasi Alosio | 53 | 0 | 0 | 4 | 11 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 2 | 0 | 2 | 0 | |
| AJ Alatimu | 45 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Melani Matavao | 45 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 30 | 10 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Jarred Adams | 57 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rico McQuoid | 52 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 10 | |
| Kurene Luamanuvae | 45 | 0 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Sione Takai | 52 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 68 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 11 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Cameron Church | 80 | 0 | 0 | 8 | 43 | 1 | 3 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Adam Brash | 80 | 0 | 0 | 5 | 20 | 0 | 0 | 1 | 4 | 19 | 6 | 1 | 1 | 1 | 0 | 0 | |
| Alamanda Motuga | 57 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ian West-Stevens | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Vainikolo Fifita | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Atunaisa Moli | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 28 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Leo Ngatai-Tafau | 23 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cohen Brady-Leathem | 35 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jackson Rainsford | 35 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 11 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Riley Lucas | 80 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Josh Whaanga | 80 | 0 | 0 | 7 | 16 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Jake Te Hiwi | 80 | 0 | 0 | 12 | 39 | 0 | 7 | 2 | 12 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Patrick Pellegrini | 74 | 0 | 10 | 4 | 3 | 0 | 1 | 1 | 17 | 5 | 1 | 0 | 2 | 0 | 12 | 0 | |
| Kieran McClea | 53 | 0 | 0 | 4 | 8 | 0 | 0 | 1 | 63 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | |
| Henry Bell | 52 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | 14 | |
| Will Stodart | 80 | 0 | 0 | 11 | 24 | 0 | 1 | 1 | 4 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Harry Irving | 72 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 10 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Liam Coltman | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Aki Seiuli | 17 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Moana Takataka | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Elton | 11 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Lam | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cameron Millar | 17 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jae Broomfield | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |