Round 8
North Harbour 24 — 25 Canterbury
20 September 2026 · 2:05 pm · North Harbour Stadium · Referee: Paul Williams · HT: 7-15
Attack
| Stat | North Harbour | Canterbury |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 2 | 0 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 200 | 126 |
| Metres | 498 | 433 |
| Line Breaks | 7 | 6 |
| Defenders Beaten | 25 | 20 |
| Passes | 258 | 151 |
| Post Contact Metres | 514 | 405 |
Defence
| Stat | North Harbour | Canterbury |
|---|---|---|
| Tackles Made | 139 | 230 |
| Tackles Missed | 20 | 25 |
| Tackle Success % | 80% | 81% |
| Dominant Tackles | 3 | 8 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 11 | 22 |
Possession
| Stat | North Harbour | Canterbury |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 25 min | 19 min |
| Possession Last 10 min | 0.99 | 0.01 |
| Ball in Play (s) | 44 min | 44 min |
Territory
| Stat | North Harbour | Canterbury |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 10 | 10 |
| 22m Conversion % | 2.4% | 2.5% |
| Time in Attack 22 (s) | 8 min | 7 min |
Kicking
| Stat | North Harbour | Canterbury |
|---|---|---|
| Kicks From Hand | 14 | 13 |
| Kick Metres | 268 | 389 |
| Kick Success % | 50% | 0% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:18.4 | 1:11.6 |
Set Piece
| Stat | North Harbour | Canterbury |
|---|---|---|
| Scrums | 6 | 6 |
| Scrums Won | 4 | 3 |
| Scrums Lost | 1 | 2 |
| Scrum Win % | 80% | 60% |
| Lineouts | 16 | 11 |
| Lineout Win % | 88% | 91% |
| Mauls Won | 5 | 7 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 5 | 5 |
| Restarts Won % | 50% | 20% |
Breakdown
| Stat | North Harbour | Canterbury |
|---|---|---|
| Rucks Won | 153 | 100 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 71% | 57% |
| Ruck Speed 3-6s % | 24% | 30% |
| Ruck Speed 6+s % | 5% | 13% |
| Rucks Over Gain Line | 88 | 57 |
| Rucks Over Gain Line % | 56% | 55% |
| Turnovers Won | 7 | 6 |
| Turnovers Lost | 10 | 12 |
Discipline
| Stat | North Harbour | Canterbury |
|---|---|---|
| Penalties Conceded | 13 | 13 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | North Harbour | Canterbury |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 5 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | North Harbour | Canterbury |
|---|---|---|
| Carries Crossed Gain Line | 113 | 70 |
| Carries Kick Return | 8 | 8 |
| Carries Kick Return Metres | 99 | 50 |
| Carries Not Made Gain Line | 54 | 38 |
| Carries One Out Drive | 93 | 59 |
| Carries One Out Drive Metres | 156 | 143 |
| Carries Opp 22 | 64 | 53 |
| Carries Opp Half | 144 | 95 |
| Carries Own Half | 56 | 31 |
| Carries Pick And Go | 19 | 15 |
| Carries Pick And Go Metres | 36 | 19 |
| Carries Support | 16 | 8 |
| Carries Support Metres | 47 | 52 |
| Carry Metres Total | 1186 | 896 |
Defence Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 26 | 59 |
| Tackles Own 22 | 68 | 91 |
| Tackles Own Half | 113 | 171 |
| Tackles Try Conceded | 1 | 5 |
Defensive Exits
| Stat | North Harbour | Canterbury |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 90% |
| Defensive Exits Kick | 7 | 4 |
| Defensive Exits Run | 7 | 5 |
| Defensive Exits Success | 14% | 9% |
Kick Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Kick In Touch | 13 | 13 |
| Kick Oppn Collection | 10 | 5 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 8 |
| Kick Possession Lost | 24 | 19 |
| Kick Possession Retained | 100 | 100 |
| Kick Success | 14% | 13% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 3 |
| Kicks Own 22 | 6 | 6 |
| Kicks Own Half | 12 | 10 |
| Pc Kick Percent | 50% | 0% |
| Place Kicks Attempted | 4 | 5 |
| Place Kicks Made | 2 | 0 |
| Place Kicks Missed | 2 | 5 |
| Place Kicks Success | 50% | 0% |
| Retained Kicks | 1 | 1 |
| True Retained Kicks | 1 | 1 |
Lineout Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 1 | 6 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 5 | 4 |
| Lineout Full | 5 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 9 | 6 |
| Lineout Length Middle | 5 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 10 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 5 |
| Lineouts Opp Half | 12 | 8 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 14 | 10 |
Maul Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Mauling Metres | 1 | 64 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 7 |
| Mauls Won Outright | 5 | 2 |
| Mauls Won Penalty | 0 | 3 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | North Harbour | Canterbury |
|---|---|---|
| Movement Blindside | 23 | 23 |
| Movement Blindside Percentage | 14% | 21% |
| Movement Close | 76 | 51 |
| Movement Close Percentage | 47% | 47% |
| Movement Left | 76 | 57 |
| Movement Left Percentage | 47% | 52% |
| Movement Mid | 62 | 35 |
| Movement Mid Percentage | 38% | 32% |
| Movement Openside | 140 | 86 |
| Movement Openside Percentage | 86% | 79% |
| Movement Outside10 | 76 | 39 |
| Movement Outside10 Percentage | 47% | 36% |
| Movement Right | 87 | 52 |
| Movement Right Percentage | 53% | 48% |
| Movement Tight | 11 | 19 |
| Movement Tight Percentage | 7% | 17% |
| Movement Wide | 14 | 4 |
| Movement Wide Percentage | 9% | 4% |
| Movement Within10 | 87 | 70 |
| Movement Within10 Percentage | 53% | 64% |
Other
| Stat | North Harbour | Canterbury |
|---|---|---|
| Bad Passes | 21 | 10 |
| Balls Played Total | 441 | 279 |
| Balls Played With Hands | 427 | 268 |
| Carry Dominant | 35 | 27 |
| Carry Ineffective | 9 | 3 |
| Carry Neutral | 134 | 86 |
| Clean Breaks Opp Half | 3 | 4 |
| Clean Breaks Own Half | 4 | 2 |
| Collection Failed | 4 | 6 |
| Collection From Kick | 12 | 10 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 27 | 16 |
| Collection Success | 429% | 270% |
| Conversions Attempted | 4 | 5 |
| Conversions Success | 50% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 0 |
| Handling Error | 8 | 8 |
| Missed Conversion Goals | 2 | 5 |
| Missed Goals | 2 | 5 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.37 | 0.63 |
| Pc Possession Second | 0.72 | 0.28 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 211 | 100 |
| Points Per 22m Entry | 2.4 | 2.5 |
| Possession Opp 22 Percentage | 19% | 16% |
| Possession Opp 50 22 Percentage | 19% | 15% |
| Possession Own 22 50 Percentage | 13% | 9% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 328 | 268 |
| Ruck Arrival Attack | 282 | 187 |
| Ruck Arrival Defence | 46 | 81 |
| Ruck Behind Gainline | 37 | 26 |
| Ruck On Gainline | 36 | 28 |
| Ruck Speed 0 3 | 105 | 54 |
| Ruck Speed 3 6 | 36 | 28 |
| Ruck Speed 6 Plus | 7 | 12 |
| Rucks Opp 22 | 63 | 49 |
| Rucks Opp Half | 121 | 83 |
| Rucks Own Half | 35 | 21 |
| Set Piece Won | 18 | 13 |
| Territory Last 10 Mins | 0.8 | 0.2 |
| Time In Att Half | 1004.93 | 815.19 |
| Total Kicks Succeeded | 25 | 20 |
| Try Assists | 4 | 2 |
| Try Kicks | 1 | 0 |
| Ball Carries | 200 | 126 |
| Total Kicks | 14 | 13 |
Penalty Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 8 |
| Pen Offs | 4 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 6 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 2 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 4 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 6 | 3 |
| Penalty Conceded Own Half | 9 | 10 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | North Harbour | Canterbury |
|---|---|---|
| Playmaker Carry | 134 | 89 |
| Playmaker Carry Percentage | 41% | 44% |
| Playmaker Involvement | 326 | 202 |
| Playmaker Kick | 10 | 8 |
| Playmaker Kick Percentage | 3% | 4% |
| Playmaker Pass | 182 | 105 |
| Playmaker Pass Percentage | 56% | 52% |
Points Flow
| Stat | North Harbour | Canterbury |
|---|---|---|
| % Of Game In Lead | 10 | 64 |
| Mins in lead | 8 | 53 |
| Points Last 10 min | 7 | 0 |
Restart Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 3 | 1 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 3 | 1 |
Scrum Detail
| Stat | North Harbour | Canterbury |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 3 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | North Harbour | Canterbury |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 6 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 0 |
| Turnover Opp Half | 8 | 7 |
| Turnover Own Half | 2 | 5 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 7 | 6 |
Zone Splits
| Stat | North Harbour | Canterbury |
|---|---|---|
| Attacking Events Zone A | 37 | 26 |
| Attacking Events Zone B | 136 | 57 |
| Attacking Events Zone C | 238 | 146 |
| Attacking Events Zone D | 216 | 163 |
| Ball Won Zone A | 10 | 6 |
| Ball Won Zone B | 32 | 18 |
| Ball Won Zone C | 60 | 36 |
| Ball Won Zone D | 69 | 53 |
| Possession Start Opp 22 | 9 | 9 |
| Possession Start Opp Half | 18 | 20 |
| Possession Start Own 22 | 8 | 6 |
| Possession Start Own Half | 19 | 15 |
North Harbour
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Toma Laumalili | ▼62' | |
| 2 | Bryn Gordon | ▼62' | |
| 3 | Leka Tu'ungafasi | ▼57' | |
| 4 | Gus Farnan | ▼43'▲74' | |
| 5 | Tristyn Cook | ▼74' | |
| 6 | Sam Tuitupou Ah-Hing | ||
| 7 | Jed Melvin | ▼15' | |
| 8 | George Reeves | ||
| 9 | Bryn Hall | ▼68' | 🟨43′ |
| 10 | Cameron Howell | ||
| 11 | Rory Taylor | ||
| 12 | Oscar Koller | ||
| 13 | Tom Barham | ||
| 14 | Kade Banks | ||
| 15 | Hunter Rice | ▼55' | |
| 16 | Moses HafokaSub | ▲62' | |
| 17 | Brody SavageSub | ▲62' | |
| 18 | Riley TofilauSub | ▲57' | |
| 19 | James FiebigSub | ▲15' | |
| 20 | Dane SawersSub | ▲43' | |
| 21 | Tamatea WinianaSub | ▲68' | |
| 22 | Coby MilnSub | Unused | |
| 23 | Sofai Notoa-TipoSub | ▲55' |
Substitutions & Cards
- 15' ▲ James Fiebig on for ▼ Jed Melvin HIA
- 43' 🟨 Bryn Hall yellow-carded
- 43' ▲ Dane Sawers on for ▼ Gus Farnan
- 55' ▲ Sofai Notoa-Tipo on for ▼ Hunter Rice
- 57' ▲ Riley Tofilau on for ▼ Leka Tu'ungafasi
- 62' ▲ Brody Savage on for ▼ Toma Laumalili
- 62' ▲ Moses Hafoka on for ▼ Bryn Gordon
- 68' ▲ Tamatea Winiana on for ▼ Bryn Hall
- 74' ▲ Gus Farnan on for ▼ Tristyn Cook
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼65' | |
| 2 | George Bell | ▼55' | |
| 3 | Jermaine Ainsley | ▼55' | |
| 4 | Max Fale | ▼65' | |
| 5 | Tahlor Cahill | ||
| 6 | Xavier Treacy | ||
| 7 | Corey Kellow | ▼73' | |
| 8 | Dominic Gardiner | ||
| 9 | Louie Chapman | ▼50' | |
| 10 | James White | ▼72' | |
| 11 | Ngantungane Punivai | ||
| 12 | Jone Rova | ||
| 13 | James Cameron | ▼58' | |
| 14 | Chay Fihaki | ||
| 15 | Andrew Knewstubb | ||
| 16 | Manumaua LetiuSub | ▲55' | 🟨74′ |
| 17 | Tonga HeluSub | ▲65' | 🟨77′ |
| 18 | Gus BrownSub | ▲55' | |
| 19 | Hamish DalzellSub | ▲65' | |
| 20 | Phoenix AbbottSub | ▲73' | |
| 21 | Tyson BelworthySub | ▲50' | |
| 22 | Tevita LatuSub | ▲58' | |
| 23 | Kurtis MacDonaldSub | ▲72' |
Substitutions & Cards
- 50' ▲ Tyson Belworthy on for ▼ Louie Chapman
- 55' ▲ Gus Brown on for ▼ Jermaine Ainsley
- 55' ▲ Manumaua Letiu on for ▼ George Bell
- 58' ▲ Tevita Latu on for ▼ James Cameron
- 65' ▲ Tonga Helu on for ▼ Finlay Brewis
- 65' ▲ Hamish Dalzell on for ▼ Max Fale
- 72' ▲ Kurtis MacDonald on for ▼ James White
- 73' ▲ Phoenix Abbott on for ▼ Corey Kellow
- 74' 🟨 Manumaua Letiu yellow-carded
- 77' 🟨 Tonga Helu yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Bell | 56 | 3 | 15 | 19 | 64 | 0 | 1 | 3 | 9 | 8 | 2 | 1 | 1 | 1 | 0 | 8 | |
| Riley Tofilau | 22 | 2 | 10 | 8 | 20 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 2 | 10 | 8 | 79 | 3 | 5 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kade Banks | 80 | 1 | 5 | 16 | 78 | 2 | 10 | 3 | 12 | 5 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Sam Tuitupou Ah-Hing | 80 | 1 | 5 | 12 | 37 | 0 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Rice | 56 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 24 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tom Barham | 80 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oscar Koller | 80 | 0 | 0 | 18 | 42 | 0 | 0 | 1 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rory Taylor | 80 | 0 | 0 | 17 | 97 | 3 | 5 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Cameron Howell | 80 | 0 | 4 | 13 | 48 | 2 | 2 | 0 | 37 | 8 | 3 | 1 | 0 | 0 | 8 | 0 | |
| Bryn Hall | 56 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 81 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Toma Laumalili | 62 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Bryn Gordon | 62 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 10 | |
| Leka Tu'ungafasi | 58 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Gus Farnan | 49 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tristyn Cook | 75 | 0 | 0 | 15 | 18 | 0 | 0 | 3 | 6 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jed Melvin | 16 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Reeves | 80 | 0 | 0 | 17 | 54 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Moses Hafoka | 18 | 0 | 0 | 9 | 10 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Brody Savage | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Fiebig | 64 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Dane Sawers | 37 | 0 | 0 | 14 | 26 | 0 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tamatea Winiana | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 38 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Coby Miln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sofai Notoa-Tipo | 24 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Knewstubb | 80 | 0 | 0 | 8 | 14 | 0 | 1 | 1 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| James Cameron | 59 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jone Rova | 80 | 0 | 0 | 8 | 45 | 1 | 5 | 0 | 7 | 10 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Ngantungane Punivai | 80 | 0 | 0 | 8 | 24 | 0 | 3 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James White | 73 | 0 | 0 | 4 | 35 | 1 | 2 | 0 | 18 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Louie Chapman | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Finlay Brewis | 65 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Jermaine Ainsley | 56 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Max Fale | 65 | 0 | 0 | 9 | 58 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tahlor Cahill | 80 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 1 | 28 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Xavier Treacy | 80 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 1 | 21 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Corey Kellow | 73 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 3 | 17 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 13 | 35 | 0 | 0 | 0 | 4 | 21 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Manumaua Letiu | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | |
| Tonga Helu | 13 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Gus Brown | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamish Dalzell | 15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phoenix Abbott | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyson Belworthy | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Tevita Latu | 21 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kurtis MacDonald | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |