Round 9
Northland 19 — 22 Counties Manukau
26 September 2026 · 2:05 pm · Semenoff Stadium · Referee: Paul Williams · HT: 14-5
Attack
| Stat | Northland | Counties Manukau |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 147 | 91 |
| Metres | 416 | 254 |
| Line Breaks | 4 | 2 |
| Defenders Beaten | 21 | 20 |
| Passes | 194 | 132 |
| Post Contact Metres | 362 | 260 |
Defence
| Stat | Northland | Counties Manukau |
|---|---|---|
| Tackles Made | 124 | 166 |
| Tackles Missed | 20 | 21 |
| Tackle Success % | 82% | 82% |
| Dominant Tackles | 12 | 3 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 5 | 12 |
Possession
| Stat | Northland | Counties Manukau |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 21 min | 15 min |
| Possession Last 10 min | 0.87 | 0.13 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Northland | Counties Manukau |
|---|---|---|
| Territory % | 61% | 39% |
| 22m Entries | 11 | 5 |
| 22m Conversion % | 1.7% | 3.8% |
| Time in Attack 22 (s) | 5 min | 3 min |
Kicking
| Stat | Northland | Counties Manukau |
|---|---|---|
| Kicks From Hand | 24 | 26 |
| Kick Metres | 485 | 623 |
| Kick Success % | 67% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 3 | 0 |
| Kick To Pass Ratio | 1:8.1 | 1:5.1 |
Set Piece
| Stat | Northland | Counties Manukau |
|---|---|---|
| Scrums | 9 | 5 |
| Scrums Won | 8 | 4 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 80% |
| Lineouts | 18 | 14 |
| Lineout Win % | 78% | 93% |
| Mauls Won | 5 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 4 | 5 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Northland | Counties Manukau |
|---|---|---|
| Rucks Won | 107 | 75 |
| Rucks Lost | 5 | 2 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 63% | 46% |
| Ruck Speed 3-6s % | 26% | 41% |
| Ruck Speed 6+s % | 11% | 14% |
| Rucks Over Gain Line | 56 | 40 |
| Rucks Over Gain Line % | 50% | 52% |
| Turnovers Won | 6 | 8 |
| Turnovers Lost | 17 | 19 |
Discipline
| Stat | Northland | Counties Manukau |
|---|---|---|
| Penalties Conceded | 7 | 9 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Northland | Counties Manukau |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Northland | Counties Manukau |
|---|---|---|
| Carries Crossed Gain Line | 88 | 53 |
| Carries Kick Return | 18 | 5 |
| Carries Kick Return Metres | 105 | 52 |
| Carries Not Made Gain Line | 36 | 21 |
| Carries One Out Drive | 60 | 46 |
| Carries One Out Drive Metres | 90 | 71 |
| Carries Opp 22 | 33 | 22 |
| Carries Opp Half | 109 | 56 |
| Carries Own Half | 38 | 35 |
| Carries Pick And Go | 9 | 10 |
| Carries Pick And Go Metres | 36 | 9 |
| Carries Support | 10 | 3 |
| Carries Support Metres | 22 | 19 |
| Carry Metres Total | 911 | 518 |
Defence Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 42 | 28 |
| Tackles Own 22 | 35 | 48 |
| Tackles Own Half | 82 | 138 |
| Tackles Try Conceded | 2 | 3 |
Defensive Exits
| Stat | Northland | Counties Manukau |
|---|---|---|
| Defensive Exit Failed | 0 | 4 |
| Defensive Exit Percentage | 100% | 80% |
| Defensive Exits Kick | 5 | 11 |
| Defensive Exits Run | 4 | 5 |
| Defensive Exits Success | 9% | 16% |
Kick Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Kick In Touch | 15 | 12 |
| Kick Oppn Collection | 8 | 13 |
| Kick Out Of Play | 1 | 2 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 5 |
| Kick Possession Lost | 22 | 27 |
| Kick Possession Retained | 5 | 100 |
| Kick Success | 24% | 26% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 3 |
| Kicks Own 22 | 6 | 12 |
| Kicks Own Half | 15 | 23 |
| Pc Kick Percent | 67% | 75% |
| Place Kicks Attempted | 3 | 4 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 67% | 75% |
| Retained Kicks | 5 | 1 |
| True Retained Kicks | 5 | 1 |
Lineout Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 1 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 3 | 0 |
| Lineout 4 Man | 0 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 5 | 7 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 5 | 0 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 7 | 0 |
| Lineout Length Front | 4 | 6 |
| Lineout Length Middle | 7 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 13 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 16 | 7 |
| Lineouts Own Half | 2 | 7 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 14 | 13 |
Maul Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Mauling Metres | 25 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 5 |
| Mauls Won Outright | 5 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Northland | Counties Manukau |
|---|---|---|
| Movement Blindside | 15 | 11 |
| Movement Blindside Percentage | 13% | 13% |
| Movement Close | 38 | 34 |
| Movement Close Percentage | 33% | 39% |
| Movement Left | 55 | 41 |
| Movement Left Percentage | 48% | 47% |
| Movement Mid | 56 | 32 |
| Movement Mid Percentage | 49% | 36% |
| Movement Openside | 100 | 77 |
| Movement Openside Percentage | 87% | 88% |
| Movement Outside10 | 67 | 39 |
| Movement Outside10 Percentage | 58% | 44% |
| Movement Right | 60 | 47 |
| Movement Right Percentage | 52% | 53% |
| Movement Tight | 10 | 15 |
| Movement Tight Percentage | 9% | 17% |
| Movement Wide | 11 | 7 |
| Movement Wide Percentage | 10% | 8% |
| Movement Within10 | 48 | 49 |
| Movement Within10 Percentage | 42% | 56% |
Other
| Stat | Northland | Counties Manukau |
|---|---|---|
| Bad Passes | 12 | 6 |
| Balls Played Total | 346 | 249 |
| Balls Played With Hands | 323 | 223 |
| Carry Dominant | 65 | 48 |
| Carry Ineffective | 3 | 7 |
| Carry Neutral | 57 | 30 |
| Clean Breaks Opp Half | 4 | 1 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 4 | 7 |
| Collection From Kick | 15 | 11 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 28 | 21 |
| Collection Success | 333% | 234% |
| Conversions Attempted | 3 | 3 |
| Conversions Success | 67% | 67% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 12 | 9 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.65 | 0.35 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 140 | 126 |
| Points Per 22m Entry | 1.73 | 3.8 |
| Possession Opp 22 Percentage | 14% | 8% |
| Possession Opp 50 22 Percentage | 26% | 15% |
| Possession Own 22 50 Percentage | 12% | 13% |
| Possession Own 22 Percentage | 5% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 267 | 227 |
| Ruck Arrival Attack | 218 | 158 |
| Ruck Arrival Defence | 49 | 69 |
| Ruck Behind Gainline | 24 | 15 |
| Ruck On Gainline | 37 | 27 |
| Ruck Speed 0 3 | 63 | 34 |
| Ruck Speed 3 6 | 26 | 30 |
| Ruck Speed 6 Plus | 11 | 10 |
| Rucks Opp 22 | 41 | 21 |
| Rucks Opp Half | 92 | 49 |
| Rucks Own Half | 20 | 28 |
| Set Piece Won | 22 | 17 |
| Territory Last 10 Mins | 0.84 | 0.16 |
| Time In Att Half | 892 | 487.9 |
| Total Kicks Succeeded | 27 | 28 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 0 |
| Ball Carries | 147 | 91 |
| Total Kicks | 24 | 26 |
Penalty Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 8 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 0 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Northland | Counties Manukau |
|---|---|---|
| Playmaker Carry | 84 | 60 |
| Playmaker Carry Percentage | 36% | 39% |
| Playmaker Involvement | 232 | 154 |
| Playmaker Kick | 13 | 13 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 135 | 81 |
| Playmaker Pass Percentage | 58% | 53% |
Points Flow
| Stat | Northland | Counties Manukau |
|---|---|---|
| % Of Game In Lead | 81 | 5 |
| Mins in lead | 65 | 4 |
| Points Last 10 min | 0 | 3 |
Restart Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 4 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 4 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Northland | Counties Manukau |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 4 | 1 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 4 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Northland | Counties Manukau |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 1 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 4 |
| Turnover Knock On | 13 | 9 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 14 | 8 |
| Turnover Own Half | 3 | 11 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 8 |
Zone Splits
| Stat | Northland | Counties Manukau |
|---|---|---|
| Attacking Events Zone A | 25 | 44 |
| Attacking Events Zone B | 77 | 98 |
| Attacking Events Zone C | 244 | 128 |
| Attacking Events Zone D | 141 | 66 |
| Ball Won Zone A | 6 | 11 |
| Ball Won Zone B | 19 | 25 |
| Ball Won Zone C | 58 | 33 |
| Ball Won Zone D | 46 | 23 |
| Possession Start Opp 22 | 7 | 3 |
| Possession Start Opp Half | 22 | 10 |
| Possession Start Own 22 | 8 | 12 |
| Possession Start Own Half | 24 | 29 |
Northland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Esile Fono | ▼68' | |
| 2 | James Mullan | ▼68' | |
| 3 | Marcel Renata | ▼65' | |
| 4 | Joshua Goodhue | ||
| 5 | Allan Craig | ||
| 6 | Grady Forbes | ||
| 7 | Lachlan Hooper | ||
| 8 | Simon Parker | ||
| 9 | Sam Nock | ||
| 10 | Rivez Reihana | ||
| 11 | Hudson Creighton | ▼63' | |
| 12 | Corey Evans | ▼65' | |
| 13 | Heremaia Murray | ||
| 14 | James Ramm | ||
| 15 | Jordan Trainor | ||
| 16 | Heath MacEwanSub | ▲68' | |
| 17 | Olly RyanSub | ▲68' | |
| 18 | Daniel BothaSub | ▲65' | |
| 19 | Darcy HolwellSub | Unused | |
| 20 | Zac ShanksSub | Unused | |
| 21 | Josh RentonSub | Unused | |
| 22 | Reesjan PasitoaSub | ▲65' | |
| 23 | Nathan SalmonSub | ▲63' |
Substitutions & Cards
- 63' ▲ Nathan Salmon on for ▼ Hudson Creighton
- 65' ▲ Daniel Botha on for ▼ Marcel Renata
- 65' ▲ Reesjan Pasitoa on for ▼ Corey Evans
- 68' ▲ Olly Ryan on for ▼ Esile Fono
- 68' ▲ Heath MacEwan on for ▼ James Mullan
Counties Manukau
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jarred Adams | ▼63' | |
| 2 | Ian West-Stevens | ▼50' | |
| 3 | Thomas Polo | ▼63' | |
| 4 | Veikoso Poloniati | ▼49' | |
| 5 | Jimmy Tupou | ||
| 6 | Cameron Church | ||
| 7 | Adam Brash | ||
| 8 | Alamanda Motuga | ▼71' | |
| 9 | Melani Matavao | ▼49' | |
| 10 | AJ Alatimu | ||
| 11 | Sione Molia | ||
| 12 | Gibson Popoali'i | ||
| 13 | Tevita Ofa | ||
| 14 | Josh Gray | ||
| 15 | Adam Morrison | ||
| 16 | Ioane MoananuSub | ▲50' | |
| 17 | Ezekiel LindenmuthSub | ▲63' | |
| 18 | Atunaisa MoliSub | ▲63' | |
| 19 | Leo Ngatai-TafauSub | ▲49' | |
| 20 | Jonty ShortSub | ▲71' | |
| 21 | Cohen Brady-LeathemSub | ▲49' | |
| 22 | Tomasi AlosioSub | Unused | |
| 23 | Simon-Peter ToleafoaSub | Unused |
Substitutions & Cards
- 49' ▲ Leo Ngatai-Tafau on for ▼ Veikoso Poloniati
- 49' ▲ Cohen Brady-Leathem on for ▼ Melani Matavao
- 50' ▲ Ioane Moananu on for ▼ Ian West-Stevens
- 63' ▲ Ezekiel Lindenmuth on for ▼ Jarred Adams
- 63' ▲ Atunaisa Moli on for ▼ Thomas Polo
- 71' ▲ Jonty Short on for ▼ Alamanda Motuga
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Ramm | 80 | 1 | 5 | 13 | 53 | 1 | 7 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Corey Evans | 66 | 1 | 5 | 16 | 64 | 0 | 1 | 3 | 12 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | |
| Sam Nock | 80 | 1 | 5 | 6 | 15 | 1 | 1 | 0 | 101 | 7 | 3 | 0 | 3 | 1 | 9 | 0 | |
| Adam Morrison | 80 | 1 | 5 | 6 | 60 | 2 | 3 | 1 | 5 | 4 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Gibson Popoali'i | 80 | 1 | 5 | 9 | 46 | 0 | 4 | 0 | 6 | 10 | 3 | 0 | 3 | 0 | 3 | 0 | |
| Sione Molia | 80 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Jordan Trainor | 80 | 0 | 0 | 13 | 59 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Heremaia Murray | 80 | 0 | 0 | 7 | 11 | 0 | 1 | 1 | 10 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Hudson Creighton | 63 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Rivez Reihana | 80 | 0 | 4 | 12 | 52 | 1 | 1 | 0 | 30 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | |
| Esile Fono | 69 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| James Mullan | 69 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 1 | 0 | 0 | 12 | |
| Marcel Renata | 65 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 3 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Joshua Goodhue | 80 | 0 | 0 | 10 | 11 | 0 | 1 | 0 | 5 | 10 | 2 | 1 | 3 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Grady Forbes | 80 | 0 | 0 | 11 | 28 | 0 | 2 | 0 | 4 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Lachlan Hooper | 80 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 7 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Simon Parker | 80 | 0 | 0 | 9 | 44 | 1 | 6 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Heath MacEwan | 11 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Olly Ryan | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Botha | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Darcy Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zac Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Renton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reesjan Pasitoa | 14 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Salmon | 17 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Gray | 80 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tevita Ofa | 80 | 0 | 0 | 10 | 20 | 0 | 1 | 0 | 10 | 7 | 2 | 0 | 3 | 1 | 1 | 0 | |
| AJ Alatimu | 80 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | |
| Melani Matavao | 49 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 38 | 7 | 0 | 0 | 2 | 0 | 8 | 0 | |
| Jarred Adams | 63 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ian West-Stevens | 50 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | |
| Thomas Polo | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Veikoso Poloniati | 49 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Jimmy Tupou | 80 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Cameron Church | 80 | 0 | 0 | 8 | 22 | 0 | 2 | 0 | 4 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Adam Brash | 80 | 0 | 0 | 8 | 19 | 0 | 1 | 0 | 6 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Alamanda Motuga | 72 | 0 | 0 | 8 | 15 | 0 | 3 | 0 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Ioane Moananu | 30 | 0 | 0 | 6 | 20 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Ezekiel Lindenmuth | 17 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Atunaisa Moli | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Leo Ngatai-Tafau | 31 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jonty Short | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cohen Brady-Leathem | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tomasi Alosio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon-Peter Toleafoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |