Round 9
Canterbury 34 — 21 Southland Stags
26 September 2026 · 5:05 pm · One NZ Stadium · Referee: Todd Petrie · HT: 17-7
Attack
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Tries | 6 | 3 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 143 | 116 |
| Metres | 420 | 242 |
| Line Breaks | 6 | 3 |
| Defenders Beaten | 23 | 18 |
| Passes | 162 | 151 |
| Post Contact Metres | 313 | 241 |
Defence
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Tackles Made | 156 | 199 |
| Tackles Missed | 18 | 23 |
| Tackle Success % | 83% | 80% |
| Dominant Tackles | 16 | 12 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 11 | 17 |
Possession
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 21 min | 18 min |
| Possession Last 10 min | 0.34 | 0.66 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 11 | 7 |
| 22m Conversion % | 3.1% | 3% |
| Time in Attack 22 (s) | 6 min | 5 min |
Kicking
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Kicks From Hand | 19 | 26 |
| Kick Metres | 494 | 528 |
| Kick Success % | 33% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 2 |
| Kick To Pass Ratio | 1:8.5 | 1:5.8 |
Set Piece
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Scrums | 7 | 8 |
| Scrums Won | 5 | 7 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 83% | 100% |
| Lineouts | 15 | 12 |
| Lineout Win % | 100% | 75% |
| Mauls Won | 6 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Received | 6 | 4 |
| Restarts Won % | 25% | 29% |
Breakdown
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Rucks Won | 110 | 97 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 97% | 99% |
| Ruck Speed 0-3s % | 57% | 67% |
| Ruck Speed 3-6s % | 30% | 27% |
| Ruck Speed 6+s % | 13% | 5% |
| Rucks Over Gain Line | 60 | 49 |
| Rucks Over Gain Line % | 53% | 50% |
| Turnovers Won | 2 | 6 |
| Turnovers Lost | 13 | 14 |
Discipline
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Penalties Conceded | 10 | 7 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 4 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 3 |
| Opposition 22 Entry Penalty Conceded | 3 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 3 |
Carries by Zone & Type
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Carries Crossed Gain Line | 83 | 63 |
| Carries Kick Return | 7 | 6 |
| Carries Kick Return Metres | 18 | 9 |
| Carries Not Made Gain Line | 33 | 36 |
| Carries One Out Drive | 53 | 52 |
| Carries One Out Drive Metres | 86 | 92 |
| Carries Opp 22 | 46 | 35 |
| Carries Opp Half | 97 | 82 |
| Carries Own Half | 46 | 34 |
| Carries Pick And Go | 22 | 15 |
| Carries Pick And Go Metres | 36 | 26 |
| Carries Support | 9 | 7 |
| Carries Support Metres | 41 | 20 |
| Carry Metres Total | 863 | 603 |
Defence Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 3 | 2 |
| Tackles Opp Half | 28 | 48 |
| Tackles Own 22 | 68 | 83 |
| Tackles Own Half | 128 | 151 |
| Tackles Try Conceded | 3 | 10 |
Defensive Exits
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 91% |
| Defensive Exits Kick | 8 | 9 |
| Defensive Exits Run | 3 | 1 |
| Defensive Exits Success | 11% | 10% |
Kick Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Kick In Touch | 10 | 16 |
| Kick Oppn Collection | 9 | 11 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 9 |
| Kick Possession Lost | 19 | 26 |
| Kick Possession Retained | 7 | 6 |
| Kick Success | 19% | 26% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 8 |
| Kicks Own 22 | 7 | 6 |
| Kicks Own Half | 18 | 18 |
| Pc Kick Percent | 33% | 100% |
| Place Kicks Attempted | 6 | 3 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 4 | 0 |
| Place Kicks Success | 33% | 100% |
| Retained Kicks | 7 | 6 |
| True Retained Kicks | 7 | 6 |
Lineout Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 3 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 5 |
| Lineout Length Front | 4 | 4 |
| Lineout Length Middle | 6 | 3 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 2 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 9 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 5 |
| Lineouts Opp Half | 11 | 9 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 15 | 9 |
Maul Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Mauling Metres | 32 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 3 |
| Mauls Won Outright | 6 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Movement Blindside | 25 | 15 |
| Movement Blindside Percentage | 22% | 15% |
| Movement Close | 51 | 41 |
| Movement Close Percentage | 44% | 41% |
| Movement Left | 62 | 53 |
| Movement Left Percentage | 54% | 52% |
| Movement Mid | 36 | 39 |
| Movement Mid Percentage | 31% | 39% |
| Movement Openside | 90 | 86 |
| Movement Openside Percentage | 78% | 85% |
| Movement Outside10 | 48 | 47 |
| Movement Outside10 Percentage | 42% | 47% |
| Movement Right | 53 | 48 |
| Movement Right Percentage | 46% | 48% |
| Movement Tight | 16 | 13 |
| Movement Tight Percentage | 14% | 13% |
| Movement Wide | 12 | 8 |
| Movement Wide Percentage | 10% | 8% |
| Movement Within10 | 67 | 54 |
| Movement Within10 Percentage | 58% | 53% |
Other
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Bad Passes | 6 | 8 |
| Balls Played Total | 314 | 283 |
| Balls Played With Hands | 295 | 259 |
| Carry Dominant | 43 | 32 |
| Carry Ineffective | 7 | 10 |
| Carry Neutral | 83 | 70 |
| Clean Breaks Opp Half | 6 | 3 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 10 | 7 |
| Collection From Kick | 18 | 13 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 21 | 25 |
| Collection Success | 298% | 274% |
| Conversions Attempted | 6 | 3 |
| Conversions Success | 33% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 12 | 10 |
| Missed Conversion Goals | 4 | 0 |
| Missed Goals | 4 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.52 | 0.48 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 160 | 214 |
| Points Per 22m Entry | 3.09 | 3 |
| Possession Opp 22 Percentage | 16% | 12% |
| Possession Opp 50 22 Percentage | 17% | 18% |
| Possession Own 22 50 Percentage | 15% | 14% |
| Possession Own 22 Percentage | 5% | 2% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 278 | 225 |
| Ruck Arrival Attack | 231 | 178 |
| Ruck Arrival Defence | 47 | 47 |
| Ruck Behind Gainline | 27 | 28 |
| Ruck On Gainline | 32 | 24 |
| Ruck Speed 0 3 | 60 | 62 |
| Ruck Speed 3 6 | 31 | 25 |
| Ruck Speed 6 Plus | 14 | 5 |
| Rucks Opp 22 | 39 | 38 |
| Rucks Opp Half | 82 | 79 |
| Rucks Own Half | 31 | 19 |
| Set Piece Won | 20 | 16 |
| Territory Last 10 Mins | 0.36 | 0.64 |
| Time In Att Half | 781.3 | 708.02 |
| Total Kicks Succeeded | 26 | 32 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 1 |
| Ball Carries | 143 | 116 |
| Total Kicks | 19 | 26 |
Penalty Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 7 |
| Pen Offs | 5 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 1 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Playmaker Carry | 90 | 73 |
| Playmaker Carry Percentage | 41% | 38% |
| Playmaker Involvement | 217 | 193 |
| Playmaker Kick | 15 | 14 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 112 | 106 |
| Playmaker Pass Percentage | 52% | 55% |
Points Flow
| Stat | Canterbury | Southland Stags |
|---|---|---|
| % Of Game In Lead | 89 | 0 |
| Mins in lead | 72 | 0 |
| Points Last 10 min | 7 | 7 |
Restart Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 5 |
| Scrums Own Half | 6 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 6 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 11 | 7 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 7 | 9 |
| Turnover Own Half | 6 | 5 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 2 | 6 |
Zone Splits
| Stat | Canterbury | Southland Stags |
|---|---|---|
| Attacking Events Zone A | 30 | 10 |
| Attacking Events Zone B | 114 | 83 |
| Attacking Events Zone C | 174 | 167 |
| Attacking Events Zone D | 128 | 137 |
| Ball Won Zone A | 9 | 0 |
| Ball Won Zone B | 29 | 24 |
| Ball Won Zone C | 47 | 47 |
| Ball Won Zone D | 45 | 42 |
| Possession Start Opp 22 | 7 | 5 |
| Possession Start Opp Half | 17 | 18 |
| Possession Start Own 22 | 6 | 6 |
| Possession Start Own Half | 22 | 20 |
Canterbury
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Finlay Brewis | ▼68' | |
| 2 | George Bell | ▼68' | |
| 3 | Gus Brown | ▼68' | |
| 4 | Tahlor Cahill | ||
| 5 | Jamie Hannah | ▼11' | |
| 6 | Xavier Treacy | ▼46' | |
| 7 | Corey Kellow | ||
| 8 | Dominic Gardiner | ||
| 9 | Tyson Belworthy | ▼71' | |
| 10 | James White | ▼19' | |
| 11 | Ngantungane Punivai | ||
| 12 | Dallas McLeod | ||
| 13 | James Cameron | ▼50' | |
| 14 | Kurtis MacDonald | ||
| 15 | Andrew Knewstubb | ||
| 16 | Josh FindlaySub | ▲68' | |
| 17 | Lewis PoniniSub | ▲68' | |
| 18 | Lachie GunsonSub | ▲68' | |
| 19 | Liam JackSub | ▲11' | |
| 20 | Torian BarnesSub | ▲46' | |
| 21 | Ollie BurraSub | ▲71' | |
| 22 | Tevita LatuSub | ▲50' | |
| 23 | Chay FihakiSub | ▲19' |
Substitutions & Cards
- 11' ▲ Liam Jack on for ▼ Jamie Hannah HIA
- 19' ▲ Chay Fihaki on for ▼ James White Injury
- 46' ▲ Torian Barnes on for ▼ Xavier Treacy
- 50' ▲ Tevita Latu on for ▼ James Cameron
- 68' ▲ Lewis Ponini on for ▼ Finlay Brewis
- 68' ▲ Josh Findlay on for ▼ George Bell
- 68' ▲ Lachie Gunson on for ▼ Gus Brown
- 71' ▲ Ollie Burra on for ▼ Tyson Belworthy
Southland Stags
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Sexton | ▼49' | |
| 2 | Jayden Henderson | ▼58' | |
| 3 | Sef Fa'agase | ▼51' | |
| 4 | Mitchell Dunshea | ▼29' | |
| 5 | Alefosio Aho | ||
| 6 | Sean Withy | ||
| 7 | Gregor Rutledge | ▼58' | |
| 8 | Semisi Tupou Ta'eiloa | ||
| 9 | Nic Shearer | ▼63' | |
| 10 | Mika Muliaina | ||
| 11 | Glen Vaihu | ||
| 12 | Tayne Harvey | ▼49'▲55' | |
| 13 | Willi Gualter | ||
| 14 | Michael Manson | ▼55' | |
| 15 | Jimmy Taylor | ▼30' | |
| 16 | Shaun KemptonSub | ▲58' | |
| 17 | Jack BarrettSub | ▲49' | |
| 18 | Darius FidowSub | ▲51' | |
| 19 | Sam FischliSub | ▲29' | |
| 20 | Konrad ToleafoaSub | ▲58' | |
| 21 | Jackson HughanSub | ▲63' | |
| 22 | Fletcher MorganSub | ▲49' | |
| 23 | Denzel SamoaSub | ▲30' |
Substitutions & Cards
- 29' ▲ Sam Fischli on for ▼ Mitchell Dunshea HIA
- 30' ▲ Denzel Samoa on for ▼ Jimmy Taylor HIA
- 49' ▲ Fletcher Morgan on for ▼ Tayne Harvey
- 49' ▲ Jack Barrett on for ▼ Jack Sexton
- 51' ▲ Darius Fidow on for ▼ Sef Fa'agase Injury
- 55' ▲ Tayne Harvey on for ▼ Michael Manson HIA
- 58' ▲ Shaun Kempton on for ▼ Jayden Henderson
- 58' ▲ Konrad Toleafoa on for ▼ Gregor Rutledge
- 63' ▲ Jackson Hughan on for ▼ Nic Shearer
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gus Brown | 68 | 2 | 10 | 9 | 6 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Ngantungane Punivai | 80 | 1 | 5 | 12 | 82 | 2 | 4 | 2 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Finlay Brewis | 68 | 1 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 80 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 22 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Ollie Burra | 8 | 1 | 5 | 1 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Manson | 56 | 1 | 5 | 7 | 18 | 0 | 3 | 0 | 2 | 10 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Sean Withy | 80 | 1 | 5 | 5 | 14 | 0 | 2 | 0 | 5 | 14 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Semisi Tupou Ta'eiloa | 80 | 1 | 5 | 19 | 43 | 1 | 2 | 0 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Knewstubb | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 17 | 8 | 3 | 0 | 1 | 0 | 4 | 0 | |
| Kurtis MacDonald | 80 | 0 | 0 | 6 | 67 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 3 | 0 | 1 | 1 | |
| James Cameron | 50 | 0 | 0 | 5 | 14 | 0 | 1 | 1 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Dallas McLeod | 80 | 0 | 0 | 8 | 32 | 0 | 2 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James White | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Tyson Belworthy | 72 | 0 | 0 | 7 | 32 | 0 | 3 | 0 | 74 | 6 | 1 | 1 | 0 | 1 | 11 | 0 | |
| George Bell | 68 | 0 | 0 | 18 | 18 | 0 | 4 | 3 | 16 | 10 | 1 | 0 | 1 | 1 | 0 | 12 | |
| Tahlor Cahill | 80 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 4 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jamie Hannah | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Xavier Treacy | 46 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 11 | 35 | 1 | 4 | 1 | 13 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Josh Findlay | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Lewis Ponini | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachie Gunson | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Liam Jack | 68 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Torian Barnes | 34 | 0 | 0 | 10 | 30 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tevita Latu | 30 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Chay Fihaki | 60 | 0 | 2 | 7 | 22 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jimmy Taylor | 30 | 0 | 2 | 5 | 35 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Willi Gualter | 80 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Tayne Harvey | 74 | 0 | 0 | 11 | 17 | 0 | 0 | 1 | 5 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 10 | 12 | 0 | 5 | 2 | 7 | 6 | 0 | 1 | 3 | 0 | 5 | 0 | |
| Mika Muliaina | 80 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 23 | 8 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Nic Shearer | 64 | 0 | 0 | 5 | 8 | 0 | 0 | 1 | 57 | 10 | 1 | 0 | 0 | 0 | 11 | 0 | |
| Jack Sexton | 49 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 4 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Jayden Henderson | 59 | 0 | 0 | 8 | 16 | 0 | 0 | 1 | 2 | 12 | 1 | 2 | 0 | 1 | 0 | 7 | |
| Sef Fa'agase | 52 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 30 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Alefosio Aho | 80 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 3 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Gregor Rutledge | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Shaun Kempton | 21 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Jack Barrett | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Darius Fidow | 28 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Fischli | 50 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 5 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Konrad Toleafoa | 21 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jackson Hughan | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Morgan | 31 | 0 | 0 | 2 | 10 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Denzel Samoa | 50 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |