Round 9
Wellington 10 — 34 Waikato
27 September 2026 · 2:05 pm · Hnry Stadium · Referee: Reuben Keane · HT: 5-21
Attack
| Stat | Wellington | Waikato |
|---|---|---|
| Tries | 2 | 5 |
| Conversions | 0 | 3 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 95 | 137 |
| Metres | 298 | 577 |
| Line Breaks | 2 | 6 |
| Defenders Beaten | 19 | 32 |
| Passes | 109 | 135 |
| Post Contact Metres | 240 | 397 |
Defence
| Stat | Wellington | Waikato |
|---|---|---|
| Tackles Made | 166 | 102 |
| Tackles Missed | 32 | 19 |
| Tackle Success % | 74% | 81% |
| Dominant Tackles | 11 | 10 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 14 | 4 |
Possession
| Stat | Wellington | Waikato |
|---|---|---|
| Possession % | 38% | 62% |
| Time in Possession (s) | 14 min | 23 min |
| Possession Last 10 min | 0.77 | 0.23 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Wellington | Waikato |
|---|---|---|
| Territory % | 35% | 65% |
| 22m Entries | 6 | 17 |
| 22m Conversion % | 1.7% | 1.8% |
| Time in Attack 22 (s) | 2 min | 9 min |
Kicking
| Stat | Wellington | Waikato |
|---|---|---|
| Kicks From Hand | 34 | 33 |
| Kick Metres | 1084 | 902 |
| Kick Success % | 0% | 67% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 0 |
| Kick To Pass Ratio | 1:3.2 | 1:4.1 |
Set Piece
| Stat | Wellington | Waikato |
|---|---|---|
| Scrums | 7 | 10 |
| Scrums Won | 7 | 9 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 21 |
| Lineout Win % | 69% | 81% |
| Mauls Won | 0 | 11 |
| Mauls Lost | 0 | 1 |
| Restarts Received | 3 | 7 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | Wellington | Waikato |
|---|---|---|
| Rucks Won | 62 | 90 |
| Rucks Lost | 2 | 6 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 69% | 72% |
| Ruck Speed 3-6s % | 26% | 20% |
| Ruck Speed 6+s % | 5% | 7% |
| Rucks Over Gain Line | 27 | 59 |
| Rucks Over Gain Line % | 42% | 61% |
| Turnovers Won | 9 | 4 |
| Turnovers Lost | 20 | 14 |
Discipline
| Stat | Wellington | Waikato |
|---|---|---|
| Penalties Conceded | 15 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wellington | Waikato |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 7 |
| Opposition 22 Entry Penalty Conceded | 0 | 5 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 5 |
Carries by Zone & Type
| Stat | Wellington | Waikato |
|---|---|---|
| Carries Crossed Gain Line | 55 | 97 |
| Carries Kick Return | 16 | 16 |
| Carries Kick Return Metres | 83 | 162 |
| Carries Not Made Gain Line | 34 | 30 |
| Carries One Out Drive | 42 | 57 |
| Carries One Out Drive Metres | 49 | 93 |
| Carries Opp 22 | 12 | 49 |
| Carries Opp Half | 47 | 101 |
| Carries Own Half | 48 | 36 |
| Carries Pick And Go | 3 | 15 |
| Carries Pick And Go Metres | 7 | 55 |
| Carries Support | 3 | 11 |
| Carries Support Metres | 1 | 62 |
| Carry Metres Total | 563 | 951 |
Defence Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 22 | 31 |
| Tackles Own 22 | 74 | 22 |
| Tackles Own Half | 144 | 71 |
| Tackles Try Conceded | 9 | 1 |
Defensive Exits
| Stat | Wellington | Waikato |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 87% | 93% |
| Defensive Exits Kick | 14 | 8 |
| Defensive Exits Run | 6 | 5 |
| Defensive Exits Success | 20% | 13% |
Kick Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Kick In Touch | 15 | 20 |
| Kick Oppn Collection | 19 | 20 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 8 | 13 |
| Kick Possession Lost | 35 | 41 |
| Kick Possession Retained | 7 | 4 |
| Kick Success | 34% | 33% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 5 |
| Kicks Own 22 | 17 | 8 |
| Kicks Own Half | 31 | 28 |
| Pc Kick Percent | 0% | 67% |
| Place Kicks Attempted | 2 | 6 |
| Place Kicks Made | 0 | 4 |
| Place Kicks Missed | 2 | 2 |
| Place Kicks Success | 0% | 67% |
| Retained Kicks | 7 | 4 |
| True Retained Kicks | 7 | 4 |
Lineout Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 5 | 8 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 1 | 5 |
| Lineout Full | 2 | 5 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 5 | 9 |
| Lineout Length Middle | 6 | 11 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 9 | 16 |
| Lineout Won Steal | 4 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 11 |
| Lineouts Opp Half | 7 | 16 |
| Lineouts Own Half | 6 | 5 |
| Lineouts To Opp Player | 4 | 4 |
| Lineouts To Own Player | 9 | 17 |
Maul Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Mauling Metres | 0 | 40 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 0 | 12 |
| Mauls Won Outright | 0 | 10 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Wellington | Waikato |
|---|---|---|
| Movement Blindside | 5 | 22 |
| Movement Blindside Percentage | 7% | 22% |
| Movement Close | 29 | 56 |
| Movement Close Percentage | 40% | 55% |
| Movement Left | 34 | 48 |
| Movement Left Percentage | 47% | 47% |
| Movement Mid | 32 | 27 |
| Movement Mid Percentage | 44% | 26% |
| Movement Openside | 67 | 80 |
| Movement Openside Percentage | 93% | 78% |
| Movement Outside10 | 38 | 27 |
| Movement Outside10 Percentage | 53% | 26% |
| Movement Right | 38 | 54 |
| Movement Right Percentage | 53% | 53% |
| Movement Tight | 5 | 19 |
| Movement Tight Percentage | 7% | 19% |
| Movement Wide | 6 | 0 |
| Movement Wide Percentage | 8% | 0% |
| Movement Within10 | 34 | 75 |
| Movement Within10 Percentage | 47% | 74% |
Other
| Stat | Wellington | Waikato |
|---|---|---|
| Bad Passes | 8 | 13 |
| Balls Played Total | 210 | 284 |
| Balls Played With Hands | 179 | 253 |
| Carry Dominant | 23 | 27 |
| Carry Ineffective | 7 | 8 |
| Carry Neutral | 40 | 79 |
| Clean Breaks Opp Half | 1 | 5 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 9 | 11 |
| Collection From Kick | 13 | 11 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 26 | 42 |
| Collection Success | 198% | 267% |
| Conversions Attempted | 2 | 5 |
| Conversions Success | 0% | 60% |
| Drop Goal Missed | 0 | 0 |
| Goals | 0 | 4 |
| Handling Error | 16 | 11 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.36 | 0.64 |
| Pc Possession Second | 0.39 | 0.61 |
| Pc Territory First | 0.39 | 0.61 |
| Pc Territory Second | 0.31 | 0.69 |
| Penalty Kick For Touch Metres | 204 | 223 |
| Points Per 22m Entry | 1.67 | 1.82 |
| Possession Opp 22 Percentage | 5% | 23% |
| Possession Opp 50 22 Percentage | 11% | 21% |
| Possession Own 22 50 Percentage | 11% | 14% |
| Possession Own 22 Percentage | 10% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 205 | 233 |
| Ruck Arrival Attack | 149 | 187 |
| Ruck Arrival Defence | 56 | 46 |
| Ruck Behind Gainline | 17 | 21 |
| Ruck On Gainline | 20 | 28 |
| Ruck Speed 0 3 | 40 | 60 |
| Ruck Speed 3 6 | 15 | 17 |
| Ruck Speed 6 Plus | 3 | 6 |
| Rucks Opp 22 | 15 | 42 |
| Rucks Opp Half | 44 | 85 |
| Rucks Own Half | 20 | 11 |
| Set Piece Won | 16 | 26 |
| Territory Last 10 Mins | 0.7 | 0.3 |
| Time In Att Half | 370.54 | 992.75 |
| Total Kicks Succeeded | 42 | 45 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
| Ball Carries | 95 | 137 |
| Total Kicks | 34 | 33 |
Penalty Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 15 | 3 |
| Pen Offs | 0 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 5 | 2 |
| Penalty Conceded Opp 22 | 2 | 3 |
| Penalty Conceded Opp Half | 5 | 6 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 4 | 1 |
| Penalty Conceded Own Half | 10 | 3 |
| Penalty Conceded Scrum Offence | 4 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Wellington | Waikato |
|---|---|---|
| Playmaker Carry | 40 | 79 |
| Playmaker Carry Percentage | 34% | 46% |
| Playmaker Involvement | 118 | 172 |
| Playmaker Kick | 16 | 12 |
| Playmaker Kick Percentage | 14% | 7% |
| Playmaker Pass | 62 | 81 |
| Playmaker Pass Percentage | 53% | 47% |
Points Flow
| Stat | Wellington | Waikato |
|---|---|---|
| % Of Game In Lead | 16 | 83 |
| Mins in lead | 13 | 68 |
| Points Last 10 min | 0 | 8 |
Restart Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 3 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 6 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Wellington | Waikato |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 3 |
| Scrums Opp Half | 5 | 7 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 0 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wellington | Waikato |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 16 | 11 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 8 | 9 |
| Turnover Own Half | 12 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 4 |
Zone Splits
| Stat | Wellington | Waikato |
|---|---|---|
| Attacking Events Zone A | 57 | 21 |
| Attacking Events Zone B | 80 | 78 |
| Attacking Events Zone C | 118 | 160 |
| Attacking Events Zone D | 55 | 153 |
| Ball Won Zone A | 8 | 2 |
| Ball Won Zone B | 19 | 16 |
| Ball Won Zone C | 33 | 49 |
| Ball Won Zone D | 18 | 49 |
| Possession Start Opp 22 | 3 | 12 |
| Possession Start Opp Half | 11 | 25 |
| Possession Start Own 22 | 14 | 13 |
| Possession Start Own Half | 32 | 39 |
Wellington
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jake Turnbull | ▼62' | |
| 2 | Penieli Poasa | ▼52' | |
| 3 | Siale Lauaki | ▼77' | |
| 4 | Matolu Petaia | ||
| 5 | Hugo Plummer | ||
| 6 | Dominic Ropeti | ▼77' | |
| 7 | Du'Plessis Kirifi | ▼77' | 🟨29′ |
| 8 | Rupeni Raviyawa | ▼46' | |
| 9 | Logan Henry | ▼59' | |
| 10 | Stanley Solomon | ||
| 11 | William Davis | ||
| 12 | Losilosivale Filipo | ▼59' | |
| 13 | Matt Proctor | ||
| 14 | Reo Matsushita | ||
| 15 | Callum Harkin | ||
| 16 | Sekope Lopeti-MoliSub | ▲52' | |
| 17 | Geordie BeanSub | ▲62' | |
| 18 | Alex HewittSub | ▲77' | |
| 19 | Kenkichi YanagawaSub | ▲77' | |
| 20 | Sione HalaliloSub | ▲77' | |
| 21 | Riley WilliamsSub | ▲59' | |
| 22 | Cameron BurgessSub | ▲59' | |
| 23 | Murphy TaramaiSub | ▲46' |
Substitutions & Cards
- 29' 🟨 Du'Plessis Kirifi yellow-carded
- 46' ▲ Murphy Taramai on for ▼ Rupeni Raviyawa
- 52' ▲ Sekope Lopeti-Moli on for ▼ Penieli Poasa
- 59' ▲ Riley Williams on for ▼ Logan Henry
- 59' ▲ Cameron Burgess on for ▼ Losilosivale Filipo
- 62' ▲ Geordie Bean on for ▼ Jake Turnbull
- 77' ▲ Sione Halalilo on for ▼ Du'Plessis Kirifi
- 77' ▲ Kenkichi Yanagawa on for ▼ Dominic Ropeti
- 77' ▲ Alex Hewitt on for ▼ Siale Lauaki
Waikato
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Mason Tupaea | ▼63' | |
| 2 | Sean Ralph | ▼55' | |
| 3 | Sosefo Kautai | ▼40' | |
| 4 | Dylan Eti | ▼63' | |
| 5 | Hamilton Burr | ||
| 6 | Jahrome Brown | ▼30'▲40' | |
| 7 | Oli Mathis | ▼40' | |
| 8 | Senita Lauaki | ||
| 9 | Cortez Ratima | ▼63' | |
| 10 | Taha Kemara | ▼63' | |
| 11 | Nathan Stephens | ||
| 12 | Austin Anderson | ||
| 13 | David Lewai | ▼67' | |
| 14 | Waisake Salabiau | ||
| 15 | Dallas Rata-Makene | ||
| 16 | Manaaki Boyle-TiatiaSub | ▲55' | |
| 17 | Taipari QuinnSub | ▲63' | |
| 18 | George DyerSub | ▲40' | |
| 19 | Andrew SmithSub | ▲63' | |
| 20 | Mitchell JacobsonSub | ▲30' | |
| 21 | Daiki NakajimaSub | ▲63' | |
| 22 | D'Angelo LeuilaSub | ▲63' | |
| 23 | Aki TuivailalaSub | ▲67' |
Substitutions & Cards
- 30' ▲ Mitchell Jacobson on for ▼ Jahrome Brown Blood
- 40' ▲ George Dyer on for ▼ Sosefo Kautai
- 40' ▲ Jahrome Brown on for ▼ Oli Mathis Injury
- 55' ▲ Manaaki Boyle-Tiatia on for ▼ Sean Ralph
- 63' ▲ D'Angelo Leuila on for ▼ Taha Kemara
- 63' ▲ Andrew Smith on for ▼ Dylan Eti
- 63' ▲ Daiki Nakajima on for ▼ Cortez Ratima
- 63' ▲ Taipari Quinn on for ▼ Mason Tupaea
- 67' ▲ Aki Tuivailala on for ▼ David Lewai
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahrome Brown | 71 | 2 | 10 | 16 | 28 | 0 | 4 | 1 | 6 | 11 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Stanley Solomon | 80 | 1 | 5 | 13 | 64 | 1 | 6 | 0 | 4 | 4 | 2 | 0 | 4 | 0 | 24 | 0 | |
| Sekope Lopeti-Moli | 28 | 1 | 5 | 4 | 14 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Sean Ralph | 56 | 1 | 5 | 12 | 45 | 0 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 12 | |
| Sosefo Kautai | 41 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daiki Nakajima | 17 | 1 | 5 | 1 | 8 | 0 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Callum Harkin | 80 | 0 | 0 | 10 | 52 | 0 | 2 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Reo Matsushita | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Matt Proctor | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Losilosivale Filipo | 60 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 1 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | |
| William Davis | 80 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Logan Henry | 59 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 36 | 16 | 1 | 0 | 2 | 1 | 4 | 0 | |
| Jake Turnbull | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Penieli Poasa | 52 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 4 | |
| Siale Lauaki | 78 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | |
| Matolu Petaia | 80 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 8 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hugo Plummer | 80 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 6 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Dominic Ropeti | 78 | 0 | 0 | 6 | 24 | 0 | 1 | 0 | 2 | 13 | 4 | 0 | 4 | 2 | 0 | 0 | |
| Du'Plessis Kirifi | 68 | 0 | 0 | 7 | 10 | 0 | 2 | 1 | 5 | 20 | 0 | 2 | 1 | 1 | 1 | 0 | |
| Rupeni Raviyawa | 47 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Geordie Bean | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alex Hewitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenkichi Yanagawa | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Halalilo | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Williams | 21 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Burgess | 20 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Murphy Taramai | 33 | 0 | 0 | 6 | 23 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dallas Rata-Makene | 80 | 0 | 0 | 12 | 97 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 0 | 8 | 0 | |
| Waisake Salabiau | 80 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| David Lewai | 67 | 0 | 0 | 6 | 27 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Austin Anderson | 80 | 0 | 0 | 7 | 47 | 1 | 2 | 0 | 5 | 9 | 1 | 1 | 0 | 1 | 3 | 1 | |
| Nathan Stephens | 80 | 0 | 0 | 7 | 48 | 0 | 1 | 0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | |
| Taha Kemara | 63 | 0 | 6 | 5 | 17 | 0 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Cortez Ratima | 63 | 0 | 0 | 10 | 70 | 1 | 6 | 0 | 64 | 5 | 1 | 0 | 1 | 1 | 9 | 0 | |
| Mason Tupaea | 63 | 0 | 0 | 8 | 16 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dylan Eti | 63 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hamilton Burr | 80 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Oli Mathis | 41 | 0 | 0 | 7 | 15 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Senita Lauaki | 80 | 0 | 0 | 11 | 42 | 1 | 3 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Manaaki Boyle-Tiatia | 24 | 0 | 0 | 5 | 32 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| Taipari Quinn | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Dyer | 40 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smith | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Jacobson | 49 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | |
| D'Angelo Leuila | 17 | 0 | 3 | 4 | 41 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | |
| Aki Tuivailala | 13 | 0 | 0 | 2 | 8 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |