1
France 36 — 14 Ireland
6 February 2026 · 9:10 am NZT · Stade de France · Referee: Karl Dickson · Played in: Overcast 9°C · 0.7 mm · 11 km/h · HT: 22-0
Attack
| Stat | France | Ireland |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 4 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 139 | 116 |
| Metres | 588 | 385 |
| Line Breaks | 13 | 5 |
| Defenders Beaten | 35 | 21 |
| Passes | 193 | 154 |
| Post Contact Metres | 392 | 265 |
Defence
| Stat | France | Ireland |
|---|---|---|
| Tackles Made | 149 | 145 |
| Tackles Missed | 21 | 35 |
| Tackle Success % | 83% | 69% |
| Dominant Tackles | 18 | 7 |
| Tackle Turnovers | 4 | 1 |
| Offloads Allowed | 8 | 28 |
Possession
| Stat | France | Ireland |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 21 min | 18 min |
| Possession Last 10 min | 0.67 | 0.33 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | France | Ireland |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 13 | 8 |
| Time in Attack 22 (s) | 4 min | 3 min |
Kicking
| Stat | France | Ireland |
|---|---|---|
| Kicks From Hand | 39 | 39 |
| Kick Metres | 1165 | 977 |
| Kick Success % | 83% | 100% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 2 | 1 |
Set Piece
| Stat | France | Ireland |
|---|---|---|
| Scrums | 8 | 5 |
| Scrums Won | 7 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 17 |
| Lineout Win % | 100% | 94% |
| Mauls Won | 6 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | France | Ireland |
|---|---|---|
| Rucks Won | 94 | 87 |
| Rucks Lost | 5 | 4 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 52% | 63% |
| Rucks Over Gain Line | 35 | 38 |
| Rucks Over Gain Line % | 35% | 42% |
| Turnovers Won | 8 | 7 |
| Turnovers Lost | 22 | 22 |
Discipline
| Stat | France | Ireland |
|---|---|---|
| Penalties Conceded | 4 | 6 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | France | Ireland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 6 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | France | Ireland |
|---|---|---|
| Carries Crossed Gain Line | 76 | 65 |
| Carries Kick Return | 16 | 12 |
| Carries Kick Return Metres | 91 | 68 |
| Carries Not Made Gain Line | 49 | 36 |
| Carries One Out Drive | 37 | 35 |
| Carries One Out Drive Metres | 54 | 87 |
| Carries Opp 22 | 26 | 28 |
| Carries Opp Half | 97 | 55 |
| Carries Own Half | 42 | 61 |
| Carries Pick And Go | 14 | 16 |
| Carries Pick And Go Metres | 40 | 20 |
| Carries Support | 23 | 6 |
| Carries Support Metres | 188 | 33 |
| Carry Metres Total | 955 | 673 |
Defence Detail
| Stat | France | Ireland |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 66 | 43 |
| Tackles Own 22 | 47 | 34 |
| Tackles Own Half | 83 | 102 |
| Tackles Try Conceded | 1 | 2 |
Defensive Exits
| Stat | France | Ireland |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 89% | 89% |
| Defensive Exits Kick | 14 | 14 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 16% | 17% |
Kick Detail
| Stat | France | Ireland |
|---|---|---|
| Kick In Touch | 14 | 11 |
| Kick Oppn Collection | 17 | 22 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 3 |
| Kick Possession Lost | 32 | 36 |
| Kick Possession Retained | 8 | 4 |
| Kick Success | 39% | 39% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 10 | 7 |
| Kicks Own 22 | 15 | 14 |
| Kicks Own Half | 29 | 32 |
| Pc Kick Percent | 83% | 100% |
| Place Kicks Attempted | 6 | 2 |
| Place Kicks Made | 5 | 2 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 83% | 100% |
| Retained Kicks | 8 | 4 |
| True Retained Kicks | 8 | 4 |
Lineout Detail
| Stat | France | Ireland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 2 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 2 | 2 |
| Lineout 5 Man | 2 | 3 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 5 | 5 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 8 | 5 |
| Lineout Length Middle | 3 | 10 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 15 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 2 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 15 | 16 |
Maul Detail
| Stat | France | Ireland |
|---|---|---|
| Mauling Metres | 21 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 2 |
| Mauls Won Outright | 6 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | France | Ireland |
|---|---|---|
| Movement Blindside | 17 | 14 |
| Movement Blindside Percentage | 16% | 14% |
| Movement Close | 39 | 46 |
| Movement Close Percentage | 36% | 46% |
| Movement Left | 51 | 49 |
| Movement Left Percentage | 47% | 49% |
| Movement Mid | 34 | 26 |
| Movement Mid Percentage | 31% | 26% |
| Movement Openside | 91 | 87 |
| Movement Openside Percentage | 84% | 86% |
| Movement Outside10 | 50 | 36 |
| Movement Outside10 Percentage | 46% | 36% |
| Movement Right | 57 | 52 |
| Movement Right Percentage | 53% | 51% |
| Movement Tight | 19 | 19 |
| Movement Tight Percentage | 18% | 19% |
| Movement Wide | 16 | 10 |
| Movement Wide Percentage | 15% | 10% |
| Movement Within10 | 58 | 65 |
| Movement Within10 Percentage | 54% | 64% |
Other
| Stat | France | Ireland |
|---|---|---|
| Bad Passes | 17 | 7 |
| Balls Played Total | 343 | 288 |
| Balls Played With Hands | 308 | 253 |
| Carry Dominant | 29 | 29 |
| Carry Ineffective | 6 | 12 |
| Carry Neutral | 88 | 57 |
| Clean Breaks Opp Half | 11 | 3 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 9 | 12 |
| Collection From Kick | 19 | 16 |
| Collection Interception | 1 | 3 |
| Collection Loose Ball | 37 | 26 |
| Collection Success | 329% | 273% |
| Conversions Attempted | 5 | 2 |
| Conversions Success | 80% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 2 |
| Handling Error | 12 | 12 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.63 | 0.37 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.61 | 0.39 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 97 | 111 |
| Points Per 22m Entry | 2.77 | 1.75 |
| Possession Opp 22 Percentage | 10% | 8% |
| Possession Opp 50 22 Percentage | 23% | 10% |
| Possession Own 22 50 Percentage | 14% | 18% |
| Possession Own 22 Percentage | 8% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 288 | 270 |
| Ruck Arrival Attack | 238 | 193 |
| Ruck Arrival Defence | 50 | 77 |
| Ruck Behind Gainline | 33 | 20 |
| Ruck On Gainline | 38 | 35 |
| Ruck Speed 0 3 | 46 | 54 |
| Ruck Speed 3 6 | 29 | 18 |
| Ruck Speed 6 Plus | 13 | 14 |
| Rucks Opp 22 | 26 | 29 |
| Rucks Opp Half | 71 | 53 |
| Rucks Own Half | 28 | 38 |
| Set Piece Won | 22 | 20 |
| Territory Last 10 Mins | 0.87 | 0.13 |
| Time In Att Half | 774.77 | 441.79 |
| Total Kicks Succeeded | 40 | 40 |
| Try Assists | 5 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | France | Ireland |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 4 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 1 | 4 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | France | Ireland |
|---|---|---|
| Playmaker Carry | 67 | 59 |
| Playmaker Carry Percentage | 35% | 35% |
| Playmaker Involvement | 190 | 168 |
| Playmaker Kick | 21 | 20 |
| Playmaker Kick Percentage | 11% | 12% |
| Playmaker Pass | 102 | 89 |
| Playmaker Pass Percentage | 54% | 53% |
Restart Detail
| Stat | France | Ireland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | France | Ireland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 3 | 0 |
| Scrums Own Half | 5 | 5 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | France | Ireland |
|---|---|---|
| Turnover Bad Pass | 5 | 1 |
| Turnover Carried In Touch | 2 | 5 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 6 | 11 |
| Turnover Lost In Ruck Or Maul | 5 | 3 |
| Turnover Opp Half | 13 | 10 |
| Turnover Own Half | 9 | 12 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 8 | 7 |
Zone Splits
| Stat | France | Ireland |
|---|---|---|
| Attacking Events Zone A | 42 | 43 |
| Attacking Events Zone B | 92 | 157 |
| Attacking Events Zone C | 226 | 116 |
| Attacking Events Zone D | 103 | 91 |
| Ball Won Zone A | 10 | 11 |
| Ball Won Zone B | 26 | 33 |
| Ball Won Zone C | 51 | 32 |
| Ball Won Zone D | 29 | 31 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 25 | 15 |
| Possession Start Own 22 | 13 | 14 |
| Possession Start Own Half | 32 | 33 |
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jean-Baptiste Gros | ▼49' | |
| 2 | Julien Marchand | ▼49' | |
| 3 | Dorian Aldegheri | ▼49' | |
| 4 | Charles Ollivon | ▼49' | |
| 5 | Mickael Guillard | ▼49' | |
| 6 | Francois Cros | ▼62' | |
| 7 | Oscar Jegou | ||
| 8 | Anthony Jelonch | ||
| 9 | Antoine Dupont | ▼73' | |
| 10 | Matthieu Jalibert | ||
| 11 | Louis Bielle-Biarrey | ||
| 12 | Yoram Moefana | ▼49' | |
| 13 | Nicolas Depoortere | ||
| 14 | Theo Attissogbe | ||
| 15 | Thomas Ramos | ||
| 16 | Peato MauvakaSub | ▲49' | |
| 17 | Rodrigue NetiSub | ▲49' | |
| 18 | Regis MontagneSub | ▲49' | |
| 19 | Hugo AuradouSub | ▲49' | |
| 20 | Emmanuel MeafouSub | ▲49' | |
| 21 | Lenni NouchiSub | ▲62' | |
| 22 | Baptiste SerinSub | ▲73' | |
| 23 | Kalvin GourguesSub | ▲49' |
Substitutions & Cards
- 49' ▲ Peato Mauvaka on for ▼ Julien Marchand
- 49' ▲ Regis Montagne on for ▼ Dorian Aldegheri
- 49' ▲ Hugo Auradou on for ▼ Charles Ollivon
- 49' ▲ Rodrigue Neti on for ▼ Jean-Baptiste Gros
- 49' ▲ Emmanuel Meafou on for ▼ Mickael Guillard
- 49' ▲ Kalvin Gourgues on for ▼ Yoram Moefana
- 62' ▲ Lenni Nouchi on for ▼ Francois Cros
- 73' ▲ Baptiste Serin on for ▼ Antoine Dupont
Ireland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jeremy Loughman | ▼59' | |
| 2 | Dan Sheehan | ▼62' | |
| 3 | Thomas Clarkson | ▼59' | |
| 4 | Joe McCarthy | ▼49' | |
| 5 | Tadhg Beirne | ||
| 6 | Cian Prendergast | ▼49' | |
| 7 | Josh van der Flier | ▼49' | |
| 8 | Caelan Doris | ||
| 9 | Jamison Gibson-Park | ||
| 10 | Sam Prendergast | ||
| 11 | Jacob Stockdale | ||
| 12 | Stuart McCloskey | ||
| 13 | Garry Ringrose | ||
| 14 | Tommy O'Brien | ▼49' | |
| 15 | Jamie Osborne | ▼72' | |
| 16 | Ronan KelleherSub | ▲62' | |
| 17 | Michael MilneSub | ▲59' | |
| 18 | Finlay BealhamSub | ▲59' | |
| 19 | James RyanSub | ▲49' | |
| 20 | Jack ConanSub | ▲49' | |
| 21 | Nick TimoneySub | ▲49' | |
| 22 | Craig CaseySub | ▲72' | |
| 23 | Jack CrowleySub | ▲49' |
Substitutions & Cards
- 49' ▲ Jack Conan on for ▼ Cian Prendergast
- 49' ▲ James Ryan on for ▼ Joe McCarthy
- 49' ▲ Jack Crowley on for ▼ Tommy O'Brien
- 49' ▲ Nick Timoney on for ▼ Josh van der Flier
- 59' ▲ Michael Milne on for ▼ Jeremy Loughman
- 59' ▲ Finlay Bealham on for ▼ Thomas Clarkson
- 62' ▲ Ronan Kelleher on for ▼ Dan Sheehan
- 72' ▲ Craig Casey on for ▼ Jamie Osborne
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Bielle-Biarrey | 80 | 2 | 10 | 4 | 94 | 3 | 5 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 5 | 0 | |
| Theo Attissogbe | 80 | 1 | 5 | 8 | 33 | 3 | 2 | 2 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Matthieu Jalibert | 80 | 1 | 5 | 13 | 46 | 1 | 5 | 3 | 21 | 11 | 1 | 2 | 2 | 0 | 8 | 1 | |
| Charles Ollivon | 50 | 1 | 5 | 6 | 23 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Michael Milne | 21 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Timoney | 30 | 1 | 5 | 8 | 40 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Ramos | 80 | 0 | 11 | 13 | 95 | 2 | 4 | 3 | 21 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Nicolas Depoortere | 80 | 0 | 0 | 9 | 49 | 1 | 7 | 1 | 7 | 13 | 3 | 1 | 3 | 0 | 1 | 0 | |
| Yoram Moefana | 50 | 0 | 0 | 10 | 26 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antoine Dupont | 74 | 0 | 0 | 12 | 40 | 0 | 1 | 2 | 66 | 5 | 0 | 1 | 1 | 1 | 19 | 0 | |
| Jean-Baptiste Gros | 50 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julien Marchand | 50 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 0 | 10 | |
| Dorian Aldegheri | 50 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mickael Guillard | 50 | 0 | 0 | 16 | 46 | 1 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Francois Cros | 62 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Oscar Jegou | 80 | 0 | 0 | 9 | 20 | 0 | 3 | 1 | 12 | 15 | 2 | 2 | 3 | 0 | 0 | 0 | |
| Anthony Jelonch | 80 | 0 | 0 | 7 | 3 | 0 | 1 | 2 | 4 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Peato Mauvaka | 30 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 4 | |
| Rodrigue Neti | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Regis Montagne | 30 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Hugo Auradou | 30 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Emmanuel Meafou | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lenni Nouchi | 18 | 0 | 0 | 4 | 22 | 0 | 1 | 0 | 3 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Baptiste Serin | 6 | 0 | 0 | 1 | 21 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kalvin Gourgues | 30 | 0 | 0 | 2 | 17 | 1 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Osborne | 73 | 0 | 0 | 10 | 76 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 0 | |
| Tommy O'Brien | 50 | 0 | 0 | 5 | 14 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 4 | 1 | 3 | 0 | |
| Garry Ringrose | 80 | 0 | 0 | 3 | 32 | 1 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Stuart McCloskey | 80 | 0 | 0 | 14 | 42 | 1 | 2 | 2 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Stockdale | 80 | 0 | 0 | 6 | 34 | 0 | 3 | 0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | |
| Sam Prendergast | 80 | 0 | 4 | 8 | 18 | 0 | 3 | 2 | 27 | 13 | 7 | 0 | 2 | 1 | 10 | 0 | |
| Jamison Gibson-Park | 80 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 58 | 4 | 5 | 0 | 1 | 0 | 16 | 0 | |
| Jeremy Loughman | 59 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Dan Sheehan | 62 | 0 | 0 | 5 | 17 | 1 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 8 | |
| Thomas Clarkson | 59 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | |
| Joe McCarthy | 50 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tadhg Beirne | 80 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 11 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Cian Prendergast | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Josh van der Flier | 50 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Caelan Doris | 80 | 0 | 0 | 13 | 31 | 0 | 1 | 1 | 7 | 15 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Ronan Kelleher | 18 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | |
| Finlay Bealham | 21 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Ryan | 30 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Conan | 30 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Craig Casey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Crowley | 30 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 |