Teams
Six Nations ·
| Name | Played ▼ | Wins | Losses | Draws | Win % | Points For | Points Against | Avg Pts For | Avg Pts Against | |
|---|---|---|---|---|---|---|---|---|---|---|
Italy | 5 | 2 | 3 | 0 | 40 | 79 | 117 | 15.8 | 23.4 | |
France | 5 | 4 | 1 | 0 | 80 | 211 | 130 | 42.2 | 26 | |
Ireland | 5 | 4 | 1 | 0 | 80 | 146 | 108 | 29.2 | 21.6 | |
Scotland | 5 | 3 | 2 | 0 | 60 | 143 | 144 | 28.6 | 28.8 | |
Wales | 5 | 1 | 4 | 0 | 20 | 90 | 172 | 18 | 34.4 | |
England | 5 | 1 | 4 | 0 | 20 | 153 | 151 | 30.6 | 30.2 |





