1
England 48 — 7 Wales
8 February 2026 · 5:40 am NZT · Allianz Stadium, Turin · Referee: Pierre Brousset · Played in: Drizzle 11°C · 0.2 mm · 3 km/h · HT: 29-0
Attack
| Stat | England | Wales |
|---|---|---|
| Tries | 7 | 1 |
| Conversions | 4 | 1 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 121 | 88 |
| Metres | 570 | 282 |
| Line Breaks | 12 | 6 |
| Defenders Beaten | 23 | 21 |
| Passes | 176 | 89 |
| Post Contact Metres | 330 | 224 |
Defence
| Stat | England | Wales |
|---|---|---|
| Tackles Made | 132 | 151 |
| Tackles Missed | 21 | 23 |
| Tackle Success % | 85% | 79% |
| Dominant Tackles | 16 | 5 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 1 | 10 |
Possession
| Stat | England | Wales |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 20 min | 16 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | England | Wales |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 14 | 4 |
| Time in Attack 22 (s) | 5 min | 3 min |
Kicking
| Stat | England | Wales |
|---|---|---|
| Kicks From Hand | 42 | 38 |
| Kick Metres | 1376 | 1151 |
| Kick Success % | 71% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 2 |
Set Piece
| Stat | England | Wales |
|---|---|---|
| Scrums | 6 | 5 |
| Scrums Won | 5 | 3 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 75% |
| Lineouts | 20 | 17 |
| Lineout Win % | 95% | 76% |
| Mauls Won | 12 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | England | Wales |
|---|---|---|
| Rucks Won | 79 | 69 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 95% | 95% |
| Ruck Speed 0-3s % | 61% | 61% |
| Rucks Over Gain Line | 48 | 28 |
| Rucks Over Gain Line % | 58% | 38% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 14 | 12 |
Discipline
| Stat | England | Wales |
|---|---|---|
| Penalties Conceded | 12 | 16 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | England | Wales |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 3 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 1 |
Carries by Zone & Type
| Stat | England | Wales |
|---|---|---|
| Carries Crossed Gain Line | 88 | 45 |
| Carries Kick Return | 11 | 15 |
| Carries Kick Return Metres | 87 | 140 |
| Carries Not Made Gain Line | 23 | 31 |
| Carries One Out Drive | 35 | 40 |
| Carries One Out Drive Metres | 79 | 29 |
| Carries Opp 22 | 37 | 23 |
| Carries Opp Half | 81 | 40 |
| Carries Own Half | 40 | 48 |
| Carries Pick And Go | 4 | 6 |
| Carries Pick And Go Metres | 10 | 17 |
| Carries Support | 12 | 2 |
| Carries Support Metres | 121 | 20 |
| Carry Metres Total | 910 | 485 |
Defence Detail
| Stat | England | Wales |
|---|---|---|
| Tackle Penalty Conceded | 1 | 4 |
| Tackle Try Saver | 0 | 7 |
| Tackles Opp Half | 49 | 43 |
| Tackles Own 22 | 42 | 59 |
| Tackles Own Half | 83 | 108 |
| Tackles Try Conceded | 0 | 2 |
Defensive Exits
| Stat | England | Wales |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 15 | 13 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 20% | 16% |
Kick Detail
| Stat | England | Wales |
|---|---|---|
| Kick In Touch | 18 | 20 |
| Kick Oppn Collection | 23 | 19 |
| Kick Out Of Play | 2 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 9 |
| Kick Possession Lost | 43 | 37 |
| Kick Possession Retained | 6 | 7 |
| Kick Success | 42% | 38% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 1 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 10 | 4 |
| Kicks Own 22 | 14 | 11 |
| Kicks Own Half | 32 | 34 |
| Pc Kick Percent | 71% | 100% |
| Place Kicks Attempted | 7 | 1 |
| Place Kicks Made | 5 | 1 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 71% | 100% |
| Retained Kicks | 6 | 7 |
| True Retained Kicks | 6 | 7 |
Lineout Detail
| Stat | England | Wales |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 3 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 10 | 7 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 1 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 11 | 12 |
| Lineout Length Middle | 7 | 2 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 16 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 2 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 19 | 12 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 2 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 4 |
| Lineouts Opp Half | 17 | 11 |
| Lineouts Own Half | 3 | 6 |
| Lineouts To Opp Player | 1 | 4 |
| Lineouts To Own Player | 19 | 13 |
Maul Detail
| Stat | England | Wales |
|---|---|---|
| Mauling Metres | 25 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 12 | 5 |
| Mauls Won Outright | 10 | 4 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | England | Wales |
|---|---|---|
| Movement Blindside | 14 | 17 |
| Movement Blindside Percentage | 14% | 21% |
| Movement Close | 45 | 43 |
| Movement Close Percentage | 46% | 52% |
| Movement Left | 40 | 43 |
| Movement Left Percentage | 41% | 52% |
| Movement Mid | 30 | 16 |
| Movement Mid Percentage | 31% | 20% |
| Movement Openside | 83 | 65 |
| Movement Openside Percentage | 86% | 79% |
| Movement Outside10 | 39 | 21 |
| Movement Outside10 Percentage | 40% | 26% |
| Movement Right | 57 | 39 |
| Movement Right Percentage | 59% | 48% |
| Movement Tight | 13 | 18 |
| Movement Tight Percentage | 13% | 22% |
| Movement Wide | 9 | 5 |
| Movement Wide Percentage | 9% | 6% |
| Movement Within10 | 58 | 61 |
| Movement Within10 Percentage | 60% | 74% |
Other
| Stat | England | Wales |
|---|---|---|
| Bad Passes | 6 | 5 |
| Balls Played Total | 326 | 208 |
| Balls Played With Hands | 284 | 171 |
| Carry Dominant | 41 | 19 |
| Carry Ineffective | 4 | 9 |
| Carry Neutral | 54 | 49 |
| Clean Breaks Opp Half | 12 | 4 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 2 |
| Collection From Kick | 29 | 17 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 20 | 20 |
| Collection Success | 305% | 198% |
| Conversions Attempted | 6 | 1 |
| Conversions Success | 67% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 1 |
| Handling Error | 12 | 5 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.61 | 0.39 |
| Penalty Kick For Touch Metres | 198 | 202 |
| Points Per 22m Entry | 3.21 | 1.75 |
| Possession Opp 22 Percentage | 15% | 9% |
| Possession Opp 50 22 Percentage | 19% | 10% |
| Possession Own 22 50 Percentage | 16% | 18% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 216 | 215 |
| Ruck Arrival Attack | 179 | 153 |
| Ruck Arrival Defence | 37 | 62 |
| Ruck Behind Gainline | 17 | 23 |
| Ruck On Gainline | 30 | 27 |
| Ruck Speed 0 3 | 45 | 39 |
| Ruck Speed 3 6 | 17 | 12 |
| Ruck Speed 6 Plus | 12 | 13 |
| Rucks Opp 22 | 29 | 21 |
| Rucks Opp Half | 56 | 51 |
| Rucks Own Half | 27 | 22 |
| Set Piece Won | 24 | 16 |
| Territory Last 10 Mins | 0.52 | 0.48 |
| Time In Att Half | 731.39 | 412.67 |
| Total Kicks Succeeded | 49 | 44 |
| Try Assists | 6 | 1 |
| Try Kicks | 1 | 1 |
Penalty Detail
| Stat | England | Wales |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 15 |
| Pen Offs | 5 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 2 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 1 | 2 |
| Penalty Conceded Obstruction | 1 | 1 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 7 | 12 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | England | Wales |
|---|---|---|
| Playmaker Carry | 62 | 48 |
| Playmaker Carry Percentage | 33% | 39% |
| Playmaker Involvement | 190 | 123 |
| Playmaker Kick | 18 | 18 |
| Playmaker Kick Percentage | 9% | 15% |
| Playmaker Pass | 110 | 57 |
| Playmaker Pass Percentage | 58% | 46% |
Restart Detail
| Stat | England | Wales |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 2 | 8 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 10 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | England | Wales |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 2 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 2 | 2 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | England | Wales |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 11 | 4 |
| Turnover Lost In Ruck Or Maul | 0 | 4 |
| Turnover Opp Half | 7 | 7 |
| Turnover Own Half | 7 | 5 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 5 | 3 |
Zone Splits
| Stat | England | Wales |
|---|---|---|
| Attacking Events Zone A | 29 | 29 |
| Attacking Events Zone B | 101 | 105 |
| Attacking Events Zone C | 162 | 89 |
| Attacking Events Zone D | 143 | 74 |
| Ball Won Zone A | 5 | 7 |
| Ball Won Zone B | 25 | 20 |
| Ball Won Zone C | 39 | 33 |
| Ball Won Zone D | 34 | 25 |
| Possession Start Opp 22 | 8 | 7 |
| Possession Start Opp Half | 26 | 14 |
| Possession Start Own 22 | 15 | 9 |
| Possession Start Own Half | 35 | 32 |
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼40' | |
| 2 | Jamie George | ▼50' | |
| 3 | Joe Heyes | ▼50' | |
| 4 | Alex Coles | ▼50' | |
| 5 | Ollie Chessum | ||
| 6 | Guy Pepper | ||
| 7 | Sam Underhill | ▼50' | |
| 8 | Ben Earl | ||
| 9 | Alex Mitchell | ▼67' | |
| 10 | George Ford | ||
| 11 | Henry Arundell | ||
| 12 | Fraser Dingwall | ||
| 13 | Tommy Freeman | ||
| 14 | Tom Roebuck | ▼65' | |
| 15 | Freddie Steward | ▼65' | |
| 16 | Luke Cowan-DickieSub | ▲50' | |
| 17 | Bevan RoddSub | ▲40' | |
| 18 | Trevor DavisonSub | ▲50' | |
| 19 | Maro ItojeSub | ▲50' | 🟨50′ |
| 20 | Tom CurrySub | ▲50' | 🟨75′ |
| 21 | Henry PollockSub | ▲65' | |
| 22 | Ben SpencerSub | ▲67' | |
| 23 | Marcus SmithSub | ▲65' |
Substitutions & Cards
- 40' ▲ Bevan Rodd on for ▼ Ellis Genge
- 50' ▲ Tom Curry on for ▼ Sam Underhill
- 50' ▲ Maro Itoje on for ▼ Alex Coles
- 50' ▲ Luke Cowan-Dickie on for ▼ Jamie George
- 50' ▲ Trevor Davison on for ▼ Joe Heyes
- 50' 🟨 Maro Itoje yellow-carded
- 65' ▲ Henry Pollock on for ▼ Tom Roebuck
- 65' ▲ Marcus Smith on for ▼ Freddie Steward
- 67' ▲ Ben Spencer on for ▼ Alex Mitchell
- 75' 🟨 Tom Curry yellow-carded
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Nicky Smith | ▼50' | 🟨16′ |
| 2 | Dewi Lake | ▼67' | 🟨16′ |
| 3 | Archie Griffin | ▼50' | |
| 4 | Dafydd Jenkins | ||
| 5 | Adam Beard | ▼69' | |
| 6 | Alex Mann | ▼17'▲27'▼50' | |
| 7 | Josh MacLeod | ▼52' | |
| 8 | Aaron Wainwright | ||
| 9 | Tomos Williams | ▼78' | |
| 10 | Dan Edwards | ||
| 11 | Josh Adams | ||
| 12 | Ben Thomas | 🟨64′ | |
| 13 | Eddie James | ▼17'▲28' | |
| 14 | Ellis Mee | ▼52' | |
| 15 | Louis Rees-Zammit | ||
| 16 | Liam BelcherSub | ▲17'▼27'▲67' | |
| 17 | Rhys CarreSub | ▲17'▼28'▲50' | |
| 18 | Tomas FrancisSub | ▲50' | |
| 19 | Ben CarterSub | ▲69' | |
| 20 | Taine PlumtreeSub | ▲50' | 🟨66′ |
| 21 | Harri DeavesSub | ▲52' | |
| 22 | Kieran HardySub | ▲78' | |
| 23 | Mason GradySub | ▲52' |
Substitutions & Cards
- 16' 🟨 Nicky Smith yellow-carded
- 16' 🟨 Dewi Lake yellow-carded
- 17' ▲ Liam Belcher on for ▼ Alex Mann Front Row
- 17' ▲ Rhys Carre on for ▼ Eddie James Front Row
- 27' ▲ Alex Mann returns — ▼ Liam Belcher makes way front-row return
- 28' ▲ Eddie James returns — ▼ Rhys Carre makes way front-row return
- 50' ▲ Rhys Carre on for ▼ Nicky Smith
- 50' ▲ Tomas Francis on for ▼ Archie Griffin
- 50' ▲ Taine Plumtree on for ▼ Alex Mann
- 52' ▲ Harri Deaves on for ▼ Josh MacLeod
- 52' ▲ Mason Grady on for ▼ Ellis Mee
- 64' 🟨 Ben Thomas yellow-carded
- 66' 🟨 Taine Plumtree yellow-carded
- 67' ▲ Liam Belcher on for ▼ Dewi Lake
- 69' ▲ Ben Carter on for ▼ Adam Beard
- 78' ▲ Kieran Hardy on for ▼ Tomos Williams
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Arundell | 80 | 3 | 15 | 8 | 54 | 1 | 2 | 0 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Tom Roebuck | 65 | 1 | 5 | 5 | 16 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Tommy Freeman | 80 | 1 | 5 | 14 | 104 | 2 | 7 | 1 | 2 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | |
| Ben Earl | 80 | 1 | 5 | 17 | 78 | 3 | 2 | 1 | 8 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | |
| Josh Adams | 80 | 1 | 5 | 4 | 28 | 1 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Freddie Steward | 65 | 0 | 0 | 5 | 26 | 0 | 3 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Fraser Dingwall | 80 | 0 | 0 | 6 | 28 | 2 | 0 | 2 | 14 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | |
| George Ford | 80 | 0 | 11 | 7 | 69 | 2 | 1 | 0 | 29 | 6 | 0 | 0 | 0 | 0 | 26 | 1 | |
| Alex Mitchell | 67 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 68 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | |
| Ellis Genge | 41 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jamie George | 50 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Joe Heyes | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Coles | 50 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ollie Chessum | 80 | 0 | 0 | 7 | 43 | 0 | 0 | 1 | 6 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Guy Pepper | 80 | 0 | 0 | 8 | 11 | 0 | 1 | 1 | 6 | 15 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Sam Underhill | 50 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 0 | 1 | 0 | 0 | |
| Luke Cowan-Dickie | 30 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Bevan Rodd | 40 | 0 | 0 | 4 | 19 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Davison | 30 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Maro Itoje | 18 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tom Curry | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Henry Pollock | 15 | 0 | 0 | 6 | 22 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Spencer | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Marcus Smith | 15 | 0 | 0 | 4 | 41 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Louis Rees-Zammit | 80 | 0 | 0 | 8 | 79 | 2 | 6 | 0 | 1 | 5 | 3 | 0 | 3 | 1 | 10 | 0 | |
| Ellis Mee | 52 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Eddie James | 69 | 0 | 0 | 3 | 18 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Thomas | 70 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 5 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | |
| Dan Edwards | 80 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 9 | 8 | 3 | 0 | 1 | 0 | 9 | 0 | |
| Tomos Williams | 79 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 54 | 7 | 1 | 0 | 0 | 0 | 16 | 1 | |
| Nicky Smith | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Dewi Lake | 56 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 0 | 9 | |
| Archie Griffin | 50 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dafydd Jenkins | 80 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Adam Beard | 69 | 0 | 0 | 4 | 12 | 0 | 0 | 1 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Alex Mann | 40 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Josh MacLeod | 52 | 0 | 0 | 7 | 16 | 1 | 2 | 0 | 2 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Aaron Wainwright | 80 | 0 | 0 | 13 | 38 | 1 | 6 | 0 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Liam Belcher | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rhys Carre | 41 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Tomas Francis | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Carter | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taine Plumtree | 20 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Harri Deaves | 28 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kieran Hardy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mason Grady | 28 | 0 | 0 | 3 | 8 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |