2
Ireland 20 — 13 Italy
15 February 2026 · 3:10 am NZT · Aviva Stadium · Referee: Hollie Davidson · Played in: Overcast 6°C · 11 km/h · HT: 5-10
Attack
| Stat | Ireland | Italy |
|---|---|---|
| Tries | 3 | 1 |
| Conversions | 1 | 1 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 125 | 125 |
| Metres | 455 | 391 |
| Line Breaks | 8 | 7 |
| Defenders Beaten | 30 | 24 |
| Passes | 224 | 200 |
| Post Contact Metres | 287 | 303 |
Defence
| Stat | Ireland | Italy |
|---|---|---|
| Tackles Made | 166 | 165 |
| Tackles Missed | 24 | 30 |
| Tackle Success % | 80% | 78% |
| Dominant Tackles | 9 | 20 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 15 | 11 |
Possession
| Stat | Ireland | Italy |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 20 min | 20 min |
| Possession Last 10 min | 0.29 | 0.71 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Ireland | Italy |
|---|---|---|
| Territory % | 42% | 58% |
| 22m Entries | 9 | 9 |
| Time in Attack 22 (s) | 5 min | 4 min |
Kicking
| Stat | Ireland | Italy |
|---|---|---|
| Kicks From Hand | 27 | 22 |
| Kick Metres | 726 | 519 |
| Kick Success % | 50% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Ireland | Italy |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 5 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 83% | 100% |
| Lineouts | 10 | 17 |
| Lineout Win % | 90% | 88% |
| Mauls Won | 1 | 5 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Ireland | Italy |
|---|---|---|
| Rucks Won | 101 | 93 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 60% | 63% |
| Rucks Over Gain Line | 55 | 34 |
| Rucks Over Gain Line % | 53% | 36% |
| Turnovers Won | 6 | 8 |
| Turnovers Lost | 18 | 25 |
Discipline
| Stat | Ireland | Italy |
|---|---|---|
| Penalties Conceded | 10 | 6 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Ireland | Italy |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 8 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 1 |
Carries by Zone & Type
| Stat | Ireland | Italy |
|---|---|---|
| Carries Crossed Gain Line | 79 | 68 |
| Carries Kick Return | 10 | 10 |
| Carries Kick Return Metres | 45 | 95 |
| Carries Not Made Gain Line | 32 | 35 |
| Carries One Out Drive | 32 | 43 |
| Carries One Out Drive Metres | 52 | 45 |
| Carries Opp 22 | 29 | 19 |
| Carries Opp Half | 69 | 86 |
| Carries Own Half | 56 | 39 |
| Carries Pick And Go | 5 | 5 |
| Carries Pick And Go Metres | 4 | 4 |
| Carries Support | 8 | 10 |
| Carries Support Metres | 59 | 57 |
| Carry Metres Total | 795 | 751 |
Defence Detail
| Stat | Ireland | Italy |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 37 | 56 |
| Tackles Own 22 | 43 | 60 |
| Tackles Own Half | 129 | 109 |
| Tackles Try Conceded | 2 | 4 |
Defensive Exits
| Stat | Ireland | Italy |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 94% | 83% |
| Defensive Exits Kick | 12 | 5 |
| Defensive Exits Run | 4 | 0 |
| Defensive Exits Success | 16% | 5% |
Kick Detail
| Stat | Ireland | Italy |
|---|---|---|
| Kick In Touch | 15 | 12 |
| Kick Oppn Collection | 11 | 8 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 3 | 8 |
| Kick Possession Lost | 24 | 24 |
| Kick Possession Retained | 5 | 4 |
| Kick Success | 27% | 22% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 7 |
| Kicks Own 22 | 11 | 5 |
| Kicks Own Half | 24 | 15 |
| Pc Kick Percent | 50% | 100% |
| Place Kicks Attempted | 4 | 3 |
| Place Kicks Made | 2 | 3 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 50% | 100% |
| Retained Kicks | 5 | 4 |
| True Retained Kicks | 5 | 4 |
Lineout Detail
| Stat | Ireland | Italy |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 3 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 2 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 2 | 5 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 4 | 7 |
| Lineout Length Middle | 2 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 13 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 8 | 15 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 8 | 15 |
| Lineouts Own Half | 2 | 2 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 9 | 15 |
Maul Detail
| Stat | Ireland | Italy |
|---|---|---|
| Mauling Metres | 5 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 5 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Ireland | Italy |
|---|---|---|
| Movement Blindside | 12 | 7 |
| Movement Blindside Percentage | 11% | 7% |
| Movement Close | 35 | 31 |
| Movement Close Percentage | 33% | 29% |
| Movement Left | 45 | 43 |
| Movement Left Percentage | 43% | 41% |
| Movement Mid | 39 | 52 |
| Movement Mid Percentage | 37% | 49% |
| Movement Openside | 93 | 99 |
| Movement Openside Percentage | 89% | 93% |
| Movement Outside10 | 57 | 63 |
| Movement Outside10 Percentage | 54% | 59% |
| Movement Right | 60 | 63 |
| Movement Right Percentage | 57% | 59% |
| Movement Tight | 13 | 12 |
| Movement Tight Percentage | 12% | 11% |
| Movement Wide | 18 | 11 |
| Movement Wide Percentage | 17% | 10% |
| Movement Within10 | 48 | 43 |
| Movement Within10 Percentage | 46% | 41% |
Other
| Stat | Ireland | Italy |
|---|---|---|
| Bad Passes | 12 | 18 |
| Balls Played Total | 366 | 326 |
| Balls Played With Hands | 339 | 306 |
| Carry Dominant | 39 | 39 |
| Carry Ineffective | 17 | 8 |
| Carry Neutral | 62 | 66 |
| Clean Breaks Opp Half | 6 | 5 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 15 | 10 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 28 | 24 |
| Collection Success | 358% | 310% |
| Conversions Attempted | 3 | 1 |
| Conversions Success | 33% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 12 | 16 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.57 | 0.43 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 77 | 224 |
| Points Per 22m Entry | 2.22 | 0.78 |
| Possession Opp 22 Percentage | 11% | 9% |
| Possession Opp 50 22 Percentage | 13% | 23% |
| Possession Own 22 50 Percentage | 18% | 13% |
| Possession Own 22 Percentage | 8% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 305 | 318 |
| Ruck Arrival Attack | 245 | 232 |
| Ruck Arrival Defence | 60 | 86 |
| Ruck Behind Gainline | 21 | 29 |
| Ruck On Gainline | 31 | 37 |
| Ruck Speed 0 3 | 58 | 56 |
| Ruck Speed 3 6 | 27 | 22 |
| Ruck Speed 6 Plus | 11 | 11 |
| Rucks Opp 22 | 36 | 26 |
| Rucks Opp Half | 67 | 70 |
| Rucks Own Half | 37 | 25 |
| Set Piece Won | 14 | 20 |
| Territory Last 10 Mins | 0.08 | 0.92 |
| Time In Att Half | 586.59 | 771.92 |
| Total Kicks Succeeded | 29 | 28 |
| Try Assists | 3 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Ireland | Italy |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 6 |
| Pen Offs | 3 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 1 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 7 | 5 |
| Penalty Conceded Scrum Offence | 4 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Ireland | Italy |
|---|---|---|
| Playmaker Carry | 67 | 75 |
| Playmaker Carry Percentage | 27% | 33% |
| Playmaker Involvement | 249 | 224 |
| Playmaker Kick | 17 | 12 |
| Playmaker Kick Percentage | 7% | 5% |
| Playmaker Pass | 165 | 137 |
| Playmaker Pass Percentage | 66% | 61% |
Restart Detail
| Stat | Ireland | Italy |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Ireland | Italy |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 6 | 4 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 1 |
| Scrums Won Penalty | 1 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Ireland | Italy |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 1 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 11 | 15 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 10 | 20 |
| Turnover Own Half | 8 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 8 |
Zone Splits
| Stat | Ireland | Italy |
|---|---|---|
| Attacking Events Zone A | 48 | 24 |
| Attacking Events Zone B | 147 | 94 |
| Attacking Events Zone C | 148 | 234 |
| Attacking Events Zone D | 136 | 91 |
| Ball Won Zone A | 11 | 7 |
| Ball Won Zone B | 32 | 23 |
| Ball Won Zone C | 35 | 54 |
| Ball Won Zone D | 37 | 29 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 10 | 18 |
| Possession Start Own 22 | 13 | 5 |
| Possession Start Own Half | 34 | 21 |
Ireland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jeremy Loughman | ▼66' | |
| 2 | Dan Sheehan | ▼51' | |
| 3 | Thomas Clarkson | ▼40' | |
| 4 | Joe McCarthy | ▼51' | |
| 5 | James Ryan | ▼69' | |
| 6 | Cormac Izuchukwu | ▼58' | |
| 7 | Caelan Doris | ||
| 8 | Jack Conan | ||
| 9 | Craig Casey | ▼51' | 🟨30′ |
| 10 | Sam Prendergast | ▼55' | |
| 11 | James Lowe | ||
| 12 | Stuart McCloskey | ||
| 13 | Garry Ringrose | ||
| 14 | Robert Baloucoune | ||
| 15 | Jamie Osborne | ||
| 16 | Ronan KelleherSub | ▲51' | |
| 17 | Tom O'TooleSub | ▲66' | |
| 18 | Tadhg FurlongSub | ▲40' | |
| 19 | Edwin EdogboSub | ▲69' | |
| 20 | Tadhg BeirneSub | ▲51' | |
| 21 | Nick TimoneySub | ▲58' | |
| 22 | Jamison Gibson-ParkSub | ▲51' | |
| 23 | Jack CrowleySub | ▲55' |
Substitutions & Cards
- 30' 🟨 Craig Casey yellow-carded
- 40' ▲ Tadhg Furlong on for ▼ Thomas Clarkson
- 51' ▲ Jamison Gibson-Park on for ▼ Craig Casey
- 51' ▲ Ronan Kelleher on for ▼ Dan Sheehan
- 51' ▲ Tadhg Beirne on for ▼ Joe McCarthy
- 55' ▲ Jack Crowley on for ▼ Sam Prendergast
- 58' ▲ Nick Timoney on for ▼ Cormac Izuchukwu
- 66' ▲ Tom O'Toole on for ▼ Jeremy Loughman
- 69' ▲ Edwin Edogbo on for ▼ James Ryan
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Danilo Fischetti | ▼58' | |
| 2 | Giacomo Nicotera | ▼58' | |
| 3 | Simone Ferrari | ▼58' | |
| 4 | Niccolo Cannone | ▼66' | |
| 5 | Andrea Zambonin | ▼60' | |
| 6 | Michele Lamaro | ||
| 7 | Manuel Zuliani | ||
| 8 | Lorenzo Cannone | ▼66' | |
| 9 | Alessandro Fusco | ▼62' | |
| 10 | Paolo Garbisi | ||
| 11 | Monty Ioane | ||
| 12 | Leonardo Marin | ▼66' | |
| 13 | Tommaso Menoncello | ||
| 14 | Louis Lynagh | 🟨10′ | |
| 15 | Lorenzo Pani | ||
| 16 | Tommaso Di BartolomeoSub | ▲58' | |
| 17 | Mirco SpagnoloSub | ▲58' | |
| 18 | Muhamed HasaSub | ▲58' | |
| 19 | Federico RuzzaSub | ▲60' | |
| 20 | Riccardo FavrettoSub | ▲66' | |
| 21 | David OdiaseSub | ▲66' | |
| 22 | Alessandro GarbisiSub | ▲62' | |
| 23 | Paolo OdogwuSub | ▲66' |
Substitutions & Cards
- 10' 🟨 Louis Lynagh yellow-carded
- 58' ▲ Muhamed Hasa on for ▼ Simone Ferrari
- 58' ▲ Tommaso Di Bartolomeo on for ▼ Giacomo Nicotera
- 58' ▲ Mirco Spagnolo on for ▼ Danilo Fischetti
- 60' ▲ Federico Ruzza on for ▼ Andrea Zambonin
- 62' ▲ Alessandro Garbisi on for ▼ Alessandro Fusco
- 66' ▲ Paolo Odogwu on for ▼ Leonardo Marin
- 66' ▲ David Odiase on for ▼ Lorenzo Cannone
- 66' ▲ Riccardo Favretto on for ▼ Niccolo Cannone
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Osborne | 80 | 1 | 5 | 14 | 45 | 1 | 3 | 1 | 9 | 5 | 1 | 1 | 3 | 0 | 3 | 0 | |
| Robert Baloucoune | 80 | 1 | 5 | 8 | 44 | 1 | 5 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Jack Conan | 80 | 1 | 5 | 12 | 35 | 0 | 1 | 0 | 3 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Giacomo Nicotera | 59 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 12 | 2 | 2 | 0 | 0 | 0 | 9 | |
| Garry Ringrose | 80 | 0 | 0 | 8 | 20 | 0 | 1 | 1 | 11 | 9 | 4 | 1 | 4 | 1 | 0 | 0 | |
| Stuart McCloskey | 80 | 0 | 0 | 9 | 19 | 0 | 1 | 2 | 16 | 17 | 1 | 1 | 0 | 0 | 1 | 0 | |
| James Lowe | 80 | 0 | 0 | 12 | 138 | 3 | 9 | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Sam Prendergast | 56 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 32 | 8 | 4 | 0 | 2 | 0 | 9 | 0 | |
| Craig Casey | 45 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 56 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Jeremy Loughman | 66 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Dan Sheehan | 52 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
| Thomas Clarkson | 41 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 8 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Joe McCarthy | 52 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| James Ryan | 70 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cormac Izuchukwu | 59 | 0 | 0 | 7 | 23 | 1 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Caelan Doris | 80 | 0 | 0 | 9 | 36 | 1 | 4 | 0 | 11 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ronan Kelleher | 28 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Tom O'Toole | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tadhg Furlong | 40 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Edwin Edogbo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tadhg Beirne | 28 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Timoney | 21 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamison Gibson-Park | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Jack Crowley | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Lorenzo Pani | 80 | 0 | 0 | 12 | 75 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Louis Lynagh | 69 | 0 | 0 | 7 | 52 | 1 | 1 | 2 | 4 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Tommaso Menoncello | 80 | 0 | 0 | 8 | 27 | 1 | 5 | 0 | 9 | 11 | 0 | 0 | 6 | 2 | 3 | 0 | |
| Leonardo Marin | 66 | 0 | 0 | 5 | 15 | 0 | 2 | 2 | 15 | 9 | 7 | 1 | 1 | 0 | 1 | 0 | |
| Monty Ioane | 80 | 0 | 0 | 12 | 68 | 1 | 3 | 3 | 6 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Paolo Garbisi | 80 | 0 | 8 | 6 | 15 | 0 | 2 | 0 | 37 | 8 | 1 | 0 | 2 | 0 | 8 | 1 | |
| Alessandro Fusco | 62 | 0 | 0 | 5 | 15 | 0 | 3 | 0 | 40 | 7 | 2 | 0 | 1 | 1 | 5 | 0 | |
| Danilo Fischetti | 59 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Simone Ferrari | 59 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Niccolo Cannone | 66 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Andrea Zambonin | 60 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 15 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Michele Lamaro | 80 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 9 | 12 | 2 | 0 | 4 | 0 | 0 | 0 | |
| Manuel Zuliani | 80 | 0 | 0 | 9 | 30 | 1 | 3 | 1 | 9 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Lorenzo Cannone | 66 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 4 | 18 | 1 | 5 | 0 | 0 | 0 | 0 | |
| Tommaso Di Bartolomeo | 21 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Mirco Spagnolo | 21 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muhamed Hasa | 21 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Federico Ruzza | 20 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Riccardo Favretto | 14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Odiase | 14 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alessandro Garbisi | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Paolo Odogwu | 14 | 0 | 0 | 6 | 24 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |