2
Scotland 31 — 20 England
15 February 2026 · 5:40 am NZT · Scottish Gas Murrayfield · Referee: Nika Amashukeli · Played in: Overcast 2°C · 7 km/h · HT: 24-10
Attack
| Stat | Scotland | England |
|---|---|---|
| Tries | 4 | 2 |
| Conversions | 4 | 2 |
| Penalty Goals | 1 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 100 | 113 |
| Metres | 378 | 369 |
| Line Breaks | 10 | 5 |
| Defenders Beaten | 25 | 18 |
| Passes | 131 | 154 |
| Post Contact Metres | 186 | 233 |
Defence
| Stat | Scotland | England |
|---|---|---|
| Tackles Made | 156 | 118 |
| Tackles Missed | 18 | 25 |
| Tackle Success % | 88% | 77% |
| Dominant Tackles | 8 | 17 |
| Tackle Turnovers | 4 | 0 |
| Offloads Allowed | 3 | 7 |
Possession
| Stat | Scotland | England |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 17 min | 19 min |
| Possession Last 10 min | 0.36 | 0.64 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Scotland | England |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 9 | 12 |
| Time in Attack 22 (s) | 6 min | 5 min |
Kicking
| Stat | Scotland | England |
|---|---|---|
| Kicks From Hand | 28 | 26 |
| Kick Metres | 840 | 649 |
| Kick Success % | 100% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Scotland | England |
|---|---|---|
| Scrums | 10 | 3 |
| Scrums Won | 7 | 3 |
| Scrums Lost | 3 | 0 |
| Scrum Win % | 70% | 100% |
| Lineouts | 12 | 14 |
| Lineout Win % | 92% | 100% |
| Mauls Won | 4 | 6 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Scotland | England |
|---|---|---|
| Rucks Won | 78 | 94 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 48% | 62% |
| Rucks Over Gain Line | 30 | 52 |
| Rucks Over Gain Line % | 37% | 54% |
| Turnovers Won | 8 | 2 |
| Turnovers Lost | 6 | 20 |
Discipline
| Stat | Scotland | England |
|---|---|---|
| Penalties Conceded | 10 | 8 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Scotland | England |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 6 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 2 |
Carries by Zone & Type
| Stat | Scotland | England |
|---|---|---|
| Carries Crossed Gain Line | 48 | 66 |
| Carries Kick Return | 13 | 13 |
| Carries Kick Return Metres | 66 | 91 |
| Carries Not Made Gain Line | 25 | 23 |
| Carries One Out Drive | 33 | 40 |
| Carries One Out Drive Metres | 25 | 71 |
| Carries Opp 22 | 40 | 32 |
| Carries Opp Half | 58 | 78 |
| Carries Own Half | 42 | 35 |
| Carries Pick And Go | 10 | 9 |
| Carries Pick And Go Metres | 3 | 17 |
| Carries Support | 10 | 4 |
| Carries Support Metres | 107 | 4 |
| Carry Metres Total | 620 | 644 |
Defence Detail
| Stat | Scotland | England |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 36 | 39 |
| Tackles Own 22 | 69 | 60 |
| Tackles Own Half | 120 | 79 |
| Tackles Try Conceded | 0 | 0 |
Defensive Exits
| Stat | Scotland | England |
|---|---|---|
| Defensive Exit Failed | 4 | 2 |
| Defensive Exit Percentage | 75% | 78% |
| Defensive Exits Kick | 10 | 5 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 12% | 7% |
Kick Detail
| Stat | Scotland | England |
|---|---|---|
| Kick In Touch | 13 | 13 |
| Kick Oppn Collection | 14 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 8 |
| Kick Possession Lost | 28 | 30 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 28% | 26% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 8 |
| Kicks Own 22 | 8 | 4 |
| Kicks Own Half | 25 | 18 |
| Pc Kick Percent | 100% | 100% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 5 | 4 |
| Place Kicks Missed | 0 | 0 |
| Place Kicks Success | 100% | 100% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
Lineout Detail
| Stat | Scotland | England |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 1 | 4 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 0 | 4 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 7 | 7 |
| Lineout Length Middle | 2 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 14 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 8 | 7 |
| Lineouts Own Half | 4 | 7 |
| Lineouts To Opp Player | 1 | 0 |
| Lineouts To Own Player | 11 | 14 |
Maul Detail
| Stat | Scotland | England |
|---|---|---|
| Mauling Metres | 10 | 34 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 7 |
| Mauls Won Outright | 3 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Scotland | England |
|---|---|---|
| Movement Blindside | 11 | 12 |
| Movement Blindside Percentage | 13% | 12% |
| Movement Close | 37 | 37 |
| Movement Close Percentage | 44% | 36% |
| Movement Left | 47 | 39 |
| Movement Left Percentage | 56% | 38% |
| Movement Mid | 25 | 36 |
| Movement Mid Percentage | 30% | 35% |
| Movement Openside | 73 | 90 |
| Movement Openside Percentage | 87% | 88% |
| Movement Outside10 | 35 | 46 |
| Movement Outside10 Percentage | 42% | 45% |
| Movement Right | 37 | 63 |
| Movement Right Percentage | 44% | 62% |
| Movement Tight | 12 | 19 |
| Movement Tight Percentage | 14% | 19% |
| Movement Wide | 10 | 10 |
| Movement Wide Percentage | 12% | 10% |
| Movement Within10 | 49 | 56 |
| Movement Within10 Percentage | 58% | 55% |
Other
| Stat | Scotland | England |
|---|---|---|
| Bad Passes | 10 | 2 |
| Balls Played Total | 247 | 289 |
| Balls Played With Hands | 219 | 264 |
| Carry Dominant | 10 | 29 |
| Carry Ineffective | 9 | 6 |
| Carry Neutral | 63 | 69 |
| Clean Breaks Opp Half | 7 | 5 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 9 | 13 |
| Collection From Kick | 17 | 20 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 21 |
| Collection Success | 236% | 276% |
| Conversions Attempted | 4 | 2 |
| Conversions Success | 100% | 100% |
| Drop Goal Missed | 0 | 1 |
| Goals | 5 | 4 |
| Handling Error | 6 | 15 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.49 | 0.51 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.42 | 0.58 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 129 | 173 |
| Points Per 22m Entry | 3.44 | 1.42 |
| Possession Opp 22 Percentage | 17% | 15% |
| Possession Opp 50 22 Percentage | 8% | 18% |
| Possession Own 22 50 Percentage | 17% | 16% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 1 |
| Red Card Second Yellow | 0 | 1 |
| Ruck Arrival | 249 | 282 |
| Ruck Arrival Attack | 198 | 227 |
| Ruck Arrival Defence | 51 | 55 |
| Ruck Behind Gainline | 19 | 15 |
| Ruck On Gainline | 36 | 37 |
| Ruck Speed 0 3 | 35 | 56 |
| Ruck Speed 3 6 | 19 | 23 |
| Ruck Speed 6 Plus | 19 | 11 |
| Rucks Opp 22 | 38 | 43 |
| Rucks Opp Half | 54 | 72 |
| Rucks Own Half | 27 | 25 |
| Set Piece Won | 18 | 17 |
| Territory Last 10 Mins | 0.59 | 0.41 |
| Time In Att Half | 545.56 | 717.88 |
| Total Kicks Succeeded | 34 | 34 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Scotland | England |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 6 |
| Pen Offs | 7 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 4 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Scotland | England |
|---|---|---|
| Playmaker Carry | 52 | 72 |
| Playmaker Carry Percentage | 35% | 35% |
| Playmaker Involvement | 149 | 206 |
| Playmaker Kick | 18 | 17 |
| Playmaker Kick Percentage | 12% | 8% |
| Playmaker Pass | 79 | 117 |
| Playmaker Pass Percentage | 53% | 57% |
Restart Detail
| Stat | Scotland | England |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 6 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Scotland | England |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 3 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 9 | 0 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 2 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Scotland | England |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 5 | 15 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 3 | 16 |
| Turnover Own Half | 3 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 2 |
Zone Splits
| Stat | Scotland | England |
|---|---|---|
| Attacking Events Zone A | 28 | 17 |
| Attacking Events Zone B | 123 | 112 |
| Attacking Events Zone C | 72 | 134 |
| Attacking Events Zone D | 127 | 136 |
| Ball Won Zone A | 6 | 4 |
| Ball Won Zone B | 30 | 28 |
| Ball Won Zone C | 19 | 32 |
| Ball Won Zone D | 41 | 47 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 12 | 13 |
| Possession Start Own 22 | 10 | 7 |
| Possession Start Own Half | 25 | 26 |
Scotland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Nathan McBeth | ▼48' | |
| 2 | George Turner | ▼50' | |
| 3 | Zander Fagerson | ▼50' | |
| 4 | Gregor Brown | ||
| 5 | Scott Cummings | ||
| 6 | Jamie Ritchie | ▼40' | |
| 7 | Rory Darge | ||
| 8 | Jack Dempsey | ▼56' | |
| 9 | Ben White | ▼57' | |
| 10 | Finn Russell | ||
| 11 | Jamie Dobie | ▼74' | |
| 12 | Sione Tuipulotu | ||
| 13 | Huw Jones | ||
| 14 | Kyle Steyn | ||
| 15 | Tom Jordan | ▼68' | |
| 16 | Dave CherrySub | ▲50' | |
| 17 | Pierre SchoemanSub | ▲48' | |
| 18 | Elliot Millar-MillsSub | ▲50' | |
| 19 | Max WilliamsonSub | ▲56' | |
| 20 | Matt FagersonSub | ▲40' | |
| 21 | George HorneSub | ▲57' | |
| 22 | Adam HastingsSub | ▲74' | |
| 23 | Darcy GrahamSub | ▲68' |
Substitutions & Cards
- 40' ▲ Matt Fagerson on for ▼ Jamie Ritchie Injury
- 48' ▲ Pierre Schoeman on for ▼ Nathan McBeth
- 50' ▲ Dave Cherry on for ▼ George Turner Injury
- 50' ▲ Elliot Millar-Mills on for ▼ Zander Fagerson
- 56' ▲ Max Williamson on for ▼ Jack Dempsey
- 57' ▲ George Horne on for ▼ Ben White
- 68' ▲ Darcy Graham on for ▼ Tom Jordan
- 74' ▲ Adam Hastings on for ▼ Jamie Dobie Injury
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼56' | |
| 2 | Luke Cowan-Dickie | ▼56' | |
| 3 | Joe Heyes | ▼67' | |
| 4 | Maro Itoje | ▼56' | |
| 5 | Ollie Chessum | ||
| 6 | Guy Pepper | ▼56' | |
| 7 | Sam Underhill | ▼40' | |
| 8 | Ben Earl | ||
| 9 | Alex Mitchell | ▼68' | |
| 10 | George Ford | ||
| 11 | Henry Arundell | 🟨7′ 🟥36′ | |
| 12 | Fraser Dingwall | ||
| 13 | Tommy Freeman | ||
| 14 | Tom Roebuck | ||
| 15 | Freddie Steward | ||
| 16 | Jamie GeorgeSub | ▲56' | |
| 17 | Bevan RoddSub | ▲56' | |
| 18 | Trevor DavisonSub | ▲67' | |
| 19 | Alex ColesSub | ▲56' | |
| 20 | Tom CurrySub | ▲40' | |
| 21 | Henry PollockSub | ▲56' | |
| 22 | Ben SpencerSub | ▲68' | |
| 23 | Fin SmithSub | Unused |
Substitutions & Cards
- 7' 🟨 Henry Arundell yellow-carded
- 36' 🟥 Henry Arundell red-carded
- 40' ▲ Tom Curry on for ▼ Sam Underhill
- 56' ▲ Bevan Rodd on for ▼ Ellis Genge
- 56' ▲ Henry Pollock on for ▼ Guy Pepper
- 56' ▲ Jamie George on for ▼ Luke Cowan-Dickie
- 56' ▲ Alex Coles on for ▼ Maro Itoje
- 67' ▲ Trevor Davison on for ▼ Joe Heyes
- 68' ▲ Ben Spencer on for ▼ Alex Mitchell
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huw Jones | 80 | 2 | 10 | 7 | 112 | 2 | 4 | 1 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ben White | 57 | 1 | 5 | 5 | 14 | 0 | 0 | 1 | 42 | 6 | 2 | 0 | 1 | 0 | 11 | 0 | |
| Jamie Ritchie | 41 | 1 | 5 | 2 | 4 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Henry Arundell | 27 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Ben Earl | 80 | 1 | 5 | 22 | 78 | 1 | 3 | 0 | 2 | 14 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Tom Jordan | 68 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Steyn | 80 | 0 | 0 | 6 | 73 | 1 | 6 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Sione Tuipulotu | 80 | 0 | 0 | 10 | 15 | 1 | 3 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jamie Dobie | 75 | 0 | 0 | 5 | 26 | 2 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Finn Russell | 80 | 0 | 11 | 7 | 41 | 1 | 5 | 0 | 21 | 6 | 3 | 0 | 0 | 0 | 9 | 0 | |
| Nathan McBeth | 49 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | |
| George Turner | 50 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 6 | |
| Zander Fagerson | 50 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Gregor Brown | 80 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scott Cummings | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Rory Darge | 80 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Jack Dempsey | 56 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Cherry | 30 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| Pierre Schoeman | 31 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Elliot Millar-Mills | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Williamson | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Fagerson | 40 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Horne | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Adam Hastings | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Graham | 12 | 0 | 0 | 1 | 29 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Freddie Steward | 80 | 0 | 0 | 11 | 81 | 1 | 3 | 1 | 6 | 3 | 2 | 0 | 4 | 0 | 4 | 1 | |
| Tom Roebuck | 80 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Tommy Freeman | 80 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Fraser Dingwall | 80 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 12 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | |
| George Ford | 80 | 0 | 10 | 6 | 33 | 0 | 2 | 0 | 31 | 3 | 2 | 1 | 0 | 0 | 8 | 0 | |
| Alex Mitchell | 68 | 0 | 0 | 6 | 31 | 1 | 4 | 0 | 62 | 3 | 2 | 0 | 1 | 0 | 12 | 0 | |
| Ellis Genge | 56 | 0 | 0 | 9 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Luke Cowan-Dickie | 56 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | 0 | 9 | |
| Joe Heyes | 68 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Maro Itoje | 56 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Ollie Chessum | 80 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Guy Pepper | 56 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | |
| Sam Underhill | 41 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jamie George | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Bevan Rodd | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Trevor Davison | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alex Coles | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Curry | 40 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henry Pollock | 24 | 0 | 0 | 2 | 44 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ben Spencer | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Fin Smith | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |