2
Wales 12 — 54 France
16 February 2026 · 4:10 am NZT · Principality Stadium · Referee: James Doleman · Played in: Drizzle 10°C · 0.5 mm · 31 km/h · HT: 7-26
Attack
| Stat | Wales | France |
|---|---|---|
| Tries | 2 | 8 |
| Conversions | 1 | 7 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 157 | 155 |
| Metres | 482 | 778 |
| Line Breaks | 7 | 18 |
| Defenders Beaten | 23 | 33 |
| Passes | 200 | 217 |
| Post Contact Metres | 298 | 366 |
Defence
| Stat | Wales | France |
|---|---|---|
| Tackles Made | 140 | 207 |
| Tackles Missed | 33 | 23 |
| Tackle Success % | 66% | 83% |
| Dominant Tackles | 6 | 15 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 34 | 18 |
Possession
| Stat | Wales | France |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 22 min | 21 min |
| Possession Last 10 min | 0.59 | 0.41 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Wales | France |
|---|---|---|
| Territory % | 41% | 59% |
| 22m Entries | 6 | 17 |
| Time in Attack 22 (s) | 4 min | 5 min |
Kicking
| Stat | Wales | France |
|---|---|---|
| Kicks From Hand | 29 | 30 |
| Kick Metres | 739 | 877 |
| Kick Success % | 50% | 88% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Wales | France |
|---|---|---|
| Scrums | 6 | 3 |
| Scrums Won | 6 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 12 |
| Lineout Win % | 100% | 100% |
| Mauls Won | 1 | 6 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 10% | 33% |
Breakdown
| Stat | Wales | France |
|---|---|---|
| Rucks Won | 122 | 84 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 96% | 99% |
| Ruck Speed 0-3s % | 58% | 49% |
| Rucks Over Gain Line | 62 | 45 |
| Rucks Over Gain Line % | 49% | 53% |
| Turnovers Won | 3 | 7 |
| Turnovers Lost | 14 | 21 |
Discipline
| Stat | Wales | France |
|---|---|---|
| Penalties Conceded | 9 | 6 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wales | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 7 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 7 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 8 |
Carries by Zone & Type
| Stat | Wales | France |
|---|---|---|
| Carries Crossed Gain Line | 97 | 103 |
| Carries Kick Return | 15 | 20 |
| Carries Kick Return Metres | 89 | 130 |
| Carries Not Made Gain Line | 37 | 33 |
| Carries One Out Drive | 58 | 40 |
| Carries One Out Drive Metres | 98 | 65 |
| Carries Opp 22 | 36 | 29 |
| Carries Opp Half | 83 | 95 |
| Carries Own Half | 74 | 60 |
| Carries Pick And Go | 14 | 7 |
| Carries Pick And Go Metres | 23 | 17 |
| Carries Support | 14 | 40 |
| Carries Support Metres | 35 | 370 |
| Carry Metres Total | 800 | 1056 |
Defence Detail
| Stat | Wales | France |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 7 |
| Tackles Opp Half | 37 | 80 |
| Tackles Own 22 | 40 | 69 |
| Tackles Own Half | 103 | 127 |
| Tackles Try Conceded | 3 | 1 |
Defensive Exits
| Stat | Wales | France |
|---|---|---|
| Defensive Exit Failed | 0 | 0 |
| Defensive Exit Percentage | 100% | 100% |
| Defensive Exits Kick | 11 | 7 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 14% | 11% |
Kick Detail
| Stat | Wales | France |
|---|---|---|
| Kick In Touch | 7 | 12 |
| Kick Oppn Collection | 18 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 7 |
| Kick Possession Lost | 27 | 28 |
| Kick Possession Retained | 2 | 9 |
| Kick Success | 29% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 9 |
| Kicks Own 22 | 8 | 9 |
| Kicks Own Half | 26 | 21 |
| Pc Kick Percent | 50% | 88% |
| Place Kicks Attempted | 2 | 8 |
| Place Kicks Made | 1 | 7 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 50% | 88% |
| Retained Kicks | 2 | 9 |
| True Retained Kicks | 2 | 9 |
Lineout Detail
| Stat | Wales | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 1 | 1 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 0 | 1 |
| Lineout Full | 2 | 6 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 1 |
| Lineout Length Front | 6 | 9 |
| Lineout Length Middle | 2 | 2 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 12 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 6 |
| Lineouts Opp Half | 3 | 11 |
| Lineouts Own Half | 9 | 1 |
| Lineouts To Opp Player | 0 | 0 |
| Lineouts To Own Player | 12 | 12 |
Maul Detail
| Stat | Wales | France |
|---|---|---|
| Mauling Metres | 0 | 13 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 6 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Wales | France |
|---|---|---|
| Movement Blindside | 10 | 8 |
| Movement Blindside Percentage | 8% | 8% |
| Movement Close | 35 | 25 |
| Movement Close Percentage | 27% | 26% |
| Movement Left | 66 | 45 |
| Movement Left Percentage | 50% | 47% |
| Movement Mid | 64 | 43 |
| Movement Mid Percentage | 49% | 45% |
| Movement Openside | 121 | 88 |
| Movement Openside Percentage | 92% | 92% |
| Movement Outside10 | 74 | 54 |
| Movement Outside10 Percentage | 56% | 56% |
| Movement Right | 65 | 51 |
| Movement Right Percentage | 50% | 53% |
| Movement Tight | 22 | 17 |
| Movement Tight Percentage | 17% | 18% |
| Movement Wide | 10 | 11 |
| Movement Wide Percentage | 8% | 11% |
| Movement Within10 | 57 | 42 |
| Movement Within10 Percentage | 44% | 44% |
Other
| Stat | Wales | France |
|---|---|---|
| Bad Passes | 7 | 20 |
| Balls Played Total | 362 | 353 |
| Balls Played With Hands | 333 | 324 |
| Carry Dominant | 49 | 36 |
| Carry Ineffective | 8 | 7 |
| Carry Neutral | 89 | 77 |
| Clean Breaks Opp Half | 6 | 13 |
| Clean Breaks Own Half | 1 | 5 |
| Collection Failed | 6 | 12 |
| Collection From Kick | 11 | 25 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 21 | 37 |
| Collection Success | 350% | 342% |
| Conversions Attempted | 2 | 8 |
| Conversions Success | 50% | 88% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 7 |
| Handling Error | 9 | 14 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.37 | 0.63 |
| Pc Territory Second | 0.44 | 0.56 |
| Penalty Kick For Touch Metres | 66 | 123 |
| Points Per 22m Entry | 2 | 3.18 |
| Possession Opp 22 Percentage | 8% | 11% |
| Possession Opp 50 22 Percentage | 15% | 19% |
| Possession Own 22 50 Percentage | 20% | 14% |
| Possession Own 22 Percentage | 8% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 350 | 302 |
| Ruck Arrival Attack | 287 | 199 |
| Ruck Arrival Defence | 63 | 103 |
| Ruck Behind Gainline | 30 | 14 |
| Ruck On Gainline | 36 | 32 |
| Ruck Speed 0 3 | 70 | 40 |
| Ruck Speed 3 6 | 29 | 28 |
| Ruck Speed 6 Plus | 21 | 13 |
| Rucks Opp 22 | 36 | 25 |
| Rucks Opp Half | 78 | 63 |
| Rucks Own Half | 49 | 22 |
| Set Piece Won | 18 | 15 |
| Territory Last 10 Mins | 0.62 | 0.38 |
| Time In Att Half | 590.08 | 789.95 |
| Total Kicks Succeeded | 29 | 37 |
| Try Assists | 2 | 7 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | Wales | France |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 5 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 3 | 2 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 4 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Wales | France |
|---|---|---|
| Playmaker Carry | 93 | 60 |
| Playmaker Carry Percentage | 37% | 33% |
| Playmaker Involvement | 249 | 183 |
| Playmaker Kick | 23 | 21 |
| Playmaker Kick Percentage | 9% | 11% |
| Playmaker Pass | 133 | 102 |
| Playmaker Pass Percentage | 53% | 56% |
Restart Detail
| Stat | Wales | France |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 3 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 9 | 2 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 9 | 2 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Wales | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 3 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wales | France |
|---|---|---|
| Turnover Bad Pass | 1 | 6 |
| Turnover Carried In Touch | 1 | 4 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 9 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 7 | 19 |
| Turnover Own Half | 7 | 2 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 3 | 7 |
Zone Splits
| Stat | Wales | France |
|---|---|---|
| Attacking Events Zone A | 53 | 27 |
| Attacking Events Zone B | 178 | 116 |
| Attacking Events Zone C | 155 | 215 |
| Attacking Events Zone D | 120 | 117 |
| Ball Won Zone A | 16 | 7 |
| Ball Won Zone B | 44 | 18 |
| Ball Won Zone C | 43 | 43 |
| Ball Won Zone D | 37 | 31 |
| Possession Start Opp 22 | 3 | 6 |
| Possession Start Opp Half | 11 | 19 |
| Possession Start Own 22 | 12 | 9 |
| Possession Start Own Half | 34 | 32 |
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rhys Carre | ▼50' | |
| 2 | Dewi Lake | ▼50' | |
| 3 | Tomas Francis | ▼50' | |
| 4 | Dafydd Jenkins | ||
| 5 | Adam Beard | ▼61' | |
| 6 | Aaron Wainwright | ||
| 7 | Alex Mann | ||
| 8 | Olly Cracknell | ▼50' | |
| 9 | Tomos Williams | ▼70' | |
| 10 | Dan Edwards | ▼54' | |
| 11 | Josh Adams | ||
| 12 | Joe Hawkins | ||
| 13 | Eddie James | ||
| 14 | Ellis Mee | ▼54' | |
| 15 | Louis Rees-Zammit | ||
| 16 | Ryan EliasSub | ▲50' | |
| 17 | Nicky SmithSub | ▲50' | |
| 18 | Archie GriffinSub | ▲50' | |
| 19 | Ben CarterSub | ▲61' | |
| 20 | Taine PlumtreeSub | ▲50' | |
| 21 | Kieran HardySub | ▲70' | |
| 22 | Jarrod EvansSub | ▲54' | |
| 23 | Mason GradySub | ▲54' |
Substitutions & Cards
- 50' ▲ Nicky Smith on for ▼ Rhys Carre
- 50' ▲ Archie Griffin on for ▼ Tomas Francis
- 50' ▲ Ryan Elias on for ▼ Dewi Lake
- 50' ▲ Taine Plumtree on for ▼ Olly Cracknell
- 54' ▲ Jarrod Evans on for ▼ Dan Edwards
- 54' ▲ Mason Grady on for ▼ Ellis Mee
- 61' ▲ Ben Carter on for ▼ Adam Beard
- 70' ▲ Kieran Hardy on for ▼ Tomos Williams
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jean-Baptiste Gros | ▼50' | |
| 2 | Julien Marchand | ▼50' | |
| 3 | Dorian Aldegheri | ▼50' | |
| 4 | Charles Ollivon | ||
| 5 | Mickael Guillard | ▼51'▲63' | |
| 6 | Francois Cros | ▼51' | |
| 7 | Oscar Jegou | ||
| 8 | Anthony Jelonch | ▼51' | |
| 9 | Antoine Dupont | ▼58' | |
| 10 | Matthieu Jalibert | ||
| 11 | Louis Bielle-Biarrey | ||
| 12 | Fabien Brau-Boirie | ||
| 13 | Emilien Gailleton | ▼67' | |
| 14 | Theo Attissogbe | ||
| 15 | Thomas Ramos | ||
| 16 | Maxime LamotheSub | ▲50' | |
| 17 | Rodrigue NetiSub | ▲50' | |
| 18 | Regis MontagneSub | ▲50' | |
| 19 | Thibaud FlamentSub | ▲51' | |
| 20 | Emmanuel MeafouSub | ▲51'▼63' | |
| 21 | Lenni NouchiSub | ▲51' | |
| 22 | Baptiste SerinSub | ▲58' | |
| 23 | Noah NeneSub | ▲67' |
Substitutions & Cards
- 50' ▲ Rodrigue Neti on for ▼ Jean-Baptiste Gros
- 50' ▲ Maxime Lamothe on for ▼ Julien Marchand
- 50' ▲ Regis Montagne on for ▼ Dorian Aldegheri
- 51' ▲ Lenni Nouchi on for ▼ Anthony Jelonch
- 51' ▲ Emmanuel Meafou on for ▼ Mickael Guillard
- 51' ▲ Thibaud Flament on for ▼ Francois Cros
- 58' ▲ Baptiste Serin on for ▼ Antoine Dupont
- 63' ▲ Mickael Guillard on for ▼ Emmanuel Meafou HIA
- 67' ▲ Noah Nene on for ▼ Emilien Gailleton
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theo Attissogbe | 80 | 2 | 10 | 13 | 95 | 3 | 3 | 1 | 7 | 9 | 2 | 0 | 4 | 1 | 0 | 0 | |
| Rhys Carre | 50 | 1 | 5 | 5 | 5 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mason Grady | 25 | 1 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Emilien Gailleton | 67 | 1 | 5 | 5 | 35 | 1 | 0 | 1 | 2 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Fabien Brau-Boirie | 80 | 1 | 5 | 8 | 90 | 3 | 8 | 1 | 13 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Louis Bielle-Biarrey | 80 | 1 | 5 | 13 | 89 | 3 | 4 | 2 | 11 | 6 | 3 | 1 | 3 | 0 | 2 | 0 | |
| Matthieu Jalibert | 80 | 1 | 5 | 14 | 93 | 1 | 4 | 6 | 21 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | |
| Julien Marchand | 50 | 1 | 5 | 11 | 32 | 1 | 0 | 1 | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 7 | |
| Charles Ollivon | 80 | 1 | 5 | 8 | 43 | 0 | 1 | 1 | 9 | 14 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Louis Rees-Zammit | 80 | 0 | 0 | 18 | 113 | 1 | 5 | 3 | 10 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | |
| Ellis Mee | 55 | 0 | 0 | 3 | 26 | 1 | 3 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Eddie James | 80 | 0 | 0 | 13 | 64 | 1 | 3 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | |
| Joe Hawkins | 80 | 0 | 0 | 8 | 18 | 0 | 0 | 1 | 15 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Josh Adams | 80 | 0 | 0 | 8 | 35 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | |
| Dan Edwards | 55 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 11 | 3 | 3 | 0 | 1 | 0 | 8 | 0 | |
| Tomos Williams | 70 | 0 | 0 | 5 | 11 | 0 | 0 | 2 | 78 | 5 | 3 | 0 | 1 | 0 | 15 | 1 | |
| Dewi Lake | 50 | 0 | 0 | 14 | 18 | 0 | 1 | 2 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Tomas Francis | 50 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dafydd Jenkins | 80 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 7 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Adam Beard | 62 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Aaron Wainwright | 80 | 0 | 0 | 14 | 48 | 0 | 3 | 0 | 4 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Alex Mann | 80 | 0 | 0 | 11 | 2 | 0 | 2 | 1 | 13 | 17 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Olly Cracknell | 50 | 0 | 0 | 13 | 24 | 1 | 1 | 1 | 3 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Ryan Elias | 30 | 0 | 0 | 8 | 24 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 4 | |
| Nicky Smith | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Archie Griffin | 30 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Carter | 18 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taine Plumtree | 30 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Hardy | 10 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jarrod Evans | 25 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Ramos | 80 | 0 | 14 | 14 | 77 | 1 | 3 | 5 | 37 | 4 | 0 | 0 | 4 | 0 | 3 | 0 | |
| Antoine Dupont | 59 | 0 | 0 | 8 | 76 | 2 | 5 | 3 | 53 | 9 | 1 | 0 | 1 | 1 | 10 | 0 | |
| Jean-Baptiste Gros | 50 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Dorian Aldegheri | 50 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Mickael Guillard | 68 | 0 | 0 | 10 | 21 | 0 | 1 | 1 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Francois Cros | 52 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 2 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Oscar Jegou | 80 | 0 | 0 | 8 | 9 | 0 | 0 | 1 | 12 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Anthony Jelonch | 52 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 7 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Maxime Lamothe | 30 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5 | |
| Rodrigue Neti | 30 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Regis Montagne | 30 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thibaud Flament | 28 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Emmanuel Meafou | 12 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lenni Nouchi | 28 | 0 | 0 | 6 | 27 | 0 | 1 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Baptiste Serin | 21 | 0 | 0 | 3 | 36 | 2 | 2 | 0 | 21 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Noah Nene | 13 | 0 | 0 | 3 | 16 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |