3
England 21 — 42 Ireland
22 February 2026 · 3:10 am NZT · Allianz Stadium, Turin · Referee: Andrea Piardi · Played in: Clear 14°C · 2 km/h · HT: 7-22
Attack
| Stat | England | Ireland |
|---|---|---|
| Tries | 3 | 5 |
| Conversions | 3 | 4 |
| Penalty Goals | 0 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 149 | 119 |
| Metres | 474 | 405 |
| Line Breaks | 7 | 8 |
| Defenders Beaten | 29 | 29 |
| Passes | 193 | 165 |
| Post Contact Metres | 258 | 290 |
Defence
| Stat | England | Ireland |
|---|---|---|
| Tackles Made | 131 | 181 |
| Tackles Missed | 29 | 29 |
| Tackle Success % | 71% | 81% |
| Dominant Tackles | 11 | 8 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 19 | 8 |
Possession
| Stat | England | Ireland |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 20 min | 18 min |
| Possession Last 10 min | 0.62 | 0.38 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | England | Ireland |
|---|---|---|
| Territory % | 64% | 36% |
| 22m Entries | 12 | 9 |
| Time in Attack 22 (s) | 6 min | 4 min |
Kicking
| Stat | England | Ireland |
|---|---|---|
| Kicks From Hand | 18 | 31 |
| Kick Metres | 373 | 851 |
| Kick Success % | 100% | 78% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 1 |
Set Piece
| Stat | England | Ireland |
|---|---|---|
| Scrums | 5 | 8 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 71% |
| Lineouts | 16 | 10 |
| Lineout Win % | 88% | 90% |
| Mauls Won | 5 | 1 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | England | Ireland |
|---|---|---|
| Rucks Won | 100 | 86 |
| Rucks Lost | 8 | 1 |
| Ruck Success % | 93% | 99% |
| Ruck Speed 0-3s % | 63% | 49% |
| Rucks Over Gain Line | 68 | 38 |
| Rucks Over Gain Line % | 63% | 44% |
| Turnovers Won | 2 | 11 |
| Turnovers Lost | 24 | 12 |
Discipline
| Stat | England | Ireland |
|---|---|---|
| Penalties Conceded | 14 | 12 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | England | Ireland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 5 |
Carries by Zone & Type
| Stat | England | Ireland |
|---|---|---|
| Carries Crossed Gain Line | 92 | 71 |
| Carries Kick Return | 14 | 7 |
| Carries Kick Return Metres | 92 | 33 |
| Carries Not Made Gain Line | 40 | 41 |
| Carries One Out Drive | 54 | 33 |
| Carries One Out Drive Metres | 80 | 61 |
| Carries Opp 22 | 47 | 29 |
| Carries Opp Half | 114 | 64 |
| Carries Own Half | 35 | 55 |
| Carries Pick And Go | 9 | 11 |
| Carries Pick And Go Metres | 22 | 27 |
| Carries Support | 6 | 12 |
| Carries Support Metres | 17 | 100 |
| Carry Metres Total | 940 | 756 |
Defence Detail
| Stat | England | Ireland |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 58 | 32 |
| Tackles Own 22 | 43 | 79 |
| Tackles Own Half | 73 | 149 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | England | Ireland |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 83% | 89% |
| Defensive Exits Kick | 4 | 12 |
| Defensive Exits Run | 6 | 4 |
| Defensive Exits Success | 10% | 16% |
Kick Detail
| Stat | England | Ireland |
|---|---|---|
| Kick In Touch | 13 | 15 |
| Kick Oppn Collection | 7 | 15 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 9 | 7 |
| Kick Possession Lost | 21 | 32 |
| Kick Possession Retained | 4 | 5 |
| Kick Success | 18% | 31% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 1 |
| Kicks Own 22 | 4 | 11 |
| Kicks Own Half | 12 | 30 |
| Pc Kick Percent | 100% | 78% |
| Place Kicks Attempted | 3 | 9 |
| Place Kicks Made | 3 | 7 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 78% |
| Retained Kicks | 4 | 5 |
| True Retained Kicks | 4 | 5 |
Lineout Detail
| Stat | England | Ireland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 6 | 1 |
| Lineout 6 Man | 2 | 2 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 8 | 8 |
| Lineout Length Middle | 7 | 1 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 2 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 1 |
| Lineouts Opp Half | 12 | 4 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 14 | 9 |
Maul Detail
| Stat | England | Ireland |
|---|---|---|
| Mauling Metres | 24 | 0 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 1 |
| Mauls Won Outright | 5 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | England | Ireland |
|---|---|---|
| Movement Blindside | 9 | 18 |
| Movement Blindside Percentage | 9% | 20% |
| Movement Close | 39 | 40 |
| Movement Close Percentage | 39% | 44% |
| Movement Left | 55 | 46 |
| Movement Left Percentage | 54% | 51% |
| Movement Mid | 39 | 29 |
| Movement Mid Percentage | 39% | 32% |
| Movement Openside | 92 | 73 |
| Movement Openside Percentage | 91% | 80% |
| Movement Outside10 | 53 | 38 |
| Movement Outside10 Percentage | 52% | 42% |
| Movement Right | 46 | 45 |
| Movement Right Percentage | 46% | 49% |
| Movement Tight | 9 | 13 |
| Movement Tight Percentage | 9% | 14% |
| Movement Wide | 14 | 9 |
| Movement Wide Percentage | 14% | 10% |
| Movement Within10 | 48 | 53 |
| Movement Within10 Percentage | 48% | 58% |
Other
| Stat | England | Ireland |
|---|---|---|
| Bad Passes | 8 | 12 |
| Balls Played Total | 333 | 291 |
| Balls Played With Hands | 315 | 260 |
| Carry Dominant | 18 | 13 |
| Carry Ineffective | 8 | 8 |
| Carry Neutral | 96 | 78 |
| Clean Breaks Opp Half | 6 | 6 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 12 | 3 |
| Collection From Kick | 18 | 20 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 25 | 22 |
| Collection Success | 322% | 281% |
| Conversions Attempted | 3 | 5 |
| Conversions Success | 100% | 80% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 7 |
| Handling Error | 15 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.73 | 0.27 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 273 | 132 |
| Points Per 22m Entry | 1.75 | 4.33 |
| Possession Opp 22 Percentage | 17% | 10% |
| Possession Opp 50 22 Percentage | 21% | 11% |
| Possession Own 22 50 Percentage | 10% | 17% |
| Possession Own 22 Percentage | 5% | 9% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 325 | 337 |
| Ruck Arrival Attack | 239 | 215 |
| Ruck Arrival Defence | 86 | 122 |
| Ruck Behind Gainline | 19 | 19 |
| Ruck On Gainline | 28 | 31 |
| Ruck Speed 0 3 | 60 | 39 |
| Ruck Speed 3 6 | 23 | 23 |
| Ruck Speed 6 Plus | 12 | 17 |
| Rucks Opp 22 | 45 | 29 |
| Rucks Opp Half | 88 | 50 |
| Rucks Own Half | 20 | 37 |
| Set Piece Won | 18 | 14 |
| Territory Last 10 Mins | 0.64 | 0.36 |
| Time In Att Half | 866.28 | 492.72 |
| Total Kicks Succeeded | 25 | 37 |
| Try Assists | 3 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | England | Ireland |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 9 |
| Pen Offs | 6 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 8 | 1 |
| Penalty Conceded Lineout Offence | 0 | 2 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 7 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 3 |
| Penalty Conceded Own Half | 7 | 7 |
| Penalty Conceded Scrum Offence | 0 | 5 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | England | Ireland |
|---|---|---|
| Playmaker Carry | 80 | 60 |
| Playmaker Carry Percentage | 37% | 35% |
| Playmaker Involvement | 216 | 173 |
| Playmaker Kick | 12 | 18 |
| Playmaker Kick Percentage | 6% | 10% |
| Playmaker Pass | 124 | 95 |
| Playmaker Pass Percentage | 57% | 55% |
Restart Detail
| Stat | England | Ireland |
|---|---|---|
| Restart 22m | 1 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 10 | 4 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | England | Ireland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 2 |
| Scrums Won Outright | 0 | 3 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | England | Ireland |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 13 | 7 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 20 | 5 |
| Turnover Own Half | 4 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 2 | 11 |
Zone Splits
| Stat | England | Ireland |
|---|---|---|
| Attacking Events Zone A | 23 | 44 |
| Attacking Events Zone B | 65 | 143 |
| Attacking Events Zone C | 213 | 112 |
| Attacking Events Zone D | 170 | 104 |
| Ball Won Zone A | 6 | 13 |
| Ball Won Zone B | 16 | 32 |
| Ball Won Zone C | 48 | 25 |
| Ball Won Zone D | 48 | 30 |
| Possession Start Opp 22 | 6 | 4 |
| Possession Start Opp Half | 22 | 11 |
| Possession Start Own 22 | 7 | 12 |
| Possession Start Own Half | 22 | 37 |
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼51' | |
| 2 | Luke Cowan-Dickie | ▼29' | |
| 3 | Joe Heyes | ▼72' | |
| 4 | Maro Itoje | ▼54' | |
| 5 | Ollie Chessum | ||
| 6 | Tom Curry | ▼51' | |
| 7 | Ben Earl | ▼70' | |
| 8 | Henry Pollock | 🟨41′ | |
| 9 | Alex Mitchell | ▼23' | |
| 10 | George Ford | ||
| 11 | Henry Arundell | ||
| 12 | Fraser Dingwall | ||
| 13 | Ollie Lawrence | ||
| 14 | Tommy Freeman | ||
| 15 | Freddie Steward | ▼39' | 🟨26′ |
| 16 | Jamie GeorgeSub | ▲29' | |
| 17 | Bevan RoddSub | ▲51' | |
| 18 | Trevor DavisonSub | ▲72' | |
| 19 | Alex ColesSub | ▲54' | |
| 20 | Guy PepperSub | ▲51' | |
| 21 | Sam UnderhillSub | ▲70' | |
| 22 | Jack van PoortvlietSub | ▲23' | |
| 23 | Marcus SmithSub | ▲39' |
Substitutions & Cards
- 23' ▲ Jack van Poortvliet on for ▼ Alex Mitchell Injury
- 26' 🟨 Freddie Steward yellow-carded
- 29' ▲ Jamie George on for ▼ Luke Cowan-Dickie
- 39' ▲ Marcus Smith on for ▼ Freddie Steward
- 41' 🟨 Henry Pollock yellow-carded
- 51' ▲ Guy Pepper on for ▼ Tom Curry
- 51' ▲ Bevan Rodd on for ▼ Ellis Genge
- 54' ▲ Alex Coles on for ▼ Maro Itoje
- 70' ▲ Sam Underhill on for ▼ Ben Earl
- 72' ▲ Trevor Davison on for ▼ Joe Heyes
Ireland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jeremy Loughman | ▼46' | |
| 2 | Dan Sheehan | ▼55' | |
| 3 | Tadhg Furlong | ▼46' | |
| 4 | Joe McCarthy | ▼62' | |
| 5 | James Ryan | ||
| 6 | Tadhg Beirne | ||
| 7 | Josh van der Flier | ▼49' | |
| 8 | Caelan Doris | ||
| 9 | Jamison Gibson-Park | ▼71' | |
| 10 | Jack Crowley | ||
| 11 | James Lowe | ▼18' | |
| 12 | Stuart McCloskey | ||
| 13 | Garry Ringrose | ▼54' | |
| 14 | Robert Baloucoune | ||
| 15 | Jamie Osborne | 🟨53′ | |
| 16 | Ronan KelleherSub | ▲55' | |
| 17 | Tom O'TooleSub | ▲46' | |
| 18 | Finlay BealhamSub | ▲46' | |
| 19 | Nick TimoneySub | ▲49' | |
| 20 | Cian PrendergastSub | ▲62' | |
| 21 | Craig CaseySub | ▲71' | |
| 22 | Ciaran FrawleySub | ▲54' | |
| 23 | Tommy O'BrienSub | ▲18' |
Substitutions & Cards
- 18' ▲ Tommy O'Brien on for ▼ James Lowe Injury
- 46' ▲ Tom O'Toole on for ▼ Jeremy Loughman
- 46' ▲ Finlay Bealham on for ▼ Tadhg Furlong
- 49' ▲ Nick Timoney on for ▼ Josh van der Flier
- 53' 🟨 Jamie Osborne yellow-carded
- 54' ▲ Ciaran Frawley on for ▼ Garry Ringrose Injury
- 55' ▲ Ronan Kelleher on for ▼ Dan Sheehan
- 62' ▲ Cian Prendergast on for ▼ Joe McCarthy
- 71' ▲ Craig Casey on for ▼ Jamison Gibson-Park
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Lawrence | 80 | 1 | 5 | 14 | 27 | 1 | 6 | 0 | 3 | 8 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Fraser Dingwall | 80 | 1 | 5 | 9 | 20 | 0 | 1 | 1 | 16 | 9 | 3 | 1 | 3 | 1 | 0 | 0 | |
| Sam Underhill | 10 | 1 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Osborne | 70 | 1 | 5 | 7 | 34 | 0 | 2 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Robert Baloucoune | 80 | 1 | 5 | 6 | 47 | 3 | 3 | 1 | 3 | 11 | 0 | 4 | 3 | 0 | 0 | 0 | |
| Jamison Gibson-Park | 71 | 1 | 5 | 12 | 51 | 2 | 1 | 1 | 63 | 10 | 2 | 1 | 0 | 0 | 13 | 0 | |
| Dan Sheehan | 56 | 1 | 5 | 8 | 12 | 0 | 3 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Tommy O'Brien | 62 | 1 | 5 | 7 | 60 | 0 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Freddie Steward | 29 | 0 | 0 | 6 | 17 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tommy Freeman | 80 | 0 | 0 | 10 | 50 | 3 | 3 | 0 | 5 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Henry Arundell | 80 | 0 | 0 | 12 | 62 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 3 | 0 | |
| George Ford | 80 | 0 | 6 | 13 | 84 | 1 | 1 | 0 | 38 | 8 | 0 | 0 | 3 | 0 | 6 | 0 | |
| Alex Mitchell | 24 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 36 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ellis Genge | 51 | 0 | 0 | 7 | 6 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Luke Cowan-Dickie | 29 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Joe Heyes | 72 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Maro Itoje | 55 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Chessum | 80 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | |
| Tom Curry | 51 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Ben Earl | 70 | 0 | 0 | 20 | 31 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Henry Pollock | 70 | 0 | 0 | 10 | 28 | 0 | 4 | 1 | 4 | 9 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Jamie George | 51 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 8 | 2 | 1 | 0 | 2 | 0 | 10 | |
| Bevan Rodd | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Trevor Davison | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Coles | 25 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Guy Pepper | 29 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Jack van Poortvliet | 56 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 49 | 1 | 2 | 0 | 0 | 1 | 6 | 0 | |
| Marcus Smith | 41 | 0 | 0 | 9 | 75 | 1 | 3 | 0 | 6 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Garry Ringrose | 55 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Stuart McCloskey | 80 | 0 | 0 | 15 | 56 | 1 | 5 | 2 | 13 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | |
| James Lowe | 18 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Jack Crowley | 80 | 0 | 17 | 7 | 9 | 0 | 1 | 2 | 24 | 12 | 4 | 0 | 2 | 0 | 10 | 0 | |
| Jeremy Loughman | 46 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tadhg Furlong | 46 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Joe McCarthy | 63 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 5 | 10 | 4 | 0 | 1 | 1 | 0 | 0 | |
| James Ryan | 80 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 4 | 10 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Tadhg Beirne | 80 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh van der Flier | 49 | 0 | 0 | 5 | 38 | 1 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caelan Doris | 80 | 0 | 0 | 11 | 48 | 1 | 4 | 1 | 5 | 20 | 1 | 0 | 2 | 2 | 0 | 0 | |
| Ronan Kelleher | 24 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Tom O'Toole | 34 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finlay Bealham | 34 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Nick Timoney | 31 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cian Prendergast | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Craig Casey | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ciaran Frawley | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |