3
Wales 23 — 26 Scotland
22 February 2026 · 5:40 am NZT · Principality Stadium · Referee: Matthew Carley · Played in: Rain 11°C · 1.9 mm · 28 km/h · HT: 17-5
Attack
| Stat | Wales | Scotland |
|---|---|---|
| Tries | 2 | 4 |
| Conversions | 2 | 3 |
| Penalty Goals | 3 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 133 | 139 |
| Metres | 264 | 432 |
| Line Breaks | 2 | 9 |
| Defenders Beaten | 16 | 21 |
| Passes | 152 | 177 |
| Post Contact Metres | 201 | 311 |
Defence
| Stat | Wales | Scotland |
|---|---|---|
| Tackles Made | 197 | 164 |
| Tackles Missed | 21 | 16 |
| Tackle Success % | 86% | 88% |
| Dominant Tackles | 11 | 9 |
| Tackle Turnovers | 1 | 1 |
| Offloads Allowed | 8 | 3 |
Possession
| Stat | Wales | Scotland |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 20 min | 20 min |
| Possession Last 10 min | 0.06 | 0.94 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Wales | Scotland |
|---|---|---|
| Territory % | 41% | 59% |
| 22m Entries | 7 | 10 |
| Time in Attack 22 (s) | 5 min | 5 min |
Kicking
| Stat | Wales | Scotland |
|---|---|---|
| Kicks From Hand | 25 | 13 |
| Kick Metres | 639 | 336 |
| Kick Success % | 100% | 60% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 1 |
Set Piece
| Stat | Wales | Scotland |
|---|---|---|
| Scrums | 5 | 1 |
| Scrums Won | 4 | 1 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 12 | 18 |
| Lineout Win % | 100% | 83% |
| Mauls Won | 5 | 9 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 20% | 33% |
Breakdown
| Stat | Wales | Scotland |
|---|---|---|
| Rucks Won | 110 | 109 |
| Rucks Lost | 4 | 7 |
| Ruck Success % | 96% | 94% |
| Ruck Speed 0-3s % | 56% | 60% |
| Rucks Over Gain Line | 62 | 73 |
| Rucks Over Gain Line % | 54% | 63% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 4 | 15 |
Discipline
| Stat | Wales | Scotland |
|---|---|---|
| Penalties Conceded | 10 | 11 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Wales | Scotland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 0 | 5 |
| Opposition 22 Entry Penalty Conceded | 3 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 4 |
Carries by Zone & Type
| Stat | Wales | Scotland |
|---|---|---|
| Carries Crossed Gain Line | 73 | 88 |
| Carries Kick Return | 7 | 9 |
| Carries Kick Return Metres | 33 | 43 |
| Carries Not Made Gain Line | 48 | 38 |
| Carries One Out Drive | 53 | 59 |
| Carries One Out Drive Metres | 65 | 48 |
| Carries Opp 22 | 40 | 37 |
| Carries Opp Half | 92 | 103 |
| Carries Own Half | 41 | 36 |
| Carries Pick And Go | 19 | 16 |
| Carries Pick And Go Metres | 36 | 48 |
| Carries Support | 3 | 7 |
| Carries Support Metres | 1 | 37 |
| Carry Metres Total | 643 | 874 |
Defence Detail
| Stat | Wales | Scotland |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 28 | 38 |
| Tackles Own 22 | 62 | 63 |
| Tackles Own Half | 169 | 126 |
| Tackles Try Conceded | 1 | 2 |
Defensive Exits
| Stat | Wales | Scotland |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 92% | 100% |
| Defensive Exits Kick | 10 | 9 |
| Defensive Exits Run | 2 | 1 |
| Defensive Exits Success | 12% | 10% |
Kick Detail
| Stat | Wales | Scotland |
|---|---|---|
| Kick In Touch | 17 | 14 |
| Kick Oppn Collection | 10 | 5 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 9 |
| Kick Possession Lost | 26 | 21 |
| Kick Possession Retained | 3 | 0 |
| Kick Success | 25% | 13% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 3 |
| Kicks Own 22 | 10 | 7 |
| Kicks Own Half | 21 | 10 |
| Pc Kick Percent | 100% | 60% |
| Place Kicks Attempted | 5 | 5 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 0 | 2 |
| Place Kicks Success | 100% | 60% |
| Retained Kicks | 3 | 0 |
| True Retained Kicks | 3 | 0 |
Lineout Detail
| Stat | Wales | Scotland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 4 |
| Lineout 4 Man Plus1 | 2 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 7 | 8 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 0 | 4 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 6 |
| Lineout Length Front | 7 | 10 |
| Lineout Length Middle | 1 | 2 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 15 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 0 | 5 |
| Lineouts Opp Half | 6 | 14 |
| Lineouts Own Half | 6 | 4 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 12 | 15 |
Maul Detail
| Stat | Wales | Scotland |
|---|---|---|
| Mauling Metres | 23 | 30 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 9 |
| Mauls Won Outright | 5 | 8 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Wales | Scotland |
|---|---|---|
| Movement Blindside | 16 | 6 |
| Movement Blindside Percentage | 13% | 5% |
| Movement Close | 48 | 56 |
| Movement Close Percentage | 40% | 46% |
| Movement Left | 61 | 58 |
| Movement Left Percentage | 51% | 48% |
| Movement Mid | 41 | 38 |
| Movement Mid Percentage | 34% | 31% |
| Movement Openside | 104 | 115 |
| Movement Openside Percentage | 87% | 95% |
| Movement Outside10 | 47 | 53 |
| Movement Outside10 Percentage | 39% | 44% |
| Movement Right | 59 | 63 |
| Movement Right Percentage | 49% | 52% |
| Movement Tight | 25 | 12 |
| Movement Tight Percentage | 21% | 10% |
| Movement Wide | 6 | 15 |
| Movement Wide Percentage | 5% | 12% |
| Movement Within10 | 73 | 68 |
| Movement Within10 Percentage | 61% | 56% |
Other
| Stat | Wales | Scotland |
|---|---|---|
| Bad Passes | 5 | 11 |
| Balls Played Total | 300 | 321 |
| Balls Played With Hands | 275 | 308 |
| Carry Dominant | 30 | 40 |
| Carry Ineffective | 8 | 7 |
| Carry Neutral | 75 | 76 |
| Clean Breaks Opp Half | 2 | 6 |
| Clean Breaks Own Half | 0 | 3 |
| Collection Failed | 1 | 6 |
| Collection From Kick | 8 | 15 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 18 | 14 |
| Collection Success | 287% | 308% |
| Conversions Attempted | 2 | 4 |
| Conversions Success | 100% | 75% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 3 | 12 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.37 | 0.63 |
| Penalty Kick For Touch Metres | 134 | 234 |
| Points Per 22m Entry | 2.86 | 2.6 |
| Possession Opp 22 Percentage | 13% | 14% |
| Possession Opp 50 22 Percentage | 16% | 24% |
| Possession Own 22 50 Percentage | 13% | 8% |
| Possession Own 22 Percentage | 9% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 398 | 376 |
| Ruck Arrival Attack | 290 | 265 |
| Ruck Arrival Defence | 108 | 111 |
| Ruck Behind Gainline | 28 | 27 |
| Ruck On Gainline | 29 | 25 |
| Ruck Speed 0 3 | 58 | 64 |
| Ruck Speed 3 6 | 26 | 30 |
| Ruck Speed 6 Plus | 20 | 13 |
| Rucks Opp 22 | 50 | 38 |
| Rucks Opp Half | 82 | 99 |
| Rucks Own Half | 32 | 17 |
| Set Piece Won | 16 | 16 |
| Territory Last 10 Mins | 0.08 | 0.92 |
| Time In Att Half | 676.92 | 901.45 |
| Total Kicks Succeeded | 29 | 21 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Wales | Scotland |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 6 |
| Pen Offs | 7 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 8 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 5 | 6 |
| Penalty Conceded Other | 2 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Wales | Scotland |
|---|---|---|
| Playmaker Carry | 88 | 101 |
| Playmaker Carry Percentage | 42% | 40% |
| Playmaker Involvement | 212 | 252 |
| Playmaker Kick | 17 | 7 |
| Playmaker Kick Percentage | 8% | 3% |
| Playmaker Pass | 107 | 144 |
| Playmaker Pass Percentage | 50% | 57% |
Restart Detail
| Stat | Wales | Scotland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 4 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 4 | 4 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Wales | Scotland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 0 |
| Scrums Own Half | 3 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 1 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Wales | Scotland |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 2 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 4 | 12 |
| Turnover Own Half | 0 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 3 |
Zone Splits
| Stat | Wales | Scotland |
|---|---|---|
| Attacking Events Zone A | 46 | 24 |
| Attacking Events Zone B | 82 | 68 |
| Attacking Events Zone C | 152 | 230 |
| Attacking Events Zone D | 153 | 128 |
| Ball Won Zone A | 16 | 6 |
| Ball Won Zone B | 24 | 13 |
| Ball Won Zone C | 38 | 65 |
| Ball Won Zone D | 48 | 41 |
| Possession Start Opp 22 | 1 | 5 |
| Possession Start Opp Half | 11 | 13 |
| Possession Start Own 22 | 8 | 5 |
| Possession Start Own Half | 29 | 19 |
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rhys Carre | ▼43' | |
| 2 | Dewi Lake | ▼55' | |
| 3 | Tomas Francis | ▼50' | |
| 4 | Dafydd Jenkins | ▼76' | |
| 5 | Ben Carter | ||
| 6 | Taine Plumtree | ▼9' | |
| 7 | Alex Mann | ||
| 8 | Aaron Wainwright | ||
| 9 | Tomos Williams | ||
| 10 | Sam Costelow | ▼55' | |
| 11 | Josh Adams | ||
| 12 | Joe Hawkins | 🟨4′ | |
| 13 | Eddie James | ||
| 14 | Gabriel Hamer-Webb | ▼2'▲9'▼61' | |
| 15 | Louis Rees-Zammit | ||
| 16 | Ryan EliasSub | ▲55' | |
| 17 | Nicky SmithSub | ▲43' | |
| 18 | Archie GriffinSub | ▲50' | |
| 19 | Freddie ThomasSub | ▲76' | |
| 20 | James BothamSub | ▲9' | |
| 21 | Kieran HardySub | Unused | |
| 22 | Jarrod EvansSub | ▲55' | |
| 23 | Blair MurraySub | ▲2'▼9'▲61' |
Substitutions & Cards
- 2' ▲ Blair Murray on for ▼ Gabriel Hamer-Webb Blood
- 4' 🟨 Joe Hawkins yellow-carded
- 9' ▲ James Botham on for ▼ Taine Plumtree HIA
- 9' ▲ Gabriel Hamer-Webb returns — ▼ Blair Murray makes way blood return
- 43' ▲ Nicky Smith on for ▼ Rhys Carre
- 50' ▲ Archie Griffin on for ▼ Tomas Francis
- 55' ▲ Ryan Elias on for ▼ Dewi Lake
- 55' ▲ Jarrod Evans on for ▼ Sam Costelow Injury
- 61' ▲ Blair Murray on for ▼ Gabriel Hamer-Webb
- 76' ▲ Freddie Thomas on for ▼ Dafydd Jenkins
Scotland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Nathan McBeth | ▼34' | |
| 2 | Dave Cherry | ▼55' | |
| 3 | Zander Fagerson | ▼55' | |
| 4 | Max Williamson | ▼34' | |
| 5 | Scott Cummings | ▼66' | |
| 6 | Gregor Brown | ||
| 7 | Rory Darge | ||
| 8 | Matt Fagerson | ||
| 9 | Ben White | ▼55' | |
| 10 | Finn Russell | ||
| 11 | Duhan van der Merwe | ▼55' | |
| 12 | Sione Tuipulotu | ||
| 13 | Huw Jones | ▼66' | |
| 14 | Kyle Steyn | ||
| 15 | Blair Kinghorn | ||
| 16 | George TurnerSub | ▲55' | |
| 17 | Pierre SchoemanSub | ▲34' | |
| 18 | Elliot Millar-MillsSub | ▲55' | |
| 19 | Grant GilchristSub | ▲66' | |
| 20 | Josh BaylissSub | ▲34' | |
| 21 | George HorneSub | ▲55' | |
| 22 | Tom JordanSub | ▲66' | |
| 23 | Darcy GrahamSub | ▲55' |
Substitutions & Cards
- 34' ▲ Pierre Schoeman on for ▼ Nathan McBeth
- 34' ▲ Josh Bayliss on for ▼ Max Williamson
- 55' ▲ Darcy Graham on for ▼ Duhan van der Merwe
- 55' ▲ George Turner on for ▼ Dave Cherry
- 55' ▲ Elliot Millar-Mills on for ▼ Zander Fagerson
- 55' ▲ George Horne on for ▼ Ben White
- 66' ▲ Grant Gilchrist on for ▼ Scott Cummings
- 66' ▲ Tom Jordan on for ▼ Huw Jones
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Adams | 80 | 1 | 5 | 7 | 8 | 1 | 0 | 1 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Carre | 44 | 1 | 5 | 10 | 10 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kyle Steyn | 80 | 1 | 5 | 8 | 67 | 2 | 6 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Finn Russell | 80 | 1 | 11 | 6 | 32 | 1 | 3 | 1 | 32 | 8 | 2 | 0 | 1 | 1 | 3 | 0 | |
| George Turner | 25 | 1 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | |
| Darcy Graham | 25 | 1 | 5 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Rees-Zammit | 80 | 0 | 0 | 8 | 50 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 1 | 1 | 3 | 0 | |
| Gabriel Hamer-Webb | 54 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Eddie James | 80 | 0 | 0 | 6 | 32 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Joe Hawkins | 70 | 0 | 0 | 9 | 22 | 1 | 1 | 0 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Sam Costelow | 55 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Tomos Williams | 80 | 0 | 0 | 6 | 25 | 0 | 1 | 1 | 79 | 4 | 2 | 0 | 1 | 1 | 17 | 0 | |
| Dewi Lake | 55 | 0 | 0 | 17 | 30 | 0 | 2 | 0 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 8 | |
| Tomas Francis | 51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dafydd Jenkins | 76 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 4 | 24 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Ben Carter | 80 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Taine Plumtree | 10 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Mann | 80 | 0 | 0 | 12 | 14 | 0 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Aaron Wainwright | 80 | 0 | 0 | 21 | 17 | 0 | 3 | 0 | 3 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Elias | 25 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | |
| Nicky Smith | 36 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Archie Griffin | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Freddie Thomas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Botham | 70 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrod Evans | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Blair Murray | 26 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Blair Kinghorn | 80 | 0 | 0 | 14 | 80 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Huw Jones | 67 | 0 | 0 | 7 | 37 | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Sione Tuipulotu | 80 | 0 | 0 | 7 | 28 | 0 | 2 | 1 | 14 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Duhan van der Merwe | 55 | 0 | 0 | 5 | 29 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben White | 55 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 67 | 6 | 0 | 1 | 2 | 0 | 5 | 0 | |
| Nathan McBeth | 34 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dave Cherry | 55 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 14 | 3 | 1 | 2 | 2 | 0 | 9 | |
| Zander Fagerson | 55 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Max Williamson | 34 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Scott Cummings | 67 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 5 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Gregor Brown | 80 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Rory Darge | 80 | 0 | 0 | 10 | 12 | 0 | 1 | 0 | 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Matt Fagerson | 80 | 0 | 0 | 15 | 32 | 0 | 0 | 0 | 1 | 17 | 4 | 2 | 1 | 1 | 0 | 0 | |
| Pierre Schoeman | 46 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Millar-Mills | 25 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grant Gilchrist | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Bayliss | 46 | 0 | 0 | 10 | 31 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | |
| George Horne | 25 | 0 | 0 | 4 | 30 | 1 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Tom Jordan | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |