3
France 33 — 8 Italy
23 February 2026 · 4:10 am NZT · Stade Pierre Mauroy · Referee: Andrew Brace · HT: 19-8
Attack
| Stat | France | Italy |
|---|---|---|
| Tries | 5 | 1 |
| Conversions | 4 | 0 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 136 | 103 |
| Metres | 449 | 248 |
| Line Breaks | 7 | 5 |
| Defenders Beaten | 32 | 10 |
| Passes | 142 | 144 |
| Post Contact Metres | 326 | 157 |
Defence
| Stat | France | Italy |
|---|---|---|
| Tackles Made | 147 | 141 |
| Tackles Missed | 10 | 32 |
| Tackle Success % | 89% | 73% |
| Dominant Tackles | 20 | 15 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 9 | 16 |
Possession
| Stat | France | Italy |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 20 min | 18 min |
| Possession Last 10 min | 0.46 | 0.54 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | France | Italy |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 8 | 8 |
| Time in Attack 22 (s) | 5 min | 3 min |
Kicking
| Stat | France | Italy |
|---|---|---|
| Kicks From Hand | 29 | 27 |
| Kick Metres | 774 | 667 |
| Kick Success % | 80% | 50% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 3 |
Set Piece
| Stat | France | Italy |
|---|---|---|
| Scrums | 10 | 8 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 2 | 1 |
| Scrum Win % | 78% | 86% |
| Lineouts | 9 | 16 |
| Lineout Win % | 89% | 63% |
| Mauls Won | 6 | 2 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 25% | 0% |
Breakdown
| Stat | France | Italy |
|---|---|---|
| Rucks Won | 84 | 77 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 93% | 96% |
| Ruck Speed 0-3s % | 29% | 22% |
| Rucks Over Gain Line | 48 | 34 |
| Rucks Over Gain Line % | 53% | 43% |
| Turnovers Won | 8 | 7 |
| Turnovers Lost | 21 | 22 |
Discipline
| Stat | France | Italy |
|---|---|---|
| Penalties Conceded | 7 | 5 |
| Free Kicks Conceded | 3 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | France | Italy |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 1 |
Carries by Zone & Type
| Stat | France | Italy |
|---|---|---|
| Carries Crossed Gain Line | 81 | 48 |
| Carries Kick Return | 18 | 13 |
| Carries Kick Return Metres | 60 | 78 |
| Carries Not Made Gain Line | 36 | 40 |
| Carries One Out Drive | 50 | 38 |
| Carries One Out Drive Metres | 92 | 33 |
| Carries Opp 22 | 37 | 27 |
| Carries Opp Half | 73 | 52 |
| Carries Own Half | 63 | 51 |
| Carries Pick And Go | 9 | 4 |
| Carries Pick And Go Metres | 16 | 1 |
| Carries Support | 19 | 11 |
| Carries Support Metres | 82 | 38 |
| Carry Metres Total | 810 | 527 |
Defence Detail
| Stat | France | Italy |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 60 | 53 |
| Tackles Own 22 | 46 | 61 |
| Tackles Own Half | 87 | 88 |
| Tackles Try Conceded | 0 | 4 |
Defensive Exits
| Stat | France | Italy |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 87% | 89% |
| Defensive Exits Kick | 9 | 6 |
| Defensive Exits Run | 4 | 2 |
| Defensive Exits Success | 13% | 8% |
Kick Detail
| Stat | France | Italy |
|---|---|---|
| Kick In Touch | 11 | 8 |
| Kick Oppn Collection | 13 | 14 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 3 | 6 |
| Kick Possession Lost | 24 | 25 |
| Kick Possession Retained | 7 | 3 |
| Kick Success | 29% | 27% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 2 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 5 |
| Kicks Own 22 | 9 | 6 |
| Kicks Own Half | 24 | 22 |
| Pc Kick Percent | 80% | 50% |
| Place Kicks Attempted | 5 | 2 |
| Place Kicks Made | 4 | 1 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 80% | 50% |
| Retained Kicks | 7 | 3 |
| True Retained Kicks | 7 | 3 |
Lineout Detail
| Stat | France | Italy |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 5 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 1 |
| Lineout Full | 2 | 6 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 7 |
| Lineout Length Front | 5 | 4 |
| Lineout Length Middle | 2 | 4 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 2 |
| Lineout Throw Lost Not Straight | 0 | 3 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 8 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 7 | 12 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 1 | 6 |
| Lineouts To Own Player | 8 | 10 |
Maul Detail
| Stat | France | Italy |
|---|---|---|
| Mauling Metres | 15 | 4 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 4 |
| Mauls Won Outright | 6 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | France | Italy |
|---|---|---|
| Movement Blindside | 21 | 16 |
| Movement Blindside Percentage | 23% | 18% |
| Movement Close | 29 | 32 |
| Movement Close Percentage | 32% | 36% |
| Movement Left | 43 | 39 |
| Movement Left Percentage | 47% | 43% |
| Movement Mid | 38 | 36 |
| Movement Mid Percentage | 41% | 40% |
| Movement Openside | 71 | 74 |
| Movement Openside Percentage | 77% | 82% |
| Movement Outside10 | 45 | 42 |
| Movement Outside10 Percentage | 49% | 47% |
| Movement Right | 49 | 51 |
| Movement Right Percentage | 53% | 57% |
| Movement Tight | 18 | 16 |
| Movement Tight Percentage | 20% | 18% |
| Movement Wide | 7 | 6 |
| Movement Wide Percentage | 8% | 7% |
| Movement Within10 | 47 | 48 |
| Movement Within10 Percentage | 51% | 53% |
Other
| Stat | France | Italy |
|---|---|---|
| Bad Passes | 8 | 8 |
| Balls Played Total | 277 | 259 |
| Balls Played With Hands | 249 | 232 |
| Carry Dominant | 51 | 23 |
| Carry Ineffective | 10 | 16 |
| Carry Neutral | 44 | 55 |
| Clean Breaks Opp Half | 3 | 3 |
| Clean Breaks Own Half | 4 | 2 |
| Collection Failed | 6 | 7 |
| Collection From Kick | 14 | 15 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 34 | 19 |
| Collection Success | 270% | 249% |
| Conversions Attempted | 5 | 1 |
| Conversions Success | 80% | 0% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 1 |
| Handling Error | 10 | 11 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 134 | 168 |
| Points Per 22m Entry | 4.13 | 0.63 |
| Possession Opp 22 Percentage | 14% | 9% |
| Possession Opp 50 22 Percentage | 12% | 13% |
| Possession Own 22 50 Percentage | 18% | 21% |
| Possession Own 22 Percentage | 8% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 273 | 280 |
| Ruck Arrival Attack | 221 | 199 |
| Ruck Arrival Defence | 52 | 81 |
| Ruck Behind Gainline | 15 | 25 |
| Ruck On Gainline | 33 | 25 |
| Ruck Speed 0 3 | 24 | 17 |
| Ruck Speed 3 6 | 36 | 30 |
| Ruck Speed 6 Plus | 22 | 29 |
| Rucks Opp 22 | 33 | 25 |
| Rucks Opp Half | 53 | 47 |
| Rucks Own Half | 37 | 33 |
| Set Piece Won | 15 | 16 |
| Territory Last 10 Mins | 0.39 | 0.61 |
| Time In Att Half | 579.52 | 495.26 |
| Total Kicks Succeeded | 31 | 28 |
| Try Assists | 5 | 0 |
| Try Kicks | 2 | 0 |
Penalty Detail
| Stat | France | Italy |
|---|---|---|
| Free Kick Conceded | 3 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 1 | 3 |
| Pen Offs | 6 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 0 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 0 | 1 |
| Penalty Conceded Own Half | 4 | 2 |
| Penalty Conceded Scrum Offence | 3 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | France | Italy |
|---|---|---|
| Playmaker Carry | 66 | 59 |
| Playmaker Carry Percentage | 43% | 35% |
| Playmaker Involvement | 155 | 170 |
| Playmaker Kick | 16 | 15 |
| Playmaker Kick Percentage | 10% | 9% |
| Playmaker Pass | 73 | 96 |
| Playmaker Pass Percentage | 47% | 56% |
Restart Detail
| Stat | France | Italy |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | France | Italy |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 7 | 6 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 6 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | France | Italy |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 4 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 2 | 4 |
| Turnover Knock On | 7 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 5 |
| Turnover Opp Half | 15 | 12 |
| Turnover Own Half | 6 | 10 |
| Turnover Turnover Forward Pass | 3 | 0 |
| Turnover Won | 8 | 7 |
Zone Splits
| Stat | France | Italy |
|---|---|---|
| Attacking Events Zone A | 36 | 17 |
| Attacking Events Zone B | 124 | 134 |
| Attacking Events Zone C | 105 | 118 |
| Attacking Events Zone D | 126 | 87 |
| Ball Won Zone A | 11 | 4 |
| Ball Won Zone B | 29 | 34 |
| Ball Won Zone C | 23 | 28 |
| Ball Won Zone D | 36 | 27 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 16 | 13 |
| Possession Start Own 22 | 10 | 4 |
| Possession Start Own Half | 32 | 26 |
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jean-Baptiste Gros | ▼37' | |
| 2 | Julien Marchand | ▼58' | |
| 3 | Dorian Aldegheri | ▼53' | |
| 4 | Thibaud Flament | ||
| 5 | Emmanuel Meafou | ||
| 6 | Francois Cros | ▼54' | |
| 7 | Oscar Jegou | ▼54' | |
| 8 | Anthony Jelonch | ▼74' | |
| 9 | Antoine Dupont | ▼75' | |
| 10 | Thomas Ramos | ||
| 11 | Louis Bielle-Biarrey | ||
| 12 | Fabien Brau-Boirie | ▼65' | |
| 13 | Emilien Gailleton | ▼58'▲65' | |
| 14 | Gael Drean | ||
| 15 | Theo Attissogbe | ||
| 16 | Peato MauvakaSub | ▲58' | |
| 17 | Rodrigue NetiSub | ▲37' | |
| 18 | Georges-Henri ColombeSub | ▲53' | |
| 19 | Charles OllivonSub | ▲54' | |
| 20 | Mickael GuillardSub | ▲74' | |
| 21 | Lenni NouchiSub | ▲54' | |
| 22 | Baptiste SerinSub | ▲75' | |
| 23 | Pierre-Louis BarassiSub | ▲58' |
Substitutions & Cards
- 37' ▲ Rodrigue Neti on for ▼ Jean-Baptiste Gros
- 53' ▲ Georges-Henri Colombe on for ▼ Dorian Aldegheri
- 54' ▲ Charles Ollivon on for ▼ Oscar Jegou
- 54' ▲ Lenni Nouchi on for ▼ Francois Cros
- 58' ▲ Peato Mauvaka on for ▼ Julien Marchand
- 58' ▲ Pierre-Louis Barassi on for ▼ Emilien Gailleton
- 65' ▲ Emilien Gailleton on for ▼ Fabien Brau-Boirie HIA
- 74' ▲ Mickael Guillard on for ▼ Anthony Jelonch
- 75' ▲ Baptiste Serin on for ▼ Antoine Dupont
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Danilo Fischetti | ▼53' | |
| 2 | Giacomo Nicotera | ▼53' | |
| 3 | Simone Ferrari | ▼53' | |
| 4 | Niccolo Cannone | ▼53' | |
| 5 | Andrea Zambonin | ▼53' | |
| 6 | Michele Lamaro | ||
| 7 | Manuel Zuliani | ||
| 8 | Lorenzo Cannone | ||
| 9 | Alessandro Fusco | ▼59' | |
| 10 | Paolo Garbisi | ||
| 11 | Monty Ioane | ▼67' | |
| 12 | Leonardo Marin | ||
| 13 | Tommaso Menoncello | ||
| 14 | Louis Lynagh | 🟨70′ | |
| 15 | Ange Capuozzo | ▼72' | |
| 16 | Pablo DimcheffSub | ▲53' | |
| 17 | Mirco SpagnoloSub | ▲53' | |
| 18 | Giosue ZilocchiSub | ▲53' | |
| 19 | Federico RuzzaSub | ▲53' | |
| 20 | Riccardo FavrettoSub | ▲53' | |
| 21 | David OdiaseSub | ▲72' | |
| 22 | Alessandro GarbisiSub | ▲59' | |
| 23 | Paolo OdogwuSub | ▲67' |
Substitutions & Cards
- 53' ▲ Riccardo Favretto on for ▼ Niccolo Cannone
- 53' ▲ Federico Ruzza on for ▼ Andrea Zambonin
- 53' ▲ Mirco Spagnolo on for ▼ Danilo Fischetti
- 53' ▲ Pablo Dimcheff on for ▼ Giacomo Nicotera
- 53' ▲ Giosue Zilocchi on for ▼ Simone Ferrari
- 59' ▲ Alessandro Garbisi on for ▼ Alessandro Fusco
- 67' ▲ Paolo Odogwu on for ▼ Monty Ioane
- 70' 🟨 Louis Lynagh yellow-carded
- 72' ▲ David Odiase on for ▼ Ange Capuozzo Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gael Drean | 80 | 1 | 5 | 4 | 31 | 2 | 1 | 0 | 2 | 6 | 1 | 2 | 2 | 0 | 1 | 0 | |
| Emilien Gailleton | 73 | 1 | 5 | 9 | 87 | 2 | 7 | 1 | 4 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Louis Bielle-Biarrey | 80 | 1 | 5 | 10 | 39 | 1 | 3 | 0 | 6 | 5 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Thomas Ramos | 80 | 1 | 13 | 8 | 42 | 0 | 4 | 1 | 19 | 5 | 1 | 0 | 5 | 0 | 5 | 0 | |
| Emmanuel Meafou | 80 | 1 | 5 | 13 | 30 | 0 | 3 | 0 | 1 | 10 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Ange Capuozzo | 72 | 1 | 5 | 15 | 66 | 1 | 2 | 0 | 3 | 4 | 2 | 1 | 3 | 0 | 4 | 1 | |
| Theo Attissogbe | 80 | 0 | 0 | 20 | 64 | 0 | 3 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Fabien Brau-Boirie | 66 | 0 | 0 | 8 | 22 | 0 | 2 | 3 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Antoine Dupont | 76 | 0 | 0 | 10 | 27 | 1 | 5 | 2 | 63 | 7 | 1 | 1 | 0 | 0 | 17 | 0 | |
| Jean-Baptiste Gros | 38 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Julien Marchand | 58 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 5 | |
| Dorian Aldegheri | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Thibaud Flament | 80 | 0 | 0 | 10 | 13 | 0 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Francois Cros | 55 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Oscar Jegou | 55 | 0 | 0 | 7 | 31 | 1 | 1 | 0 | 6 | 10 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Anthony Jelonch | 75 | 0 | 0 | 11 | 28 | 0 | 2 | 0 | 2 | 9 | 1 | 3 | 1 | 0 | 0 | 0 | |
| Peato Mauvaka | 22 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Rodrigue Neti | 42 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Georges-Henri Colombe | 26 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Charles Ollivon | 25 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Mickael Guillard | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Lenni Nouchi | 25 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Baptiste Serin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierre-Louis Barassi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Lynagh | 70 | 0 | 0 | 7 | 18 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 3 | 2 | 1 | 0 | |
| Tommaso Menoncello | 80 | 0 | 0 | 6 | 26 | 2 | 1 | 0 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Leonardo Marin | 80 | 0 | 0 | 8 | 33 | 1 | 1 | 4 | 14 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Monty Ioane | 68 | 0 | 0 | 5 | 11 | 0 | 1 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | |
| Paolo Garbisi | 80 | 0 | 3 | 5 | 18 | 0 | 0 | 0 | 23 | 11 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Alessandro Fusco | 59 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 41 | 5 | 3 | 0 | 3 | 0 | 11 | 0 | |
| Danilo Fischetti | 54 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Giacomo Nicotera | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 7 | |
| Simone Ferrari | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Niccolo Cannone | 54 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andrea Zambonin | 54 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Michele Lamaro | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Manuel Zuliani | 80 | 0 | 0 | 7 | 16 | 1 | 0 | 0 | 8 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Lorenzo Cannone | 80 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 6 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Pablo Dimcheff | 26 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Mirco Spagnolo | 26 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giosue Zilocchi | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Federico Ruzza | 26 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Riccardo Favretto | 26 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| David Odiase | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alessandro Garbisi | 21 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 24 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | |
| Paolo Odogwu | 12 | 0 | 0 | 2 | 25 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |