4
Ireland 27 — 17 Wales
7 March 2026 · 9:10 am NZT · Aviva Stadium · Referee: Karl Dickson · Played in: Clear 6°C · 10 km/h · HT: 12-10
Attack
| Stat | Ireland | Wales |
|---|---|---|
| Tries | 4 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 177 | 120 |
| Metres | 506 | 270 |
| Line Breaks | 7 | 2 |
| Defenders Beaten | 31 | 9 |
| Passes | 238 | 153 |
| Post Contact Metres | 425 | 238 |
Defence
| Stat | Ireland | Wales |
|---|---|---|
| Tackles Made | 172 | 236 |
| Tackles Missed | 9 | 31 |
| Tackle Success % | 90% | 80% |
| Dominant Tackles | 3 | 11 |
| Tackle Turnovers | 0 | 3 |
| Offloads Allowed | 6 | 24 |
Possession
| Stat | Ireland | Wales |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 24 min | 18 min |
| Possession Last 10 min | 0.45 | 0.55 |
| Ball in Play (s) | 42 min | 42 min |
Territory
| Stat | Ireland | Wales |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 8 | 8 |
| Time in Attack 22 (s) | 9 min | 5 min |
Kicking
| Stat | Ireland | Wales |
|---|---|---|
| Kicks From Hand | 22 | 21 |
| Kick Metres | 448 | 630 |
| Kick Success % | 60% | 100% |
| 50/22 Kicks | 0 | 1 |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Ireland | Wales |
|---|---|---|
| Scrums | 5 | 7 |
| Scrums Won | 4 | 6 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 10 | 16 |
| Lineout Win % | 100% | 88% |
| Mauls Won | 3 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Ireland | Wales |
|---|---|---|
| Rucks Won | 138 | 104 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 98% | 97% |
| Ruck Speed 0-3s % | 54% | 59% |
| Rucks Over Gain Line | 78 | 41 |
| Rucks Over Gain Line % | 55% | 38% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 16 | 11 |
Discipline
| Stat | Ireland | Wales |
|---|---|---|
| Penalties Conceded | 9 | 7 |
| Free Kicks Conceded | 3 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Ireland | Wales |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 2 |
Carries by Zone & Type
| Stat | Ireland | Wales |
|---|---|---|
| Carries Crossed Gain Line | 120 | 56 |
| Carries Kick Return | 10 | 5 |
| Carries Kick Return Metres | 56 | 29 |
| Carries Not Made Gain Line | 38 | 42 |
| Carries One Out Drive | 84 | 57 |
| Carries One Out Drive Metres | 138 | 79 |
| Carries Opp 22 | 74 | 38 |
| Carries Opp Half | 123 | 95 |
| Carries Own Half | 54 | 25 |
| Carries Pick And Go | 10 | 12 |
| Carries Pick And Go Metres | 31 | 18 |
| Carries Support | 17 | 3 |
| Carries Support Metres | 65 | 5 |
| Carry Metres Total | 1138 | 688 |
Defence Detail
| Stat | Ireland | Wales |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 29 | 58 |
| Tackles Own 22 | 71 | 121 |
| Tackles Own Half | 143 | 178 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | Ireland | Wales |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 89% |
| Defensive Exits Kick | 11 | 7 |
| Defensive Exits Run | 4 | 1 |
| Defensive Exits Success | 15% | 8% |
Kick Detail
| Stat | Ireland | Wales |
|---|---|---|
| Kick In Touch | 13 | 10 |
| Kick Oppn Collection | 6 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 22 | 23 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 22% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 3 |
| Kicks Own 22 | 10 | 9 |
| Kicks Own Half | 18 | 18 |
| Pc Kick Percent | 60% | 100% |
| Place Kicks Attempted | 5 | 3 |
| Place Kicks Made | 3 | 3 |
| Place Kicks Missed | 2 | 0 |
| Place Kicks Success | 60% | 100% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | Ireland | Wales |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 1 | 0 |
| Lineout 4 Man | 1 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 2 | 8 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 2 | 0 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 1 | 4 |
| Lineout Length Front | 7 | 10 |
| Lineout Length Middle | 2 | 1 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 14 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 8 | 11 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 0 | 2 |
| Lineouts To Own Player | 10 | 14 |
Maul Detail
| Stat | Ireland | Wales |
|---|---|---|
| Mauling Metres | 14 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Ireland | Wales |
|---|---|---|
| Movement Blindside | 15 | 10 |
| Movement Blindside Percentage | 11% | 9% |
| Movement Close | 61 | 49 |
| Movement Close Percentage | 45% | 44% |
| Movement Left | 58 | 54 |
| Movement Left Percentage | 42% | 48% |
| Movement Mid | 52 | 40 |
| Movement Mid Percentage | 38% | 36% |
| Movement Openside | 122 | 102 |
| Movement Openside Percentage | 89% | 91% |
| Movement Outside10 | 63 | 48 |
| Movement Outside10 Percentage | 46% | 43% |
| Movement Right | 79 | 58 |
| Movement Right Percentage | 58% | 52% |
| Movement Tight | 13 | 15 |
| Movement Tight Percentage | 9% | 13% |
| Movement Wide | 11 | 8 |
| Movement Wide Percentage | 8% | 7% |
| Movement Within10 | 74 | 64 |
| Movement Within10 Percentage | 54% | 57% |
Other
| Stat | Ireland | Wales |
|---|---|---|
| Bad Passes | 16 | 6 |
| Balls Played Total | 411 | 292 |
| Balls Played With Hands | 391 | 271 |
| Carry Dominant | 34 | 10 |
| Carry Ineffective | 9 | 3 |
| Carry Neutral | 119 | 98 |
| Clean Breaks Opp Half | 6 | 2 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 8 | 9 |
| Collection From Kick | 15 | 11 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 24 | 22 |
| Collection Success | 400% | 278% |
| Conversions Attempted | 4 | 2 |
| Conversions Success | 50% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 11 | 6 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.65 | 0.35 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.36 | 0.64 |
| Penalty Kick For Touch Metres | 108 | 96 |
| Points Per 22m Entry | 3.38 | 2.13 |
| Possession Opp 22 Percentage | 21% | 13% |
| Possession Opp 50 22 Percentage | 15% | 17% |
| Possession Own 22 50 Percentage | 14% | 8% |
| Possession Own 22 Percentage | 7% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 381 | 326 |
| Ruck Arrival Attack | 312 | 253 |
| Ruck Arrival Defence | 69 | 73 |
| Ruck Behind Gainline | 27 | 33 |
| Ruck On Gainline | 39 | 37 |
| Ruck Speed 0 3 | 74 | 57 |
| Ruck Speed 3 6 | 42 | 26 |
| Ruck Speed 6 Plus | 20 | 14 |
| Rucks Opp 22 | 71 | 39 |
| Rucks Opp Half | 101 | 87 |
| Rucks Own Half | 40 | 20 |
| Set Piece Won | 14 | 20 |
| Territory Last 10 Mins | 0.31 | 0.69 |
| Time In Att Half | 882.66 | 736.18 |
| Total Kicks Succeeded | 26 | 25 |
| Try Assists | 4 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Ireland | Wales |
|---|---|---|
| Free Kick Conceded | 3 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 3 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 6 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 2 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 8 | 4 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Ireland | Wales |
|---|---|---|
| Playmaker Carry | 116 | 82 |
| Playmaker Carry Percentage | 38% | 40% |
| Playmaker Involvement | 303 | 203 |
| Playmaker Kick | 14 | 15 |
| Playmaker Kick Percentage | 5% | 7% |
| Playmaker Pass | 173 | 106 |
| Playmaker Pass Percentage | 57% | 52% |
Restart Detail
| Stat | Ireland | Wales |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Ireland | Wales |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 2 |
| Scrums Opp Half | 3 | 6 |
| Scrums Own Half | 2 | 1 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Ireland | Wales |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 3 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 8 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Ireland | Wales |
|---|---|---|
| Attacking Events Zone A | 40 | 28 |
| Attacking Events Zone B | 126 | 65 |
| Attacking Events Zone C | 159 | 194 |
| Attacking Events Zone D | 247 | 128 |
| Ball Won Zone A | 12 | 9 |
| Ball Won Zone B | 29 | 15 |
| Ball Won Zone C | 38 | 56 |
| Ball Won Zone D | 73 | 44 |
| Possession Start Opp 22 | 4 | 8 |
| Possession Start Opp Half | 15 | 24 |
| Possession Start Own 22 | 10 | 7 |
| Possession Start Own Half | 20 | 15 |
Ireland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom O'Toole | ▼63' | |
| 2 | Ronan Kelleher | ▼63' | |
| 3 | Tadhg Furlong | ▼59' | |
| 4 | James Ryan | ▼59' | |
| 5 | Tadhg Beirne | ||
| 6 | Jack Conan | ||
| 7 | Nick Timoney | ▼59' | |
| 8 | Caelan Doris | ||
| 9 | Jamison Gibson-Park | ▼23'▲31'▼75' | |
| 10 | Jack Crowley | ||
| 11 | Jacob Stockdale | ▼69' | |
| 12 | Stuart McCloskey | ||
| 13 | Garry Ringrose | ▼69' | |
| 14 | Robert Baloucoune | ||
| 15 | Jamie Osborne | ||
| 16 | Tom StewartSub | ▲63' | |
| 17 | Michael MilneSub | ▲63' | |
| 18 | Thomas ClarksonSub | ▲59' | |
| 19 | Joe McCarthySub | ▲59' | |
| 20 | Josh van der FlierSub | ▲59' | |
| 21 | Nathan DoakSub | ▲23'▼31'▲75' | |
| 22 | Tom FarrellSub | ▲69' | |
| 23 | Ciaran FrawleySub | ▲69' |
Substitutions & Cards
- 23' ▲ Nathan Doak on for ▼ Jamison Gibson-Park Blood
- 31' ▲ Jamison Gibson-Park returns — ▼ Nathan Doak makes way blood return
- 59' ▲ Thomas Clarkson on for ▼ Tadhg Furlong
- 59' ▲ Joe McCarthy on for ▼ James Ryan
- 59' ▲ Josh van der Flier on for ▼ Nick Timoney
- 63' ▲ Tom Stewart on for ▼ Ronan Kelleher
- 63' ▲ Michael Milne on for ▼ Tom O'Toole
- 69' ▲ Tom Farrell on for ▼ Garry Ringrose
- 69' ▲ Ciaran Frawley on for ▼ Jacob Stockdale
- 75' ▲ Nathan Doak on for ▼ Jamison Gibson-Park
Wales
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Rhys Carre | ▼44' | |
| 2 | Dewi Lake | ▼56' | |
| 3 | Tomas Francis | ▼56' | |
| 4 | Dafydd Jenkins | ||
| 5 | Ben Carter | ▼56' | |
| 6 | Alex Mann | ||
| 7 | James Botham | ||
| 8 | Aaron Wainwright | ▼44' | |
| 9 | Tomos Williams | 🟨67′ | |
| 10 | Dan Edwards | ||
| 11 | Josh Adams | ||
| 12 | Joe Hawkins | ||
| 13 | Eddie James | ||
| 14 | Ellis Mee | ▼69' | |
| 15 | Louis Rees-Zammit | ||
| 16 | Ryan EliasSub | ▲56' | |
| 17 | Nicky SmithSub | ▲44' | |
| 18 | Archie GriffinSub | ▲56' | |
| 19 | Adam BeardSub | ▲56' | |
| 20 | Olly CracknellSub | ▲44' | |
| 21 | Kieran HardySub | Unused | |
| 22 | Jarrod EvansSub | Unused | |
| 23 | Louie HennesseySub | ▲69' |
Substitutions & Cards
- 44' ▲ Nicky Smith on for ▼ Rhys Carre
- 44' ▲ Olly Cracknell on for ▼ Aaron Wainwright
- 56' ▲ Ryan Elias on for ▼ Dewi Lake
- 56' ▲ Archie Griffin on for ▼ Tomas Francis
- 56' ▲ Adam Beard on for ▼ Ben Carter
- 67' 🟨 Tomos Williams yellow-carded
- 69' ▲ Louie Hennessey on for ▼ Ellis Mee
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Osborne | 80 | 1 | 5 | 10 | 23 | 0 | 0 | 2 | 13 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Jacob Stockdale | 69 | 1 | 5 | 10 | 47 | 1 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jack Crowley | 80 | 1 | 12 | 10 | 26 | 0 | 4 | 0 | 35 | 12 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Jack Conan | 80 | 1 | 5 | 15 | 47 | 0 | 2 | 4 | 7 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rhys Carre | 45 | 1 | 5 | 5 | 38 | 1 | 3 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | |
| James Botham | 80 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 3 | 26 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Robert Baloucoune | 80 | 0 | 0 | 12 | 53 | 3 | 4 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | |
| Garry Ringrose | 69 | 0 | 0 | 12 | 20 | 0 | 4 | 0 | 5 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Stuart McCloskey | 80 | 0 | 0 | 13 | 67 | 0 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamison Gibson-Park | 67 | 0 | 0 | 9 | 60 | 1 | 3 | 0 | 93 | 5 | 2 | 0 | 2 | 0 | 11 | 0 | |
| Tom O'Toole | 63 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ronan Kelleher | 63 | 0 | 0 | 9 | 30 | 0 | 2 | 1 | 3 | 17 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Tadhg Furlong | 60 | 0 | 0 | 10 | 15 | 1 | 2 | 1 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| James Ryan | 60 | 0 | 0 | 14 | 16 | 0 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Tadhg Beirne | 80 | 0 | 0 | 11 | 7 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Timoney | 60 | 0 | 0 | 11 | 25 | 0 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Caelan Doris | 80 | 0 | 0 | 13 | 23 | 0 | 1 | 1 | 10 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Tom Stewart | 17 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Michael Milne | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Thomas Clarkson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe McCarthy | 20 | 0 | 0 | 3 | 19 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Josh van der Flier | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Doak | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Farrell | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ciaran Frawley | 11 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Louis Rees-Zammit | 80 | 0 | 0 | 5 | 21 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Ellis Mee | 69 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Eddie James | 80 | 0 | 0 | 10 | 24 | 0 | 0 | 1 | 1 | 15 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Joe Hawkins | 80 | 0 | 0 | 10 | 30 | 0 | 0 | 0 | 10 | 16 | 4 | 0 | 1 | 0 | 2 | 0 | |
| Josh Adams | 80 | 0 | 0 | 4 | 23 | 1 | 0 | 0 | 3 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Dan Edwards | 80 | 0 | 7 | 2 | 6 | 0 | 2 | 0 | 22 | 5 | 3 | 0 | 2 | 0 | 5 | 0 | |
| Tomos Williams | 70 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 80 | 7 | 4 | 0 | 0 | 0 | 11 | 1 | |
| Dewi Lake | 56 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 1 | 23 | 1 | 4 | 1 | 1 | 0 | 9 | |
| Tomas Francis | 56 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Dafydd Jenkins | 80 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 27 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ben Carter | 56 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 3 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Alex Mann | 80 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 16 | 32 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Aaron Wainwright | 45 | 0 | 0 | 5 | 40 | 0 | 1 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Elias | 24 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Nicky Smith | 35 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Archie Griffin | 24 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Beard | 24 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olly Cracknell | 35 | 0 | 0 | 15 | 28 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kieran Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jarrod Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louie Hennessey | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |