4
Scotland 50 — 40 France
8 March 2026 · 3:10 am NZT · Scottish Gas Murrayfield · Referee: Angus Gardner · Played in: Clear 9°C · 16 km/h · HT: 19-14
Attack
| Stat | Scotland | France |
|---|---|---|
| Tries | 7 | 6 |
| Conversions | 6 | 5 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 154 | 111 |
| Metres | 516 | 500 |
| Line Breaks | 11 | 10 |
| Defenders Beaten | 35 | 19 |
| Passes | 214 | 146 |
| Post Contact Metres | 434 | 285 |
Defence
| Stat | Scotland | France |
|---|---|---|
| Tackles Made | 124 | 200 |
| Tackles Missed | 19 | 35 |
| Tackle Success % | 79% | 78% |
| Dominant Tackles | 9 | 30 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 10 | 18 |
Possession
| Stat | Scotland | France |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 23 min | 16 min |
| Possession Last 10 min | 0.25 | 0.75 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Scotland | France |
|---|---|---|
| Territory % | 55% | 45% |
| 22m Entries | 9 | 12 |
| Time in Attack 22 (s) | 5 min | 2 min |
Kicking
| Stat | Scotland | France |
|---|---|---|
| Kicks From Hand | 22 | 20 |
| Kick Metres | 550 | 464 |
| Kick Success % | 88% | 83% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Scotland | France |
|---|---|---|
| Scrums | 5 | 4 |
| Scrums Won | 5 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 8 |
| Lineout Win % | 93% | 75% |
| Mauls Won | 4 | 2 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 22% |
Breakdown
| Stat | Scotland | France |
|---|---|---|
| Rucks Won | 127 | 72 |
| Rucks Lost | 0 | 2 |
| Ruck Success % | 100% | 97% |
| Ruck Speed 0-3s % | 52% | 46% |
| Rucks Over Gain Line | 56 | 45 |
| Rucks Over Gain Line % | 44% | 61% |
| Turnovers Won | 3 | 3 |
| Turnovers Lost | 9 | 15 |
Discipline
| Stat | Scotland | France |
|---|---|---|
| Penalties Conceded | 4 | 10 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Scotland | France |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 1 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 6 |
Carries by Zone & Type
| Stat | Scotland | France |
|---|---|---|
| Carries Crossed Gain Line | 79 | 81 |
| Carries Kick Return | 8 | 13 |
| Carries Kick Return Metres | 53 | 69 |
| Carries Not Made Gain Line | 51 | 22 |
| Carries One Out Drive | 73 | 31 |
| Carries One Out Drive Metres | 93 | 45 |
| Carries Opp 22 | 36 | 15 |
| Carries Opp Half | 94 | 50 |
| Carries Own Half | 60 | 61 |
| Carries Pick And Go | 7 | 8 |
| Carries Pick And Go Metres | 15 | 24 |
| Carries Support | 13 | 12 |
| Carries Support Metres | 29 | 133 |
| Carry Metres Total | 993 | 874 |
Defence Detail
| Stat | Scotland | France |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 62 | 60 |
| Tackles Own 22 | 22 | 63 |
| Tackles Own Half | 62 | 140 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | Scotland | France |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 82% | 93% |
| Defensive Exits Kick | 7 | 7 |
| Defensive Exits Run | 7 | 6 |
| Defensive Exits Success | 14% | 13% |
Kick Detail
| Stat | Scotland | France |
|---|---|---|
| Kick In Touch | 12 | 7 |
| Kick Oppn Collection | 13 | 8 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 2 |
| Kick Possession Lost | 26 | 19 |
| Kick Possession Retained | 5 | 2 |
| Kick Success | 22% | 20% |
| Kick Touch In Goal | 0 | 2 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 6 |
| Kicks Own 22 | 6 | 7 |
| Kicks Own Half | 19 | 14 |
| Pc Kick Percent | 88% | 83% |
| Place Kicks Attempted | 8 | 6 |
| Place Kicks Made | 7 | 5 |
| Place Kicks Missed | 1 | 1 |
| Place Kicks Success | 88% | 83% |
| Retained Kicks | 5 | 2 |
| True Retained Kicks | 5 | 2 |
Lineout Detail
| Stat | Scotland | France |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 4 | 1 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 3 | 1 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 7 | 4 |
| Lineout Length Middle | 6 | 1 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 14 | 6 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 2 |
| Lineouts Opp Half | 11 | 6 |
| Lineouts Own Half | 4 | 2 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 14 | 6 |
Maul Detail
| Stat | Scotland | France |
|---|---|---|
| Mauling Metres | 4 | 11 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 3 |
| Mauls Won Outright | 4 | 1 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Scotland | France |
|---|---|---|
| Movement Blindside | 12 | 12 |
| Movement Blindside Percentage | 9% | 16% |
| Movement Close | 62 | 26 |
| Movement Close Percentage | 46% | 34% |
| Movement Left | 54 | 32 |
| Movement Left Percentage | 40% | 42% |
| Movement Mid | 42 | 34 |
| Movement Mid Percentage | 31% | 45% |
| Movement Openside | 124 | 64 |
| Movement Openside Percentage | 91% | 84% |
| Movement Outside10 | 59 | 42 |
| Movement Outside10 Percentage | 43% | 55% |
| Movement Right | 82 | 44 |
| Movement Right Percentage | 60% | 58% |
| Movement Tight | 15 | 8 |
| Movement Tight Percentage | 11% | 11% |
| Movement Wide | 17 | 8 |
| Movement Wide Percentage | 13% | 11% |
| Movement Within10 | 77 | 34 |
| Movement Within10 Percentage | 57% | 45% |
Other
| Stat | Scotland | France |
|---|---|---|
| Bad Passes | 12 | 10 |
| Balls Played Total | 380 | 251 |
| Balls Played With Hands | 359 | 232 |
| Carry Dominant | 29 | 20 |
| Carry Ineffective | 20 | 7 |
| Carry Neutral | 97 | 57 |
| Clean Breaks Opp Half | 11 | 9 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 3 | 9 |
| Collection From Kick | 13 | 18 |
| Collection Interception | 2 | 0 |
| Collection Loose Ball | 20 | 23 |
| Collection Success | 367% | 244% |
| Conversions Attempted | 7 | 6 |
| Conversions Success | 86% | 83% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 5 |
| Handling Error | 7 | 12 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.68 | 0.32 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.53 | 0.47 |
| Pc Territory Second | 0.56 | 0.44 |
| Penalty Kick For Touch Metres | 187 | 63 |
| Points Per 22m Entry | 5.56 | 3.33 |
| Possession Opp 22 Percentage | 14% | 5% |
| Possession Opp 50 22 Percentage | 19% | 13% |
| Possession Own 22 50 Percentage | 21% | 17% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 335 | 253 |
| Ruck Arrival Attack | 292 | 174 |
| Ruck Arrival Defence | 43 | 79 |
| Ruck Behind Gainline | 42 | 12 |
| Ruck On Gainline | 34 | 20 |
| Ruck Speed 0 3 | 64 | 32 |
| Ruck Speed 3 6 | 36 | 27 |
| Ruck Speed 6 Plus | 24 | 11 |
| Rucks Opp 22 | 36 | 12 |
| Rucks Opp Half | 84 | 41 |
| Rucks Own Half | 43 | 33 |
| Set Piece Won | 19 | 9 |
| Territory Last 10 Mins | 0.58 | 0.42 |
| Time In Att Half | 753.16 | 431.08 |
| Total Kicks Succeeded | 31 | 21 |
| Try Assists | 4 | 6 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Scotland | France |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 8 |
| Pen Offs | 0 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 0 | 2 |
| Penalty Conceded Own Half | 2 | 5 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Scotland | France |
|---|---|---|
| Playmaker Carry | 106 | 61 |
| Playmaker Carry Percentage | 37% | 39% |
| Playmaker Involvement | 286 | 157 |
| Playmaker Kick | 18 | 8 |
| Playmaker Kick Percentage | 6% | 5% |
| Playmaker Pass | 162 | 88 |
| Playmaker Pass Percentage | 57% | 56% |
Restart Detail
| Stat | Scotland | France |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 6 |
| Restart Own Player | 0 | 2 |
| Restarts Lost | 8 | 7 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Scotland | France |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 2 | 2 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Scotland | France |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 5 | 9 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 5 | 11 |
| Turnover Own Half | 4 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 3 |
Zone Splits
| Stat | Scotland | France |
|---|---|---|
| Attacking Events Zone A | 34 | 29 |
| Attacking Events Zone B | 146 | 142 |
| Attacking Events Zone C | 206 | 128 |
| Attacking Events Zone D | 140 | 56 |
| Ball Won Zone A | 10 | 5 |
| Ball Won Zone B | 40 | 32 |
| Ball Won Zone C | 55 | 31 |
| Ball Won Zone D | 41 | 13 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 14 | 10 |
| Possession Start Own 22 | 12 | 10 |
| Possession Start Own Half | 24 | 27 |
Scotland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pierre Schoeman | ▼63' | |
| 2 | George Turner | ▼51' | |
| 3 | D'Arcy Rae | ▼39' | |
| 4 | Gregor Brown | ▼33' | |
| 5 | Scott Cummings | ▼51' | |
| 6 | Matt Fagerson | ||
| 7 | Rory Darge | ||
| 8 | Jack Dempsey | ||
| 9 | Ben White | ▼63' | |
| 10 | Finn Russell | ||
| 11 | Kyle Steyn | ▼66' | |
| 12 | Sione Tuipulotu | ||
| 13 | Huw Jones | ▼55' | |
| 14 | Darcy Graham | ||
| 15 | Blair Kinghorn | ||
| 16 | Ewan AshmanSub | ▲51' | |
| 17 | Rory SutherlandSub | ▲63' | |
| 18 | Zander FagersonSub | ▲39' | |
| 19 | Grant GilchristSub | ▲33' | |
| 20 | Freddy DouglasSub | ▲66' | |
| 21 | Josh BaylissSub | ▲51' | 🟨77′ |
| 22 | George HorneSub | ▲63' | |
| 23 | Tom JordanSub | ▲55' |
Substitutions & Cards
- 33' ▲ Grant Gilchrist on for ▼ Gregor Brown Injury
- 39' ▲ Zander Fagerson on for ▼ D'Arcy Rae
- 51' ▲ Josh Bayliss on for ▼ Scott Cummings
- 51' ▲ Ewan Ashman on for ▼ George Turner
- 55' ▲ Tom Jordan on for ▼ Huw Jones
- 63' ▲ Rory Sutherland on for ▼ Pierre Schoeman
- 63' ▲ George Horne on for ▼ Ben White
- 66' ▲ Freddy Douglas on for ▼ Kyle Steyn Injury
- 77' 🟨 Josh Bayliss yellow-carded
France
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jean-Baptiste Gros | ▼51' | |
| 2 | Julien Marchand | ▼44' | |
| 3 | Dorian Aldegheri | ▼51' | |
| 4 | Charles Ollivon | ▼44' | |
| 5 | Mickael Guillard | ▼44' | |
| 6 | Francois Cros | ||
| 7 | Oscar Jegou | ||
| 8 | Anthony Jelonch | ▼42' | |
| 9 | Antoine Dupont | ▼69' | |
| 10 | Matthieu Jalibert | 🟨31′ | |
| 11 | Louis Bielle-Biarrey | ||
| 12 | Yoram Moefana | ||
| 13 | Nicolas Depoortere | ▼44' | |
| 14 | Theo Attissogbe | ||
| 15 | Thomas Ramos | ||
| 16 | Peato MauvakaSub | ▲44' | |
| 17 | Rodrigue NetiSub | ▲51' | |
| 18 | Demba BambaSub | ▲51' | |
| 19 | Thibaud FlamentSub | ▲44' | |
| 20 | Emmanuel MeafouSub | ▲44' | |
| 21 | Lenni NouchiSub | ▲42' | 🟨58′ |
| 22 | Baptiste SerinSub | ▲69' | |
| 23 | Pierre-Louis BarassiSub | ▲44' |
Substitutions & Cards
- 31' 🟨 Matthieu Jalibert yellow-carded
- 42' ▲ Lenni Nouchi on for ▼ Anthony Jelonch HIA
- 44' ▲ Peato Mauvaka on for ▼ Julien Marchand
- 44' ▲ Thibaud Flament on for ▼ Charles Ollivon
- 44' ▲ Emmanuel Meafou on for ▼ Mickael Guillard
- 44' ▲ Pierre-Louis Barassi on for ▼ Nicolas Depoortere
- 51' ▲ Rodrigue Neti on for ▼ Jean-Baptiste Gros
- 51' ▲ Demba Bamba on for ▼ Dorian Aldegheri
- 58' 🟨 Lenni Nouchi yellow-carded
- 69' ▲ Baptiste Serin on for ▼ Antoine Dupont
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Graham | 80 | 2 | 10 | 10 | 45 | 3 | 9 | 1 | 2 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | |
| Kyle Steyn | 67 | 2 | 10 | 9 | 110 | 3 | 5 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Thomas Ramos | 80 | 2 | 20 | 11 | 62 | 2 | 4 | 0 | 11 | 3 | 1 | 0 | 2 | 1 | 5 | 0 | |
| Ben White | 64 | 1 | 5 | 2 | 10 | 1 | 1 | 0 | 93 | 4 | 0 | 1 | 0 | 0 | 12 | 0 | |
| Pierre Schoeman | 64 | 1 | 5 | 14 | 16 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Jordan | 24 | 1 | 5 | 4 | 37 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Theo Attissogbe | 80 | 1 | 5 | 9 | 67 | 2 | 0 | 0 | 6 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Louis Bielle-Biarrey | 80 | 1 | 5 | 8 | 74 | 4 | 2 | 0 | 10 | 8 | 2 | 1 | 4 | 0 | 5 | 1 | |
| Antoine Dupont | 69 | 1 | 5 | 5 | 35 | 0 | 2 | 0 | 37 | 6 | 3 | 1 | 2 | 0 | 7 | 0 | |
| Oscar Jegou | 80 | 1 | 5 | 7 | 24 | 0 | 1 | 0 | 2 | 25 | 2 | 6 | 0 | 1 | 0 | 0 | |
| Blair Kinghorn | 80 | 0 | 0 | 11 | 78 | 1 | 6 | 4 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Huw Jones | 56 | 0 | 0 | 9 | 28 | 1 | 2 | 2 | 9 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sione Tuipulotu | 80 | 0 | 0 | 13 | 41 | 0 | 3 | 0 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Finn Russell | 80 | 0 | 15 | 5 | 18 | 0 | 0 | 1 | 30 | 5 | 1 | 0 | 1 | 0 | 6 | 0 | |
| George Turner | 52 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 10 | |
| D'Arcy Rae | 39 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gregor Brown | 33 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Cummings | 52 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matt Fagerson | 80 | 0 | 0 | 12 | 19 | 0 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rory Darge | 80 | 0 | 0 | 8 | 14 | 0 | 0 | 1 | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jack Dempsey | 80 | 0 | 0 | 15 | 51 | 0 | 4 | 1 | 10 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ewan Ashman | 28 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 4 | |
| Rory Sutherland | 16 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zander Fagerson | 41 | 0 | 0 | 8 | 7 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Grant Gilchrist | 47 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Freddy Douglas | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Bayliss | 26 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| George Horne | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Nicolas Depoortere | 44 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Yoram Moefana | 80 | 0 | 0 | 8 | 39 | 2 | 2 | 1 | 7 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | |
| Matthieu Jalibert | 70 | 0 | 0 | 10 | 64 | 0 | 2 | 1 | 25 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jean-Baptiste Gros | 52 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 0 | 6 | 0 | 1 | 0 | 0 | |
| Julien Marchand | 44 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 0 | 3 | |
| Dorian Aldegheri | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Charles Ollivon | 44 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Mickael Guillard | 44 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Francois Cros | 80 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 17 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Anthony Jelonch | 42 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Peato Mauvaka | 36 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Rodrigue Neti | 28 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Demba Bamba | 28 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Thibaud Flament | 36 | 0 | 0 | 4 | 11 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Emmanuel Meafou | 36 | 0 | 0 | 8 | 27 | 0 | 1 | 2 | 5 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Lenni Nouchi | 27 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 2 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Baptiste Serin | 11 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pierre-Louis Barassi | 36 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |