4
Italy 23 — 18 England
8 March 2026 · 5:40 am NZT · Stadio Olimpico · Referee: Luc Ramos · Played in: Overcast 16°C · 0.2 mm · 5 km/h · HT: 10-12
Attack
| Stat | Italy | England |
|---|---|---|
| Tries | 2 | 2 |
| Conversions | 2 | 1 |
| Penalty Goals | 3 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 92 | 118 |
| Metres | 324 | 444 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 20 | 32 |
| Passes | 128 | 156 |
| Post Contact Metres | 260 | 301 |
Defence
| Stat | Italy | England |
|---|---|---|
| Tackles Made | 137 | 105 |
| Tackles Missed | 32 | 20 |
| Tackle Success % | 78% | 76% |
| Dominant Tackles | 11 | 11 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 4 | 13 |
Possession
| Stat | Italy | England |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 19 min | 21 min |
| Possession Last 10 min | 0.48 | 0.52 |
| Ball in Play (s) | 41 min | 41 min |
Territory
| Stat | Italy | England |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 7 | 10 |
| Time in Attack 22 (s) | 1 min | 2 min |
Kicking
| Stat | Italy | England |
|---|---|---|
| Kicks From Hand | 37 | 38 |
| Kick Metres | 973 | 918 |
| Kick Success % | 100% | 75% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 3 |
Set Piece
| Stat | Italy | England |
|---|---|---|
| Scrums | 4 | 5 |
| Scrums Won | 1 | 3 |
| Scrums Lost | 2 | 2 |
| Scrum Win % | 33% | 60% |
| Lineouts | 19 | 16 |
| Lineout Win % | 89% | 94% |
| Mauls Won | 6 | 3 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Italy | England |
|---|---|---|
| Rucks Won | 68 | 97 |
| Rucks Lost | 7 | 6 |
| Ruck Success % | 91% | 94% |
| Ruck Speed 0-3s % | 22% | 49% |
| Rucks Over Gain Line | 23 | 46 |
| Rucks Over Gain Line % | 31% | 45% |
| Turnovers Won | 9 | 9 |
| Turnovers Lost | 19 | 16 |
Discipline
| Stat | Italy | England |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 2 | 2 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Italy | England |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 1 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | Italy | England |
|---|---|---|
| Carries Crossed Gain Line | 47 | 76 |
| Carries Kick Return | 9 | 18 |
| Carries Kick Return Metres | 25 | 136 |
| Carries Not Made Gain Line | 38 | 22 |
| Carries One Out Drive | 34 | 41 |
| Carries One Out Drive Metres | 74 | 63 |
| Carries Opp 22 | 2 | 13 |
| Carries Opp Half | 49 | 66 |
| Carries Own Half | 43 | 52 |
| Carries Pick And Go | 1 | 3 |
| Carries Pick And Go Metres | 11 | 13 |
| Carries Support | 10 | 6 |
| Carries Support Metres | 57 | 74 |
| Carry Metres Total | 579 | 741 |
Defence Detail
| Stat | Italy | England |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 51 | 41 |
| Tackles Own 22 | 20 | 1 |
| Tackles Own Half | 86 | 64 |
| Tackles Try Conceded | 1 | 0 |
Defensive Exits
| Stat | Italy | England |
|---|---|---|
| Defensive Exit Failed | 2 | 3 |
| Defensive Exit Percentage | 89% | 79% |
| Defensive Exits Kick | 15 | 9 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 17% | 11% |
Kick Detail
| Stat | Italy | England |
|---|---|---|
| Kick In Touch | 16 | 13 |
| Kick Oppn Collection | 16 | 15 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 5 |
| Kick Possession Lost | 36 | 31 |
| Kick Possession Retained | 6 | 8 |
| Kick Success | 37% | 38% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 8 | 15 |
| Kicks Own 22 | 13 | 10 |
| Kicks Own Half | 29 | 23 |
| Pc Kick Percent | 100% | 75% |
| Place Kicks Attempted | 5 | 4 |
| Place Kicks Made | 5 | 3 |
| Place Kicks Missed | 0 | 1 |
| Place Kicks Success | 100% | 75% |
| Retained Kicks | 6 | 8 |
| True Retained Kicks | 6 | 8 |
Lineout Detail
| Stat | Italy | England |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 4 | 2 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 8 | 7 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 4 | 2 |
| Lineout Length 15plus | 1 | 2 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 12 | 9 |
| Lineout Length Middle | 4 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 14 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 16 | 15 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 1 | 1 |
| Lineouts Opp Half | 9 | 10 |
| Lineouts Own Half | 10 | 6 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 17 | 15 |
Maul Detail
| Stat | Italy | England |
|---|---|---|
| Mauling Metres | 1 | 6 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 7 | 4 |
| Mauls Won Outright | 5 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Italy | England |
|---|---|---|
| Movement Blindside | 18 | 19 |
| Movement Blindside Percentage | 22% | 18% |
| Movement Close | 30 | 38 |
| Movement Close Percentage | 37% | 36% |
| Movement Left | 32 | 60 |
| Movement Left Percentage | 40% | 56% |
| Movement Mid | 24 | 36 |
| Movement Mid Percentage | 30% | 34% |
| Movement Openside | 63 | 88 |
| Movement Openside Percentage | 78% | 82% |
| Movement Outside10 | 31 | 47 |
| Movement Outside10 Percentage | 38% | 44% |
| Movement Right | 49 | 47 |
| Movement Right Percentage | 60% | 44% |
| Movement Tight | 20 | 22 |
| Movement Tight Percentage | 25% | 21% |
| Movement Wide | 7 | 11 |
| Movement Wide Percentage | 9% | 10% |
| Movement Within10 | 50 | 60 |
| Movement Within10 Percentage | 62% | 56% |
Other
| Stat | Italy | England |
|---|---|---|
| Bad Passes | 10 | 6 |
| Balls Played Total | 251 | 309 |
| Balls Played With Hands | 214 | 271 |
| Carry Dominant | 6 | 15 |
| Carry Ineffective | 7 | 8 |
| Carry Neutral | 71 | 83 |
| Clean Breaks Opp Half | 7 | 5 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 11 | 9 |
| Collection From Kick | 25 | 27 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 28 | 25 |
| Collection Success | 235% | 294% |
| Conversions Attempted | 2 | 2 |
| Conversions Success | 100% | 50% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 3 |
| Handling Error | 9 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.43 | 0.57 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 160 | 103 |
| Points Per 22m Entry | 2.43 | 1.5 |
| Possession Opp 22 Percentage | 2% | 6% |
| Possession Opp 50 22 Percentage | 21% | 24% |
| Possession Own 22 50 Percentage | 17% | 16% |
| Possession Own 22 Percentage | 7% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 276 | 309 |
| Ruck Arrival Attack | 205 | 233 |
| Ruck Arrival Defence | 71 | 76 |
| Ruck Behind Gainline | 30 | 18 |
| Ruck On Gainline | 29 | 43 |
| Ruck Speed 0 3 | 15 | 46 |
| Ruck Speed 3 6 | 21 | 21 |
| Ruck Speed 6 Plus | 31 | 26 |
| Rucks Opp 22 | 2 | 20 |
| Rucks Opp Half | 45 | 69 |
| Rucks Own Half | 30 | 34 |
| Set Piece Won | 18 | 18 |
| Territory Last 10 Mins | 0.5 | 0.5 |
| Time In Att Half | 556.94 | 707.42 |
| Total Kicks Succeeded | 42 | 39 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Italy | England |
|---|---|---|
| Free Kick Conceded | 2 | 2 |
| Free Kick Conceded At Lineout | 1 | 1 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 3 |
| Pen Offs | 4 | 7 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 4 | 6 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 4 | 4 |
| Penalty Conceded Scrum Offence | 3 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Italy | England |
|---|---|---|
| Playmaker Carry | 41 | 63 |
| Playmaker Carry Percentage | 28% | 30% |
| Playmaker Involvement | 144 | 209 |
| Playmaker Kick | 26 | 28 |
| Playmaker Kick Percentage | 18% | 13% |
| Playmaker Pass | 77 | 118 |
| Playmaker Pass Percentage | 53% | 56% |
Restart Detail
| Stat | Italy | England |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Italy | England |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 2 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 1 | 1 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Italy | England |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 3 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 9 | 9 |
| Turnover Lost In Ruck Or Maul | 5 | 2 |
| Turnover Opp Half | 11 | 10 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 9 |
Zone Splits
| Stat | Italy | England |
|---|---|---|
| Attacking Events Zone A | 31 | 44 |
| Attacking Events Zone B | 103 | 97 |
| Attacking Events Zone C | 179 | 219 |
| Attacking Events Zone D | 13 | 61 |
| Ball Won Zone A | 8 | 11 |
| Ball Won Zone B | 31 | 29 |
| Ball Won Zone C | 44 | 56 |
| Ball Won Zone D | 3 | 19 |
| Possession Start Opp 22 | 2 | 2 |
| Possession Start Opp Half | 12 | 18 |
| Possession Start Own 22 | 13 | 11 |
| Possession Start Own Half | 34 | 32 |
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Danilo Fischetti | ▼57'▲79' | |
| 2 | Giacomo Nicotera | ▼62' | 🟨51′ |
| 3 | Simone Ferrari | ▼50' | |
| 4 | Niccolo Cannone | ||
| 5 | Andrea Zambonin | ▼49' | |
| 6 | Michele Lamaro | ||
| 7 | Manuel Zuliani | ▼73' | |
| 8 | Lorenzo Cannone | ||
| 9 | Alessandro Garbisi | ▼50' | |
| 10 | Paolo Garbisi | ||
| 11 | Monty Ioane | ||
| 12 | Tommaso Menoncello | ||
| 13 | Juan Ignacio Brex | ▼50' | |
| 14 | Louis Lynagh | ||
| 15 | Lorenzo Pani | ▼73' | |
| 16 | Tommaso Di BartolomeoSub | ▲62' | |
| 17 | Mirco SpagnoloSub | ▲57'▼79' | |
| 18 | Muhamed HasaSub | ▲50' | |
| 19 | Federico RuzzaSub | ▲49' | |
| 20 | Riccardo FavrettoSub | ▲73' | |
| 21 | Alessandro FuscoSub | ▲50' | |
| 22 | Leonardo MarinSub | ▲50' | |
| 23 | Tommaso AllanSub | ▲73' |
Substitutions & Cards
- 49' ▲ Federico Ruzza on for ▼ Andrea Zambonin HIA
- 50' ▲ Alessandro Fusco on for ▼ Alessandro Garbisi
- 50' ▲ Muhamed Hasa on for ▼ Simone Ferrari
- 50' ▲ Leonardo Marin on for ▼ Juan Ignacio Brex
- 51' 🟨 Giacomo Nicotera yellow-carded
- 57' ▲ Mirco Spagnolo on for ▼ Danilo Fischetti
- 62' ▲ Tommaso Di Bartolomeo on for ▼ Giacomo Nicotera
- 73' ▲ Tommaso Allan on for ▼ Lorenzo Pani
- 73' ▲ Riccardo Favretto on for ▼ Manuel Zuliani
- 79' ▲ Danilo Fischetti on for ▼ Mirco Spagnolo Injury
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼57' | |
| 2 | Jamie George | ▼75' | |
| 3 | Joe Heyes | ▼67' | |
| 4 | Maro Itoje | 🟨63′ | |
| 5 | Alex Coles | ||
| 6 | Guy Pepper | ▼75' | |
| 7 | Sam Underhill | ▼66' | 🟨54′ |
| 8 | Ben Earl | ▼73' | |
| 9 | Ben Spencer | ▼57' | |
| 10 | Fin Smith | ||
| 11 | Cadan Murley | ||
| 12 | Seb Atkinson | ||
| 13 | Tommy Freeman | ||
| 14 | Tom Roebuck | ||
| 15 | Elliot Daly | ▼73' | |
| 16 | Luke Cowan-DickieSub | ▲75' | |
| 17 | Bevan RoddSub | ▲57' | |
| 18 | Trevor DavisonSub | ▲67' | |
| 19 | Ollie ChessumSub | ▲66' | |
| 20 | Chandler Cunningham-SouthSub | ▲75' | |
| 21 | Henry PollockSub | ▲73' | |
| 22 | Jack van PoortvlietSub | ▲57' | |
| 23 | Marcus SmithSub | ▲73' |
Substitutions & Cards
- 54' 🟨 Sam Underhill yellow-carded
- 57' ▲ Bevan Rodd on for ▼ Ellis Genge
- 57' ▲ Jack van Poortvliet on for ▼ Ben Spencer
- 63' 🟨 Maro Itoje yellow-carded
- 66' ▲ Ollie Chessum on for ▼ Sam Underhill
- 67' ▲ Trevor Davison on for ▼ Joe Heyes
- 73' ▲ Henry Pollock on for ▼ Ben Earl
- 73' ▲ Marcus Smith on for ▼ Elliot Daly
- 75' ▲ Chandler Cunningham-South on for ▼ Guy Pepper
- 75' ▲ Luke Cowan-Dickie on for ▼ Jamie George
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommaso Menoncello | 80 | 1 | 5 | 9 | 89 | 3 | 5 | 0 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Leonardo Marin | 29 | 1 | 5 | 3 | 18 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Roebuck | 80 | 1 | 5 | 10 | 92 | 2 | 7 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Tommy Freeman | 80 | 1 | 5 | 8 | 47 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Lorenzo Pani | 73 | 0 | 0 | 6 | 21 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | |
| Louis Lynagh | 80 | 0 | 0 | 5 | 20 | 1 | 0 | 2 | 3 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Juan Ignacio Brex | 51 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Monty Ioane | 80 | 0 | 0 | 8 | 54 | 3 | 1 | 5 | 8 | 6 | 4 | 1 | 5 | 0 | 1 | 0 | |
| Paolo Garbisi | 80 | 0 | 13 | 2 | 3 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 2 | 0 | 9 | 0 | |
| Alessandro Garbisi | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 5 | 2 | 1 | 1 | 0 | 9 | 0 | |
| Danilo Fischetti | 58 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Giacomo Nicotera | 52 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 15 | 4 | 1 | 0 | 1 | 0 | 12 | |
| Simone Ferrari | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Niccolo Cannone | 80 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 3 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Andrea Zambonin | 50 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Michele Lamaro | 80 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Manuel Zuliani | 73 | 0 | 0 | 6 | 9 | 0 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Cannone | 80 | 0 | 0 | 11 | 61 | 0 | 6 | 0 | 3 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Tommaso Di Bartolomeo | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Mirco Spagnolo | 22 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Muhamed Hasa | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Federico Ruzza | 30 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Riccardo Favretto | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alessandro Fusco | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | |
| Tommaso Allan | 7 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elliot Daly | 73 | 0 | 0 | 8 | 46 | 0 | 4 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Seb Atkinson | 80 | 0 | 0 | 8 | 21 | 0 | 1 | 1 | 11 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Cadan Murley | 80 | 0 | 0 | 6 | 41 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fin Smith | 80 | 0 | 8 | 5 | 14 | 0 | 1 | 0 | 25 | 3 | 2 | 0 | 2 | 1 | 9 | 0 | |
| Ben Spencer | 58 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 60 | 0 | 1 | 0 | 1 | 0 | 14 | 0 | |
| Ellis Genge | 58 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Jamie George | 76 | 0 | 0 | 10 | 13 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 15 | |
| Joe Heyes | 67 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maro Itoje | 69 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 1 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Alex Coles | 80 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 8 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Guy Pepper | 76 | 0 | 0 | 8 | 30 | 0 | 4 | 0 | 3 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Sam Underhill | 56 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Ben Earl | 73 | 0 | 0 | 20 | 58 | 0 | 6 | 0 | 2 | 9 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Luke Cowan-Dickie | 4 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bevan Rodd | 22 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Davison | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Chessum | 13 | 0 | 0 | 2 | 24 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Cunningham-South | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henry Pollock | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack van Poortvliet | 22 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | |
| Marcus Smith | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |