5
Ireland 43 — 21 Scotland
15 March 2026 · 3:10 am NZT · Aviva Stadium · Referee: Luke Pearce · Played in: Partly cloudy 9°C · 16 km/h · HT: 19-7
Attack
| Stat | Ireland | Scotland |
|---|---|---|
| Tries | 6 | 3 |
| Conversions | 5 | 3 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 123 | 163 |
| Metres | 428 | 291 |
| Line Breaks | 6 | 5 |
| Defenders Beaten | 19 | 23 |
| Passes | 181 | 203 |
| Post Contact Metres | 198 | 265 |
Defence
| Stat | Ireland | Scotland |
|---|---|---|
| Tackles Made | 228 | 162 |
| Tackles Missed | 23 | 19 |
| Tackle Success % | 84% | 84% |
| Dominant Tackles | 15 | 7 |
| Tackle Turnovers | 2 | 0 |
| Offloads Allowed | 16 | 6 |
Possession
| Stat | Ireland | Scotland |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 19 min | 24 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Ireland | Scotland |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 9 | 7 |
| Time in Attack 22 (s) | 4 min | 9 min |
Kicking
| Stat | Ireland | Scotland |
|---|---|---|
| Kicks From Hand | 22 | 21 |
| Kick Metres | 540 | 469 |
| Kick Success % | 86% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Ireland | Scotland |
|---|---|---|
| Scrums | 7 | 3 |
| Scrums Won | 6 | 2 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 67% |
| Lineouts | 10 | 14 |
| Lineout Win % | 100% | 93% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 25% | 14% |
Breakdown
| Stat | Ireland | Scotland |
|---|---|---|
| Rucks Won | 108 | 138 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 98% |
| Ruck Speed 0-3s % | 53% | 35% |
| Rucks Over Gain Line | 56 | 57 |
| Rucks Over Gain Line % | 51% | 40% |
| Turnovers Won | 6 | 0 |
| Turnovers Lost | 12 | 14 |
Discipline
| Stat | Ireland | Scotland |
|---|---|---|
| Penalties Conceded | 7 | 7 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Ireland | Scotland |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 3 |
Carries by Zone & Type
| Stat | Ireland | Scotland |
|---|---|---|
| Carries Crossed Gain Line | 83 | 76 |
| Carries Kick Return | 11 | 10 |
| Carries Kick Return Metres | 75 | 39 |
| Carries Not Made Gain Line | 26 | 48 |
| Carries One Out Drive | 52 | 83 |
| Carries One Out Drive Metres | 90 | 80 |
| Carries Opp 22 | 26 | 65 |
| Carries Opp Half | 79 | 102 |
| Carries Own Half | 44 | 61 |
| Carries Pick And Go | 7 | 14 |
| Carries Pick And Go Metres | 8 | 14 |
| Carries Support | 6 | 11 |
| Carries Support Metres | 29 | 31 |
| Carry Metres Total | 809 | 828 |
Defence Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 61 | 47 |
| Tackles Own 22 | 128 | 40 |
| Tackles Own Half | 167 | 115 |
| Tackles Try Conceded | 3 | 4 |
Defensive Exits
| Stat | Ireland | Scotland |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 88% |
| Defensive Exits Kick | 10 | 6 |
| Defensive Exits Run | 0 | 1 |
| Defensive Exits Success | 10% | 7% |
Kick Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Kick In Touch | 13 | 8 |
| Kick Oppn Collection | 10 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 25 | 20 |
| Kick Possession Retained | 2 | 4 |
| Kick Success | 22% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 4 |
| Kicks Own 22 | 8 | 8 |
| Kicks Own Half | 20 | 17 |
| Pc Kick Percent | 86% | 100% |
| Place Kicks Attempted | 7 | 3 |
| Place Kicks Made | 6 | 3 |
| Place Kicks Missed | 1 | 0 |
| Place Kicks Success | 86% | 100% |
| Retained Kicks | 2 | 4 |
| True Retained Kicks | 2 | 4 |
Lineout Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 2 | 4 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 4 | 7 |
| Lineout Length Middle | 4 | 4 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 13 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 6 | 9 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 10 | 13 |
Maul Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Mauling Metres | 0 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 5 |
| Mauls Won Outright | 2 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Ireland | Scotland |
|---|---|---|
| Movement Blindside | 12 | 22 |
| Movement Blindside Percentage | 11% | 15% |
| Movement Close | 32 | 69 |
| Movement Close Percentage | 29% | 46% |
| Movement Left | 43 | 57 |
| Movement Left Percentage | 38% | 38% |
| Movement Mid | 53 | 42 |
| Movement Mid Percentage | 47% | 28% |
| Movement Openside | 100 | 127 |
| Movement Openside Percentage | 89% | 85% |
| Movement Outside10 | 58 | 54 |
| Movement Outside10 Percentage | 52% | 36% |
| Movement Right | 69 | 92 |
| Movement Right Percentage | 62% | 62% |
| Movement Tight | 22 | 26 |
| Movement Tight Percentage | 20% | 17% |
| Movement Wide | 5 | 12 |
| Movement Wide Percentage | 4% | 8% |
| Movement Within10 | 54 | 95 |
| Movement Within10 Percentage | 48% | 64% |
Other
| Stat | Ireland | Scotland |
|---|---|---|
| Bad Passes | 5 | 8 |
| Balls Played Total | 321 | 375 |
| Balls Played With Hands | 299 | 356 |
| Carry Dominant | 10 | 7 |
| Carry Ineffective | 6 | 11 |
| Carry Neutral | 100 | 139 |
| Clean Breaks Opp Half | 6 | 5 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 18 | 13 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 12 | 19 |
| Collection Success | 311% | 364% |
| Conversions Attempted | 6 | 3 |
| Conversions Success | 83% | 100% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 3 |
| Handling Error | 9 | 8 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.39 | 0.61 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.47 | 0.53 |
| Penalty Kick For Touch Metres | 166 | 185 |
| Points Per 22m Entry | 4.78 | 3 |
| Possession Opp 22 Percentage | 8% | 21% |
| Possession Opp 50 22 Percentage | 17% | 11% |
| Possession Own 22 50 Percentage | 13% | 19% |
| Possession Own 22 Percentage | 5% | 4% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 419 | 441 |
| Ruck Arrival Attack | 256 | 354 |
| Ruck Arrival Defence | 163 | 87 |
| Ruck Behind Gainline | 20 | 40 |
| Ruck On Gainline | 35 | 49 |
| Ruck Speed 0 3 | 54 | 47 |
| Ruck Speed 3 6 | 28 | 58 |
| Ruck Speed 6 Plus | 20 | 30 |
| Rucks Opp 22 | 27 | 74 |
| Rucks Opp Half | 76 | 101 |
| Rucks Own Half | 33 | 40 |
| Set Piece Won | 16 | 15 |
| Territory Last 10 Mins | 0.4 | 0.6 |
| Time In Att Half | 659.92 | 841.17 |
| Total Kicks Succeeded | 27 | 24 |
| Try Assists | 5 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 4 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 1 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 4 | 3 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Ireland | Scotland |
|---|---|---|
| Playmaker Carry | 78 | 117 |
| Playmaker Carry Percentage | 35% | 41% |
| Playmaker Involvement | 223 | 288 |
| Playmaker Kick | 19 | 16 |
| Playmaker Kick Percentage | 9% | 6% |
| Playmaker Pass | 126 | 155 |
| Playmaker Pass Percentage | 57% | 54% |
Restart Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 7 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Ireland | Scotland |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 6 | 0 |
| Scrums Own Half | 1 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 1 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Ireland | Scotland |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 9 | 7 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 8 | 7 |
| Turnover Own Half | 4 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 0 |
Zone Splits
| Stat | Ireland | Scotland |
|---|---|---|
| Attacking Events Zone A | 35 | 33 |
| Attacking Events Zone B | 106 | 138 |
| Attacking Events Zone C | 208 | 115 |
| Attacking Events Zone D | 98 | 241 |
| Ball Won Zone A | 10 | 9 |
| Ball Won Zone B | 27 | 38 |
| Ball Won Zone C | 58 | 29 |
| Ball Won Zone D | 29 | 77 |
| Possession Start Opp 22 | 2 | 6 |
| Possession Start Opp Half | 16 | 16 |
| Possession Start Own 22 | 7 | 7 |
| Possession Start Own Half | 25 | 18 |
Ireland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tom O'Toole | ▼64' | |
| 2 | Dan Sheehan | ▼65' | |
| 3 | Tadhg Furlong | ▼65' | |
| 4 | Joe McCarthy | ▼65' | |
| 5 | Tadhg Beirne | ▼50'▲61' | |
| 6 | Jack Conan | ||
| 7 | Josh van der Flier | ▼53' | |
| 8 | Caelan Doris | ||
| 9 | Jamison Gibson-Park | ▼77' | |
| 10 | Jack Crowley | ||
| 11 | Tommy O'Brien | ||
| 12 | Stuart McCloskey | ||
| 13 | Garry Ringrose | ▼65' | |
| 14 | Robert Baloucoune | ▼65' | |
| 15 | Jamie Osborne | ||
| 16 | Ronan KelleherSub | ▲65' | |
| 17 | Michael MilneSub | ▲64' | |
| 18 | Finlay BealhamSub | ▲65' | |
| 19 | Darragh MurraySub | ▲50'▼61'▲65' | |
| 20 | Nick TimoneySub | ▲53' | |
| 21 | Craig CaseySub | ▲77' | |
| 22 | Ciaran FrawleySub | ▲65' | |
| 23 | Bundee AkiSub | ▲65' |
Substitutions & Cards
- 50' ▲ Darragh Murray on for ▼ Tadhg Beirne Blood
- 53' ▲ Nick Timoney on for ▼ Josh van der Flier
- 61' ▲ Tadhg Beirne returns — ▼ Darragh Murray makes way blood return
- 64' ▲ Michael Milne on for ▼ Tom O'Toole
- 65' ▲ Ronan Kelleher on for ▼ Dan Sheehan
- 65' ▲ Finlay Bealham on for ▼ Tadhg Furlong
- 65' ▲ Darragh Murray on for ▼ Joe McCarthy
- 65' ▲ Bundee Aki on for ▼ Garry Ringrose
- 65' ▲ Ciaran Frawley on for ▼ Robert Baloucoune
- 77' ▲ Craig Casey on for ▼ Jamison Gibson-Park
Scotland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Pierre Schoeman | ▼68' | |
| 2 | George Turner | ▼17' | |
| 3 | Zander Fagerson | ▼68' | |
| 4 | Max Williamson | ▼61' | |
| 5 | Grant Gilchrist | ||
| 6 | Matt Fagerson | ||
| 7 | Rory Darge | ||
| 8 | Jack Dempsey | ▼61' | |
| 9 | Ben White | ▼61' | |
| 10 | Finn Russell | ||
| 11 | Kyle Steyn | ||
| 12 | Sione Tuipulotu | ||
| 13 | Huw Jones | ||
| 14 | Darcy Graham | ▼61' | |
| 15 | Blair Kinghorn | ||
| 16 | Ewan AshmanSub | ▲17' | |
| 17 | Rory SutherlandSub | ▲68' | |
| 18 | D'Arcy RaeSub | ▲68' | |
| 19 | Alex CraigSub | ▲61' | |
| 20 | Magnus BradburySub | ▲61' | |
| 21 | George HorneSub | ▲61' | |
| 22 | Kyle RoweSub | ▲61'▼68' | |
| 23 | Tom JordanSub | ▲68' |
Substitutions & Cards
- 17' ▲ Ewan Ashman on for ▼ George Turner HIA
- 61' ▲ George Horne on for ▼ Ben White
- 61' ▲ Kyle Rowe on for ▼ Darcy Graham
- 61' ▲ Alex Craig on for ▼ Max Williamson
- 61' ▲ Magnus Bradbury on for ▼ Jack Dempsey
- 68' ▲ Rory Sutherland on for ▼ Pierre Schoeman
- 68' ▲ D'Arcy Rae on for ▼ Zander Fagerson
- 68' ▲ Tom Jordan on for ▼ Kyle Rowe Injury
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy O'Brien | 80 | 2 | 10 | 9 | 76 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Jamie Osborne | 80 | 1 | 5 | 8 | 50 | 1 | 2 | 0 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| Robert Baloucoune | 65 | 1 | 5 | 5 | 30 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Dan Sheehan | 65 | 1 | 5 | 7 | 20 | 0 | 1 | 0 | 1 | 17 | 4 | 0 | 0 | 0 | 0 | 7 | |
| Darragh Murray | 26 | 1 | 5 | 2 | 5 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Darcy Graham | 62 | 1 | 5 | 8 | 29 | 2 | 4 | 1 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Finn Russell | 80 | 1 | 11 | 10 | 21 | 1 | 1 | 2 | 30 | 12 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Rory Darge | 80 | 1 | 5 | 14 | 38 | 1 | 4 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Garry Ringrose | 65 | 0 | 0 | 6 | 25 | 0 | 0 | 1 | 3 | 7 | 5 | 0 | 1 | 0 | 1 | 0 | |
| Stuart McCloskey | 80 | 0 | 0 | 12 | 55 | 1 | 5 | 0 | 12 | 12 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Jack Crowley | 80 | 0 | 13 | 4 | 23 | 1 | 0 | 0 | 32 | 11 | 1 | 1 | 1 | 0 | 5 | 0 | |
| Jamison Gibson-Park | 77 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 88 | 9 | 1 | 0 | 1 | 0 | 14 | 0 | |
| Tom O'Toole | 65 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 3 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tadhg Furlong | 65 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 2 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Joe McCarthy | 65 | 0 | 0 | 12 | 16 | 0 | 0 | 1 | 7 | 19 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Tadhg Beirne | 69 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Conan | 80 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Josh van der Flier | 53 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caelan Doris | 80 | 0 | 0 | 16 | 48 | 0 | 5 | 0 | 4 | 18 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Ronan Kelleher | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Michael Milne | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Finlay Bealham | 15 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Timoney | 27 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Craig Casey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Ciaran Frawley | 15 | 0 | 0 | 2 | 22 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bundee Aki | 15 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Blair Kinghorn | 80 | 0 | 0 | 7 | 32 | 0 | 3 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Huw Jones | 80 | 0 | 0 | 7 | 1 | 0 | 1 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sione Tuipulotu | 80 | 0 | 0 | 11 | 28 | 0 | 1 | 1 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Kyle Steyn | 80 | 0 | 0 | 7 | 46 | 1 | 5 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Ben White | 62 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 91 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | |
| Pierre Schoeman | 69 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| George Turner | 18 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Zander Fagerson | 69 | 0 | 0 | 12 | 16 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Max Williamson | 62 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Grant Gilchrist | 80 | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Matt Fagerson | 80 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Dempsey | 62 | 0 | 0 | 9 | 23 | 0 | 1 | 0 | 6 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Ewan Ashman | 62 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 9 | |
| Rory Sutherland | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D'Arcy Rae | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Craig | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Magnus Bradbury | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| George Horne | 18 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Kyle Rowe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tom Jordan | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |